Sunshine Hours Reports

Verslag voor Jaar 2024

Data last updated 25/4/2024 22:45.

Andere Jaren:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.8 8.0 9.1 6.7 ------------------------
26.0 7.9 8.9 7.5 ------------------------
37.3 8.1 9.2 10.4 ------------------------
43.5 8.1 6.1 10.3 ------------------------
56.7 7.7 9.2 10.3 ------------------------
67.4 5.8 6.8 7.8 ------------------------
77.4 7.9 5.7 7.7 ------------------------
87.5 6.6 8.3 7.8 ------------------------
96.5 2.9 1.1 10.6 ------------------------
101.9 7.7 5.7 10.7 ------------------------
114.8 2.2 9.4 10.7 ------------------------
127.4 8.4 9.5 10.6 ------------------------
136.3 8.4 9.6 10.8 ------------------------
143.9 5.1 9.2 10.2 ------------------------
150.4 7.5 9.2 9.9 ------------------------
165.5 2.2 9.5 10.5 ------------------------
176.8 6.8 8.5 10.9 ------------------------
186.2 8.2 7.4 6.1 ------------------------
190.6 6.5 8.5 10.9 ------------------------
207.4 8.7 9.0 8.4 ------------------------
216.2 7.6 7.7 10.9 ------------------------
227.6 6.3 9.7 4.1 ------------------------
237.8 6.3 6.7 11.1 ------------------------
247.7 8.7 5.7 11.0 ------------------------
257.7 2.4 1.5 6.7 ------------------------
267.4 5.3 4.8 ---------------------------
277.7 6.6 6.8 ---------------------------
287.8 8.7 7.6 ---------------------------
293.2 9.0 8.7 ---------------------------
301.1  6.6 ---------------------------
313.1  3.6  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Hoog7.89.09.711.1------------------------
Average5.76.77.49.3------------------------
Laag0.42.21.14.1------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.