Sunshine Hours Reports

Report for Jahr 2023

Data last updated 23/3/2023 16:00.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.9 7.5 6.8 ---------------------------
26.4 8.0 8.9 ---------------------------
36.9 8.2 8.5 ---------------------------
45.8 8.1 9.1 ---------------------------
54.6 8.1 7.7 ---------------------------
67.3 2.1 8.8 ---------------------------
77.4 2.6 9.1 ---------------------------
80.8 3.0 8.1 ---------------------------
97.5 4.5 6.3 ---------------------------
107.3 3.1 8.9 ---------------------------
117.0 6.1 8.7 ---------------------------
127.1 3.9 9.3 ---------------------------
137.1 5.9 9.3 ---------------------------
147.5 3.6 9.4 ---------------------------
157.4 5.7 9.0 ---------------------------
164.4 8.5 9.5 ---------------------------
175.5 7.1 9.5 ---------------------------
187.2 5.1 4.6 ---------------------------
197.4 7.4 9.7 ---------------------------
207.0 8.4 9.4 ---------------------------
217.0 6.5 8.4 ---------------------------
226.9 6.0 9.8 ---------------------------
236.9 6.3 7.9 ---------------------------
243.6 5.2 ------------------------------
251.7 7.2 ------------------------------
263.4 6.5 ------------------------------
277.7 6.9 ------------------------------
286.4 8.9 ------------------------------
294.3  ------------------------------
307.9  ------------------------------
318.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
viel8.08.99.8---------------------------
Average6.26.18.6---------------------------
wenig0.82.14.6---------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.