Maximum Daily UV Index
Verslag voor Jaar 2024
Data last updated 11/11/2024 02:50.Andere Jaren:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.3 | 1.9 | 2.5 | 3.4 | 4.3 | 1.3 | 3.2 | 4.8 | 3.6 | 3.2 | 2.0 | --- |
2 | 1.6 | 1.7 | 2.4 | 4.0 | 4.4 | 3.5 | 3.6 | 4.8 | 3.9 | 3.5 | 2.0 | --- |
3 | 1.5 | 1.9 | 2.6 | 3.7 | 4.4 | 3.6 | 3.7 | 4.9 | 3.9 | 3.1 | 1.8 | --- |
4 | 1.1 | 1.9 | 3.1 | 3.6 | 4.5 | 3.4 | 3.8 | 4.5 | 3.5 | 3.0 | 1.9 | --- |
5 | 1.5 | 1.9 | 2.5 | 3.8 | 4.8 | 3.6 | 3.6 | 4.6 | 3.5 | 3.1 | 1.9 | --- |
6 | 1.3 | 2.0 | 3.1 | 3.2 | 4.0 | 3.8 | 4.9 | 4.6 | 4.1 | 3.1 | 1.9 | --- |
7 | 1.3 | 2.1 | 2.8 | 2.9 | 4.1 | 3.0 | 5.2 | 4.6 | 4.1 | 3.0 | 2.1 | --- |
8 | 1.4 | 2.3 | 2.6 | 2.7 | 4.6 | 3.3 | 3.5 | 4.5 | 4.2 | 3.1 | 2.2 | --- |
9 | 1.4 | 1.6 | 0.7 | 3.6 | 4.8 | 3.6 | 5.3 | 4.6 | 4.2 | 2.2 | 1.9 | --- |
10 | 0.8 | 1.9 | 2.9 | 3.7 | 5.4 | 2.6 | 5.2 | 4.5 | 3.9 | 3.6 | 1.8 | --- |
11 | 1.3 | 0.7 | 3.1 | 3.8 | 5.2 | 3.4 | 5.2 | 4.5 | 3.8 | 2.9 | 0.0 | --- |
12 | 1.5 | 2.4 | 2.8 | 4.0 | 4.4 | 3.8 | 5.3 | 4.4 | 4.0 | 3.0 | --- | --- |
13 | 1.5 | 2.4 | 2.9 | 4.0 | 4.5 | 4.7 | 5.6 | 5.0 | 4.3 | 2.7 | --- | --- |
14 | 1.3 | 2.4 | 3.1 | 4.3 | 4.6 | 3.8 | 6.1 | 4.9 | 4.1 | 2.6 | --- | --- |
15 | 0.0 | 2.4 | 3.4 | 4.0 | 4.2 | 4.1 | 5.1 | 4.5 | 3.6 | 2.4 | --- | --- |
16 | 1.6 | 2.3 | 3.5 | 4.1 | 4.6 | 3.9 | 5.1 | 4.6 | 3.7 | 3.0 | --- | --- |
17 | 1.5 | 2.5 | 3.9 | 4.0 | 4.6 | 3.9 | 4.9 | 4.8 | 3.5 | 2.4 | --- | --- |
18 | 1.8 | 2.6 | 4.2 | 4.4 | 4.8 | 3.1 | 4.6 | 4.9 | 3.3 | 2.4 | --- | --- |
19 | 0.8 | 2.7 | 2.7 | 4.0 | 5.0 | 3.4 | 4.8 | 4.7 | 3.4 | 2.6 | --- | --- |
20 | 1.4 | 2.4 | 3.0 | 4.0 | 5.2 | 3.8 | 4.7 | 4.6 | 3.8 | 2.6 | --- | --- |
21 | 1.6 | 2.6 | 3.5 | 4.0 | 5.2 | 3.8 | 5.0 | 4.2 | 4.0 | 2.5 | --- | --- |
22 | 1.6 | 2.7 | 3.0 | 2.8 | 5.0 | 3.6 | 5.6 | 4.3 | 3.8 | 2.8 | --- | --- |
23 | 1.7 | 2.3 | 2.6 | 3.6 | 4.9 | 3.9 | 4.9 | 4.2 | 3.1 | 2.6 | --- | --- |
24 | 1.8 | 2.1 | 2.0 | 3.8 | 4.4 | 2.6 | 4.9 | 4.3 | 2.9 | 2.6 | --- | --- |
25 | 2.0 | 1.2 | 2.8 | 4.2 | 4.8 | 3.8 | 4.7 | 4.0 | 3.7 | 1.5 | --- | --- |
26 | 2.0 | 2.8 | 3.3 | 4.2 | 4.8 | 4.0 | 4.9 | 4.0 | 3.4 | 2.5 | --- | --- |
27 | 2.0 | 2.0 | 3.7 | 3.9 | 3.3 | 2.6 | 4.8 | 4.2 | 3.4 | 1.8 | --- | --- |
28 | 2.0 | 2.4 | 4.0 | 1.7 | 3.3 | 3.7 | 4.7 | 4.4 | 3.2 | 2.3 | --- | --- |
29 | 1.8 | 2.7 | 3.1 | 1.7 | 3.6 | 3.7 | 4.4 | 4.2 | 3.3 | 1.0 | --- | --- |
30 | 0.8 | 3.1 | 4.3 | 3.6 | 3.7 | 4.7 | 2.7 | 3.3 | 1.8 | --- | --- | |
31 | 1.1 | 3.9 | 2.2 | 4.9 | 3.6 | 1.9 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 2.0 | 2.8 | 4.2 | 4.4 | 5.4 | 4.7 | 6.1 | 5.0 | 4.3 | 3.6 | 2.2 | --- |
Average High | 1.4 | 2.2 | 3.0 | 3.6 | 4.4 | 3.5 | 4.7 | 4.4 | 3.7 | 2.6 | 1.8 | --- |
Lowest High | 0.0 | 0.7 | 0.7 | 1.7 | 2.2 | 1.3 | 3.2 | 2.7 | 2.9 | 1.0 | 0.0 | --- |
UV Level | UV Index | Description |
---|---|---|
Laag | 0-2 | No danger to the average person. |
Moderate | 3-4 | Little risk of harm from unprotected sun exposure. |
Hoog | 5-6 | High risk of harm from unprotected sun exposure. |
Very High | 7-10 | Very high risk of harm from unprotected sun exposure. |
Extreem | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.