Sunshine Hours Reports

Report for Year 2023

Data last updated 2/10/2023 09:30.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.9 7.5 6.8 9.5 10.2 11.8 11.7 11.5 8.5 9.6 ------
26.4 8.0 8.9 10.2 10.9 9.7 11.5 11.6 3.2 0.5 ------
36.9 8.2 8.5 10.2 9.3 7.1 9.9 9.5 3.3 ---------
45.8 8.1 9.1 10.3 8.2 7.3 11.9 11.2 8.2 ---------
54.6 8.1 7.7 10.4 11.3 9.4 8.6 11.6 8.8 ---------
67.3 2.1 8.8 10.3 9.7 12.1 9.1 10.3 8.9 ---------
77.4 2.6 9.1 10.6 6.5 1.8 11.7 5.2 5.9 ---------
80.8 3.0 8.1 10.5 10.3 8.5 11.6 7.7 10.1 ---------
97.5 4.5 6.3 10.4 11.0 12.0 10.8 9.6 9.8 ---------
107.3 3.1 8.9 9.1 10.5 11.4 11.6 10.5 8.7 ---------
117.0 6.1 8.7 9.9 9.6 11.2 10.9 11.2 7.2 ---------
127.1 3.9 9.3 10.1 4.9 9.3 11.3 10.9 5.8 ---------
137.1 5.9 9.3 10.0 10.4 6.9 8.6 10.4 4.7 ---------
147.5 3.6 9.4 10.5 11.4 12.2 12.0 8.7 8.1 ---------
157.4 5.7 9.0 10.8 9.9 12.3 11.5 10.7 4.4 ---------
164.4 8.5 9.5 10.6 10.6 11.9 9.3 10.9 6.3 ---------
175.5 7.1 9.5 10.8 10.8 12.3 11.6 11.0 8.5 ---------
187.2 5.1 4.6 10.2 7.7 8.6 11.8 9.4 7.1 ---------
197.4 7.4 9.7 9.7 9.7 11.3 10.6 10.9 1.6 ---------
207.0 8.4 9.4 11.0 6.1 11.1 6.7 10.8 8.6 ---------
217.0 6.5 8.4 11.0 10.6 9.9 9.6 10.9 7.7 ---------
226.9 6.0 9.8 10.2 4.4 11.5 6.5 10.9 9.5 ---------
236.9 6.3 9.9 10.9 1.5 11.9 9.1 11.0 8.8 ---------
243.6 5.2 7.6 11.0 3.5 12.3 7.2 10.9 9.8 ---------
251.7 7.2 9.8 10.6 5.2 12.2 10.8 10.4 9.7 ---------
263.4 6.5 10.1 10.5 10.1 10.9 8.7 8.6 9.7 ---------
277.7 6.9 9.2 9.4 8.7 11.3 9.7 5.4 9.7 ---------
286.4 8.9 9.0 8.2 4.6 11.1 9.9 10.9 9.7 ---------
294.3  10.2 6.8 7.3 11.1 11.4 8.9 9.6 ---------
307.9  9.3 9.7 6.3 10.0 9.9 7.0 9.6 ---------
318.0  8.9  12.0  7.3 10.7  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8.08.910.211.012.012.312.011.610.19.6------
Average6.26.18.810.18.510.310.110.07.75.0------
Low0.82.14.66.81.51.86.55.21.60.5------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.