Sunshine Hours Reports

Report for Année 2023

Data last updated 31/5/2023 12:35.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.9 7.5 6.8 9.5 10.2 ---------------------
26.4 8.0 8.9 10.2 10.9 ---------------------
36.9 8.2 8.5 10.2 9.3 ---------------------
45.8 8.1 9.1 10.3 8.2 ---------------------
54.6 8.1 7.7 10.4 11.3 ---------------------
67.3 2.1 8.8 10.3 9.7 ---------------------
77.4 2.6 9.1 10.6 6.5 ---------------------
80.8 3.0 8.1 10.5 10.3 ---------------------
97.5 4.5 6.3 10.4 11.0 ---------------------
107.3 3.1 8.9 9.1 10.5 ---------------------
117.0 6.1 8.7 9.9 9.6 ---------------------
127.1 3.9 9.3 10.1 4.9 ---------------------
137.1 5.9 9.3 10.0 10.4 ---------------------
147.5 3.6 9.4 10.5 11.4 ---------------------
157.4 5.7 9.0 10.8 9.9 ---------------------
164.4 8.5 9.5 10.6 10.6 ---------------------
175.5 7.1 9.5 10.8 10.8 ---------------------
187.2 5.1 4.6 10.2 7.7 ---------------------
197.4 7.4 9.7 9.7 9.7 ---------------------
207.0 8.4 9.4 11.0 6.1 ---------------------
217.0 6.5 8.4 11.0 10.6 ---------------------
226.9 6.0 9.8 10.2 4.4 ---------------------
236.9 6.3 9.9 10.9 1.5 ---------------------
243.6 5.2 7.6 11.0 3.5 ---------------------
251.7 7.2 9.8 10.6 5.2 ---------------------
263.4 6.5 10.1 10.5 10.1 ---------------------
277.7 6.9 9.2 9.4 8.7 ---------------------
286.4 8.9 9.0 8.2 4.6 ---------------------
294.3  10.2 6.8 7.3 ---------------------
307.9  9.3 9.7 6.3 ---------------------
318.0  8.9  4.9  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
élevé8.08.910.211.011.4---------------------
Average6.26.18.810.18.3---------------------
faible0.82.14.66.81.5---------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.