Daily Degree Days (18°C Base)
Verslag voor Jaar 2024
Data last updated 11/10/2024 01:30.Andere Jaren:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 3.9 | 5.9 | 3.6 | 3.6 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 6.3 | 10.8 | 8.9 | 3.0 | --- | --- |
2 | 5.0 | 5.4 | 3.9 | 2.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.3 | 10.7 | 7.1 | 6.9 | --- | --- |
3 | 1.7 | 5.0 | 5.1 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 7.2 | 10.1 | 6.2 | 6.3 | --- | --- |
4 | 1.7 | 5.3 | 2.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.2 | 7.6 | 9.7 | 4.9 | 3.2 | --- | --- |
5 | 4.0 | 5.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.5 | 8.3 | 9.6 | 4.9 | 3.9 | --- | --- |
6 | 4.7 | 4.7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 6.9 | 7.1 | 10.1 | 7.2 | 7.0 | --- | --- |
7 | 5.5 | 0.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 2.2 | 0.7 | 8.3 | 7.1 | 11.2 | 8.4 | 5.5 | --- | --- |
8 | 7.1 | 2.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 6.6 | 6.1 | 12.2 | 7.8 | 5.4 | --- | --- |
9 | 6.7 | 4.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.2 | 1.7 | 6.2 | 6.8 | 12.4 | 7.6 | 4.7 | --- | --- |
10 | 7.4 | 3.2 | 3.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.5 | 8.2 | 12.7 | 7.1 | 4.3 | --- | --- |
11 | 7.7 | 5.7 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.6 | 8.5 | 12.3 | 6.9 | 0.0 | --- | --- |
12 | 8.5 | 0.7 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 1.0 | 9.3 | 10.5 | 6.9 | --- | --- | --- |
13 | 7.3 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 2.1 | 7.3 | 9.2 | 4.9 | --- | --- | --- |
14 | 3.2 | 1.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.9 | 2.7 | 6.1 | 7.6 | 6.5 | 4.3 | --- | --- | --- |
15 | 0.0 | 1.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 1.1 | 0.0 | 0.0 | 2.5 | 2.7 | 7.4 | 8.1 | 7.5 | 4.2 | --- | --- | --- |
16 | 0.0 | 4.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.6 | 0.0 | 0.0 | 1.3 | 1.2 | 5.9 | 9.7 | 8.4 | 4.9 | --- | --- | --- |
17 | 0.0 | 3.2 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 5.5 | 8.7 | 8.8 | 4.5 | --- | --- | --- |
18 | 1.1 | 3.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.8 | 9.1 | 10.8 | 2.9 | --- | --- | --- |
19 | 3.6 | 3.5 | 1.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.4 | 10.2 | 9.6 | 2.5 | --- | --- | --- |
20 | 7.9 | 3.4 | 1.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5.8 | 10.1 | 9.0 | 3.4 | --- | --- | --- |
21 | 6.7 | 5.1 | 2.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 6.3 | 11.0 | 9.0 | 4.5 | --- | --- | --- |
22 | 6.4 | 1.1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.8 | 0.0 | 2.4 | 5.6 | 8.2 | 8.5 | 4.4 | --- | --- | --- |
23 | 3.3 | 2.2 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.2 | 0.0 | 2.6 | 6.6 | 8.4 | 9.4 | 4.7 | --- | --- | --- |
24 | 3.1 | 4.4 | 1.9 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 5.4 | 9.6 | 9.3 | 4.9 | --- | --- | --- |
25 | 0.0 | 4.2 | 4.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 5.4 | 9.3 | 9.3 | 5.6 | --- | --- | --- |
26 | 0.4 | 2.1 | 3.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.9 | 9.5 | 7.8 | 7.0 | --- | --- | --- |
27 | 1.9 | 4.1 | 2.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 7.5 | 9.5 | 8.1 | 7.1 | --- | --- | --- |
28 | 3.6 | 4.9 | 0.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.8 | 10.1 | 9.1 | 3.1 | --- | --- | --- |
29 | 5.0 | 3.9 | 1.3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.2 | 11.7 | 8.7 | 2.7 | --- | --- | --- |
30 | 4.9 | 4.1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.1 | 8.3 | 12.9 | 8.3 | 3.4 | --- | --- | --- | ||
31 | 5.2 | 4.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 2.3 | 12.1 | 9.2 | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hoog | 8.5 | 5.9 | 5.7 | 4.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 1.1 | 0.0 | 1.8 | 2.9 | 5.1 | 8.3 | 12.9 | 12.7 | 8.9 | 7.0 | --- | --- |
Avg | 4.1 | 3.5 | 2.6 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.1 | 0.0 | 0.1 | 0.4 | 2.1 | 5.5 | 8.8 | 9.6 | 5.4 | 4.6 | --- | --- |
Laag | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.1 | 6.5 | 2.5 | 0.0 | --- | --- |
Color Key | |||||||||||
< 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.