Wind Run Report (kilometers)
Report for Jahr 2021
Data last updated 27/1/2021 19:50.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 448 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 413 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 378 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 351 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 255 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 506 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 583 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 610 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 259 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 332 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 131 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 270 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 154 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 255 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 297 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 649 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 506 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1259 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 842 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 541 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 579 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 251 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
viel | 1259 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 390 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
wenig | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |