Wind Run Report (kilometers)
Report for Jahr 2023
Data last updated 23/3/2023 15:50.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 135 | 255 | 336 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 182 | 294 | 409 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 355 | 371 | 367 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 162 | 205 | 328 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 158 | 344 | 521 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 348 | 290 | 363 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 182 | 657 | 305 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 498 | 463 | 510 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 317 | 425 | 382 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 174 | 251 | 417 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 243 | 286 | 259 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 282 | 294 | 406 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 185 | 313 | 529 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 290 | 344 | 355 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 340 | 471 | 263 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 564 | 548 | 170 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1077 | 433 | 514 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 660 | 321 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 591 | 247 | 548 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 502 | 386 | 340 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 301 | 375 | 398 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 297 | 174 | 359 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 297 | 193 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 359 | 402 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 409 | 232 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 127 | 394 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 239 | 610 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 321 | 340 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 390 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 394 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 216 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
viel | 1077 | 657 | 548 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 342 | 354 | 366 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
wenig | 127 | 174 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |