Wind Run Report (kilometers)
Report for Year 2021
Data last updated 9/3/2021 08:05.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 444 | 545 | 591 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 413 | 247 | 792 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 378 | 85 | 653 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 351 | 178 | 390 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 216 | 869 | 255 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 255 | 448 | 367 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 506 | 236 | 394 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 583 | 815 | 409 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 610 | 618 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 259 | 498 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 336 | 305 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 182 | 324 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 127 | 402 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 81 | 348 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 116 | 189 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 270 | 278 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 154 | 116 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 255 | 147 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 297 | 205 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 649 | 282 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 506 | 707 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1259 | 239 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 842 | 467 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 541 | 351 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 575 | 243 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 251 | 463 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 124 | 294 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 112 | 371 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 120 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 610 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 633 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1259 | 869 | 792 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 389 | 367 | 435 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 81 | 85 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |