Wind Run Report (kilometers)
Report for Year 2022
Data last updated 25/5/2022 02:35.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 120 | 294 | 398 | 649 | 328 | --- | --- | --- | --- | --- | --- | --- |
2 | 93 | 93 | 436 | 460 | 490 | --- | --- | --- | --- | --- | --- | --- |
3 | 112 | 193 | 274 | 602 | 398 | --- | --- | --- | --- | --- | --- | --- |
4 | 348 | 193 | 502 | 950 | 637 | --- | --- | --- | --- | --- | --- | --- |
5 | 606 | 363 | 154 | 850 | 660 | --- | --- | --- | --- | --- | --- | --- |
6 | 305 | 209 | 355 | 363 | 243 | --- | --- | --- | --- | --- | --- | --- |
7 | 243 | 154 | 255 | 498 | 317 | --- | --- | --- | --- | --- | --- | --- |
8 | 220 | 282 | 216 | 371 | 336 | --- | --- | --- | --- | --- | --- | --- |
9 | 525 | 294 | 255 | 386 | 232 | --- | --- | --- | --- | --- | --- | --- |
10 | 510 | 251 | 182 | 236 | 313 | --- | --- | --- | --- | --- | --- | --- |
11 | 81 | 197 | 317 | 892 | 444 | --- | --- | --- | --- | --- | --- | --- |
12 | 189 | 263 | 263 | 452 | 502 | --- | --- | --- | --- | --- | --- | --- |
13 | 355 | 537 | 162 | 367 | 324 | --- | --- | --- | --- | --- | --- | --- |
14 | 394 | 409 | 510 | 1193 | 243 | --- | --- | --- | --- | --- | --- | --- |
15 | 197 | 321 | 865 | 861 | 324 | --- | --- | --- | --- | --- | --- | --- |
16 | 182 | 224 | 1089 | 425 | 182 | --- | --- | --- | --- | --- | --- | --- |
17 | 239 | 274 | 1255 | 394 | 232 | --- | --- | --- | --- | --- | --- | --- |
18 | 243 | 309 | 1135 | 282 | 135 | --- | --- | --- | --- | --- | --- | --- |
19 | 212 | 633 | 610 | 467 | 413 | --- | --- | --- | --- | --- | --- | --- |
20 | 278 | 278 | 359 | 375 | 757 | --- | --- | --- | --- | --- | --- | --- |
21 | 305 | 193 | 572 | 456 | 440 | --- | --- | --- | --- | --- | --- | --- |
22 | 209 | 305 | 757 | 363 | 247 | --- | --- | --- | --- | --- | --- | --- |
23 | 197 | 212 | 653 | 826 | 286 | --- | --- | --- | --- | --- | --- | --- |
24 | 406 | 290 | 618 | 502 | 371 | --- | --- | --- | --- | --- | --- | --- |
25 | 386 | 490 | 714 | 309 | 71 | --- | --- | --- | --- | --- | --- | --- |
26 | 452 | 409 | 660 | 351 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 336 | 321 | 676 | 321 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 259 | 363 | 583 | 332 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 182 | | 695 | 772 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 201 | | 143 | 332 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 174 | | 301 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 606 | 633 | 1255 | 1193 | 757 | --- | --- | --- | --- | --- | --- | --- |
Average | 276 | 298 | 515 | 521 | 357 | --- | --- | --- | --- | --- | --- | --- |
Low | 81 | 93 | 143 | 236 | 71 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |