Wind Run Report (kilometers)
Report for Année 2023
Data last updated 31/5/2023 12:55.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 135 | 255 | 336 | 498 | 309 | --- | --- | --- | --- | --- | --- | --- |
2 | 182 | 294 | 409 | 560 | 282 | --- | --- | --- | --- | --- | --- | --- |
3 | 355 | 371 | 367 | 394 | 255 | --- | --- | --- | --- | --- | --- | --- |
4 | 162 | 205 | 332 | 236 | 390 | --- | --- | --- | --- | --- | --- | --- |
5 | 158 | 344 | 521 | 301 | 278 | --- | --- | --- | --- | --- | --- | --- |
6 | 348 | 290 | 363 | 270 | 494 | --- | --- | --- | --- | --- | --- | --- |
7 | 182 | 657 | 305 | 367 | 363 | --- | --- | --- | --- | --- | --- | --- |
8 | 498 | 463 | 510 | 394 | 398 | --- | --- | --- | --- | --- | --- | --- |
9 | 317 | 425 | 378 | 436 | 390 | --- | --- | --- | --- | --- | --- | --- |
10 | 174 | 251 | 417 | 212 | 575 | --- | --- | --- | --- | --- | --- | --- |
11 | 243 | 286 | 259 | 390 | 367 | --- | --- | --- | --- | --- | --- | --- |
12 | 282 | 294 | 406 | 425 | 274 | --- | --- | --- | --- | --- | --- | --- |
13 | 185 | 313 | 525 | 533 | 510 | --- | --- | --- | --- | --- | --- | --- |
14 | 290 | 344 | 355 | 444 | 313 | --- | --- | --- | --- | --- | --- | --- |
15 | 340 | 471 | 263 | 490 | 429 | --- | --- | --- | --- | --- | --- | --- |
16 | 564 | 548 | 170 | 448 | 494 | --- | --- | --- | --- | --- | --- | --- |
17 | 1077 | 433 | 514 | 375 | 529 | --- | --- | --- | --- | --- | --- | --- |
18 | 660 | 321 | 216 | 266 | 263 | --- | --- | --- | --- | --- | --- | --- |
19 | 591 | 247 | 548 | 448 | 328 | --- | --- | --- | --- | --- | --- | --- |
20 | 502 | 386 | 340 | 433 | 305 | --- | --- | --- | --- | --- | --- | --- |
21 | 301 | 375 | 398 | 591 | 243 | --- | --- | --- | --- | --- | --- | --- |
22 | 297 | 174 | 355 | 375 | 714 | --- | --- | --- | --- | --- | --- | --- |
23 | 297 | 193 | 456 | 274 | 436 | --- | --- | --- | --- | --- | --- | --- |
24 | 359 | 402 | 274 | 506 | 398 | --- | --- | --- | --- | --- | --- | --- |
25 | 409 | 232 | 433 | 305 | 166 | --- | --- | --- | --- | --- | --- | --- |
26 | 127 | 394 | 321 | 626 | 440 | --- | --- | --- | --- | --- | --- | --- |
27 | 239 | 610 | 487 | 317 | 630 | --- | --- | --- | --- | --- | --- | --- |
28 | 321 | 340 | 340 | 390 | 398 | --- | --- | --- | --- | --- | --- | --- |
29 | 390 | | 398 | 436 | 236 | --- | --- | --- | --- | --- | --- | --- |
30 | 394 | | 251 | 413 | 270 | --- | --- | --- | --- | --- | --- | --- |
31 | 216 | | 348 | | 54 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
élevé | 1077 | 657 | 548 | 626 | 714 | --- | --- | --- | --- | --- | --- | --- |
Average | 342 | 354 | 374 | 405 | 372 | --- | --- | --- | --- | --- | --- | --- |
faible | 127 | 174 | 170 | 212 | 54 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |