Wind Run Report (kilometers)
Report for Année 2023
Data last updated 1/2/2023 10:55.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 135 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 355 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 162 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 348 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 498 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 317 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 174 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 243 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 282 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 185 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 290 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 340 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 564 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1077 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 660 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 591 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 502 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 301 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 297 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 297 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 359 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 409 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 127 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 239 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 321 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 390 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 394 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 216 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
élevé | 1077 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 342 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
faible | 127 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |