Climate Summary Rain in Calpe per year and month January February March April May June July August September October November December
Rainfall Reports (mm)
Report for Year 2021
Data last updated 27/1/2021 21:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 12.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 26.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 9.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 7.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 57.3 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm | 57.3 mm |
Color Key | |||||||||||
< 1.00 | 1.00 - 4.00 | 4.00 - 8.00 | 8.00 - 12.00 | 12.00 - 16.00 | 16.00 - 20.00 | 20.00 - 30.00 | 30.00 - 40.00 | 40.00 - 50.00 | 50.00 - 60.00 | 60.00 - 70.00 | 70.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather