Daily Degree Days (18°C Base)

Report for Year 2023

Data last updated 2/10/2023 00:00.

Other Years:


  
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
14.3 8.3 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 2.0 2.2 2.7 7.2 10.6 7.2 7.2 ------
25.1 7.5 9.7 1.7 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 2.2 2.9 7.5 10.6 5.6 5.3 ------
34.3 6.6 7.7 2.9 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 1.6 2.5 7.5 10.4 5.4 5.4 ------
44.9 5.2 7.4 3.2 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 2.1 2.6 8.6 8.6 9.4 9.4 ------
55.8 4.6 6.6 3.3 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 1.7 2.6 8.3 7.8 8.4 8.4 ------
65.3 8.9 3.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 3.4 3.2 8.2 8.8 8.0 8.0 ------
74.6 9.2 1.2 3.1 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 2.6 2.2 9.0 7.5 6.8 6.8 ------
82.4 8.1 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.3 0.0 2.1 3.7 9.3 8.3 6.4 6.4 ------
90.0 9.7 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 ------0.4 0.0 0.1 0.0 2.3 4.7 9.3 8.6 6.4 6.4 ------
102.9 9.3 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 2.6 0.0 2.9 7.7 10.9 10.1 7.1 7.1 ------
112.7 8.4 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 3.8 0.0 1.6 5.8 10.2 10.6 6.8 6.8 ------
124.4 8.5 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 3.4 2.4 0.0 4.7 12.2 9.1 6.5 6.5 ------
134.8 7.8 0.0 1.3 1.1 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 1.0 0.0 0.0 3.7 10.0 8.9 6.4 6.4 ------
145.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.3 0.3 0.2 5.2 9.3 9.0 6.6 6.6 ------
153.0 6.7 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 2.7 1.6 6.6 9.7 9.5 5.8 5.8 ------
164.0 6.3 3.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 1.6 6.7 10.5 10.6 5.8 5.8 ------
172.3 6.5 3.8 2.2 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 0.8 7.7 11.0 9.7 6.9 6.9 ------
187.0 7.0 3.5 1.9 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 0.0 7.1 10.4 9.7 5.9 5.9 ------
196.9 5.8 1.8 1.3 0.7 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 0.0 6.9 12.0 10.2 4.4 4.4 ------
204.1 4.1 3.4 1.3 1.3 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 0.0 6.3 11.5 10.2 4.5 4.5 ------
218.2 4.9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.5 0.3 6.9 11.7 10.5 6.0 6.0 ------
229.8 4.7 3.7 0.2 0.6 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.0 0.0 8.2 10.5 11.6 5.8 5.8 ------
239.8 5.6 1.2 0.0 1.3 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 1.3 0.0 8.0 10.4 12.0 4.7 4.7 ------
2412.0 6.9 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 1.2 3.1 0.0 8.1 10.1 11.6 4.8 4.8 ------
2510.3 6.9 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 2.2 1.4 0.0 8.1 10.6 10.0 4.7 4.7 ------
269.4 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 2.7 3.0 1.2 8.5 9.2 9.8 5.2 5.2 ------
279.3 11.2 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 0.9 1.8 9.4 9.9 7.1 4.7 4.7 ------
2810.0 9.1 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0 0.0 0.0 3.5 0.0 9.2 9.8 6.8 4.4 4.4 ------
2911.8  2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0  0.0 5.6 1.2 8.0 9.6 7.9 4.9 4.9 ------
309.6  1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ------0.0  0.0 3.5 1.6 7.6 10.3 6.8 5.4 5.4 ------
318.3  0.0  0.0  0.0 0.0  --- ---0.0  4.3  2.9  10.2 7.1  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High12.011.29.73.31.40.00.00.00.00.0------0.40.04.35.63.49.412.212.09.49.4------
Avg6.27.22.61.10.20.00.00.00.00.0------0.00.00.71.01.25.99.89.36.06.0------
Low0.04.10.00.00.00.00.00.00.00.0------0.00.00.00.00.02.27.26.84.44.4------
 
Color Key
< 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 15.0 15.0 - 20.020.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.