Daily Degree Days (18°C Base)

Report for Year 2023

Data last updated 23/3/2023 15:15.

Other Years:


  
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
14.3 8.3 8.8 ---------------------------0.0 0.0 0.0 ---------------------------
25.1 7.5 9.7 ---------------------------0.0 0.0 0.0 ---------------------------
34.3 6.6 7.7 ---------------------------0.0 0.0 0.0 ---------------------------
44.9 5.2 7.4 ---------------------------0.0 0.0 0.0 ---------------------------
55.8 4.6 6.6 ---------------------------0.0 0.0 0.0 ---------------------------
65.3 8.9 3.8 ---------------------------0.0 0.0 0.0 ---------------------------
74.6 9.2 1.2 ---------------------------0.0 0.0 0.0 ---------------------------
82.4 8.1 0.0 ---------------------------0.0 0.0 0.3 ---------------------------
90.0 9.7 0.0 ---------------------------0.4 0.0 0.1 ---------------------------
102.9 9.3 0.0 ---------------------------0.0 0.0 2.6 ---------------------------
112.7 8.4 0.0 ---------------------------0.0 0.0 3.8 ---------------------------
124.4 8.5 0.0 ---------------------------0.0 0.0 3.4 ---------------------------
134.8 7.8 0.0 ---------------------------0.0 0.0 1.0 ---------------------------
145.0 7.0 0.0 ---------------------------0.0 0.0 0.3 ---------------------------
153.0 6.7 2.2 ---------------------------0.0 0.0 0.0 ---------------------------
164.0 6.3 3.3 ---------------------------0.0 0.0 0.0 ---------------------------
172.3 6.5 3.8 ---------------------------0.0 0.0 0.0 ---------------------------
187.0 7.0 3.5 ---------------------------0.0 0.0 0.0 ---------------------------
196.9 5.8 1.8 ---------------------------0.0 0.0 0.0 ---------------------------
204.1 4.1 3.4 ---------------------------0.0 0.0 0.0 ---------------------------
218.2 4.9 3.9 ---------------------------0.0 0.0 0.0 ---------------------------
229.8 4.7 3.7 ---------------------------0.0 0.0 0.0 ---------------------------
239.8 5.6 3.2 ---------------------------0.0 0.0 0.0 ---------------------------
2412.0 6.9 ------------------------------0.0 0.0 ------------------------------
2510.3 6.9 ------------------------------0.0 0.0 ------------------------------
269.4 6.0 ------------------------------0.0 0.0 ------------------------------
279.3 11.2 ------------------------------0.0 0.0 ------------------------------
2810.0 9.1 ------------------------------0.0 0.0 ------------------------------
2911.8  ------------------------------0.0  ------------------------------
309.6  ------------------------------0.0  ------------------------------
318.3  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High12.011.29.7---------------------------0.40.03.8---------------------------
Avg6.27.23.2---------------------------0.00.00.5---------------------------
Low0.04.10.0---------------------------0.00.00.0---------------------------
 
Color Key
< 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 15.0 15.0 - 20.020.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.