Temperature Reports (°C)

Report for Année 2023

Data last updated 31/3/2023 14:25.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.0 11.8 15.1 6.6 13.6 7.1 ------------------------------------------------------
217.8 10.2 16.9 6.6 13.8 4.5 ------------------------------------------------------
317.6 12.1 17.7 8.0 15.6 7.1 ------------------------------------------------------
418.1 10.1 19.5 9.5 15.3 6.4 ------------------------------------------------------
516.5 9.4 18.3 10.6 16.7 6.8 ------------------------------------------------------
616.2 10.1 12.2 8.0 20.6 9.5 ------------------------------------------------------
719.2 9.5 10.4 8.3 22.9 12.7 ------------------------------------------------------
820.2 12.4 12.6 8.8 23.5 14.7 ------------------------------------------------------
923.1 14.9 11.4 7.0 21.3 16.4 ------------------------------------------------------
1019.2 12.5 12.4 6.9 25.6 17.3 ------------------------------------------------------
1120.9 11.9 14.5 7.1 28.5 16.2 ------------------------------------------------------
1217.8 11.3 13.7 7.3 26.8 15.6 ------------------------------------------------------
1319.7 9.4 14.6 7.6 24.3 14.7 ------------------------------------------------------
1418.3 10.3 13.8 8.9 24.4 13.8 ------------------------------------------------------
1522.1 11.0 15.4 9.2 20.9 12.1 ------------------------------------------------------
1618.3 11.2 16.3 9.7 21.0 10.7 ------------------------------------------------------
1720.4 13.3 16.2 9.1 19.6 11.4 ------------------------------------------------------
1814.4 8.9 14.8 8.9 20.3 11.2 ------------------------------------------------------
1915.3 8.4 19.6 8.7 20.6 12.8 ------------------------------------------------------
2017.8 10.0 21.3 10.0 20.5 10.1 ------------------------------------------------------
2112.7 7.4 18.7 10.7 17.6 10.8 ------------------------------------------------------
2212.6 5.6 18.7 11.2 19.2 10.9 ------------------------------------------------------
2311.2 5.7 16.9 10.2 22.8 11.3 ------------------------------------------------------
248.7 4.4 14.3 9.2 24.2 14.7 ------------------------------------------------------
2510.7 6.4 16.7 7.9 25.8 16.6 ------------------------------------------------------
2614.6 6.8 17.3 9.6 27.2 14.7 ------------------------------------------------------
2714.8 5.8 10.3 4.1 23.2 13.4 ------------------------------------------------------
2813.7 5.1 14.4 3.1 20.1 10.7 ------------------------------------------------------
298.8 5.2  19.5 12.1 ------------------------------------------------------
3013.3 5.4  24.7 11.4 ------------------------------------------------------
3115.9 6.2  27.1 16.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
élevé23.1 21.3 28.5 ---------------------------
Avg High16.415.521.5---------------------------
Mean12.111.116.4---------------------------
Avg Low9.18.312.1---------------------------
faible4.43.14.5---------------------------
 
Color Key
< 2 2 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18 18 - 20 20 - 23 23 - 26 26 - 29 29 - 32 32 - 35 35 - 3838>

Script Developed by Murry Conarroe of Wildwood Weather.