Wind Run Report (kilometers)

Report for Year 2025

Data last updated 1/7/2025 08:00.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1440 255 711 375 942 317 31 ---------------
2309 324 703 286 826 687 ------------------
3162 390 510 699 436 444 ------------------
4182 317 834 626 309 301 ------------------
5278 232 660 239 452 266 ------------------
6398 236 518 359 460 336 ------------------
7386 490 402 224 286 348 ------------------
8278 274 243 282 297 622 ------------------
9367 247 479 301 236 332 ------------------
10270 189 498 545 294 263 ------------------
11510 274 390 761 259 263 ------------------
12533 309 606 301 382 263 ------------------
13239 425 344 120 286 467 ------------------
14502 228 375 239 382 564 ------------------
15259 313 328 317 429 850 ------------------
16502 212 375 637 336 660 ------------------
17645 220 321 645 317 317 ------------------
18529 309 456 348 251 344 ------------------
19278 626 382 537 321 294 ------------------
20344 313 776 479 398 355 ------------------
21266 270 591 359 406 344 ------------------
22375 205 355 247 463 297 ------------------
23189 707 548 378 282 290 ------------------
24216 317 371 243 471 266 ------------------
25178 278 471 344 359 390 ------------------
26305 525 251 417 282 463 ------------------
27552 263 328 378 309 436 ------------------
28873 575 317 355 328 348 ------------------
29425  498 568 363 263 ------------------
30324  371 915 351 255 ------------------
31436  294  363  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87370783491594285031---------------
Average37333346141738338831---------------
Low16218924312023625531---------------
 
Color Key
< 60 60 - 120 120 - 180 180 - 240 240 - 300 300 - 360 360 - 420 420 - 480 480 - 540 540 - 600 600 - 660 660 - 720720>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.