Sunshine Hours Reports

Report for Année 2024

Data last updated 21/11/2024 13:35.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
16.8 8.0 9.1 6.7 6.6 0.0 0.0 11.3 6.4 7.6 8.3 ---
26.0 7.9 8.9 7.5 11.5 0.0 0.0 10.7 3.6 8.8 7.5 ---
37.3 8.1 9.2 10.4 10.3 0.0 0.0 11.3 5.2 9.3 4.0 ---
43.5 8.1 6.1 10.3 11.6 0.0 0.0 11.3 4.8 9.5 7.9 ---
56.7 7.7 9.2 10.3 9.3 0.0 0.0 11.4 5.1 9.3 7.9 ---
67.4 5.8 6.8 7.8 4.7 0.0 8.6 11.5 9.0 9.1 7.6 ---
77.4 7.9 5.7 7.7 11.6 0.0 6.2 11.4 8.9 6.4 5.0 ---
87.5 6.6 8.3 7.8 11.7 0.0 3.9 11.4 8.0 8.6 4.3 ---
96.5 2.9 1.1 10.6 10.7 0.0 10.4 11.4 10.0 0.3 6.4 ---
101.9 7.7 5.7 10.7 11.7 0.0 11.6 11.3 9.4 7.0 8.0 ---
114.8 2.2 9.4 10.7 10.5 0.0 12.0 11.3 6.1 6.7 6.1 ---
127.4 8.4 9.5 10.6 11.5 0.0 11.8 11.3 9.8 7.8 3.9 ---
136.3 8.4 9.6 10.8 10.0 0.0 4.7 8.7 8.9 8.3 6.3 ---
143.9 5.1 9.2 10.2 9.0 0.0 10.1 3.2 10.0 8.5 5.6 ---
150.4 7.5 9.2 9.9 11.3 0.0 12.0 10.8 10.1 7.6 3.4 ---
165.5 2.2 9.5 10.5 9.9 0.0 11.9 11.1 9.4 7.2 6.2 ---
176.8 6.8 8.5 10.9 11.8 0.0 9.3 11.1 8.3 1.3 7.4 ---
186.2 8.2 7.4 6.1 10.6 0.0 11.2 11.0 4.0 8.6 7.6 ---
190.6 6.5 8.5 10.9 7.6 0.0 11.5 10.4 3.0 7.7 7.2 ---
207.4 8.7 9.0 8.4 8.0 0.0 11.4 10.9 6.8 5.7 7.6 ---
216.2 7.6 7.7 10.9 8.7 0.0 11.7 7.9 5.0 8.4 4.2 ---
227.6 6.3 9.7 4.1 11.1 0.0 10.3 9.2 7.8 4.1 ------
237.8 6.3 6.7 11.1 7.5 0.0 12.0 10.5 3.8 5.9 ------
247.7 8.7 5.7 11.0 12.0 0.0 11.9 9.9 7.0 6.7 ------
257.7 2.4 1.5 6.7 9.8 0.0 9.8 7.2 8.7 3.5 ------
267.4 5.3 4.8 7.1 10.1 0.0 11.9 4.0 9.4 6.6 ------
277.7 6.6 6.8 6.4 0.0 0.0 11.8 10.5 9.0 5.0 ------
287.8 8.7 7.6 0.7 0.0 0.0 11.5 9.4 9.6 6.9 ------
293.2 9.0 8.7 0.7 0.0 0.0 11.2 8.8 8.8 1.6 ------
301.1  6.6 6.8 0.0 0.0 8.2 5.3 9.6 8.2 ------
313.1  3.6  0.0  11.5 8.8  5.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
élevé7.89.09.711.112.00.012.011.510.19.58.3---
Average5.76.77.48.58.40.08.79.87.56.76.3---
faible0.42.21.10.70.00.00.03.23.00.33.4---
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.