Maximum Daily UV Index

Verslag voor Jaar 2026

Data last updated 07/07/2026 14:20.

Andere Jaren:
/srv/www/api/wxuvdetail.php on line 140
" >


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
11.4 2.0 2.1 3.8 3.2 0.0 4.9 ---------------
21.0 1.9 1.5 3.9 4.1 0.6 5.5 ---------------
30.8 1.9 1.5 3.5 4.7 4.9 5.1 ---------------
40.8 1.3 1.3 3.5 4.9 5.0 5.1 ---------------
50.5 2.1 2.3 3.9 4.8 2.1 4.9 ---------------
61.0 2.1 1.0 3.9 4.3 5.0 ------------------
71.2 1.8 2.7 3.8 3.9 5.1 ------------------
81.5 2.0 2.8 3.7 5.0 5.0 0.0 ---------------
91.6 2.1 2.8 3.7 2.8 5.4 ------------------
101.4 2.3 1.8 3.4 4.6 4.8 ------------------
111.3 1.5 1.3 3.0 4.7 5.3 ------------------
121.4 2.3 2.9 1.9 5.1 5.0 ------------------
131.5 2.2 3.1 2.6 5.0 5.3 ------------------
141.4 2.0 2.8 3.9 5.1 5.6 ------------------
151.5 2.3 2.9 4.3 3.6 4.7 ------------------
161.7 2.4 2.9 4.1 4.6 4.7 ------------------
171.2 2.5 3.1 4.2 4.9 4.7 ------------------
181.3 2.6 3.4 4.2 4.5 4.4 ------------------
191.1 2.3 3.3 4.3 4.6 4.6 ------------------
201.2 2.6 2.6 4.2 4.7 4.9 ------------------
211.6 2.6 1.6 4.2 4.9 4.4 ------------------
221.6 2.6 2.9 4.3 4.9 4.7 ------------------
231.7 2.4 3.0 4.2 4.8 4.8 ------------------
241.5 2.6 3.1 4.5 4.8 4.8 ------------------
251.6 2.6 3.1 3.4 4.9 5.0 ------------------
261.1 2.6 3.4 4.6 4.8 5.2 ------------------
272.0 2.8 3.9 4.2 4.9 5.0 ------------------
281.5 1.5 3.7 4.1 5.0 5.6 ------------------
291.9  3.1 4.5 4.7 4.9 ------------------
302.1  3.5 4.2 0.0 4.9 ------------------
311.6  3.7  0.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.12.83.94.65.15.65.5---------------
Average High1.42.22.73.94.34.54.2---------------
Lowest High0.51.31.01.90.00.00.0---------------
 
UV Level UV Index Description
Laag 0-2 No danger to the average person.
Moderate 3-4 Little risk of harm from unprotected sun exposure.
Hoog 5-6 High risk of harm from unprotected sun exposure.
Very High 7-10Very high risk of harm from unprotected sun exposure.
Extreem 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.