Maximum Daily UV Index
Verslag voor Jaar 2025
Data last updated 3/11/2025 07:50.Andere Jaren:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.4 | 1.9 | 1.0 | 3.8 | 4.9 | 5.1 | 0.0 | 0.0 | 4.3 | 3.4 | 2.2 | --- |
| 2 | 1.3 | 1.8 | 2.5 | 3.8 | 4.6 | 5.0 | 5.2 | 0.0 | 4.4 | 3.3 | 2.2 | --- |
| 3 | 1.6 | 2.0 | 2.9 | 3.8 | 4.3 | 4.9 | 5.5 | 4.5 | 3.5 | 3.1 | 0.0 | --- |
| 4 | 1.4 | 1.8 | 2.5 | 3.9 | 4.5 | 4.5 | 5.3 | 0.0 | 4.1 | 3.2 | --- | --- |
| 5 | 1.4 | 1.9 | 1.0 | 4.0 | 4.6 | 4.9 | 5.2 | 0.0 | 4.3 | 3.5 | --- | --- |
| 6 | 0.6 | 2.1 | 1.5 | 4.2 | 4.5 | 5.1 | 5.1 | 0.0 | 4.0 | 2.4 | --- | --- |
| 7 | 1.5 | 1.9 | 2.9 | 3.8 | 4.7 | 4.9 | 5.3 | 4.5 | 4.0 | 3.2 | --- | --- |
| 8 | 1.5 | 2.3 | 1.6 | 3.7 | 4.9 | 5.0 | 4.8 | 4.5 | 4.3 | 3.2 | --- | --- |
| 9 | 1.4 | 2.2 | 2.6 | 3.9 | 5.2 | 5.1 | 5.2 | 4.5 | 3.3 | 2.4 | --- | --- |
| 10 | 1.4 | 2.2 | 2.9 | 4.3 | 4.7 | 5.6 | 3.2 | 4.8 | 4.0 | 2.2 | --- | --- |
| 11 | 1.4 | 2.1 | 2.8 | 3.2 | 4.3 | 6.0 | 5.5 | 4.6 | 4.1 | 3.1 | --- | --- |
| 12 | 1.3 | 2.5 | 3.2 | 1.8 | 4.9 | 4.7 | 5.2 | 4.5 | 4.0 | 2.6 | --- | --- |
| 13 | 1.5 | 2.2 | 3.1 | 3.1 | 4.8 | 5.2 | 5.5 | 4.6 | 4.3 | 2.8 | --- | --- |
| 14 | 1.2 | 2.3 | 1.6 | 4.5 | 3.5 | 5.0 | 4.9 | 4.0 | 4.2 | 2.7 | --- | --- |
| 15 | 1.4 | 2.2 | 3.2 | 4.5 | 4.9 | 5.3 | 5.1 | 4.7 | 3.9 | 3.1 | --- | --- |
| 16 | 1.4 | 2.5 | 3.0 | 3.7 | 4.6 | 5.2 | 5.6 | 4.2 | 3.8 | 2.3 | --- | --- |
| 17 | 1.5 | 2.3 | 1.4 | 4.6 | 4.9 | 5.4 | 5.0 | 3.3 | 3.8 | 2.7 | --- | --- |
| 18 | 1.4 | 2.2 | 3.4 | 4.9 | 4.5 | 5.0 | 5.0 | 4.0 | 3.8 | 2.7 | --- | --- |
| 19 | 1.6 | 1.9 | 3.5 | 4.7 | 4.8 | 5.0 | 5.0 | 4.0 | 3.7 | 2.7 | --- | --- |
| 20 | 1.7 | 2.2 | 3.0 | 4.5 | 5.0 | 5.0 | 5.0 | 3.6 | 4.0 | 2.8 | --- | --- |
| 21 | 1.9 | 1.8 | 3.1 | 4.8 | 5.3 | 5.1 | 5.4 | 4.3 | 4.0 | 3.1 | --- | --- |
| 22 | 1.7 | 1.9 | 3.2 | 4.5 | 5.2 | 5.2 | 5.4 | 3.7 | 3.6 | 2.8 | --- | --- |
| 23 | 1.7 | 2.4 | 3.5 | 4.7 | 2.3 | 5.3 | 5.6 | 4.0 | 3.7 | 2.4 | --- | --- |
| 24 | 1.7 | 2.4 | 3.6 | 4.5 | 4.9 | 5.3 | 6.0 | 4.2 | 3.7 | 2.8 | --- | --- |
| 25 | 2.0 | 2.6 | 3.6 | 3.6 | 4.9 | 5.2 | 5.5 | 3.6 | 3.7 | 2.5 | --- | --- |
| 26 | 1.8 | 2.4 | 4.4 | 4.8 | 4.9 | 5.1 | 5.1 | 3.6 | 3.3 | 1.3 | --- | --- |
| 27 | 1.9 | 2.7 | 4.1 | 4.4 | 4.9 | 5.2 | 5.1 | 3.7 | 3.6 | 2.3 | --- | --- |
| 28 | 1.8 | 2.5 | 3.7 | 4.7 | 5.0 | 5.1 | 4.9 | 4.2 | 3.5 | 2.2 | --- | --- |
| 29 | 0.8 | 3.7 | 5.3 | 5.0 | 5.4 | 4.9 | 4.7 | 4.0 | 2.3 | --- | --- | |
| 30 | 1.6 | 3.7 | 5.1 | 5.0 | 5.3 | 5.7 | 4.2 | 4.1 | 2.2 | --- | --- | |
| 31 | 1.9 | 3.8 | 5.0 | 4.9 | 4.3 | 2.2 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | 2.0 | 2.7 | 4.4 | 5.3 | 5.3 | 6.0 | 6.0 | 4.8 | 4.4 | 3.5 | 2.2 | --- |
| Average High | 1.5 | 2.2 | 2.9 | 4.2 | 4.7 | 5.1 | 5.0 | 3.5 | 3.9 | 2.7 | 1.5 | --- |
| Lowest High | 0.6 | 1.8 | 1.0 | 1.8 | 2.3 | 4.5 | 0.0 | 0.0 | 3.3 | 1.3 | 0.0 | --- |
| UV Level | UV Index | Description |
|---|---|---|
| Laag | 0-2 | No danger to the average person. |
| Moderate | 3-4 | Little risk of harm from unprotected sun exposure. |
| Hoog | 5-6 | High risk of harm from unprotected sun exposure. |
| Very High | 7-10 | Very high risk of harm from unprotected sun exposure. |
| Extreem | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.