Daily Degree Days (18°C Base)
Report for Year 2025
Data last updated 24/10/2025 07:25.Other Years:
| Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 6.0 | 7.4 | 6.3 | 2.6 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 6.2 | 9.3 | --- | 9.1 | 3.8 | --- | --- |
| 2 | 5.1 | 8.0 | 5.7 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 6.3 | 10.7 | 10.4 | 7.5 | 4.1 | --- | --- |
| 3 | 3.9 | 7.3 | 3.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.5 | 11.1 | 9.2 | 6.9 | 4.4 | --- | --- |
| 4 | 2.9 | 6.1 | 3.6 | 2.2 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.2 | 10.9 | --- | 7.4 | 4.8 | --- | --- |
| 5 | 5.0 | 6.1 | 3.8 | 1.7 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 4.8 | 10.6 | --- | 8.3 | 4.7 | --- | --- |
| 6 | 3.7 | 7.0 | 3.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 4.4 | 10.8 | 8.6 | 7.4 | 2.0 | --- | --- |
| 7 | 3.7 | 6.4 | 3.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 5.6 | 10.2 | 11.4 | 8.0 | 3.4 | --- | --- |
| 8 | 4.5 | 4.1 | 3.6 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 9.0 | 9.9 | 9.4 | 3.0 | --- | --- |
| 9 | 0.0 | 5.1 | 4.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 6.1 | 7.9 | 10.5 | 5.7 | 1.3 | --- | --- |
| 10 | 0.7 | 5.0 | 4.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 6.5 | 8.2 | 10.8 | 6.7 | 0.4 | --- | --- |
| 11 | 0.0 | 5.9 | 4.3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 8.7 | 9.3 | 10.6 | 9.0 | 0.4 | --- | --- |
| 12 | 3.2 | 4.2 | 2.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 7.5 | 8.2 | 10.1 | 7.5 | 1.8 | --- | --- |
| 13 | 8.0 | 3.8 | 4.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 8.3 | 8.1 | 9.9 | 7.4 | 3.0 | --- | --- |
| 14 | 8.8 | 3.5 | 7.4 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.5 | 10.3 | 8.4 | 3.2 | --- | --- |
| 15 | 8.4 | 2.8 | 6.1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.1 | 9.8 | 11.1 | 7.6 | 2.9 | --- | --- |
| 16 | 8.3 | 4.2 | 4.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 9.3 | 9.6 | 11.6 | 7.4 | 2.1 | --- | --- |
| 17 | 8.5 | 4.1 | 7.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.7 | 10.6 | 12.1 | 7.1 | 2.2 | --- | --- |
| 18 | 6.7 | 4.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.4 | 3.6 | 8.1 | 10.3 | 13.1 | 7.0 | 2.5 | --- | --- |
| 19 | 7.3 | 3.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 7.4 | 10.5 | 10.7 | 7.2 | 1.9 | --- | --- |
| 20 | 6.4 | 3.4 | 2.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 8.5 | 10.4 | 8.9 | 7.0 | 3.7 | --- | --- |
| 21 | 4.1 | 3.8 | 3.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 8.4 | 10.9 | 8.6 | 6.7 | 5.7 | --- | --- |
| 22 | 3.1 | 4.8 | 4.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 9.8 | 9.1 | 8.3 | 4.7 | 7.3 | --- | --- |
| 23 | 1.8 | 6.0 | 4.6 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 8.6 | 8.5 | 3.4 | 7.8 | --- | --- |
| 24 | 1.9 | 4.3 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 10.8 | 6.8 | 9.1 | 2.6 | 1.4 | --- | --- |
| 25 | 3.8 | 2.3 | 3.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.2 | 4.3 | 10.3 | 3.7 | --- | --- | --- |
| 26 | 3.5 | 4.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.4 | 3.8 | 10.9 | 6.4 | 10.5 | 4.2 | --- | --- | --- |
| 27 | 1.6 | 5.2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.4 | 3.8 | 9.2 | 7.4 | 10.0 | 4.8 | --- | --- | --- |
| 28 | 3.0 | 5.5 | 3.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 9.7 | 8.9 | 10.1 | 5.1 | --- | --- | --- |
| 29 | 5.3 | 1.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.3 | 11.3 | 7.6 | 8.9 | 4.8 | --- | --- | --- | ||
| 30 | 4.2 | 3.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.0 | 11.4 | 7.8 | 10.0 | 3.2 | --- | --- | --- | ||
| 31 | 6.8 | 1.4 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 5.7 | 6.8 | 9.0 | --- | --- | ||||||||||
| Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8.8 | 8.0 | 7.4 | 3.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.4 | 0.0 | 0.0 | 1.4 | 6.0 | 11.4 | 11.1 | 13.1 | 9.4 | 7.8 | --- | --- |
| Avg | 4.5 | 4.9 | 4.1 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 8.0 | 9.0 | 10.1 | 6.5 | 3.2 | --- | --- |
| Low | 0.0 | 2.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.3 | 8.3 | 2.6 | 0.4 | --- | --- |
| Color Key | |||||||||||
| < 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.