Temperature Reports (°C)

Report for Año 2026

Data last updated 10/3/2026 12:45.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.0 7.6 17.4 11.6 16.6 10.7 ------------------------------------------------------
214.8 9.9 16.8 11.7 15.4 10.6 ------------------------------------------------------
315.4 10.9 15.7 9.7 16.1 13.1 ------------------------------------------------------
413.4 9.2 19.6 8.5 15.9 13.4 ------------------------------------------------------
59.3 5.5 24.3 11.7 15.3 10.4 ------------------------------------------------------
69.4 5.1 18.6 13.7 13.7 9.6 ------------------------------------------------------
713.3 5.2 15.2 11.3 15.9 10.3 ------------------------------------------------------
817.7 9.2 17.7 11.2 16.8 9.4 ------------------------------------------------------
919.8 11.0 19.9 9.4 16.8 9.9 ------------------------------------------------------
1017.2 11.0 23.1 13.8 14.6 12.3 ------------------------------------------------------
1116.2 9.8 22.4 18.2 ------------------------------------------------------------
1217.0 9.8 22.7 15.8 ------------------------------------------------------------
1316.7 10.8 19.1 13.4 ------------------------------------------------------------
1415.9 8.9 18.6 12.0 ------------------------------------------------------------
1517.3 10.4 20.5 11.2 ------------------------------------------------------------
1617.0 11.1 24.3 14.7 ------------------------------------------------------------
1713.5 9.2 24.2 15.6 ------------------------------------------------------------
1814.5 7.8 19.4 12.7 ------------------------------------------------------------
1912.4 10.3 20.6 13.2 ------------------------------------------------------------
2012.4 9.2 18.7 10.8 ------------------------------------------------------------
2114.8 10.2 17.8 10.1 ------------------------------------------------------------
2217.5 9.9 18.9 10.0 ------------------------------------------------------------
2319.1 9.7 20.2 11.1 ------------------------------------------------------------
2414.6 8.2 19.8 10.4 ------------------------------------------------------------
2517.6 10.1 19.2 10.9 ------------------------------------------------------------
2617.3 14.3 22.6 11.3 ------------------------------------------------------------
2718.3 12.3 17.1 9.1 ------------------------------------------------------------
2817.6 8.6 15.6 11.9 ------------------------------------------------------------
2920.7 13.1  ------------------------------------------------------------
3019.2 13.2  ------------------------------------------------------------
3117.8 11.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Alto20.7 24.3 16.8 ---------------------------
Avg High15.919.615.7---------------------------
Mean12.515.313.0---------------------------
Avg Low9.812.011.0---------------------------
Bajo5.18.59.4---------------------------
 
Color Key
< 2 2 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18 18 - 20 20 - 23 23 - 26 26 - 29 29 - 32 32 - 35 35 - 3838>

Script Developed by Murry Conarroe of Wildwood Weather.