Temperature Reports (°C)
Report for Year 2024
Data last updated 21/11/2024 14:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 17.9 | 10.4 | 17.2 | 9.0 | 18.8 | 11.2 | 18.9 | 11.3 | 21.8 | 13.1 | 25.0 | 18.0 | 30.4 | 21.3 | 34.9 | 23.9 | 31.5 | 24.4 | --- | --- | 22.3 | 17.7 | --- | --- |
2 | 19.2 | 9.5 | 18.3 | 9.0 | 17.8 | 10.2 | 20.5 | 12.1 | 21.7 | 12.4 | 25.8 | 17.3 | 28.9 | 20.4 | 34.9 | 24.4 | 30.6 | 23.2 | --- | --- | 23.3 | 16.3 | --- | --- |
3 | 21.3 | 12.6 | 18.1 | 10.4 | 18.5 | 9.9 | 23.7 | 11.7 | 22.4 | 14.7 | 25.5 | 16.7 | 29.9 | 21.2 | 32.7 | 24.9 | 30.5 | 22.0 | --- | --- | 22.7 | 16.4 | --- | --- |
4 | 19.5 | 14.7 | 18.6 | 8.8 | 21.4 | 11.8 | 23.6 | 14.6 | 24.3 | 13.8 | 25.9 | 19.1 | 30.8 | 21.6 | 31.7 | 25.1 | 28.8 | 20.4 | --- | --- | 23.9 | 16.4 | --- | --- |
5 | 17.9 | 12.4 | 19.1 | 8.4 | 21.2 | 12.5 | 22.6 | 14.8 | 26.8 | 14.9 | 25.6 | 20.2 | 32.7 | 21.3 | 32.4 | 24.1 | 27.8 | 20.1 | --- | --- | 24.0 | 17.2 | --- | --- |
6 | 17.4 | 11.8 | 18.3 | 11.1 | 18.7 | 10.3 | 26.8 | 14.1 | 24.6 | 16.6 | 30.8 | 19.5 | 29.4 | 22.7 | 32.4 | 23.9 | 29.7 | 21.8 | --- | --- | 23.8 | 16.9 | --- | --- |
7 | 16.9 | 10.7 | 23.9 | 12.7 | 18.0 | 10.4 | 26.8 | 15.8 | 24.2 | 15.9 | 31.7 | 23.3 | 30.5 | 22.2 | 36.5 | 22.8 | 29.9 | 23.4 | --- | --- | 21.7 | 17.2 | --- | --- |
8 | 15.2 | 8.2 | 20.1 | 13.6 | 18.3 | 11.5 | 23.8 | 17.1 | 25.2 | 15.1 | 28.1 | 22.6 | 28.9 | 22.1 | 37.6 | 25.5 | 29.1 | 22.8 | --- | --- | 22.6 | 15.2 | --- | --- |
9 | 15.3 | 9.7 | 18.7 | 11.8 | 14.9 | 10.0 | 22.3 | 14.0 | 25.1 | 14.6 | 28.8 | 20.1 | 29.9 | 21.2 | 37.1 | 25.4 | 29.3 | 22.6 | 24.3 | 21.9 | 23.8 | 15.2 | --- | --- |
10 | 12.8 | 8.8 | 19.3 | 12.2 | 18.0 | 10.3 | 20.7 | 12.5 | 25.5 | 16.9 | 29.2 | 19.9 | 30.3 | 22.7 | 37.1 | 25.1 | 29.3 | 21.7 | 26.2 | 18.7 | 22.7 | 14.8 | --- | --- |
11 | 12.8 | 8.0 | 14.4 | 10.7 | 21.6 | 12.6 | 22.2 | 12.5 | 24.2 | 15.1 | 24.7 | 19.2 | 29.8 | 23.3 | 36.4 | 25.6 | 28.8 | 22.2 | 25.1 | 17.9 | 23.1 | 14.1 | --- | --- |
12 | 14.0 | 6.5 | 24.6 | 10.9 | 19.2 | 12.1 | 23.7 | 13.6 | 25.7 | 16.3 | 25.9 | 16.1 | 33.8 | 22.6 | 32.7 | 25.4 | 28.9 | 21.4 | 25.8 | 19.7 | 20.6 | 13.7 | --- | --- |
13 | 15.7 | 7.8 | 22.3 | 13.9 | 18.7 | 10.8 | 25.0 | 14.4 | 24.9 | 17.2 | 24.7 | 15.9 | 28.9 | 24.4 | 32.2 | 24.1 | 26.4 | 20.0 | 27.6 | 19.7 | 18.2 | 11.9 | --- | --- |
14 | 22.7 | 11.0 | 21.8 | 13.6 | 18.9 | 10.2 | 28.1 | 15.8 | 25.4 | 17.1 | 29.1 | 18.2 | 29.7 | 23.2 | 29.9 | 19.8 | 27.4 | 19.0 | 27.6 | 21.2 | 20.9 | 16.7 | --- | --- |
15 | 21.5 | 16.4 | 22.7 | 13.2 | 23.8 | 12.9 | 25.8 | 17.2 | 24.8 | 17.3 | 29.2 | 22.9 | 31.1 | 22.8 | 31.2 | 21.3 | 26.8 | 18.4 | 25.6 | 20.3 | 19.6 | 15.1 | --- | --- |
16 | 23.6 | 15.7 | 16.6 | 12.4 | 22.8 | 14.0 | 25.7 | 15.2 | 24.6 | 16.0 | 31.1 | 20.4 | 34.2 | 23.2 | 31.7 | 22.4 | 28.1 | 18.9 | 25.8 | 20.4 | 20.7 | 15.1 | --- | --- |
17 | 21.6 | 14.3 | 19.6 | 12.8 | 22.9 | 13.0 | 20.8 | 14.1 | 25.1 | 15.4 | 28.1 | 19.8 | 30.2 | 24.2 | 31.6 | 22.7 | 27.5 | 18.4 | 25.0 | 19.6 | 21.4 | 13.7 | --- | --- |
18 | 20.8 | 13.8 | 18.7 | 11.2 | 24.7 | 14.6 | 20.1 | 12.4 | 26.2 | 15.7 | 28.2 | 20.5 | 32.4 | 23.0 | 36.2 | 23.6 | 24.7 | 18.7 | 23.7 | 17.4 | 20.9 | 14.2 | --- | --- |
19 | 17.7 | 10.3 | 19.8 | 11.7 | 20.9 | 13.4 | 20.4 | 12.9 | 23.8 | 16.7 | 28.4 | 20.3 | 32.9 | 22.9 | 31.3 | 25.0 | 24.3 | 18.8 | 24.6 | 17.5 | 23.1 | 14.1 | --- | --- |
20 | 13.9 | 8.4 | 20.6 | 10.1 | 22.2 | 12.8 | 19.8 | 10.8 | 24.3 | 16.4 | 28.4 | 20.7 | 34.3 | 23.7 | 31.2 | 24.2 | 26.4 | 17.9 | 26.2 | 18.3 | 24.8 | 15.6 | --- | --- |
21 | 16.0 | 8.3 | 16.9 | 9.7 | 19.1 | 14.4 | 20.8 | 12.8 | 23.7 | 16.1 | 29.1 | 20.5 | 34.4 | 23.4 | 31.4 | 24.6 | 27.8 | 20.8 | 25.3 | 18.3 | 22.5 | 16.1 | --- | --- |
22 | 15.8 | 8.6 | 23.6 | 12.6 | 28.4 | 14.8 | 18.9 | 12.7 | 25.1 | 16.7 | 27.7 | 19.2 | 30.3 | 24.1 | 31.7 | 23.1 | 27.1 | 19.6 | 23.0 | 18.4 | --- | --- | --- | --- |
23 | 19.8 | 11.4 | 20.1 | 12.6 | 25.4 | 15.6 | 20.4 | 10.2 | 26.7 | 16.1 | 29.0 | 20.8 | 32.6 | 22.2 | 32.2 | 23.6 | 26.7 | 20.5 | 23.6 | 17.3 | --- | --- | --- | --- |
24 | 19.4 | 12.0 | 17.6 | 11.2 | 19.2 | 13.6 | 18.3 | 10.6 | 26.3 | 17.1 | 27.2 | 21.5 | 32.5 | 22.2 | 31.8 | 23.4 | 26.7 | 20.2 | 25.6 | 16.9 | --- | --- | --- | --- |
25 | 27.8 | 12.7 | 16.5 | 12.1 | 17.7 | 13.0 | 20.3 | 11.1 | 24.4 | 17.5 | 27.3 | 20.6 | 31.6 | 23.3 | 33.1 | 24.8 | 28.5 | 20.5 | 21.5 | 16.1 | --- | --- | --- | --- |
26 | 24.3 | 14.3 | 20.7 | 13.0 | 18.9 | 11.6 | 20.8 | 13.3 | 25.2 | 17.4 | 31.4 | 19.8 | 32.8 | 23.0 | 30.9 | 24.5 | 29.6 | 20.6 | 22.2 | 14.1 | --- | --- | --- | --- |
27 | 21.9 | 12.8 | 17.8 | 12.2 | 20.6 | 11.3 | 21.0 | 14.2 | 27.1 | 20.0 | 30.9 | 22.4 | 32.6 | 23.1 | 30.7 | 23.3 | 29.0 | 21.4 | 16.6 | 11.6 | --- | --- | --- | --- |
28 | 21.3 | 11.4 | 18.3 | 10.7 | 22.4 | 14.7 | 16.5 | 13.4 | 27.7 | 18.9 | 30.0 | 22.9 | 33.7 | 24.6 | 32.2 | 23.7 | 25.8 | 18.1 | 21.4 | 12.8 | --- | --- | --- | --- |
29 | 15.2 | 11.9 | 18.8 | 10.3 | 21.1 | 14.3 | 15.5 | 12.5 | 26.6 | 17.6 | 28.6 | 20.4 | 36.7 | 25.1 | 31.4 | 24.2 | 25.6 | 17.1 | 21.2 | 18.8 | --- | --- | --- | --- |
30 | 15.4 | 11.6 | 18.6 | 11.4 | 21.4 | 12.1 | 27.8 | 18.8 | 32.7 | 22.1 | 36.6 | 26.1 | 30.9 | 23.9 | 26.6 | 17.8 | 23.7 | 16.6 | --- | --- | --- | --- | ||
31 | 15.7 | 11.6 | 19.3 | 12.2 | 23.0 | 18.7 | 37.4 | 25.6 | 33.1 | 24.2 | 25.6 | 16.7 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 27.8 | 24.6 | 28.4 | 28.1 | 27.8 | 32.7 | 37.4 | 37.6 | 31.5 | 27.6 | 24.8 | --- | ||||||||||||
Avg High | 18.4 | 19.4 | 20.4 | 21.8 | 25.0 | 28.3 | 31.9 | 32.9 | 28.0 | 24.2 | 22.2 | --- | ||||||||||||
Mean | 14.3 | 14.8 | 15.7 | 17.1 | 20.3 | 23.8 | 27.1 | 27.9 | 23.7 | 20.5 | 18.0 | --- | ||||||||||||
Avg Low | 11.2 | 11.4 | 12.3 | 13.3 | 16.3 | 20.0 | 23.0 | 24.0 | 20.4 | 17.8 | 15.4 | --- | ||||||||||||
Low | 6.5 | 8.4 | 9.9 | 10.2 | 12.4 | 15.9 | 20.4 | 19.8 | 17.1 | 11.6 | 11.9 | --- |
Color Key | |||||||||||||||
< 2 | 2 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 | 20 - 23 | 23 - 26 | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38> |
Script Developed by Murry Conarroe of Wildwood Weather.