^^
Calpe Station Historical Data
Daily Summary for June 5, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.7 °F 66.2 °F 69.4 °F
Dew Point: 58.8 °F 48.2 °F 51.8 °F
Humidity: 61% 49% 53%
Wind Speed: 2mph 0mph 0.1mph
Wind Gust: 9mph - -
Wind- - South
Pressure: 29.9 in 29.8 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for June 5, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 69.8 °F 50.4 °F 29.9 in North 1 mph 5 mph 50% 0 in 0 W/m2
00:05 70 °F 49.8 °F 29.9 in NNW 1 mph 7 mph 49% 0 in 0 W/m2
00:10 70 °F 50.5 °F 29.9 in North 1 mph 7 mph 50% 0 in 0 W/m2
00:15 70 °F 50.5 °F 29.9 in Calm     50% 0 in 0 W/m2
00:20 70 °F 50.9 °F 29.9 in Calm   5 mph 51% 0 in 0 W/m2
00:25 69.6 °F 50.7 °F 29.9 in Calm   4 mph 51% 0 in 0 W/m2
00:30 69.4 °F 51.1 °F 29.9 in Calm     52% 0 in 0 W/m2
00:35 69.4 °F 51.6 °F 29.9 in Calm     53% 0 in 0 W/m2
00:40 69.3 °F 52 °F 29.9 in Calm   4 mph 54% 0 in 0 W/m2
00:45 69.3 °F 52.3 °F 29.9 in Calm   4 mph 55% 0 in 0 W/m2
00:50 69.1 °F 52.7 °F 29.9 in Calm   6 mph 56% 0 in 0 W/m2
00:55 68.9 °F 52.5 °F 29.9 in Calm     56% 0 in 0 W/m2
01:00 68.7 °F 52.5 °F 29.9 in Calm     56% 0 in 0 W/m2
01:05 68.7 °F 52.9 °F 29.9 in Calm     57% 0 in 0 W/m2
01:10 68.5 °F 52.9 °F 29.9 in Calm     57% 0 in 0 W/m2
01:15 68.4 °F 52.2 °F 29.9 in Calm     56% 0 in 0 W/m2
01:20 68.4 °F 51.4 °F 29.9 in Calm     55% 0 in 0 W/m2
01:25 68.2 °F 48.2 °F 29.9 in Calm     49% 0 in 0 W/m2
01:30 68.2 °F 50.9 °F 29.9 in Calm     54% 0 in 0 W/m2
01:35 68.4 °F 51.4 °F 29.9 in Calm     55% 0 in 0 W/m2
01:40 68.2 °F 49.8 °F 29.9 in Calm     52% 0 in 0 W/m2
01:45 68.2 °F 49.5 °F 29.9 in Calm     51% 0 in 0 W/m2
01:50 68.2 °F 48.9 °F 29.9 in Calm     50% 0 in 0 W/m2
01:55 68.4 °F 49.5 °F 29.9 in Calm     51% 0 in 0 W/m2
02:00 68.4 °F 48.4 °F 29.9 in Calm     49% 0 in 0 W/m2
02:05 68.4 °F 48.9 °F 29.9 in Calm     50% 0 in 0 W/m2
02:10 68.4 °F 49.6 °F 29.9 in Calm     51% 0 in 0 W/m2
02:15 68.4 °F 49.6 °F 29.9 in Calm     51% 0 in 0 W/m2
02:20 68.4 °F 48.9 °F 29.9 in Calm     50% 0 in 0 W/m2
02:25 68.5 °F 50.2 °F 29.9 in Calm     52% 0 in 0 W/m2
02:30 68.5 °F 49.1 °F 29.9 in Calm   2 mph 50% 0 in 0 W/m2
02:35 68.5 °F 49.3 °F 29.9 in Calm   1 mph 50% 0 in 0 W/m2
02:40 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
02:45 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
02:50 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
02:55 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
03:00 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
03:05 68.7 °F 50.5 °F 29.9 in Calm     52% 0 in 0 W/m2
03:10 68.7 °F 50.4 °F 29.9 in Calm     52% 0 in 0 W/m2
03:15 68.7 °F 50.7 °F 29.9 in Calm   1 mph 53% 0 in 0 W/m2
03:20 68.5 °F 50.7 °F 29.9 in Calm     53% 0 in 0 W/m2
03:25 68.5 °F 50.2 °F 29.9 in Calm     52% 0 in 0 W/m2
03:30 68.4 °F 49.6 °F 29.9 in Calm     51% 0 in 0 W/m2
03:35 68.4 °F 49.5 °F 29.9 in Calm     51% 0 in 0 W/m2
03:40 68.4 °F 50 °F 29.8 in Calm     52% 0 in 0 W/m2
03:45 68.2 °F 49.8 °F 29.8 in Calm   1 mph 52% 0 in 0 W/m2
03:50 68.2 °F 49.8 °F 29.8 in Calm     52% 0 in 0 W/m2
03:55 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
04:00 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
04:05 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
04:10 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
04:15 68 °F 49.6 °F 29.8 in Calm     52% 0 in 0 W/m2
04:20 67.8 °F 49.6 °F 29.8 in Calm     52% 0 in 0 W/m2
04:25 67.8 °F 49.6 °F 29.8 in Calm     52% 0 in 0 W/m2
04:30 67.8 °F 49.6 °F 29.8 in Calm     52% 0 in 0 W/m2
04:35 67.8 °F 49.6 °F 29.8 in Calm     52% 0 in 0 W/m2
04:40 67.8 °F 49.5 °F 29.8 in Calm     52% 0 in 0 W/m2
04:45 67.8 °F 49.5 °F 29.9 in Calm     52% 0 in 0 W/m2
04:50 67.8 °F 49.5 °F 29.9 in Calm     52% 0 in 0 W/m2
04:55 67.8 °F 49.5 °F 29.9 in Calm     52% 0 in 0 W/m2
05:00 67.8 °F 49.5 °F 29.8 in Calm     52% 0 in 0 W/m2
05:05 67.8 °F 49.5 °F 29.8 in Calm     52% 0 in 0 W/m2
05:10 67.8 °F 48.9 °F 29.8 in Calm     51% 0 in 0 W/m2
05:15 67.8 °F 48.6 °F 29.8 in Calm     50% 0 in 0 W/m2
05:20 67.8 °F 49.1 °F 29.9 in Calm     51% 0 in 0 W/m2
05:25 68 °F 48.7 °F 29.9 in Calm     50% 0 in 0 W/m2
05:30 68.2 °F 48.7 °F 29.9 in Calm     50% 0 in 0 W/m2
05:35 68.4 °F 48.9 °F 29.9 in Calm     50% 0 in 0 W/m2
05:40 68.4 °F 49.6 °F 29.9 in Calm     51% 0 in 0 W/m2
05:45 68.4 °F 50.2 °F 29.9 in Calm     52% 0 in 0 W/m2
05:50 68.4 °F 50.2 °F 29.9 in Calm     52% 0 in 0 W/m2
05:55 68.4 °F 50 °F 29.8 in Calm     52% 0 in 0 W/m2
06:00 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
06:05 68.2 °F 50.4 °F 29.8 in Calm     53% 0 in 0 W/m2
06:10 68 °F 50.2 °F 29.8 in Calm     53% 0 in 0 W/m2
06:15 67.8 °F 50.2 °F 29.8 in Calm     53% 0 in 0 W/m2
06:20 67.8 °F 50.5 °F 29.8 in Calm     54% 0 in 0 W/m2
06:25 67.6 °F 50.5 °F 29.8 in Calm     54% 0 in 0 W/m2
06:30 67.6 °F 50.4 °F 29.8 in Calm     54% 0 in 0 W/m2
06:35 67.5 °F 50.4 °F 29.8 in Calm     54% 0 in 0 W/m2
06:40 67.5 °F 50.2 °F 29.9 in Calm     54% 0 in 0 W/m2
06:45 67.3 °F 50.2 °F 29.9 in Calm     54% 0 in 0 W/m2
06:50 67.3 °F 50 °F 29.9 in Calm     54% 0 in 0 W/m2
06:55 66.9 °F 49.8 °F 29.9 in Calm     54% 0 in 0 W/m2
07:00 66.9 °F 50.2 °F 29.9 in Calm     55% 0 in 0 W/m2
07:05 66.7 °F 50.2 °F 29.9 in Calm     55% 0 in 0 W/m2
07:10 66.7 °F 50.5 °F 29.9 in Calm     56% 0 in 6 W/m2
07:15 66.6 °F 50.9 °F 29.9 in Calm     57% 0 in 10.8 W/m2
07:20 66.6 °F 51.3 °F 29.9 in Calm     58% 0 in 14.4 W/m2
07:25 66.4 °F 51.6 °F 29.9 in Calm     59% 0 in 16.8 W/m2
07:30 66.4 °F 51.6 °F 29.9 in Calm     59% 0 in 21.6 W/m2
07:35 66.4 °F 51.1 °F 29.9 in Calm     58% 0 in 22.8 W/m2
07:40 66.2 °F 51.1 °F 29.9 in Calm     58% 0 in 27.6 W/m2
07:45 66.2 °F 51.1 °F 29.9 in Calm     58% 0 in 33.6 W/m2
07:50 66.2 °F 51.1 °F 29.9 in Calm     58% 0 in 55.2 W/m2
07:55 66.2 °F 51.1 °F 29.9 in Calm     58% 0 in 67.2 W/m2
08:00 66.2 °F 51.1 °F 29.9 in Calm     58% 0 in 103.2 W/m2
08:05 66.4 °F 51.3 °F 29.9 in Calm     58% 0 in 153.6 W/m2
08:10 66.6 °F 51.3 °F 29.9 in Calm     58% 0 in 166.8 W/m2
08:15 66.7 °F 51.4 °F 29.9 in Calm     58% 0 in 200.4 W/m2
08:20 66.7 °F 51.6 °F 29.9 in Calm     58% 0 in 236.4 W/m2
08:25 67.3 °F 52.9 °F 29.9 in Calm     60% 0 in 264 W/m2
08:30 68.2 °F 54.1 °F 29.9 in Calm     61% 0 in 295.2 W/m2
08:35 68.7 °F 54.3 °F 29.9 in Calm     60% 0 in 312 W/m2
08:40 69.3 °F 54 °F 29.9 in Calm     58% 0 in 283.2 W/m2
08:45 70 °F 54 °F 29.9 in Calm     57% 0 in 337.2 W/m2
08:50 70.7 °F 54.7 °F 29.9 in Calm     57% 0 in 345.6 W/m2
08:55 71.1 °F 54.7 °F 29.9 in Calm     56% 0 in 379.2 W/m2
09:00 71.6 °F 54.7 °F 29.9 in Calm     55% 0 in 362.4 W/m2
09:05 72.1 °F 55 °F 29.9 in Calm     55% 0 in 195.6 W/m2
09:10 72.3 °F 55.2 °F 29.9 in Calm     55% 0 in 238.8 W/m2
09:15 72.9 °F 55.2 °F 29.9 in Calm     54% 0 in 420 W/m2
09:20 73.2 °F 56.1 °F 29.9 in Calm     55% 0 in 472.8 W/m2
09:25 73.6 °F 55.9 °F 29.9 in Calm     54% 0 in 492 W/m2
09:30 73.9 °F 55.8 °F 29.9 in Calm     53% 0 in 510 W/m2
09:35 74.7 °F 55.9 °F 29.9 in Calm     52% 0 in 525.6 W/m2
09:40 75.4 °F 56.5 °F 29.9 in Calm     52% 0 in 546 W/m2
09:45 75.7 °F 56.3 °F 29.9 in Calm   2 mph 51% 0 in 571.2 W/m2
09:50 76.1 °F 56.1 °F 29.9 in Calm     50% 0 in 590.4 W/m2
09:55 76.5 °F 56.5 °F 29.9 in ESE 1 mph 3 mph 50% 0 in 609.6 W/m2
10:00 76.8 °F 56.3 °F 29.9 in SE 1 mph 3 mph 49% 0 in 628.8 W/m2
10:05 77.4 °F 56.7 °F 29.9 in SE 1 mph 3 mph 49% 0 in 649.2 W/m2
10:10 77.7 °F 57.6 °F 29.9 in Calm   3 mph 50% 0 in 664.8 W/m2
10:15 77.5 °F 57.9 °F 29.9 in SE 2 mph 5 mph 51% 0 in 684 W/m2
10:20 77.4 °F 58.5 °F 29.9 in SSE 1 mph 8 mph 52% 0 in 700.8 W/m2
10:25 76.6 °F 57.7 °F 29.9 in South 2 mph 4 mph 52% 0 in 723.6 W/m2
10:30 76.3 °F 58.8 °F 29.9 in Calm   5 mph 55% 0 in 745.2 W/m2
10:35 75.7 °F 58.8 °F 29.9 in South 2 mph 6 mph 56% 0 in 762 W/m2
10:40 75.2 °F 57.9 °F 29.9 in South 1 mph 9 mph 55% 0 in 782.4 W/m2
10:45 74.8 °F 58.1 °F 29.9 in South 2 mph 7 mph 56% 0 in 793.2 W/m2
10:50 74.7 °F 58.8 °F 29.9 in South 2 mph 7 mph 58% 0 in 816 W/m2
10:55 74.7 °F 58.8 °F 29.9 in SSE 1 mph 7 mph 58% 0 in 818.4 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb