^^
Calpe Station Historical Data
Daily Summary for April 9, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.4 °C 16.2 °C 17 °C
Dew Point: 9.8 °C 7.8 °C 8.9 °C
Humidity: 65% 55% 59%
Wind Speed: 12.9km/h 1.6km/h 6.8km/h
Wind Gust: 29km/h - -
Wind- - South
Pressure: 1018.9 hPa 1017.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 9, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 16.9 °C 7.8 °C 1018.9 hPa SSE 9.7 km/h 20.9 km/h 55% 0.0 mm 0 W/m2
00:05 17 °C 8.2 °C 1018.9 hPa South 9.7 km/h 16.1 km/h 56% 0.0 mm 0 W/m2
00:10 17 °C 8.4 °C 1018.9 hPa South 8 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
00:15 17 °C 8.4 °C 1018.9 hPa South 9.7 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
00:20 16.9 °C 8.4 °C 1018.9 hPa South 8 km/h 14.5 km/h 57% 0.0 mm 0 W/m2
00:25 16.9 °C 8.3 °C 1018.8 hPa SSW 4.8 km/h 11.3 km/h 57% 0.0 mm 0 W/m2
00:30 16.9 °C 8.3 °C 1018.8 hPa SSW 9.7 km/h 11.3 km/h 57% 0.0 mm 0 W/m2
00:35 17 °C 8.2 °C 1018.8 hPa SSW 9.7 km/h 12.9 km/h 56% 0.0 mm 0 W/m2
00:40 16.9 °C 8.1 °C 1018.7 hPa SSW 8 km/h 12.9 km/h 56% 0.0 mm 0 W/m2
00:45 16.9 °C 8.4 °C 1018.7 hPa South 8 km/h 14.5 km/h 57% 0.0 mm 0 W/m2
00:50 17 °C 8.9 °C 1018.7 hPa SSE 4.8 km/h 12.9 km/h 59% 0.0 mm 0 W/m2
00:55 17.1 °C 9.3 °C 1018.6 hPa South 9.7 km/h 22.5 km/h 60% 0.0 mm 0 W/m2
01:00 17.3 °C 9.4 °C 1018.6 hPa South 9.7 km/h 20.9 km/h 60% 0.0 mm 0 W/m2
01:05 17.3 °C 9.4 °C 1018.5 hPa SSW 8 km/h 14.5 km/h 60% 0.0 mm 0 W/m2
01:10 17.3 °C 9.7 °C 1018.5 hPa South 9.7 km/h 29 km/h 61% 0.0 mm 0 W/m2
01:15 17.4 °C 9.8 °C 1018.4 hPa South 8 km/h 11.3 km/h 61% 0.0 mm 0 W/m2
01:20 17.4 °C 9.6 °C 1018.4 hPa South 9.7 km/h 20.9 km/h 60% 0.0 mm 0 W/m2
01:25 17.3 °C 9 °C 1018.4 hPa South 11.3 km/h 17.7 km/h 58% 0.0 mm 0 W/m2
01:30 17.3 °C 8.9 °C 1018.4 hPa South 9.7 km/h 20.9 km/h 58% 0.0 mm 0 W/m2
01:35 17.3 °C 8.9 °C 1018.3 hPa South 9.7 km/h 14.5 km/h 58% 0.0 mm 0 W/m2
01:40 17.3 °C 8.7 °C 1018.3 hPa South 12.9 km/h 17.7 km/h 57% 0.0 mm 0 W/m2
01:45 17.3 °C 8.7 °C 1018.3 hPa South 9.7 km/h 29 km/h 57% 0.0 mm 0 W/m2
01:50 17.2 °C 8.6 °C 1018.3 hPa South 8 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
01:55 17.2 °C 8.9 °C 1018.2 hPa South 9.7 km/h 14.5 km/h 58% 0.0 mm 0 W/m2
02:00 17.2 °C 8.9 °C 1018.2 hPa SSW 8 km/h 11.3 km/h 58% 0.0 mm 0 W/m2
02:05 17.2 °C 8.6 °C 1018.2 hPa SSW 9.7 km/h 12.9 km/h 57% 0.0 mm 0 W/m2
02:10 17.3 °C 8.9 °C 1018.2 hPa South 4.8 km/h 11.3 km/h 58% 0.0 mm 0 W/m2
02:15 17.3 °C 8.9 °C 1018.1 hPa SSE 4.8 km/h 11.3 km/h 58% 0.0 mm 0 W/m2
02:20 17.3 °C 8.9 °C 1018.1 hPa SSW 8 km/h 9.7 km/h 58% 0.0 mm 0 W/m2
02:25 17.2 °C 8.6 °C 1018.1 hPa SSW 4.8 km/h 11.3 km/h 57% 0.0 mm 0 W/m2
02:30 17.2 °C 8.9 °C 1018.0 hPa SW 4.8 km/h 8 km/h 58% 0.0 mm 0 W/m2
02:35 17.2 °C 9.1 °C 1018.1 hPa SSW 9.7 km/h 12.9 km/h 59% 0.0 mm 0 W/m2
02:40 17.2 °C 9.1 °C 1018.1 hPa South 3.2 km/h 11.3 km/h 59% 0.0 mm 0 W/m2
02:45 17.2 °C 8.8 °C 1018.1 hPa South 3.2 km/h 9.7 km/h 58% 0.0 mm 0 W/m2
02:50 17.1 °C 8.8 °C 1018.0 hPa South 3.2 km/h 12.9 km/h 58% 0.0 mm 0 W/m2
02:55 17.1 °C 9.1 °C 1018.0 hPa South 3.2 km/h 12.9 km/h 59% 0.0 mm 0 W/m2
03:00 17.1 °C 9 °C 1018.0 hPa South 1.6 km/h 9.7 km/h 59% 0.0 mm 0 W/m2
03:05 17.1 °C 9 °C 1017.9 hPa SSE 1.6 km/h 14.5 km/h 59% 0.0 mm 0 W/m2
03:10 17 °C 8.9 °C 1018.0 hPa SSE 4.8 km/h 12.9 km/h 59% 0.0 mm 0 W/m2
03:15 16.9 °C 8.9 °C 1018.0 hPa SE 9.7 km/h 12.9 km/h 59% 0.0 mm 0 W/m2
03:20 16.8 °C 8.8 °C 1018.0 hPa SE 1.6 km/h 9.7 km/h 59% 0.0 mm 0 W/m2
03:25 16.7 °C 8.9 °C 1018.0 hPa SE 9.7 km/h 12.9 km/h 60% 0.0 mm 0 W/m2
03:30 16.6 °C 8.8 °C 1018.0 hPa SE 1.6 km/h 8 km/h 60% 0.0 mm 0 W/m2
03:35 16.6 °C 9 °C 1018.0 hPa SE 3.2 km/h 8 km/h 61% 0.0 mm 0 W/m2
03:40 16.4 °C 8.9 °C 1018.0 hPa SE 3.2 km/h 8 km/h 61% 0.0 mm 0 W/m2
03:45 16.4 °C 9.1 °C 1017.9 hPa SSE 1.6 km/h 8 km/h 62% 0.0 mm 0 W/m2
03:50 16.3 °C 9 °C 1017.9 hPa SSE 3.2 km/h 11.3 km/h 62% 0.0 mm 0 W/m2
03:55 16.2 °C 9.2 °C 1017.9 hPa SSE 8 km/h 12.9 km/h 63% 0.0 mm 0 W/m2
04:00 16.2 °C 9.3 °C 1018.0 hPa SSE 3.2 km/h 9.7 km/h 64% 0.0 mm 0 W/m2
04:05 16.2 °C 9.6 °C 1017.9 hPa SSE 4.8 km/h 9.7 km/h 65% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb