^^
Calpe Station Historical Data
Daily Summary for April 10, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.5 °C 16.9 °C 18.8 °C
Dew Point: 8.1 °C 5.8 °C 6.6 °C
Humidity: 51% 42% 45%
Wind Speed: 20.9km/h 0km/h 5.4km/h
Wind Gust: 27.4km/h - -
Wind- - SW
Pressure: 1017.2 hPa 1015.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for April 10, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 19.7 °C 6.8 °C 1017.2 hPa SW 9.7 km/h 11.3 km/h 43% 0.0 mm 0 W/m2
00:05 19.7 °C 6.8 °C 1017.1 hPa SSW 11.3 km/h 17.7 km/h 43% 0.0 mm 0 W/m2
00:10 19.8 °C 6.8 °C 1017.2 hPa SSW 9.7 km/h 20.9 km/h 43% 0.0 mm 0 W/m2
00:15 19.8 °C 6.9 °C 1017.1 hPa SSW 9.7 km/h 12.9 km/h 43% 0.0 mm 0 W/m2
00:20 19.8 °C 7.2 °C 1017.1 hPa SSW 11.3 km/h 17.7 km/h 44% 0.0 mm 0 W/m2
00:25 19.8 °C 6.8 °C 1017.1 hPa SSW 9.7 km/h 25.7 km/h 43% 0.0 mm 0 W/m2
00:30 19.7 °C 6.8 °C 1017.0 hPa SSW 12.9 km/h 20.9 km/h 43% 0.0 mm 0 W/m2
00:35 19.7 °C 6.7 °C 1017.0 hPa SSW 12.9 km/h 22.5 km/h 43% 0.0 mm 0 W/m2
00:40 19.7 °C 6.7 °C 1016.9 hPa SSW 8 km/h 20.9 km/h 43% 0.0 mm 0 W/m2
00:45 19.7 °C 6.7 °C 1017.0 hPa SW 9.7 km/h 14.5 km/h 43% 0.0 mm 0 W/m2
00:50 19.6 °C 7 °C 1016.9 hPa SW 11.3 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
00:55 19.6 °C 7 °C 1016.8 hPa SW 11.3 km/h 14.5 km/h 44% 0.0 mm 0 W/m2
01:00 19.6 °C 7 °C 1016.8 hPa SSW 9.7 km/h 11.3 km/h 44% 0.0 mm 0 W/m2
01:05 19.6 °C 7 °C 1016.8 hPa SW 9.7 km/h 14.5 km/h 44% 0.0 mm 0 W/m2
01:10 19.6 °C 6.9 °C 1016.7 hPa SSW 9.7 km/h 27.4 km/h 44% 0.0 mm 0 W/m2
01:15 19.5 °C 6.6 °C 1016.8 hPa SW 8 km/h 22.5 km/h 43% 0.0 mm 0 W/m2
01:20 19.4 °C 6.6 °C 1016.8 hPa SW 8 km/h 11.3 km/h 43% 0.0 mm 0 W/m2
01:25 19.4 °C 6.6 °C 1016.7 hPa SSW 11.3 km/h 12.9 km/h 43% 0.0 mm 0 W/m2
01:30 19.4 °C 6.8 °C 1016.8 hPa SW 12.9 km/h 20.9 km/h 44% 0.0 mm 0 W/m2
01:35 19.4 °C 6.8 °C 1016.8 hPa SW 14.5 km/h 24.1 km/h 44% 0.0 mm 0 W/m2
01:40 19.4 °C 6.9 °C 1016.7 hPa SW 9.7 km/h 20.9 km/h 44% 0.0 mm 0 W/m2
01:45 19.4 °C 6.9 °C 1016.7 hPa SW 4.8 km/h 11.3 km/h 44% 0.0 mm 0 W/m2
01:50 19.3 °C 6.8 °C 1016.7 hPa SW 3.2 km/h 8 km/h 44% 0.0 mm 0 W/m2
01:55 19.2 °C 6.7 °C 1016.7 hPa SW 8 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
02:00 19.2 °C 6.6 °C 1016.6 hPa SW 9.7 km/h 11.3 km/h 44% 0.0 mm 0 W/m2
02:05 19.2 °C 6.6 °C 1016.6 hPa SW 4.8 km/h 11.3 km/h 44% 0.0 mm 0 W/m2
02:10 19.1 °C 6.6 °C 1016.6 hPa SW 9.7 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
02:15 19.2 °C 6.6 °C 1016.6 hPa SW 9.7 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
02:20 19.2 °C 6.7 °C 1016.6 hPa SW 12.9 km/h 17.7 km/h 44% 0.0 mm 0 W/m2
02:25 19.2 °C 6.7 °C 1016.5 hPa SW 12.9 km/h 14.5 km/h 44% 0.0 mm 0 W/m2
02:30 19.3 °C 6.7 °C 1016.5 hPa SW 20.9 km/h 24.1 km/h 44% 0.0 mm 0 W/m2
02:35 19.4 °C 6.6 °C 1016.5 hPa SW 4.8 km/h 22.5 km/h 43% 0.0 mm 0 W/m2
02:40 19.4 °C 6.4 °C 1016.4 hPa SW 12.9 km/h 17.7 km/h 43% 0.0 mm 0 W/m2
02:45 19.3 °C 6.4 °C 1016.4 hPa SW 11.3 km/h 14.5 km/h 43% 0.0 mm 0 W/m2
02:50 19.3 °C 6.4 °C 1016.3 hPa SW 11.3 km/h 14.5 km/h 43% 0.0 mm 0 W/m2
02:55 19.3 °C 6.4 °C 1016.3 hPa SW 11.3 km/h 20.9 km/h 43% 0.0 mm 0 W/m2
03:00 19.3 °C 6.8 °C 1016.1 hPa SW 9.7 km/h 20.9 km/h 44% 0.0 mm 0 W/m2
03:05 19.3 °C 6.8 °C 1016.1 hPa SW 11.3 km/h 14.5 km/h 44% 0.0 mm 0 W/m2
03:10 19.3 °C 6.8 °C 1016.0 hPa SW 8 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
03:15 19.3 °C 6.7 °C 1016.0 hPa SW 8 km/h 9.7 km/h 44% 0.0 mm 0 W/m2
03:20 19.1 °C 6.6 °C 1016.0 hPa SW 8 km/h 9.7 km/h 44% 0.0 mm 0 W/m2
03:25 19.1 °C 6.6 °C 1016.0 hPa SW 11.3 km/h 22.5 km/h 44% 0.0 mm 0 W/m2
03:30 19.1 °C 6.2 °C 1016.0 hPa SW 9.7 km/h 17.7 km/h 43% 0.0 mm 0 W/m2
03:35 19.1 °C 6.2 °C 1016.0 hPa SW 4.8 km/h 11.3 km/h 43% 0.0 mm 0 W/m2
03:40 19.1 °C 6.6 °C 1016.0 hPa SSW 9.7 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
03:45 19.1 °C 6.5 °C 1016.0 hPa SW 11.3 km/h 14.5 km/h 44% 0.0 mm 0 W/m2
03:50 19.1 °C 6.5 °C 1016.0 hPa SW 11.3 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
03:55 19.1 °C 6.6 °C 1016.0 hPa SW 9.7 km/h 22.5 km/h 44% 0.0 mm 0 W/m2
04:00 19.1 °C 6.6 °C 1016.0 hPa SW 8 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
04:05 19.2 °C 6.6 °C 1015.9 hPa SW 4.8 km/h 11.3 km/h 44% 0.0 mm 0 W/m2
04:10 19.1 °C 6.2 °C 1016.0 hPa SW 4.8 km/h 9.7 km/h 43% 0.0 mm 0 W/m2
04:15 19.1 °C 6.5 °C 1016.0 hPa SW 9.7 km/h 12.9 km/h 44% 0.0 mm 0 W/m2
04:20 19.1 °C 6.2 °C 1016.0 hPa SW 3.2 km/h 9.7 km/h 43% 0.0 mm 0 W/m2
04:25 19 °C 6.4 °C 1016.0 hPa SW 4.8 km/h 8 km/h 44% 0.0 mm 0 W/m2
04:30 19 °C 6.4 °C 1016.0 hPa Calm   4.8 km/h 44% 0.0 mm 0 W/m2
04:35 18.9 °C 6.4 °C 1015.9 hPa SW 1.6 km/h 4.8 km/h 44% 0.0 mm 0 W/m2
04:40 18.9 °C 6.4 °C 1016.0 hPa Calm   4.8 km/h 44% 0.0 mm 0 W/m2
04:45 18.8 °C 6.3 °C 1015.9 hPa SSW 1.6 km/h 4.8 km/h 44% 0.0 mm 0 W/m2
04:50 18.7 °C 6.2 °C 1015.9 hPa SSW 1.6 km/h 4.8 km/h 44% 0.0 mm 0 W/m2
04:55 18.6 °C 6.1 °C 1016.0 hPa SSW 3.2 km/h 8 km/h 44% 0.0 mm 0 W/m2
05:00 18.6 °C 6.1 °C 1015.9 hPa Calm   8 km/h 44% 0.0 mm 0 W/m2
05:05 18.5 °C 6.3 °C 1015.9 hPa Calm   1.6 km/h 45% 0.0 mm 0 W/m2
05:10 18.4 °C 6.3 °C 1015.9 hPa SSW 1.6 km/h 4.8 km/h 45% 0.0 mm 0 W/m2
05:15 18.4 °C 6.3 °C 1015.8 hPa Calm   8 km/h 45% 0.0 mm 0 W/m2
05:20 18.4 °C 6.2 °C 1015.8 hPa Calm   8 km/h 45% 0.0 mm 0 W/m2
05:25 18.3 °C 6.2 °C 1015.8 hPa Calm   4.8 km/h 45% 0.0 mm 0 W/m2
05:30 18.3 °C 6.1 °C 1015.9 hPa SW 1.6 km/h 1.6 km/h 45% 0.0 mm 0 W/m2
05:35 18.2 °C 6.1 °C 1015.8 hPa Calm   4.8 km/h 45% 0.0 mm 0 W/m2
05:40 18.2 °C 6.1 °C 1015.8 hPa SW 1.6 km/h 4.8 km/h 45% 0.0 mm 0 W/m2
05:45 18.2 °C 6.3 °C 1015.7 hPa Calm   1.6 km/h 46% 0.0 mm 0 W/m2
05:50 18.1 °C 5.9 °C 1015.6 hPa Calm     45% 0.0 mm 0 W/m2
05:55 18 °C 6.2 °C 1015.6 hPa Calm     46% 0.0 mm 0 W/m2
06:00 17.9 °C 6.2 °C 1015.6 hPa SW 3.2 km/h 4.8 km/h 46% 0.0 mm 0 W/m2
06:05 17.8 °C 6.1 °C 1015.6 hPa SW 1.6 km/h 4.8 km/h 46% 0.0 mm 0 W/m2
06:10 17.8 °C 6 °C 1015.6 hPa SW 1.6 km/h 4.8 km/h 46% 0.0 mm 0 W/m2
06:15 17.7 °C 5.9 °C 1015.5 hPa Calm   1.6 km/h 46% 0.0 mm 0 W/m2
06:20 17.6 °C 6.1 °C 1015.7 hPa SW 1.6 km/h 4.8 km/h 47% 0.0 mm 0 W/m2
06:25 17.5 °C 6.1 °C 1015.7 hPa Calm     47% 0.0 mm 0 W/m2
06:30 17.4 °C 6 °C 1015.8 hPa Calm     47% 0.0 mm 0 W/m2
06:35 17.3 °C 5.9 °C 1015.9 hPa Calm     47% 0.0 mm 0 W/m2
06:40 17.3 °C 5.8 °C 1015.9 hPa Calm     47% 0.0 mm 0 W/m2
06:45 17.2 °C 6.1 °C 1015.9 hPa Calm   1.6 km/h 48% 0.0 mm 0 W/m2
06:50 17.2 °C 6.1 °C 1015.9 hPa Calm     48% 0.0 mm 0 W/m2
06:55 17.1 °C 6 °C 1016.0 hPa SW 1.6 km/h 1.6 km/h 48% 0.0 mm 10.8 W/m2
07:00 17.1 °C 5.9 °C 1016.0 hPa SW 1.6 km/h 1.6 km/h 48% 0.0 mm 12.6 W/m2
07:05 17 °C 5.9 °C 1016.1 hPa SW 1.6 km/h 4.8 km/h 48% 0.0 mm 17.1 W/m2
07:10 16.9 °C 5.8 °C 1016.1 hPa SW 4.8 km/h 8 km/h 48% 0.0 mm 20.7 W/m2
07:15 16.9 °C 5.8 °C 1016.1 hPa SW 1.6 km/h 4.8 km/h 48% 0.0 mm 25.2 W/m2
07:20 16.9 °C 5.8 °C 1016.2 hPa SW 1.6 km/h 4.8 km/h 48% 0.0 mm 28.8 W/m2
07:25 16.9 °C 5.8 °C 1016.3 hPa SW 1.6 km/h 4.8 km/h 48% 0.0 mm 35.1 W/m2
07:30 16.9 °C 6.2 °C 1016.3 hPa SW 1.6 km/h 4.8 km/h 49% 0.0 mm 45.9 W/m2
07:35 17 °C 6.5 °C 1016.4 hPa Calm   1.6 km/h 50% 0.0 mm 58.5 W/m2
07:40 17.1 °C 6.8 °C 1016.4 hPa Calm   1.6 km/h 51% 0.0 mm 71.1 W/m2
07:45 17.2 °C 7 °C 1016.5 hPa Calm   1.6 km/h 51% 0.0 mm 74.7 W/m2
07:50 17.3 °C 6.8 °C 1016.5 hPa SW 1.6 km/h 4.8 km/h 50% 0.0 mm 99.9 W/m2
07:55 17.4 °C 7.2 °C 1016.5 hPa SW 1.6 km/h 1.6 km/h 51% 0.0 mm 114.3 W/m2
08:00 17.7 °C 7.1 °C 1016.5 hPa SW 3.2 km/h 4.8 km/h 50% 0.0 mm 133.2 W/m2
08:05 17.9 °C 7.3 °C 1016.5 hPa SW 1.6 km/h 4.8 km/h 50% 0.0 mm 144 W/m2
08:10 18.1 °C 7.5 °C 1016.6 hPa Calm     50% 0.0 mm 166.5 W/m2
08:15 18.3 °C 7.4 °C 1016.6 hPa SW 1.6 km/h 4.8 km/h 49% 0.0 mm 189.9 W/m2
08:20 18.5 °C 7.3 °C 1016.6 hPa Calm   4.8 km/h 48% 0.0 mm 208.8 W/m2
08:25 18.8 °C 7.3 °C 1016.6 hPa SW 3.2 km/h 4.8 km/h 47% 0.0 mm 235.8 W/m2
08:30 19.4 °C 7.4 °C 1016.6 hPa Calm   1.6 km/h 46% 0.0 mm 244.8 W/m2
08:35 19.8 °C 7.9 °C 1016.7 hPa SSW 4.8 km/h 8 km/h 46% 0.0 mm 246.6 W/m2
08:40 20.5 °C 7.8 °C 1016.7 hPa SSW 1.6 km/h 4.8 km/h 44% 0.0 mm 275.4 W/m2
08:45 20.8 °C 7.8 °C 1016.7 hPa South 8 km/h 11.3 km/h 43% 0.0 mm 240.3 W/m2
08:50 21.3 °C 7.8 °C 1016.7 hPa SSE 1.6 km/h 4.8 km/h 42% 0.0 mm 290.7 W/m2
08:55 21.4 °C 8 °C 1016.8 hPa SSE 1.6 km/h 9.7 km/h 42% 0.0 mm 275.4 W/m2
09:00 21.5 °C 8.1 °C 1016.9 hPa SSE 4.8 km/h 9.7 km/h 42% 0.0 mm 351 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb