^^
Calpe Station Historical Data
Daily Summary for December 8, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62.4 °F /  16.9 °C 51.3 °F /  10.7 °C 57.9 °F /  14.4 °C
Dew Point: 42.3 °F /  5.7 °C 27.1 °F /  -2.7 °C 34 °F /  1.1 °C
Humidity: 67% 31% 41%
Wind Speed: 51mph /  82.1km/h - 14.7mph /  23.6km/h
Wind Gust: 58mph /  93.3km/h - -
Wind- - SW
Pressure: 29.9 in /  1010.9 hPa 29.6 in /  1001.7 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 8, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 61.3 °F /  16.3 °C 40.8 °F /  4.9 °C 29.6in /  1003.2hPa WSW 26mph /  41.8km/h 32mph /  51.5km/h 47% 0in /  0.0mm 0 W/m2
00:05 61.3 °F /  16.3 °C 40.5 °F /  4.7 °C 29.6in /  1003.3hPa WSW 14mph /  22.5km/h 29mph /  46.7km/h 46% 0in /  0.0mm 0 W/m2
00:10 61.3 °F /  16.3 °C 40.5 °F /  4.7 °C 29.6in /  1003.4hPa WSW 15mph /  24.1km/h 21mph /  33.8km/h 46% 0in /  0.0mm 0 W/m2
00:15 61.3 °F /  16.3 °C 40.5 °F /  4.7 °C 29.6in /  1003.4hPa SW 12mph /  19.3km/h 19mph /  30.6km/h 46% 0in /  0.0mm 0 W/m2
00:20 61.3 °F /  16.3 °C 40.3 °F /  4.6 °C 29.6in /  1003.4hPa WSW 7mph /  11.3km/h 21mph /  33.8km/h 46% 0in /  0.0mm 0 W/m2
00:25 61.2 °F /  16.2 °C 39.6 °F /  4.2 °C 29.6in /  1003.5hPa WSW 12mph /  19.3km/h 18mph /  29km/h 45% 0in /  0.0mm 0 W/m2
00:30 61.2 °F /  16.2 °C 40.1 °F /  4.5 °C 29.6in /  1003.6hPa SW 16mph /  25.7km/h 22mph /  35.4km/h 46% 0in /  0.0mm 0 W/m2
00:35 61.2 °F /  16.2 °C 40.1 °F /  4.5 °C 29.6in /  1003.6hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 46% 0in /  0.0mm 0 W/m2
00:40 61.2 °F /  16.2 °C 40.1 °F /  4.5 °C 29.6in /  1003.7hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 46% 0in /  0.0mm 0 W/m2
00:45 61 °F /  16.1 °C 40.1 °F /  4.5 °C 29.6in /  1003.6hPa SW 14mph /  22.5km/h 18mph /  29km/h 46% 0in /  0.0mm 0 W/m2
00:50 61 °F /  16.1 °C 40.1 °F /  4.5 °C 29.6in /  1003.6hPa SW 22mph /  35.4km/h 34mph /  54.7km/h 46% 0in /  0.0mm 0 W/m2
00:55 61.2 °F /  16.2 °C 40.3 °F /  4.6 °C 29.6in /  1003.4hPa SW 15mph /  24.1km/h 30mph /  48.3km/h 46% 0in /  0.0mm 0 W/m2
01:00 61.2 °F /  16.2 °C 39.7 °F /  4.3 °C 29.6in /  1003.2hPa SW 14mph /  22.5km/h 23mph /  37km/h 45% 0in /  0.0mm 0 W/m2
01:05 61.2 °F /  16.2 °C 39.7 °F /  4.3 °C 29.6in /  1003.1hPa SSW 5mph /  8km/h 14mph /  22.5km/h 45% 0in /  0.0mm 0 W/m2
01:10 61 °F /  16.1 °C 40.1 °F /  4.5 °C 29.6in /  1003.1hPa SW 8mph /  12.9km/h 9mph /  14.5km/h 46% 0in /  0.0mm 0 W/m2
01:15 61 °F /  16.1 °C 39.9 °F /  4.4 °C 29.6in /  1002.9hPa SW 12mph /  19.3km/h 23mph /  37km/h 46% 0in /  0.0mm 0 W/m2
01:20 60.6 °F /  15.9 °C 39.7 °F /  4.3 °C 29.6in /  1002.9hPa SW 6mph /  9.7km/h 15mph /  24.1km/h 46% 0in /  0.0mm 0 W/m2
01:25 60.6 °F /  15.9 °C 39 °F /  3.9 °C 29.6in /  1002.6hPa SW 18mph /  29km/h 23mph /  37km/h 45% 0in /  0.0mm 0 W/m2
01:30 60.6 °F /  15.9 °C 39 °F /  3.9 °C 29.6in /  1002.9hPa SW 13mph /  20.9km/h 29mph /  46.7km/h 45% 0in /  0.0mm 0 W/m2
01:35 60.8 °F /  16 °C 38.8 °F /  3.8 °C 29.6in /  1002.8hPa SW 22mph /  35.4km/h 24mph /  38.6km/h 44% 0in /  0.0mm 0 W/m2
01:40 61.2 °F /  16.2 °C 39 °F /  3.9 °C 29.6in /  1003.1hPa SW 17mph /  27.4km/h 29mph /  46.7km/h 44% 0in /  0.0mm 0 W/m2
01:45 61 °F /  16.1 °C 39.6 °F /  4.2 °C 29.6in /  1003.1hPa SW 20mph /  32.2km/h 36mph /  57.9km/h 45% 0in /  0.0mm 0 W/m2
01:50 61 °F /  16.1 °C 39.9 °F /  4.4 °C 29.6in /  1003.4hPa SW 12mph /  19.3km/h 32mph /  51.5km/h 46% 0in /  0.0mm 0 W/m2
01:55 60.6 °F /  15.9 °C 39.7 °F /  4.3 °C 29.6in /  1003.3hPa SW 17mph /  27.4km/h 27mph /  43.5km/h 46% 0in /  0.0mm 0 W/m2
02:00 60.4 °F /  15.8 °C 39.6 °F /  4.2 °C 29.6in /  1003.3hPa SW 17mph /  27.4km/h 24mph /  38.6km/h 46% 0in /  0.0mm 0 W/m2
02:05 60.4 °F /  15.8 °C 39.6 °F /  4.2 °C 29.6in /  1003.4hPa WSW 13mph /  20.9km/h 16mph /  25.7km/h 46% 0in /  0.0mm 0 W/m2
02:10 60.3 °F /  15.7 °C 39.4 °F /  4.1 °C 29.6in /  1003.5hPa WSW 5mph /  8km/h 11mph /  17.7km/h 46% 0in /  0.0mm 0 W/m2
02:15 60.1 °F /  15.6 °C 39.7 °F /  4.3 °C 29.6in /  1003.6hPa WSW 5mph /  8km/h 7mph /  11.3km/h 47% 0in /  0.0mm 0 W/m2
02:20 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 29.6in /  1003.6hPa SW 2mph /  3.2km/h 11mph /  17.7km/h 48% 0in /  0.0mm 0 W/m2
02:25 59.7 °F /  15.4 °C 39.9 °F /  4.4 °C 29.6in /  1003.6hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 48% 0in /  0.0mm 0 W/m2
02:30 59.4 °F /  15.2 °C 39.7 °F /  4.3 °C 29.6in /  1003.6hPa SSW 5mph /  8km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
02:35 59.2 °F /  15.1 °C 39.9 °F /  4.4 °C 29.6in /  1003.5hPa WSW 5mph /  8km/h 7mph /  11.3km/h 49% 0in /  0.0mm 0 W/m2
02:40 59.2 °F /  15.1 °C 39.9 °F /  4.4 °C 29.6in /  1003.4hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 49% 0in /  0.0mm 0 W/m2
02:45 59 °F /  15 °C 39.9 °F /  4.4 °C 29.6in /  1003.3hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 49% 0in /  0.0mm 0 W/m2
02:50 59 °F /  15 °C 39.7 °F /  4.3 °C 29.6in /  1003.4hPa SSW 3mph /  4.8km/h 15mph /  24.1km/h 49% 0in /  0.0mm 0 W/m2
02:55 58.6 °F /  14.8 °C 40.1 °F /  4.5 °C 29.6in /  1003.3hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 50% 0in /  0.0mm 0 W/m2
03:00 58.5 °F /  14.7 °C 39.9 °F /  4.4 °C 29.6in /  1003.3hPa SW 6mph /  9.7km/h 8mph /  12.9km/h 50% 0in /  0.0mm 0 W/m2
03:05 58.5 °F /  14.7 °C 39.7 °F /  4.3 °C 29.6in /  1003.3hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 50% 0in /  0.0mm 0 W/m2
03:10 58.3 °F /  14.6 °C 40.3 °F /  4.6 °C 29.6in /  1003.4hPa SW 7mph /  11.3km/h 18mph /  29km/h 51% 0in /  0.0mm 0 W/m2
03:15 58.6 °F /  14.8 °C 40.6 °F /  4.8 °C 29.6in /  1003.3hPa SW 15mph /  24.1km/h 19mph /  30.6km/h 51% 0in /  0.0mm 0 W/m2
03:20 59 °F /  15 °C 40.5 °F /  4.7 °C 29.6in /  1003.4hPa SW 14mph /  22.5km/h 15mph /  24.1km/h 50% 0in /  0.0mm 0 W/m2
03:25 59.2 °F /  15.1 °C 40.5 °F /  4.7 °C 29.6in /  1003.1hPa SW 9mph /  14.5km/h 21mph /  33.8km/h 50% 0in /  0.0mm 0 W/m2
03:30 59.2 °F /  15.1 °C 40.5 °F /  4.7 °C 29.6in /  1003.1hPa SW 20mph /  32.2km/h 21mph /  33.8km/h 50% 0in /  0.0mm 0 W/m2
03:35 59.4 °F /  15.2 °C 40.6 °F /  4.8 °C 29.6in /  1003.1hPa SW 3mph /  4.8km/h 18mph /  29km/h 50% 0in /  0.0mm 0 W/m2
03:40 59.4 °F /  15.2 °C 40.6 °F /  4.8 °C 29.6in /  1003.0hPa SW 9mph /  14.5km/h 11mph /  17.7km/h 50% 0in /  0.0mm 0 W/m2
03:45 59.2 °F /  15.1 °C 40.5 °F /  4.7 °C 29.6in /  1003.0hPa SW 8mph /  12.9km/h 11mph /  17.7km/h 50% 0in /  0.0mm 0 W/m2
03:50 59.2 °F /  15.1 °C 40.5 °F /  4.7 °C 29.6in /  1002.9hPa SW 5mph /  8km/h 15mph /  24.1km/h 50% 0in /  0.0mm 0 W/m2
03:55 59.5 °F /  15.3 °C 40.8 °F /  4.9 °C 29.6in /  1003.0hPa WSW 15mph /  24.1km/h 29mph /  46.7km/h 50% 0in /  0.0mm 0 W/m2
04:00 59.7 °F /  15.4 °C 40.6 °F /  4.8 °C 29.6in /  1003.0hPa WSW 21mph /  33.8km/h 24mph /  38.6km/h 49% 0in /  0.0mm 0 W/m2
04:05 60.3 °F /  15.7 °C 41 °F /  5 °C 29.6in /  1002.9hPa WSW 22mph /  35.4km/h 32mph /  51.5km/h 49% 0in /  0.0mm 0 W/m2
04:10 60.4 °F /  15.8 °C 40.6 °F /  4.8 °C 29.6in /  1003.0hPa SW 15mph /  24.1km/h 30mph /  48.3km/h 48% 0in /  0.0mm 0 W/m2
04:15 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.6in /  1003.1hPa SW 16mph /  25.7km/h 34mph /  54.7km/h 48% 0in /  0.0mm 0 W/m2
04:20 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.6in /  1003.1hPa WSW 10mph /  16.1km/h 21mph /  33.8km/h 48% 0in /  0.0mm 0 W/m2
04:25 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.6in /  1003.0hPa WSW 15mph /  24.1km/h 29mph /  46.7km/h 48% 0in /  0.0mm 0 W/m2
04:30 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.6in /  1003.0hPa WSW 13mph /  20.9km/h 16mph /  25.7km/h 48% 0in /  0.0mm 0 W/m2
04:35 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.6in /  1003.2hPa SW 9mph /  14.5km/h 13mph /  20.9km/h 48% 0in /  0.0mm 0 W/m2
04:40 60.6 °F /  15.9 °C 40.3 °F /  4.6 °C 29.6in /  1003.1hPa WSW 8mph /  12.9km/h 16mph /  25.7km/h 47% 0in /  0.0mm 0 W/m2
04:45 60.6 °F /  15.9 °C 40.5 °F /  4.7 °C 29.6in /  1003.2hPa WSW 13mph /  20.9km/h 23mph /  37km/h 47% 0in /  0.0mm 0 W/m2
04:50 60.8 °F /  16 °C 41.5 °F /  5.3 °C 29.6in /  1003.5hPa WNW 23mph /  37km/h 29mph /  46.7km/h 49% 0in /  0.0mm 0 W/m2
04:55 58.3 °F /  14.6 °C 42.3 °F /  5.7 °C 29.6in /  1003.7hPa North 37mph /  59.5km/h 46mph /  74km/h 55% 0in /  0.0mm 0 W/m2
05:00 55.6 °F /  13.1 °C 41.9 °F /  5.5 °C 29.7in /  1004.2hPa NNE 28mph /  45.1km/h 47mph /  75.6km/h 60% 0in /  0.0mm 0 W/m2
05:05 54.1 °F /  12.3 °C 41.7 °F /  5.4 °C 29.7in /  1005.3hPa North 18mph /  29km/h 37mph /  59.5km/h 63% 0in /  0.0mm 0 W/m2
05:10 53.1 °F /  11.7 °C 41.5 °F /  5.3 °C 29.7in /  1004.9hPa NNW 12mph /  19.3km/h 38mph /  61.2km/h 65% 0in /  0.0mm 0 W/m2
05:15 52.3 °F /  11.3 °C 41.4 °F /  5.2 °C 29.7in /  1004.9hPa NW 10mph /  16.1km/h 26mph /  41.8km/h 66% 0in /  0.0mm 0 W/m2
05:20 51.8 °F /  11 °C 41.2 °F /  5.1 °C 29.7in /  1004.7hPa West 21mph /  33.8km/h 31mph /  49.9km/h 67% 0in /  0.0mm 0 W/m2
05:25 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 29.7in /  1004.6hPa West 18mph /  29km/h 26mph /  41.8km/h 67% 0in /  0.0mm 0 W/m2
05:30 51.3 °F /  10.7 °C 40.6 °F /  4.8 °C 29.7in /  1004.4hPa WNW 14mph /  22.5km/h 37mph /  59.5km/h 67% 0in /  0.0mm 0 W/m2
05:35 51.3 °F /  10.7 °C 40.6 °F /  4.8 °C 29.7in /  1004.0hPa SW 15mph /  24.1km/h 23mph /  37km/h 67% 0in /  0.0mm 0 W/m2
05:40 51.3 °F /  10.7 °C 39.7 °F /  4.3 °C 29.6in /  1003.6hPa NNW 17mph /  27.4km/h 34mph /  54.7km/h 65% 0in /  0.0mm 0 W/m2
05:45 51.6 °F /  10.9 °C 39.6 °F /  4.2 °C 29.6in /  1003.3hPa NW 10mph /  16.1km/h 27mph /  43.5km/h 63% 0in /  0.0mm 0 W/m2
05:50 52 °F /  11.1 °C 39.7 °F /  4.3 °C 29.6in /  1003.1hPa WNW 12mph /  19.3km/h 23mph /  37km/h 63% 0in /  0.0mm 0 W/m2
05:55 52.7 °F /  11.5 °C 39.6 °F /  4.2 °C 29.6in /  1003.3hPa SW 29mph /  46.7km/h 31mph /  49.9km/h 61% 0in /  0.0mm 0 W/m2
06:00 53.6 °F /  12 °C 39.6 °F /  4.2 °C 29.6in /  1003.2hPa SSW 8mph /  12.9km/h 23mph /  37km/h 59% 0in /  0.0mm 0 W/m2
06:05 54.1 °F /  12.3 °C 39.2 °F /  4 °C 29.6in /  1002.9hPa South 16mph /  25.7km/h 27mph /  43.5km/h 57% 0in /  0.0mm 0 W/m2
06:10 55.8 °F /  13.2 °C 39.9 °F /  4.4 °C 29.6in /  1003.0hPa WSW 51mph /  82.1km/h 58mph /  93.3km/h 55% 0in /  0.0mm 0 W/m2
06:15 56.5 °F /  13.6 °C 37.9 °F /  3.3 °C 29.6in /  1002.9hPa WSW 30mph /  48.3km/h 52mph /  83.7km/h 50% 0in /  0.0mm 0 W/m2
06:20 56.1 °F /  13.4 °C 37.8 °F /  3.2 °C 29.6in /  1003.0hPa WSW 24mph /  38.6km/h 39mph /  62.8km/h 50% 0in /  0.0mm 0 W/m2
06:25 55.6 °F /  13.1 °C 37.8 °F /  3.2 °C 29.6in /  1003.0hPa WSW 25mph /  40.2km/h 36mph /  57.9km/h 51% 0in /  0.0mm 0 W/m2
06:30 55.6 °F /  13.1 °C 35.6 °F /  2 °C 29.6in /  1002.7hPa WSW 21mph /  33.8km/h 29mph /  46.7km/h 47% 0in /  0.0mm 0 W/m2
06:35 56.7 °F /  13.7 °C 33.6 °F /  0.9 °C 29.6in /  1002.6hPa SW 20mph /  32.2km/h 39mph /  62.8km/h 42% 0in /  0.0mm 0 W/m2
06:40 57 °F /  13.9 °C 33.4 °F /  0.8 °C 29.6in /  1002.6hPa WSW 20mph /  32.2km/h 37mph /  59.5km/h 41% 0in /  0.0mm 0 W/m2
06:45 57 °F /  13.9 °C 33.1 °F /  0.6 °C 29.6in /  1002.5hPa WSW 10mph /  16.1km/h 29mph /  46.7km/h 40% 0in /  0.0mm 0 W/m2
06:50 57.4 °F /  14.1 °C 31.3 °F /  -0.4 °C 29.6in /  1001.9hPa WSW 38mph /  61.2km/h 44mph /  70.8km/h 37% 0in /  0.0mm 0 W/m2
06:55 57.9 °F /  14.4 °C 31.1 °F /  -0.5 °C 29.6in /  1002.2hPa SW 15mph /  24.1km/h 32mph /  51.5km/h 36% 0in /  0.0mm 0 W/m2
07:00 58.5 °F /  14.7 °C 30 °F /  -1.1 °C 29.6in /  1002.1hPa SW 30mph /  48.3km/h 40mph /  64.4km/h 34% 0in /  0.0mm 0 W/m2
07:05 58.5 °F /  14.7 °C 30.2 °F /  -1 °C 29.6in /  1001.9hPa West 23mph /  37km/h 34mph /  54.7km/h 34% 0in /  0.0mm 0 W/m2
07:10 58.6 °F /  14.8 °C 28.8 °F /  -1.8 °C 29.6in /  1002.3hPa East 12mph /  19.3km/h 31mph /  49.9km/h 32% 0in /  0.0mm 0 W/m2
07:15 58.6 °F /  14.8 °C 28.9 °F /  -1.7 °C 29.6in /  1002.0hPa SSW 15mph /  24.1km/h 30mph /  48.3km/h 32% 0in /  0.0mm 0 W/m2
07:20 58.6 °F /  14.8 °C 30.4 °F /  -0.9 °C 29.6in /  1001.7hPa SW 16mph /  25.7km/h 52mph /  83.7km/h 34% 0in /  0.0mm 0 W/m2
07:25 58.5 °F /  14.7 °C 31.5 °F /  -0.3 °C 29.6in /  1002.1hPa SW 16mph /  25.7km/h 30mph /  48.3km/h 36% 0in /  0.0mm 0 W/m2
07:30 58.1 °F /  14.5 °C 31.3 °F /  -0.4 °C 29.6in /  1001.9hPa SW 12mph /  19.3km/h 39mph /  62.8km/h 36% 0in /  0.0mm 0 W/m2
07:35 57.9 °F /  14.4 °C 31.3 °F /  -0.4 °C 29.6in /  1002.3hPa NNE 10mph /  16.1km/h 23mph /  37km/h 36% 0in /  0.0mm 0 W/m2
07:40 57.9 °F /  14.4 °C 30.4 °F /  -0.9 °C 29.6in /  1002.1hPa NE 14mph /  22.5km/h 23mph /  37km/h 35% 0in /  0.0mm 0 W/m2
07:45 57.7 °F /  14.3 °C 30.9 °F /  -0.6 °C 29.6in /  1002.1hPa West 23mph /  37km/h 44mph /  70.8km/h 36% 0in /  0.0mm 0 W/m2
07:50 57.6 °F /  14.2 °C 31.5 °F /  -0.3 °C 29.6in /  1002.4hPa SW 10mph /  16.1km/h 29mph /  46.7km/h 37% 0in /  0.0mm 0 W/m2
07:55 57.4 °F /  14.1 °C 31.8 °F /  -0.1 °C 29.6in /  1002.5hPa SSW 10mph /  16.1km/h 18mph /  29km/h 38% 0in /  0.0mm 0 W/m2
08:00 57 °F /  13.9 °C 31.6 °F /  -0.2 °C 29.6in /  1002.5hPa South 18mph /  29km/h 29mph /  46.7km/h 38% 0in /  0.0mm 0 W/m2
08:05 57 °F /  13.9 °C 30.9 °F /  -0.6 °C 29.6in /  1002.5hPa WNW 13mph /  20.9km/h 27mph /  43.5km/h 37% 0in /  0.0mm 0 W/m2
08:10 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.6in /  1002.5hPa West 14mph /  22.5km/h 26mph /  41.8km/h 37% 0in /  0.0mm 0 W/m2
08:15 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.6in /  1002.5hPa SSW 16mph /  25.7km/h 36mph /  57.9km/h 37% 0in /  0.0mm 10.4 W/m2
08:20 57 °F /  13.9 °C 30.9 °F /  -0.6 °C 29.6in /  1002.4hPa SW 12mph /  19.3km/h 19mph /  30.6km/h 37% 0in /  0.0mm 13.3 W/m2
08:25 56.8 °F /  13.8 °C 32.2 °F /  0.1 °C 29.6in /  1002.6hPa WSW 16mph /  25.7km/h 37mph /  59.5km/h 39% 0in /  0.0mm 10.4 W/m2
08:30 56.7 °F /  13.7 °C 32 °F /  0 °C 29.6in /  1002.7hPa WSW 23mph /  37km/h 38mph /  61.2km/h 39% 0in /  0.0mm 15.2 W/m2
08:35 56.8 °F /  13.8 °C 30.7 °F /  -0.7 °C 29.6in /  1002.4hPa SW 13mph /  20.9km/h 29mph /  46.7km/h 37% 0in /  0.0mm 18.1 W/m2
08:40 57 °F /  13.9 °C 30.4 °F /  -0.9 °C 29.6in /  1001.9hPa SSW 18mph /  29km/h 37mph /  59.5km/h 36% 0in /  0.0mm 13.3 W/m2
08:45 57.2 °F /  14 °C 29.7 °F /  -1.3 °C 29.6in /  1002.1hPa South 9mph /  14.5km/h 27mph /  43.5km/h 35% 0in /  0.0mm 18.1 W/m2
08:50 57.4 °F /  14.1 °C 27.7 °F /  -2.4 °C 29.6in /  1001.8hPa SSW 8mph /  12.9km/h 39mph /  62.8km/h 32% 0in /  0.0mm 30.4 W/m2
08:55 57.6 °F /  14.2 °C 27.1 °F /  -2.7 °C 29.6in /  1001.9hPa WSW 14mph /  22.5km/h 30mph /  48.3km/h 31% 0in /  0.0mm 38 W/m2
09:00 57.9 °F /  14.4 °C 28.2 °F /  -2.1 °C 29.6in /  1002.4hPa SW 15mph /  24.1km/h 34mph /  54.7km/h 32% 0in /  0.0mm 37 W/m2
09:05 57.9 °F /  14.4 °C 29.7 °F /  -1.3 °C 29.6in /  1003.1hPa WSW 18mph /  29km/h 34mph /  54.7km/h 34% 0in /  0.0mm 23.8 W/m2
09:10 57.7 °F /  14.3 °C 29.5 °F /  -1.4 °C 29.6in /  1003.1hPa West 22mph /  35.4km/h 37mph /  59.5km/h 34% 0in /  0.0mm 37 W/m2
09:15 57.6 °F /  14.2 °C 30 °F /  -1.1 °C 29.6in /  1003.2hPa WSW 25mph /  40.2km/h 29mph /  46.7km/h 35% 0in /  0.0mm 33.3 W/m2
09:20 57.6 °F /  14.2 °C 30 °F /  -1.1 °C 29.6in /  1002.9hPa WSW 14mph /  22.5km/h 29mph /  46.7km/h 35% 0in /  0.0mm 24.7 W/m2
09:25 57.2 °F /  14 °C 30.6 °F /  -0.8 °C 29.6in /  1002.9hPa West 14mph /  22.5km/h 34mph /  54.7km/h 36% 0in /  0.0mm 26.6 W/m2
09:30 57 °F /  13.9 °C 30.4 °F /  -0.9 °C 29.6in /  1002.9hPa SW 13mph /  20.9km/h 16mph /  25.7km/h 36% 0in /  0.0mm 35.1 W/m2
09:35 56.8 °F /  13.8 °C 28.8 °F /  -1.8 °C 29.6in /  1002.8hPa South 9mph /  14.5km/h 18mph /  29km/h 34% 0in /  0.0mm 37 W/m2
09:40 57.2 °F /  14 °C 28.2 °F /  -2.1 °C 29.6in /  1002.9hPa NW 12mph /  19.3km/h 27mph /  43.5km/h 33% 0in /  0.0mm 28.5 W/m2
09:45 57.6 °F /  14.2 °C 27.9 °F /  -2.3 °C 29.6in /  1003.0hPa North 21mph /  33.8km/h 27mph /  43.5km/h 32% 0in /  0.0mm 24.7 W/m2
09:50 57.6 °F /  14.2 °C 27.9 °F /  -2.3 °C 29.6in /  1003.0hPa NNE 8mph /  12.9km/h 34mph /  54.7km/h 32% 0in /  0.0mm 26.6 W/m2
09:55 57.6 °F /  14.2 °C 28.6 °F /  -1.9 °C 29.6in /  1003.3hPa NNW 12mph /  19.3km/h 24mph /  38.6km/h 33% 0in /  0.0mm 43.7 W/m2
10:00 57.4 °F /  14.1 °C 29.1 °F /  -1.6 °C 29.6in /  1002.7hPa NNW 21mph /  33.8km/h 31mph /  49.9km/h 34% 0in /  0.0mm 58.9 W/m2
10:05 56.8 °F /  13.8 °C 31.5 °F /  -0.3 °C 29.6in /  1002.4hPa North 18mph /  29km/h 44mph /  70.8km/h 38% 0in /  0.0mm 65.5 W/m2
10:10 56.5 °F /  13.6 °C 32.5 °F /  0.3 °C 29.6in /  1002.4hPa North 16mph /  25.7km/h 31mph /  49.9km/h 40% 0in /  0.0mm 88.3 W/m2
10:15 56.5 °F /  13.6 °C 31.6 °F /  -0.2 °C 29.6in /  1002.6hPa NNE 29mph /  46.7km/h 52mph /  83.7km/h 39% 0in /  0.0mm 86.5 W/m2
10:20 56.5 °F /  13.6 °C 31.3 °F /  -0.4 °C 29.6in /  1002.7hPa SW 24mph /  38.6km/h 45mph /  72.4km/h 38% 0in /  0.0mm 57 W/m2
10:25 56.7 °F /  13.7 °C 31.3 °F /  -0.4 °C 29.6in /  1003.2hPa SW 16mph /  25.7km/h 32mph /  51.5km/h 38% 0in /  0.0mm 51.3 W/m2
10:30 56.5 °F /  13.6 °C 31.8 °F /  -0.1 °C 29.6in /  1003.4hPa WSW 20mph /  32.2km/h 39mph /  62.8km/h 39% 0in /  0.0mm 44.6 W/m2
10:35 56.3 °F /  13.5 °C 31.6 °F /  -0.2 °C 29.6in /  1003.2hPa WSW 24mph /  38.6km/h 37mph /  59.5km/h 39% 0in /  0.0mm 51.3 W/m2
10:40 56.1 °F /  13.4 °C 32.2 °F /  0.1 °C 29.6in /  1003.2hPa SW 15mph /  24.1km/h 39mph /  62.8km/h 40% 0in /  0.0mm 58.9 W/m2
10:45 55.9 °F /  13.3 °C 32.5 °F /  0.3 °C 29.6in /  1003.5hPa SSW 16mph /  25.7km/h 30mph /  48.3km/h 41% 0in /  0.0mm 51.3 W/m2
10:50 55.8 °F /  13.2 °C 32.4 °F /  0.2 °C 29.6in /  1003.1hPa ENE 15mph /  24.1km/h 40mph /  64.4km/h 41% 0in /  0.0mm 72.2 W/m2
10:55 55.8 °F /  13.2 °C 32.4 °F /  0.2 °C 29.6in /  1003.3hPa West 15mph /  24.1km/h 36mph /  57.9km/h 41% 0in /  0.0mm 68.4 W/m2
11:00 55.8 °F /  13.2 °C 33.1 °F /  0.6 °C 29.6in /  1003.5hPa NW 25mph /  40.2km/h 34mph /  54.7km/h 42% 0in /  0.0mm 59.9 W/m2
11:05 55.8 °F /  13.2 °C 33.1 °F /  0.6 °C 29.6in /  1003.4hPa NNE 14mph /  22.5km/h 40mph /  64.4km/h 42% 0in /  0.0mm 85.5 W/m2
11:10 55.8 °F /  13.2 °C 33.1 °F /  0.6 °C 29.6in /  1003.5hPa WNW 15mph /  24.1km/h 44mph /  70.8km/h 42% 0in /  0.0mm 101.7 W/m2
11:15 55.9 °F /  13.3 °C 33.6 °F /  0.9 °C 29.6in /  1003.5hPa West 14mph /  22.5km/h 27mph /  43.5km/h 43% 0in /  0.0mm 96.9 W/m2
11:20 55.9 °F /  13.3 °C 33.1 °F /  0.6 °C 29.6in /  1003.1hPa SE 13mph /  20.9km/h 40mph /  64.4km/h 42% 0in /  0.0mm 85.5 W/m2
11:25 56.1 °F /  13.4 °C 32.2 °F /  0.1 °C 29.6in /  1003.2hPa SW 14mph /  22.5km/h 39mph /  62.8km/h 40% 0in /  0.0mm 79.8 W/m2
11:30 56.7 °F /  13.7 °C 30.6 °F /  -0.8 °C 29.6in /  1002.9hPa West 16mph /  25.7km/h 34mph /  54.7km/h 37% 0in /  0.0mm 50.4 W/m2
11:35 57 °F /  13.9 °C 30.2 °F /  -1 °C 29.6in /  1002.9hPa WNW 16mph /  25.7km/h 32mph /  51.5km/h 36% 0in /  0.0mm 53.2 W/m2
11:40 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.6in /  1002.4hPa WNW 18mph /  29km/h 32mph /  51.5km/h 37% 0in /  0.0mm 55.1 W/m2
11:45 57.2 °F /  14 °C 31.1 °F /  -0.5 °C 29.6in /  1002.4hPa NE 15mph /  24.1km/h 27mph /  43.5km/h 37% 0in /  0.0mm 145.3 W/m2
11:50 57.6 °F /  14.2 °C 30 °F /  -1.1 °C 29.6in /  1002.6hPa ENE 14mph /  22.5km/h 40mph /  64.4km/h 35% 0in /  0.0mm 506.4 W/m2
11:55 58.5 °F /  14.7 °C 30 °F /  -1.1 °C 29.6in /  1002.6hPa NNW 15mph /  24.1km/h 29mph /  46.7km/h 34% 0in /  0.0mm 50.4 W/m2
