^^
Calpe Station Historical Data
Daily Summary for December 5, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.5 °C 9.2 °C 10.1 °C
Dew Point: 1.2 °C 0.1 °C 0.7 °C
Humidity: 54% 50% 52%
Wind Speed: 22.5km/h 1.6km/h 10.1km/h
Wind Gust: 38.6km/h - -
Wind- - SW
Pressure: 995.7 hPa 994.0 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for December 5, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 10.4 °C 1 °C 994.0 hPa South 8 km/h 14.5 km/h 52% 0.0 mm 0 W/m2
00:05 10.4 °C 1 °C 994.1 hPa SSW 20.9 km/h 33.8 km/h 52% 0.0 mm 0 W/m2
00:10 10.5 °C 1.1 °C 994.3 hPa South 12.9 km/h 22.5 km/h 52% 0.0 mm 0 W/m2
00:15 10.5 °C 1.1 °C 994.6 hPa SE 9.7 km/h 25.7 km/h 52% 0.0 mm 0 W/m2
00:20 10.5 °C 0.8 °C 994.6 hPa SSE 3.2 km/h 14.5 km/h 51% 0.0 mm 0 W/m2
00:25 10.5 °C 0.8 °C 994.7 hPa South 8 km/h 29 km/h 51% 0.0 mm 0 W/m2
00:30 10.5 °C 0.8 °C 994.8 hPa WNW 1.6 km/h 24.1 km/h 51% 0.0 mm 0 W/m2
00:35 10.5 °C 1.1 °C 994.7 hPa WNW 9.7 km/h 17.7 km/h 52% 0.0 mm 0 W/m2
00:40 10.5 °C 1.1 °C 994.6 hPa South 3.2 km/h 33.8 km/h 52% 0.0 mm 0 W/m2
00:45 10.4 °C 1 °C 994.5 hPa SSW 16.1 km/h 30.6 km/h 52% 0.0 mm 0 W/m2
00:50 10.4 °C 0.9 °C 994.3 hPa South 12.9 km/h 22.5 km/h 52% 0.0 mm 0 W/m2
00:55 10.4 °C 0.9 °C 994.1 hPa SSW 3.2 km/h 25.7 km/h 52% 0.0 mm 0 W/m2
01:00 10.3 °C 1.2 °C 994.0 hPa SW 11.3 km/h 38.6 km/h 53% 0.0 mm 0 W/m2
01:05 10.3 °C 1.1 °C 994.2 hPa South 19.3 km/h 29 km/h 53% 0.0 mm 0 W/m2
01:10 10.3 °C 1.1 °C 994.3 hPa North 11.3 km/h 20.9 km/h 53% 0.0 mm 0 W/m2
01:15 10.2 °C 1.1 °C 994.4 hPa WNW 12.9 km/h 35.4 km/h 53% 0.0 mm 0 W/m2
01:20 10.2 °C 1.1 °C 994.5 hPa West 1.6 km/h 14.5 km/h 53% 0.0 mm 0 W/m2
01:25 10.2 °C 1.1 °C 994.5 hPa WNW 11.3 km/h 20.9 km/h 53% 0.0 mm 0 W/m2
01:30 10.2 °C 1 °C 994.6 hPa SW 12.9 km/h 22.5 km/h 53% 0.0 mm 0 W/m2
01:35 10.2 °C 0.7 °C 994.8 hPa SE 3.2 km/h 20.9 km/h 52% 0.0 mm 0 W/m2
01:40 10.2 °C 0.7 °C 994.7 hPa West 12.9 km/h 20.9 km/h 52% 0.0 mm 0 W/m2
01:45 10.2 °C 0.7 °C 994.5 hPa SW 12.9 km/h 37 km/h 52% 0.0 mm 0 W/m2
01:50 10.2 °C 1 °C 994.6 hPa WSW 14.5 km/h 20.9 km/h 53% 0.0 mm 0 W/m2
01:55 10.2 °C 1 °C 994.6 hPa WSW 16.1 km/h 25.7 km/h 53% 0.0 mm 0 W/m2
02:00 10.2 °C 1 °C 994.6 hPa WSW 9.7 km/h 22.5 km/h 53% 0.0 mm 0 W/m2
02:05 10.1 °C 1.2 °C 994.5 hPa WSW 14.5 km/h 22.5 km/h 54% 0.0 mm 0 W/m2
02:10 10.1 °C 1.2 °C 994.4 hPa SW 16.1 km/h 30.6 km/h 54% 0.0 mm 0 W/m2
02:15 10.1 °C 1.2 °C 994.4 hPa WSW 16.1 km/h 35.4 km/h 54% 0.0 mm 0 W/m2
02:20 10.1 °C 1.2 °C 994.5 hPa SW 19.3 km/h 30.6 km/h 54% 0.0 mm 0 W/m2
02:25 10 °C 1.1 °C 994.5 hPa SW 4.8 km/h 20.9 km/h 54% 0.0 mm 0 W/m2
02:30 10 °C 0.8 °C 994.5 hPa SW 16.1 km/h 30.6 km/h 53% 0.0 mm 0 W/m2
02:35 10.1 °C 0.9 °C 994.5 hPa SSW 4.8 km/h 22.5 km/h 53% 0.0 mm 0 W/m2
02:40 10.1 °C 0.6 °C 994.6 hPa SW 4.8 km/h 37 km/h 52% 0.0 mm 0 W/m2
02:45 10.1 °C 0.4 °C 994.6 hPa West 22.5 km/h 35.4 km/h 51% 0.0 mm 0 W/m2
02:50 10.2 °C 0.4 °C 994.6 hPa WNW 9.7 km/h 33.8 km/h 51% 0.0 mm 0 W/m2
02:55 10.2 °C 0.2 °C 994.8 hPa NW 20.9 km/h 29 km/h 50% 0.0 mm 0 W/m2
03:00 10.2 °C 0.2 °C 994.9 hPa WNW 14.5 km/h 33.8 km/h 50% 0.0 mm 0 W/m2
03:05 10.3 °C 0.3 °C 995.0 hPa South 3.2 km/h 20.9 km/h 50% 0.0 mm 0 W/m2
03:10 10.2 °C 0.3 °C 995.1 hPa SSW 14.5 km/h 24.1 km/h 50% 0.0 mm 0 W/m2
03:15 10.2 °C 0.2 °C 995.2 hPa SW 3.2 km/h 11.3 km/h 50% 0.0 mm 0 W/m2
03:20 10.2 °C 0.2 °C 995.3 hPa SSW 3.2 km/h 20.9 km/h 50% 0.0 mm 0 W/m2
03:25 10.1 °C 0.2 °C 995.4 hPa South 3.2 km/h 20.9 km/h 50% 0.0 mm 0 W/m2
03:30 10.1 °C 0.1 °C 995.5 hPa NW 11.3 km/h 22.5 km/h 50% 0.0 mm 0 W/m2
03:35 10 °C 0.1 °C 995.6 hPa West 19.3 km/h 24.1 km/h 50% 0.0 mm 0 W/m2
03:40 9.9 °C 0.3 °C 995.6 hPa WSW 3.2 km/h 20.9 km/h 51% 0.0 mm 0 W/m2
03:45 9.9 °C 0.2 °C 995.7 hPa SW 4.8 km/h 17.7 km/h 51% 0.0 mm 0 W/m2
03:50 9.8 °C 0.4 °C 995.6 hPa West 4.8 km/h 22.5 km/h 52% 0.0 mm 0 W/m2
03:55 9.7 °C 0.3 °C 995.6 hPa West 8 km/h 11.3 km/h 52% 0.0 mm 0 W/m2
04:00 9.7 °C 0.6 °C 995.6 hPa SW 12.9 km/h 30.6 km/h 53% 0.0 mm 0 W/m2
04:05 9.6 °C 0.4 °C 995.7 hPa SSW 11.3 km/h 14.5 km/h 53% 0.0 mm 0 W/m2
04:10 9.4 °C 0.3 °C 995.6 hPa SSW 8 km/h 22.5 km/h 53% 0.0 mm 0 W/m2
04:15 9.3 °C 0.5 °C 995.6 hPa SW 4.8 km/h 25.7 km/h 54% 0.0 mm 0 W/m2
04:20 9.3 °C 0.4 °C 995.6 hPa WSW 11.3 km/h 17.7 km/h 54% 0.0 mm 0 W/m2
04:25 9.2 °C 0.3 °C 995.6 hPa SW 1.6 km/h 12.9 km/h 54% 0.0 mm 0 W/m2
04:30 9.2 °C 0.3 °C 995.7 hPa SW 3.2 km/h 12.9 km/h 54% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb