^^
Calpe Station Historical Data
Daily Summary for December 23, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.9 °C 11.3 °C 14.2 °C
Dew Point: 11.9 °C 8.8 °C 10.2 °C
Humidity: 87% 55% 78%
Wind Speed: 22.5km/h 0km/h 6.9km/h
Wind Gust: 37km/h - -
Wind- - South
Pressure: 1024.0 hPa 1019.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for December 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 13.4 °C 10.1 °C 1024.0 hPa South 9.7 km/h 17.7 km/h 80% 0.0 mm 0 W/m2
00:05 13.4 °C 9.9 °C 1024.0 hPa SSE 12.9 km/h 17.7 km/h 79% 0.0 mm 0 W/m2
00:10 13.4 °C 9.8 °C 1023.9 hPa SSE 12.9 km/h 20.9 km/h 79% 0.0 mm 0 W/m2
00:15 13.4 °C 9.8 °C 1023.9 hPa South 16.1 km/h 22.5 km/h 79% 0.0 mm 0 W/m2
00:20 13.4 °C 9.8 °C 1023.9 hPa South 12.9 km/h 20.9 km/h 79% 0.0 mm 0 W/m2
00:25 13.4 °C 9.8 °C 1023.8 hPa SSE 14.5 km/h 22.5 km/h 79% 0.0 mm 0 W/m2
00:30 13.3 °C 9.9 °C 1023.8 hPa SSE 14.5 km/h 22.5 km/h 80% 0.0 mm 0 W/m2
00:35 13.3 °C 9.9 °C 1023.8 hPa SSE 12.9 km/h 20.9 km/h 80% 0.0 mm 0 W/m2
00:40 13.3 °C 9.9 °C 1023.7 hPa SSE 14.5 km/h 20.9 km/h 80% 0.0 mm 0 W/m2
00:45 13.3 °C 10.2 °C 1023.7 hPa South 12.9 km/h 24.1 km/h 81% 0.0 mm 0 W/m2
00:50 13.3 °C 10.2 °C 1023.6 hPa South 12.9 km/h 24.1 km/h 81% 0.0 mm 0 W/m2
00:55 13.3 °C 10.1 °C 1023.6 hPa SSE 19.3 km/h 22.5 km/h 81% 0.0 mm 0 W/m2
01:00 13.2 °C 10.1 °C 1023.6 hPa South 9.7 km/h 24.1 km/h 81% 0.0 mm 0 W/m2
01:05 13.2 °C 10 °C 1023.6 hPa South 8 km/h 14.5 km/h 81% 0.0 mm 0 W/m2
01:10 13 °C 9.8 °C 1023.5 hPa South 1.6 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
01:15 12.9 °C 9.7 °C 1023.4 hPa South 4.8 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
01:20 12.7 °C 9.6 °C 1023.4 hPa South 14.5 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
01:25 12.8 °C 9.6 °C 1023.3 hPa SSE 9.7 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
01:30 12.8 °C 9.6 °C 1023.3 hPa SSE 11.3 km/h 14.5 km/h 81% 0.0 mm 0 W/m2
01:35 12.7 °C 9.6 °C 1023.2 hPa South 4.8 km/h 11.3 km/h 81% 0.0 mm 0 W/m2
01:40 12.6 °C 9.4 °C 1023.2 hPa SW 1.6 km/h 8 km/h 81% 0.0 mm 0 W/m2
01:45 12.4 °C 9.3 °C 1023.3 hPa SW 1.6 km/h 9.7 km/h 81% 0.0 mm 0 W/m2
01:50 12.4 °C 9.4 °C 1023.2 hPa South 14.5 km/h 17.7 km/h 82% 0.0 mm 0 W/m2
01:55 12.6 °C 9.6 °C 1023.2 hPa SSE 8 km/h 14.5 km/h 82% 0.0 mm 0 W/m2
02:00 12.7 °C 9.7 °C 1023.2 hPa South 11.3 km/h 20.9 km/h 82% 0.0 mm 0 W/m2
02:05 12.8 °C 9.8 °C 1023.1 hPa South 4.8 km/h 17.7 km/h 82% 0.0 mm 0 W/m2
02:10 12.9 °C 10.1 °C 1023.1 hPa Calm   12.9 km/h 83% 0.0 mm 0 W/m2
02:15 12.9 °C 10.1 °C 1023.1 hPa SSE 11.3 km/h 14.5 km/h 83% 0.0 mm 0 W/m2
02:20 12.9 °C 10.1 °C 1023.1 hPa SSE 8 km/h 14.5 km/h 83% 0.0 mm 0 W/m2
02:25 12.9 °C 10.1 °C 1023.1 hPa SSE 8 km/h 17.7 km/h 83% 0.0 mm 0 W/m2
02:30 13 °C 10.3 °C 1023.2 hPa SSE 12.9 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
02:35 13 °C 10.3 °C 1023.2 hPa SSE 14.5 km/h 17.7 km/h 84% 0.0 mm 0 W/m2
02:40 13 °C 10.3 °C 1023.1 hPa South 8 km/h 12.9 km/h 84% 0.0 mm 0 W/m2
02:45 13 °C 10.3 °C 1023.1 hPa SSE 12.9 km/h 17.7 km/h 84% 0.0 mm 0 W/m2
02:50 13 °C 10.3 °C 1023.0 hPa SSE 16.1 km/h 20.9 km/h 84% 0.0 mm 0 W/m2
02:55 13.1 °C 10.6 °C 1023.0 hPa South 11.3 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:00 13.1 °C 10.6 °C 1022.9 hPa SSE 11.3 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:05 12.9 °C 10.4 °C 1022.8 hPa SSE 14.5 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:10 12.9 °C 10.4 °C 1022.9 hPa SSE 14.5 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:15 12.9 °C 10.6 °C 1022.8 hPa SSE 12.9 km/h 20.9 km/h 86% 0.0 mm 0 W/m2
03:20 12.8 °C 10.3 °C 1022.8 hPa SSE 14.5 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:25 12.7 °C 10.3 °C 1022.8 hPa SSE 16.1 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:30 12.7 °C 10.2 °C 1022.7 hPa SSE 11.3 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
03:35 12.7 °C 10.2 °C 1022.7 hPa SSE 12.9 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:40 12.7 °C 10.2 °C 1022.7 hPa SSE 19.3 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:45 12.6 °C 10.2 °C 1022.6 hPa SSE 14.5 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
03:50 12.7 °C 10.2 °C 1022.6 hPa SSE 19.3 km/h 25.7 km/h 85% 0.0 mm 0 W/m2
03:55 12.7 °C 10.4 °C 1022.6 hPa SSE 16.1 km/h 25.7 km/h 86% 0.0 mm 0 W/m2
04:00 12.8 °C 10.5 °C 1022.6 hPa SSE 14.5 km/h 20.9 km/h 86% 0.0 mm 0 W/m2
04:05 12.6 °C 10.2 °C 1022.6 hPa South 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
04:10 12.4 °C 10.1 °C 1022.5 hPa South 22.5 km/h 29 km/h 86% 0.0 mm 0 W/m2
04:15 12.4 °C 10.2 °C 1022.6 hPa SSW 8 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
04:20 12.3 °C 10 °C 1022.5 hPa SSW 16.1 km/h 24.1 km/h 86% 0.0 mm 0 W/m2
04:25 12.4 °C 10.1 °C 1022.5 hPa South 14.5 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
04:30 12.4 °C 10.1 °C 1022.5 hPa South 8 km/h 17.7 km/h 86% 0.0 mm 0 W/m2
04:35 12.3 °C 9.9 °C 1022.5 hPa South 8 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
04:40 12.4 °C 10.1 °C 1022.5 hPa SSE 11.3 km/h 17.7 km/h 86% 0.0 mm 0 W/m2
04:45 12.4 °C 9.9 °C 1022.5 hPa South 1.6 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
04:50 12.4 °C 9.9 °C 1022.4 hPa South 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
04:55 12.5 °C 10.2 °C 1022.4 hPa SSE 8 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
05:00 12.5 °C 10.2 °C 1022.5 hPa South 1.6 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
05:05 12.4 °C 10 °C 1022.4 hPa SSW 8 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
05:10 12.4 °C 9.9 °C 1022.3 hPa SSE 3.2 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
05:15 12.3 °C 9.9 °C 1022.3 hPa SSE 11.3 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
05:20 12.3 °C 9.9 °C 1022.2 hPa SSE 12.9 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
05:25 12.4 °C 9.9 °C 1022.3 hPa SSE 4.8 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
05:30 12.4 °C 10 °C 1022.4 hPa Calm   17.7 km/h 85% 0.0 mm 0 W/m2
05:35 12.3 °C 9.8 °C 1022.4 hPa SSW 3.2 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
05:40 12.2 °C 9.7 °C 1022.3 hPa South 14.5 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
05:45 12.3 °C 10.1 °C 1022.4 hPa SSE 16.1 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
05:50 12.4 °C 10.2 °C 1022.4 hPa SSE 16.1 km/h 24.1 km/h 86% 0.0 mm 0 W/m2
05:55 12.5 °C 10.2 °C 1022.4 hPa SSE 16.1 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
06:00 12.5 °C 10.1 °C 1022.4 hPa SSE 3.2 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
06:05 12.5 °C 10.1 °C 1022.4 hPa SSE 12.9 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
06:10 12.5 °C 10.1 °C 1022.4 hPa Calm   17.7 km/h 85% 0.0 mm 0 W/m2
06:15 12.4 °C 10 °C 1022.4 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
06:20 12.4 °C 9.9 °C 1022.5 hPa SE 1.6 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
06:25 12.3 °C 9.8 °C 1022.4 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
06:30 12.2 °C 9.8 °C 1022.4 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:35 12.2 °C 9.7 °C 1022.4 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
06:40 12.1 °C 9.6 °C 1022.4 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
06:45 12 °C 9.6 °C 1022.4 hPa Calm     85% 0.0 mm 0 W/m2
06:50 11.9 °C 9.5 °C 1022.4 hPa East 1.6 km/h 1.6 km/h 85% 0.0 mm 0 W/m2
06:55 11.9 °C 9.5 °C 1022.3 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:00 11.9 °C 9.4 °C 1022.2 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:05 11.8 °C 9.4 °C 1022.2 hPa ESE 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
07:10 11.8 °C 9.4 °C 1022.2 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:15 11.8 °C 9.3 °C 1022.2 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
07:20 11.8 °C 9.3 °C 1022.2 hPa Calm     85% 0.0 mm 0 W/m2
07:25 11.7 °C 9.3 °C 1022.3 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:30 11.7 °C 9.2 °C 1022.3 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:35 11.6 °C 9.2 °C 1022.4 hPa Calm     85% 0.0 mm 0 W/m2
07:40 11.6 °C 9.1 °C 1022.4 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
07:45 11.5 °C 9.1 °C 1022.4 hPa Calm   8 km/h 85% 0.0 mm 0 W/m2
07:50 11.4 °C 9 °C 1022.4 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
07:55 11.4 °C 8.9 °C 1022.4 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
08:00 11.3 °C 8.9 °C 1022.3 hPa Calm     85% 0.0 mm 0 W/m2
08:05 11.3 °C 8.8 °C 1022.3 hPa Calm   9.7 km/h 85% 0.0 mm 0 W/m2
08:10 11.3 °C 8.8 °C 1022.4 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
08:15 11.3 °C 8.8 °C 1022.3 hPa Calm   1.6 km/h 85% 0.0 mm 4.8 W/m2
08:20 11.3 °C 8.8 °C 1022.3 hPa Calm   4.8 km/h 85% 0.0 mm 6.7 W/m2
08:25 11.3 °C 8.8 °C 1022.3 hPa WSW 1.6 km/h 8 km/h 85% 0.0 mm 10.4 W/m2
08:30 11.3 °C 8.9 °C 1022.3 hPa Calm   8 km/h 85% 0.0 mm 13.3 W/m2
08:35 11.3 °C 8.9 °C 1022.2 hPa Calm     85% 0.0 mm 18.1 W/m2
08:40 11.4 °C 8.9 °C 1022.3 hPa Calm   1.6 km/h 85% 0.0 mm 19.9 W/m2
08:45 11.6 °C 9.1 °C 1022.3 hPa SE 3.2 km/h 8 km/h 85% 0.0 mm 23.8 W/m2
08:50 11.7 °C 9.3 °C 1022.4 hPa SE 1.6 km/h 8 km/h 85% 0.0 mm 31.4 W/m2
08:55 11.9 °C 9.4 °C 1022.4 hPa SSE 3.2 km/h 8 km/h 85% 0.0 mm 43.7 W/m2
09:00 12 °C 9.6 °C 1022.5 hPa SSE 3.2 km/h 11.3 km/h 85% 0.0 mm 55.1 W/m2
09:05 12.2 °C 9.6 °C 1022.4 hPa SSE 8 km/h 14.5 km/h 84% 0.0 mm 66.5 W/m2
09:10 12.4 °C 9.6 °C 1022.4 hPa SSE 3.2 km/h 17.7 km/h 83% 0.0 mm 79.8 W/m2
09:15 12.7 °C 9.7 °C 1022.4 hPa SSE 8 km/h 19.3 km/h 82% 0.0 mm 92.2 W/m2
09:20 12.9 °C 9.8 °C 1022.3 hPa SSE 9.7 km/h 17.7 km/h 81% 0.0 mm 105.5 W/m2
09:25 13.1 °C 9.6 °C 1022.4 hPa SSE 12.9 km/h 30.6 km/h 79% 0.0 mm 120.7 W/m2
09:30 13.3 °C 9.6 °C 1022.5 hPa SSE 12.9 km/h 25.7 km/h 78% 0.0 mm 136.8 W/m2
09:35 13.5 °C 9.6 °C 1022.5 hPa South 9.7 km/h 19.3 km/h 77% 0.0 mm 152 W/m2
09:45 13.9 °C 9.8 °C 1022.6 hPa SSE 9.7 km/h 14.5 km/h 76% 0.0 mm 178.6 W/m2
09:50 14.4 °C 10.2 °C 1022.6 hPa SE 11.3 km/h 12.9 km/h 76% 0.0 mm 196.7 W/m2
09:55 14.7 °C 10.3 °C 1022.7 hPa SE 8 km/h 9.7 km/h 75% 0.0 mm 213.8 W/m2
10:00 14.8 °C 10 °C 1022.8 hPa SW 11.3 km/h 22.5 km/h 73% 0.0 mm 227.1 W/m2
10:05 14.9 °C 10.1 °C 1022.8 hPa SW 4.8 km/h 20.9 km/h 73% 0.0 mm 242.3 W/m2
10:10 15 °C 10.2 °C 1022.8 hPa South 9.7 km/h 29 km/h 73% 0.0 mm 257.4 W/m2
10:15 15.2 °C 10.3 °C 1022.8 hPa SSE 8 km/h 25.7 km/h 73% 0.0 mm 268.9 W/m2
10:20 15.3 °C 10.3 °C 1022.8 hPa SSE 11.3 km/h 22.5 km/h 72% 0.0 mm 282.1 W/m2
10:25 15.4 °C 10.4 °C 1022.8 hPa South 9.7 km/h 25.7 km/h 72% 0.0 mm 293.6 W/m2
10:30 15.4 °C 10.2 °C 1022.9 hPa South 9.7 km/h 25.7 km/h 71% 0.0 mm 305.9 W/m2
10:35 15.5 °C 10.3 °C 1022.9 hPa SSE 9.7 km/h 17.7 km/h 71% 0.0 mm 315.4 W/m2
10:40 15.6 °C 10.2 °C 1022.9 hPa SSE 8 km/h 20.9 km/h 70% 0.0 mm 325.9 W/m2
10:45 15.8 °C 10.1 °C 1022.8 hPa SSE 4.8 km/h 17.7 km/h 69% 0.0 mm 337.3 W/m2
10:50 15.9 °C 10 °C 1022.8 hPa SSE 14.5 km/h 25.7 km/h 68% 0.0 mm 348.6 W/m2
10:55 16 °C 9.9 °C 1022.7 hPa SSE 12.9 km/h 25.7 km/h 67% 0.0 mm 359.1 W/m2
11:00 16 °C 9.9 °C 1022.5 hPa South 16.1 km/h 24.1 km/h 67% 0.0 mm 367.6 W/m2
11:05 16.1 °C 9.7 °C 1022.7 hPa SSW 11.3 km/h 35.4 km/h 66% 0.0 mm 376.2 W/m2
11:10 16.2 °C 9.6 °C 1022.6 hPa SSW 14.5 km/h 24.1 km/h 65% 0.0 mm 383.8 W/m2
11:15 16.4 °C 9.8 °C 1022.5 hPa SSW 14.5 km/h 30.6 km/h 65% 0.0 mm 392.4 W/m2
11:20 16.6 °C 9.6 °C 1022.3 hPa SW 12.9 km/h 24.1 km/h 63% 0.0 mm 402.8 W/m2
11:25 16.8 °C 9.4 °C 1022.2 hPa SSW 14.5 km/h 29 km/h 62% 0.0 mm 410.4 W/m2
11:30 16.9 °C 9.6 °C 1022.2 hPa SSW 12.9 km/h 25.7 km/h 62% 0.0 mm 417.1 W/m2
11:35 17 °C 9.4 °C 1022.3 hPa SW 11.3 km/h 22.5 km/h 61% 0.0 mm 425.6 W/m2
11:40 17.2 °C 9.6 °C 1022.2 hPa SW 11.3 km/h 20.9 km/h 61% 0.0 mm 431.3 W/m2
11:45 17.3 °C 9.5 °C 1022.1 hPa SW 12.9 km/h 35.4 km/h 60% 0.0 mm 440.8 W/m2
11:50 17.4 °C 9.6 °C 1022.1 hPa SW 12.9 km/h 29 km/h 60% 0.0 mm 445.6 W/m2
11:55 17.6 °C 9.4 °C 1022.0 hPa SW 12.9 km/h 24.1 km/h 59% 0.0 mm 451.3 W/m2
12:00 17.6 °C 9.2 °C 1021.9 hPa SW 9.7 km/h 20.9 km/h 58% 0.0 mm 456.9 W/m2
12:05 17.7 °C 9.3 °C 1021.9 hPa SSW 11.3 km/h 25.7 km/h 58% 0.0 mm 461.7 W/m2
12:10 17.9 °C 9.5 °C 1021.8 hPa SSW 9.7 km/h 32.2 km/h 58% 0.0 mm 465.5 W/m2
12:15 17.8 °C 9.4 °C 1021.8 hPa SSW 9.7 km/h 29 km/h 58% 0.0 mm 471.2 W/m2
12:20 17.8 °C 9.4 °C 1021.7 hPa SSW 11.3 km/h 24.1 km/h 58% 0.0 mm 472.1 W/m2
12:25 17.8 °C 9.7 °C 1021.7 hPa SSW 9.7 km/h 29 km/h 59% 0.0 mm 477.9 W/m2
12:30 17.8 °C 9.7 °C 1021.6 hPa SSW 11.3 km/h 19.3 km/h 59% 0.0 mm 478.8 W/m2
12:40 17.9 °C 10.1 °C 1021.5 hPa SSW 14.5 km/h 30.6 km/h 60% 0.0 mm 480.7 W/m2
12:45 18 °C 9.9 °C 1021.5 hPa SSW 12.9 km/h 22.5 km/h 59% 0.0 mm 484.5 W/m2
12:50 18.1 °C 9.9 °C 1021.5 hPa SW 14.5 km/h 20.9 km/h 59% 0.0 mm 484.5 W/m2
12:55 18.2 °C 10.1 °C 1021.4 hPa SSW 11.3 km/h 33.8 km/h 59% 0.0 mm 486.4 W/m2
13:00 18.4 °C 9.9 °C 1021.2 hPa South 12.9 km/h 25.7 km/h 58% 0.0 mm 482.6 W/m2
13:05 18.5 °C 10.1 °C 1021.1 hPa South 12.9 km/h 24.1 km/h 58% 0.0 mm 486.4 W/m2
13:10 18.7 °C 10 °C 1021.1 hPa South 9.7 km/h 24.1 km/h 57% 0.0 mm 486.4 W/m2
13:15 18.8 °C 9.9 °C 1021.1 hPa South 11.3 km/h 20.9 km/h 56% 0.0 mm 486.4 W/m2
13:20 18.8 °C 9.9 °C 1021.0 hPa South 11.3 km/h 25.7 km/h 56% 0.0 mm 484.5 W/m2
13:25 18.8 °C 9.9 °C 1021.0 hPa SSW 4.8 km/h 25.7 km/h 56% 0.0 mm 480.7 W/m2
13:30 18.9 °C 9.9 °C 1020.9 hPa SSW 12.9 km/h 22.5 km/h 56% 0.0 mm 478.8 W/m2
13:35 18.9 °C 9.9 °C 1020.9 hPa South 14.5 km/h 30.6 km/h 56% 0.0 mm 477.9 W/m2
13:40 18.9 °C 9.6 °C 1020.8 hPa SSW 19.3 km/h 24.1 km/h 55% 0.0 mm 475.9 W/m2
13:45 18.7 °C 9.5 °C 1020.8 hPa SSW 11.3 km/h 29 km/h 55% 0.0 mm 471.2 W/m2
13:50 18.6 °C 9.4 °C 1020.8 hPa South 12.9 km/h 25.7 km/h 55% 0.0 mm 467.4 W/m2
13:55 18.6 °C 9.3 °C 1020.8 hPa SSW 14.5 km/h 30.6 km/h 55% 0.0 mm 464.6 W/m2
14:00 18.6 °C 9.6 °C 1020.7 hPa SSW 8 km/h 20.9 km/h 56% 0.0 mm 460.8 W/m2
14:05 18.6 °C 9.6 °C 1020.7 hPa South 19.3 km/h 24.1 km/h 56% 0.0 mm 456 W/m2
14:10 18.6 °C 9.6 °C 1020.5 hPa SSW 16.1 km/h 22.5 km/h 56% 0.0 mm 449.4 W/m2
14:15 18.5 °C 9.6 °C 1020.5 hPa South 12.9 km/h 29 km/h 56% 0.0 mm 444.6 W/m2
14:20 18.6 °C 10.1 °C 1020.5 hPa South 14.5 km/h 24.1 km/h 58% 0.0 mm 437.9 W/m2
14:25 18.7 °C 10.5 °C 1020.4 hPa South 12.9 km/h 22.5 km/h 59% 0.0 mm 431.3 W/m2
14:30 18.7 °C 10.7 °C 1020.3 hPa SSE 19.3 km/h 29 km/h 60% 0.0 mm 425.6 W/m2
14:35 18.6 °C 10.9 °C 1020.3 hPa South 9.7 km/h 30.6 km/h 61% 0.0 mm 417.1 W/m2
14:40 18.4 °C 11.1 °C 1020.2 hPa South 16.1 km/h 25.7 km/h 62% 0.0 mm 410.4 W/m2
14:45 18.4 °C 11.2 °C 1020.2 hPa SSE 11.3 km/h 29 km/h 63% 0.0 mm 402.8 W/m2
14:50 18.3 °C 11.3 °C 1020.2 hPa South 12.9 km/h 37 km/h 64% 0.0 mm 394.3 W/m2
14:55 18.1 °C 11.2 °C 1020.1 hPa SSW 16.1 km/h 25.7 km/h 64% 0.0 mm 383.8 W/m2
15:00 18.1 °C 11.4 °C 1020.1 hPa South 16.1 km/h 25.7 km/h 65% 0.0 mm 376.2 W/m2
15:05 18 °C 11.6 °C 1020.1 hPa South 14.5 km/h 22.5 km/h 66% 0.0 mm 368.6 W/m2
15:10 18 °C 11.6 °C 1020.1 hPa South 12.9 km/h 29 km/h 66% 0.0 mm 359.1 W/m2
15:15 17.8 °C 11.6 °C 1020.0 hPa SSW 11.3 km/h 29 km/h 67% 0.0 mm 348.6 W/m2
15:20 17.8 °C 11.6 °C 1020.0 hPa SSW 14.5 km/h 25.7 km/h 67% 0.0 mm 339.1 W/m2
15:25 17.7 °C 11.7 °C 1020.0 hPa South 8 km/h 20.9 km/h 68% 0.0 mm 325.9 W/m2
15:30 17.7 °C 11.7 °C 1019.9 hPa South 9.7 km/h 22.5 km/h 68% 0.0 mm 313.5 W/m2
15:35 17.7 °C 11.7 °C 1019.8 hPa South 12.9 km/h 25.7 km/h 68% 0.0 mm 304 W/m2
15:40 17.6 °C 11.6 °C 1019.8 hPa SSW 12.9 km/h 22.5 km/h 68% 0.0 mm 293.6 W/m2
15:45 17.5 °C 11.7 °C 1019.8 hPa South 4.8 km/h 17.7 km/h 69% 0.0 mm 282.1 W/m2
15:50 17.5 °C 11.7 °C 1019.8 hPa SSE 8 km/h 24.1 km/h 69% 0.0 mm 266.9 W/m2
15:55 17.3 °C 11.6 °C 1019.7 hPa South 11.3 km/h 22.5 km/h 69% 0.0 mm 251.8 W/m2
16:00 17.3 °C 11.8 °C 1019.7 hPa South 14.5 km/h 17.7 km/h 70% 0.0 mm 237.5 W/m2
16:05 17.2 °C 11.7 °C 1019.8 hPa South 11.3 km/h 24.1 km/h 70% 0.0 mm 224.2 W/m2
16:10 17.2 °C 11.7 °C 1019.8 hPa South 9.7 km/h 20.9 km/h 70% 0.0 mm 207.1 W/m2
16:15 17.2 °C 11.7 °C 1019.8 hPa South 9.7 km/h 24.1 km/h 70% 0.0 mm 191.9 W/m2
16:20 17.1 °C 11.8 °C 1019.7 hPa SSW 14.5 km/h 24.1 km/h 71% 0.0 mm 176.7 W/m2
16:25 17.1 °C 11.8 °C 1019.7 hPa South 14.5 km/h 24.1 km/h 71% 0.0 mm 162.4 W/m2
16:30 17.1 °C 11.8 °C 1019.8 hPa South 8 km/h 17.7 km/h 71% 0.0 mm 145.3 W/m2
16:35 17 °C 11.9 °C 1019.9 hPa SSE 4.8 km/h 14.5 km/h 72% 0.0 mm 130.2 W/m2
16:40 16.9 °C 11.8 °C 1020.0 hPa SSE 9.7 km/h 17.7 km/h 72% 0.0 mm 115 W/m2
16:45 16.9 °C 11.8 °C 1020.0 hPa South 8 km/h 12.9 km/h 72% 0.0 mm 98.8 W/m2
16:50 16.6 °C 11.8 °C 1020.0 hPa SSW 9.7 km/h 20.9 km/h 73% 0.0 mm 86.5 W/m2
16:55 16.4 °C 11.8 °C 1020.0 hPa SSW 8 km/h 17.7 km/h 74% 0.0 mm 48.5 W/m2
17:00 16.3 °C 11.6 °C 1020.1 hPa South 8 km/h 14.5 km/h 74% 0.0 mm 21.9 W/m2
17:05 15.9 °C 11.3 °C 1020.0 hPa South 4.8 km/h 20.9 km/h 74% 0.0 mm 19.9 W/m2
17:10 15.7 °C 11.2 °C 1020.1 hPa SSW 4.8 km/h 12.9 km/h 75% 0.0 mm 18.1 W/m2
17:15 15.5 °C 11.3 °C 1020.1 hPa SSW 4.8 km/h 20.9 km/h 76% 0.0 mm 15.2 W/m2
17:20 15.4 °C 11.4 °C 1020.1 hPa SSW 8 km/h 12.9 km/h 77% 0.0 mm 15.2 W/m2
17:25 15.2 °C 11.2 °C 1020.2 hPa SSW 3.2 km/h 8 km/h 77% 0.0 mm 11.4 W/m2
17:30 15.2 °C 11.3 °C 1020.2 hPa SSW 3.2 km/h 11.3 km/h 78% 0.0 mm 10.4 W/m2
17:35 15.1 °C 11.3 °C 1020.2 hPa South 1.6 km/h 9.7 km/h 78% 0.0 mm 8.6 W/m2
17:40 15.1 °C 11.4 °C 1020.3 hPa Calm   1.6 km/h 79% 0.0 mm 6.7 W/m2
17:45 15 °C 11.4 °C 1020.3 hPa Calm   4.8 km/h 79% 0.0 mm 0 W/m2
17:50 15 °C 11.4 °C 1020.2 hPa Calm   1.6 km/h 79% 0.0 mm 0 W/m2
17:55 14.9 °C 11.3 °C 1020.2 hPa Calm   1.6 km/h 79% 0.0 mm 0 W/m2
18:00 14.8 °C 11.2 °C 1020.3 hPa South 1.6 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
18:05 14.8 °C 11.2 °C 1020.3 hPa Calm   4.8 km/h 79% 0.0 mm 0 W/m2
18:10 14.7 °C 11.1 °C 1020.3 hPa Calm     79% 0.0 mm 0 W/m2
18:15 14.7 °C 11.1 °C 1020.3 hPa South 3.2 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
18:20 14.6 °C 11 °C 1020.3 hPa Calm   4.8 km/h 79% 0.0 mm 0 W/m2
18:25 14.6 °C 10.9 °C 1020.4 hPa Calm   1.6 km/h 79% 0.0 mm 0 W/m2
18:30 14.5 °C 10.9 °C 1020.3 hPa Calm   1.6 km/h 79% 0.0 mm 0 W/m2
18:35 14.4 °C 10.9 °C 1020.4 hPa Calm     80% 0.0 mm 0 W/m2
18:40 14.3 °C 10.9 °C 1020.3 hPa Calm     80% 0.0 mm 0 W/m2
18:45 14.3 °C 10.9 °C 1020.4 hPa Calm     80% 0.0 mm 0 W/m2
