^^
Calpe Station Historical Data
Daily Summary for December 19, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.8 °F /  12.1 °C 52 °F /  11.1 °C 52.7 °F /  11.5 °C
Dew Point: 49.1 °F /  9.5 °C 47.8 °F /  8.8 °C 48.2 °F /  9 °C
Humidity: 86% 84% 85%
Wind Speed: 9mph /  14.5km/h - 6mph /  9.7km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - NNW
Pressure: 30.4 in /  1027.8 hPa 30.3 in /  1026.7 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 19, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 30.4in /  1027.8hPa NNW 5mph /  8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
00:05 53.8 °F /  12.1 °C 49.1 °F /  9.5 °C 30.4in /  1027.8hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
00:10 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 30.4in /  1027.8hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
00:15 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 30.4in /  1027.8hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
00:20 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 30.4in /  1027.8hPa NNW 5mph /  8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
00:25 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 30.4in /  1027.8hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 84% 0in /  0.0mm 0 W/m2
00:30 53.8 °F /  12.1 °C 48.9 °F /  9.4 °C 30.4in /  1027.7hPa NNW 5mph /  8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
00:35 53.6 °F /  12 °C 48.9 °F /  9.4 °C 30.4in /  1027.7hPa NW 5mph /  8km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
00:40 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 30.3in /  1027.6hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
00:45 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 30.3in /  1027.5hPa NNW 5mph /  8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
00:50 53.2 °F /  11.8 °C 48.6 °F /  9.2 °C 30.3in /  1027.5hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 84% 0in /  0.0mm 0 W/m2
00:55 53.2 °F /  11.8 °C 48.7 °F /  9.3 °C 30.3in /  1027.4hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
01:00 53.1 °F /  11.7 °C 48.4 °F /  9.1 °C 30.3in /  1027.4hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 84% 0in /  0.0mm 0 W/m2
01:05 52.9 °F /  11.6 °C 48.2 °F /  9 °C 30.3in /  1027.4hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 84% 0in /  0.0mm 0 W/m2
01:10 52.9 °F /  11.6 °C 48.4 °F /  9.1 °C 30.3in /  1027.3hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
01:15 52.7 °F /  11.5 °C 48.4 °F /  9.1 °C 30.3in /  1027.3hPa NW 5mph /  8km/h 13mph /  20.9km/h 85% 0in /  0.0mm 0 W/m2
01:20 52.5 °F /  11.4 °C 48.2 °F /  9 °C 30.3in /  1027.3hPa NW 5mph /  8km/h 14mph /  22.5km/h 85% 0in /  0.0mm 0 W/m2
01:25 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.3hPa NW 8mph /  12.9km/h 13mph /  20.9km/h 85% 0in /  0.0mm 0 W/m2
01:30 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.3hPa NW 7mph /  11.3km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
01:35 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.3hPa NW 7mph /  11.3km/h 13mph /  20.9km/h 85% 0in /  0.0mm 0 W/m2
01:40 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.3hPa NW 5mph /  8km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
01:45 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.3hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
01:50 52.5 °F /  11.4 °C 48.2 °F /  9 °C 30.3in /  1027.3hPa NW 9mph /  14.5km/h 14mph /  22.5km/h 85% 0in /  0.0mm 0 W/m2
01:55 52.5 °F /  11.4 °C 48.2 °F /  9 °C 30.3in /  1027.2hPa NW 7mph /  11.3km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
02:00 52.5 °F /  11.4 °C 48.2 °F /  9 °C 30.3in /  1027.2hPa NW 7mph /  11.3km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
02:05 52.5 °F /  11.4 °C 48.2 °F /  9 °C 30.3in /  1027.1hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
02:10 52.5 °F /  11.4 °C 48 °F /  8.9 °C 30.3in /  1027.2hPa NW 7mph /  11.3km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
02:15 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.1hPa NW 6mph /  9.7km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
02:20 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.1hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
02:25 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.1hPa NW 5mph /  8km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
02:30 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.0hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
02:35 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.0hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
02:40 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1026.9hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
02:45 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
02:50 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.0hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
02:55 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
03:00 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
03:05 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 85% 0in /  0.0mm 0 W/m2
03:10 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
03:15 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:20 52.3 °F /  11.3 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
03:25 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.1hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:30 52.3 °F /  11.3 °C 47.8 °F /  8.8 °C 30.3in /  1027.0hPa NNW 5mph /  8km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:35 52.3 °F /  11.3 °C 48.2 °F /  9 °C 30.3in /  1027.0hPa NNW 7mph /  11.3km/h 9mph /  14.5km/h 86% 0in /  0.0mm 0 W/m2
03:40 52.3 °F /  11.3 °C 48.2 °F /  9 °C 30.3in /  1027.0hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
03:45 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1027.0hPa NNW 7mph /  11.3km/h 9mph /  14.5km/h 86% 0in /  0.0mm 0 W/m2
03:50 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.9hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
03:55 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.9hPa NNW 5mph /  8km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
04:00 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.9hPa NNW 3mph /  4.8km/h 11mph /  17.7km/h 86% 0in /  0.0mm 0 W/m2
04:05 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.8hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
04:10 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.8hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
04:15 52.2 °F /  11.2 °C 48 °F /  8.9 °C 30.3in /  1026.8hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 86% 0in /  0.0mm 0 W/m2
04:20 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.3in /  1026.7hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 86% 0in /  0.0mm 0 W/m2
04:25 52 °F /  11.1 °C 47.8 °F /  8.8 °C 30.3in /  1026.7hPa NNW 5mph /  8km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb