^^
Calpe Station Historical Data
Daily Summary for December 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.7 °F /  12.6 °C 54.5 °F /  12.5 °C 54.7 °F /  12.6 °C
Dew Point: 49.3 °F /  9.6 °C 48.9 °F /  9.4 °C 49.1 °F /  9.5 °C
Humidity: 82% 81% 82%
Wind Speed: 12mph /  19.3km/h - 7.3mph /  11.8km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - WNW
Pressure: 30.3 in /  1025.5 hPa 30.3 in /  1025.3 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.3hPa NNW 10mph /  16.1km/h 16mph /  25.7km/h 82% 0in /  0.0mm 0 W/m2
00:05 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.3hPa NNW 9mph /  14.5km/h 14mph /  22.5km/h 82% 0in /  0.0mm 0 W/m2
00:10 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.3hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 82% 0in /  0.0mm 0 W/m2
00:15 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.4hPa NNW 12mph /  19.3km/h 15mph /  24.1km/h 82% 0in /  0.0mm 0 W/m2
00:20 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.4hPa NNW 5mph /  8km/h 15mph /  24.1km/h 82% 0in /  0.0mm 0 W/m2
00:25 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.5hPa NNW 5mph /  8km/h 13mph /  20.9km/h 82% 0in /  0.0mm 0 W/m2
00:30 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.4hPa NNW 8mph /  12.9km/h 13mph /  20.9km/h 82% 0in /  0.0mm 0 W/m2
00:35 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.4hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 82% 0in /  0.0mm 0 W/m2
00:40 54.5 °F /  12.5 °C 49.1 °F /  9.5 °C 30.3in /  1025.4hPa NW 10mph /  16.1km/h 15mph /  24.1km/h 82% 0in /  0.0mm 0 W/m2
00:45 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.5hPa NW 9mph /  14.5km/h 16mph /  25.7km/h 82% 0in /  0.0mm 0 W/m2
00:50 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.5hPa NNW 7mph /  11.3km/h 16mph /  25.7km/h 82% 0in /  0.0mm 0 W/m2
00:55 54.7 °F /  12.6 °C 48.9 °F /  9.4 °C 30.3in /  1025.4hPa North 7mph /  11.3km/h 13mph /  20.9km/h 81% 0in /  0.0mm 0 W/m2
01:00 54.7 °F /  12.6 °C 48.9 °F /  9.4 °C 30.3in /  1025.5hPa NNE 3mph /  4.8km/h 11mph /  17.7km/h 81% 0in /  0.0mm 0 W/m2
01:05 54.7 °F /  12.6 °C 48.9 °F /  9.4 °C 30.3in /  1025.4hPa North 6mph /  9.7km/h 13mph /  20.9km/h 81% 0in /  0.0mm 0 W/m2
01:10 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.3in /  1025.4hPa North 6mph /  9.7km/h 13mph /  20.9km/h 82% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb