^^
Calpe Station Historical Data
Daily Summary for December 13, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.2 °C 11.5 °C 13.9 °C
Dew Point: 12.3 °C 7.4 °C 9.8 °C
Humidity: 83% 68% 77%
Wind Speed: 22.5km/h 0km/h 5.3km/h
Wind Gust: 33.8km/h - -
Wind- - South
Pressure: 1025.8 hPa 1023.2 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for December 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 13.7 °C 8.6 °C 1025.4 hPa SW 3.2 km/h 9.7 km/h 71% 0.0 mm 0 W/m2
00:05 13.8 °C 8.6 °C 1025.4 hPa SW 4.8 km/h 9.7 km/h 71% 0.0 mm 0 W/m2
00:10 13.8 °C 8.4 °C 1025.4 hPa SSW 1.6 km/h 14.5 km/h 70% 0.0 mm 0 W/m2
00:15 13.8 °C 8.4 °C 1025.3 hPa SSW 1.6 km/h 4.8 km/h 70% 0.0 mm 0 W/m2
00:20 13.8 °C 8.4 °C 1025.2 hPa Calm   8 km/h 70% 0.0 mm 0 W/m2
00:25 13.8 °C 8.4 °C 1025.3 hPa SSE 1.6 km/h 12.9 km/h 70% 0.0 mm 0 W/m2
00:30 13.8 °C 8.4 °C 1025.3 hPa Calm   12.9 km/h 70% 0.0 mm 0 W/m2
00:35 13.8 °C 8.4 °C 1025.2 hPa Calm   1.6 km/h 70% 0.0 mm 0 W/m2
00:40 13.7 °C 8.1 °C 1025.2 hPa SSW 1.6 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
00:45 13.7 °C 8.1 °C 1025.2 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
00:50 13.7 °C 8.1 °C 1025.1 hPa South 1.6 km/h 8 km/h 69% 0.0 mm 0 W/m2
00:55 13.7 °C 8.1 °C 1025.0 hPa South 3.2 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
01:00 13.7 °C 8.1 °C 1025.0 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
01:05 13.7 °C 8.1 °C 1025.0 hPa Calm     69% 0.0 mm 0 W/m2
01:10 13.6 °C 8 °C 1024.9 hPa Calm     69% 0.0 mm 0 W/m2
01:15 13.6 °C 7.7 °C 1024.9 hPa Calm   4.8 km/h 68% 0.0 mm 0 W/m2
01:20 13.4 °C 7.9 °C 1024.8 hPa SSE 1.6 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
01:25 13.3 °C 7.8 °C 1024.8 hPa SE 1.6 km/h 4.8 km/h 69% 0.0 mm 0 W/m2
01:30 13.3 °C 7.7 °C 1024.8 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
01:35 13.2 °C 7.7 °C 1024.7 hPa Calm   4.8 km/h 69% 0.0 mm 0 W/m2
01:40 13.2 °C 7.8 °C 1024.7 hPa Calm   4.8 km/h 70% 0.0 mm 0 W/m2
01:45 13.2 °C 7.8 °C 1024.7 hPa Calm   4.8 km/h 70% 0.0 mm 0 W/m2
01:50 13.1 °C 7.7 °C 1024.6 hPa Calm   1.6 km/h 70% 0.0 mm 0 W/m2
01:55 13 °C 7.7 °C 1024.5 hPa Calm   1.6 km/h 70% 0.0 mm 0 W/m2
02:00 12.9 °C 7.6 °C 1024.5 hPa Calm   1.6 km/h 70% 0.0 mm 0 W/m2
02:25 12.8 °C 7.6 °C 1024.5 hPa Calm   1.6 km/h 71% 0.0 mm 0 W/m2
02:30 12.7 °C 7.6 °C 1024.5 hPa SSE 1.6 km/h 1.6 km/h 71% 0.0 mm 0 W/m2
02:35 12.7 °C 7.6 °C 1024.5 hPa Calm   4.8 km/h 71% 0.0 mm 0 W/m2
02:40 12.7 °C 7.7 °C 1024.5 hPa SSE 1.6 km/h 4.8 km/h 72% 0.0 mm 0 W/m2
02:45 12.6 °C 7.7 °C 1024.6 hPa Calm   4.8 km/h 72% 0.0 mm 0 W/m2
02:50 12.6 °C 7.7 °C 1024.6 hPa Calm   4.8 km/h 72% 0.0 mm 0 W/m2
02:55 12.5 °C 7.6 °C 1024.7 hPa Calm   1.6 km/h 72% 0.0 mm 0 W/m2
03:00 12.5 °C 7.6 °C 1024.7 hPa Calm   4.8 km/h 72% 0.0 mm 0 W/m2
03:05 12.4 °C 7.6 °C 1024.8 hPa SSE 1.6 km/h 4.8 km/h 72% 0.0 mm 0 W/m2
03:10 12.4 °C 7.7 °C 1024.7 hPa Calm   4.8 km/h 73% 0.0 mm 0 W/m2
03:15 12.4 °C 7.7 °C 1024.8 hPa SSE 1.6 km/h 1.6 km/h 73% 0.0 mm 0 W/m2
03:20 12.3 °C 7.6 °C 1024.7 hPa SSE 1.6 km/h 4.8 km/h 73% 0.0 mm 0 W/m2
03:25 12.3 °C 7.6 °C 1024.7 hPa Calm   4.8 km/h 73% 0.0 mm 0 W/m2
03:30 12.3 °C 7.8 °C 1024.8 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
03:35 12.3 °C 7.6 °C 1024.8 hPa Calm     73% 0.0 mm 0 W/m2
03:40 12.3 °C 7.6 °C 1024.8 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
03:45 12.3 °C 7.6 °C 1024.8 hPa Calm     73% 0.0 mm 0 W/m2
03:50 12.2 °C 7.6 °C 1024.8 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
03:55 12.2 °C 7.5 °C 1024.7 hPa Calm   1.6 km/h 73% 0.0 mm 0 W/m2
04:00 12.2 °C 7.7 °C 1024.7 hPa Calm   1.6 km/h 74% 0.0 mm 0 W/m2
04:05 12.2 °C 7.7 °C 1024.7 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
04:10 12.3 °C 7.8 °C 1024.7 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
04:15 12.3 °C 7.8 °C 1024.7 hPa Calm     74% 0.0 mm 0 W/m2
04:20 12.2 °C 7.7 °C 1024.7 hPa Calm   1.6 km/h 74% 0.0 mm 0 W/m2
04:25 12.2 °C 7.7 °C 1024.7 hPa Calm   1.6 km/h 74% 0.0 mm 0 W/m2
04:30 12.1 °C 7.6 °C 1024.7 hPa South 1.6 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
04:35 12.1 °C 7.6 °C 1024.6 hPa SSE 3.2 km/h 4.8 km/h 74% 0.0 mm 0 W/m2
04:40 12.1 °C 7.6 °C 1024.6 hPa SE 1.6 km/h 8 km/h 74% 0.0 mm 0 W/m2
04:45 12.1 °C 7.6 °C 1024.7 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
04:50 12.1 °C 7.6 °C 1024.7 hPa Calm   4.8 km/h 74% 0.0 mm 0 W/m2
04:55 12.1 °C 7.8 °C 1024.6 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
05:00 12.1 °C 7.8 °C 1024.7 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
05:05 12 °C 7.7 °C 1024.5 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
05:10 11.9 °C 7.7 °C 1024.6 hPa SE 3.2 km/h 4.8 km/h 75% 0.0 mm 0 W/m2
05:15 11.9 °C 7.6 °C 1024.6 hPa Calm   4.8 km/h 75% 0.0 mm 0 W/m2
05:20 11.8 °C 7.6 °C 1024.6 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
05:25 11.8 °C 7.7 °C 1024.5 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
05:30 11.8 °C 7.8 °C 1024.5 hPa South 3.2 km/h 4.8 km/h 76% 0.0 mm 0 W/m2
05:35 11.8 °C 7.7 °C 1024.5 hPa SW 3.2 km/h 8 km/h 76% 0.0 mm 0 W/m2
05:40 11.7 °C 7.7 °C 1024.5 hPa Calm   4.8 km/h 76% 0.0 mm 0 W/m2
05:45 11.8 °C 7.7 °C 1024.5 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
05:50 11.8 °C 7.7 °C 1024.5 hPa Calm   4.8 km/h 76% 0.0 mm 0 W/m2
05:55 11.9 °C 7.8 °C 1024.5 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
06:00 11.9 °C 7.8 °C 1024.5 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
06:05 12 °C 7.9 °C 1024.5 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
06:10 12 °C 7.9 °C 1024.5 hPa WSW 3.2 km/h 4.8 km/h 76% 0.0 mm 0 W/m2
06:15 11.9 °C 7.8 °C 1024.5 hPa WSW 3.2 km/h 4.8 km/h 76% 0.0 mm 0 W/m2
06:20 11.9 °C 7.8 °C 1024.6 hPa WSW 3.2 km/h 8 km/h 76% 0.0 mm 0 W/m2
06:25 11.8 °C 7.7 °C 1024.7 hPa WSW 3.2 km/h 8 km/h 76% 0.0 mm 0 W/m2
06:30 11.8 °C 7.7 °C 1024.7 hPa WSW 1.6 km/h 1.6 km/h 76% 0.0 mm 0 W/m2
06:35 11.7 °C 7.6 °C 1024.7 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
06:40 11.7 °C 7.6 °C 1024.7 hPa Calm     76% 0.0 mm 0 W/m2
06:45 11.6 °C 7.5 °C 1024.8 hPa Calm     76% 0.0 mm 0 W/m2
06:50 11.6 °C 7.4 °C 1024.8 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
07:00 11.5 °C 7.4 °C 1024.9 hPa Calm   1.6 km/h 76% 0.0 mm 0 W/m2
07:05 11.5 °C 7.6 °C 1024.9 hPa Calm   4.8 km/h 77% 0.0 mm 0 W/m2
07:10 11.5 °C 7.8 °C 1025.0 hPa SSW 1.6 km/h 1.6 km/h 78% 0.0 mm 0 W/m2
07:15 11.5 °C 7.8 °C 1025.0 hPa SSW 1.6 km/h 4.8 km/h 78% 0.0 mm 0 W/m2
07:20 11.5 °C 7.8 °C 1025.0 hPa SSW 1.6 km/h 1.6 km/h 78% 0.0 mm 0 W/m2
07:25 11.6 °C 8.1 °C 1024.9 hPa SSW 1.6 km/h 8 km/h 79% 0.0 mm 0 W/m2
07:30 11.7 °C 8.2 °C 1025.0 hPa SW 3.2 km/h 4.8 km/h 79% 0.0 mm 0 W/m2
07:35 11.7 °C 8.2 °C 1025.1 hPa SW 1.6 km/h 8 km/h 79% 0.0 mm 0 W/m2
07:40 11.8 °C 8.1 °C 1025.1 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
07:45 11.8 °C 8.1 °C 1025.1 hPa SW 1.6 km/h 4.8 km/h 78% 0.0 mm 0 W/m2
07:50 11.8 °C 8.1 °C 1025.1 hPa Calm   1.6 km/h 78% 0.0 mm 0 W/m2
07:55 11.8 °C 8.1 °C 1025.1 hPa SW 1.6 km/h 4.8 km/h 78% 0.0 mm 0 W/m2
08:00 11.8 °C 8.2 °C 1025.1 hPa SW 3.2 km/h 4.8 km/h 78% 0.0 mm 0 W/m2
08:05 11.9 °C 8.2 °C 1025.1 hPa SW 1.6 km/h 9.7 km/h 78% 0.0 mm 0 W/m2
08:10 12.1 °C 8.3 °C 1025.1 hPa SW 1.6 km/h 8 km/h 78% 0.0 mm 6.7 W/m2
08:15 12.1 °C 8.3 °C 1025.1 hPa SW 3.2 km/h 4.8 km/h 78% 0.0 mm 8.6 W/m2
08:20 12.2 °C 8.4 °C 1025.2 hPa Calm   4.8 km/h 78% 0.0 mm 10.4 W/m2
08:25 12.2 °C 8.4 °C 1025.2 hPa Calm   1.6 km/h 78% 0.0 mm 11.4 W/m2
08:30 12.2 °C 8.4 °C 1025.2 hPa Calm   1.6 km/h 78% 0.0 mm 13.3 W/m2
08:35 12.2 °C 8.5 °C 1025.2 hPa Calm   1.6 km/h 78% 0.0 mm 19.9 W/m2
08:40 12.3 °C 8.6 °C 1025.2 hPa Calm     78% 0.0 mm 23.8 W/m2
08:45 12.3 °C 8.6 °C 1025.3 hPa Calm     78% 0.0 mm 31.4 W/m2
08:50 12.4 °C 8.7 °C 1025.3 hPa SW 1.6 km/h 4.8 km/h 78% 0.0 mm 44.6 W/m2
08:55 12.6 °C 9 °C 1025.4 hPa Calm   4.8 km/h 79% 0.0 mm 59.9 W/m2
09:00 12.7 °C 9.2 °C 1025.4 hPa Calm   8 km/h 79% 0.0 mm 73.2 W/m2
09:05 12.9 °C 9.3 °C 1025.4 hPa SW 1.6 km/h 4.8 km/h 79% 0.0 mm 85.5 W/m2
09:10 13 °C 9.4 °C 1025.4 hPa SSW 1.6 km/h 4.8 km/h 79% 0.0 mm 98.8 W/m2
09:15 13.2 °C 9.6 °C 1025.4 hPa Calm   4.8 km/h 79% 0.0 mm 115 W/m2
09:20 13.3 °C 9.7 °C 1025.5 hPa SSW 1.6 km/h 4.8 km/h 79% 0.0 mm 132.1 W/m2
09:25 13.5 °C 9.9 °C 1025.5 hPa SSW 3.2 km/h 8 km/h 79% 0.0 mm 147.3 W/m2
09:30 13.6 °C 10.2 °C 1025.5 hPa SSW 1.6 km/h 4.8 km/h 80% 0.0 mm 163.4 W/m2
09:35 13.7 °C 10.1 °C 1025.6 hPa SW 1.6 km/h 4.8 km/h 79% 0.0 mm 176.7 W/m2
09:40 13.7 °C 10.2 °C 1025.5 hPa SSW 4.8 km/h 11.3 km/h 79% 0.0 mm 193.8 W/m2
09:45 13.9 °C 10.5 °C 1025.6 hPa South 3.2 km/h 9.7 km/h 80% 0.0 mm 209.9 W/m2
09:50 14 °C 10.6 °C 1025.6 hPa South 3.2 km/h 12.9 km/h 80% 0.0 mm 227.1 W/m2
09:55 14.2 °C 10.8 °C 1025.7 hPa SSW 11.3 km/h 14.5 km/h 80% 0.0 mm 244.2 W/m2
10:00 14.3 °C 10.9 °C 1025.6 hPa SSW 1.6 km/h 12.9 km/h 80% 0.0 mm 257.4 W/m2
10:05 14.4 °C 11.1 °C 1025.7 hPa SSW 3.2 km/h 11.3 km/h 80% 0.0 mm 272.6 W/m2
10:10 14.6 °C 11.1 °C 1025.6 hPa SSW 3.2 km/h 9.7 km/h 80% 0.0 mm 284.1 W/m2
10:15 14.7 °C 11.3 °C 1025.6 hPa SSW 4.8 km/h 11.3 km/h 80% 0.0 mm 297.4 W/m2
10:20 14.8 °C 11.4 °C 1025.7 hPa SSW 8 km/h 11.3 km/h 80% 0.0 mm 312.6 W/m2
10:25 14.9 °C 11.5 °C 1025.7 hPa South 9.7 km/h 12.9 km/h 80% 0.0 mm 330.6 W/m2
10:30 15.1 °C 11.6 °C 1025.6 hPa SSW 3.2 km/h 11.3 km/h 80% 0.0 mm 343.9 W/m2
10:35 15.3 °C 11.8 °C 1025.7 hPa SSW 4.8 km/h 14.5 km/h 80% 0.0 mm 379.1 W/m2
10:40 15.4 °C 11.8 °C 1025.8 hPa South 9.7 km/h 22.5 km/h 79% 0.0 mm 380.9 W/m2
10:45 15.4 °C 11.6 °C 1025.8 hPa South 12.9 km/h 22.5 km/h 78% 0.0 mm 405.6 W/m2
10:50 15.6 °C 12 °C 1025.8 hPa South 9.7 km/h 20.9 km/h 79% 0.0 mm 451.3 W/m2
10:55 15.7 °C 11.9 °C 1025.8 hPa South 12.9 km/h 22.5 km/h 78% 0.0 mm 420.9 W/m2
11:00 15.8 °C 11.9 °C 1025.7 hPa South 11.3 km/h 25.7 km/h 78% 0.0 mm 427.5 W/m2
11:05 15.8 °C 11.9 °C 1025.7 hPa South 9.7 km/h 17.7 km/h 78% 0.0 mm 474.1 W/m2
11:10 15.9 °C 12.1 °C 1025.7 hPa South 22.5 km/h 33.8 km/h 78% 0.0 mm 438.9 W/m2
11:15 15.9 °C 11.9 °C 1025.6 hPa South 11.3 km/h 22.5 km/h 77% 0.0 mm 458.9 W/m2
11:20 15.9 °C 11.9 °C 1025.7 hPa South 19.3 km/h 29 km/h 77% 0.0 mm 491.1 W/m2
11:25 15.9 °C 11.8 °C 1025.6 hPa SSW 9.7 km/h 20.9 km/h 77% 0.0 mm 544.4 W/m2
11:30 15.9 °C 11.8 °C 1025.5 hPa SSW 11.3 km/h 22.5 km/h 77% 0.0 mm 451.3 W/m2
11:35 15.9 °C 11.8 °C 1025.4 hPa SSW 9.7 km/h 24.1 km/h 77% 0.0 mm 500.6 W/m2
11:40 16 °C 11.9 °C 1025.3 hPa SSW 11.3 km/h 22.5 km/h 77% 0.0 mm 507.3 W/m2
11:45 16 °C 11.9 °C 1025.3 hPa SSW 9.7 km/h 22.5 km/h 77% 0.0 mm 517.8 W/m2
11:50 16 °C 11.8 °C 1025.3 hPa SSW 9.7 km/h 30.6 km/h 76% 0.0 mm 420.9 W/m2
11:55 16.1 °C 11.9 °C 1025.2 hPa South 11.3 km/h 22.5 km/h 76% 0.0 mm 502.6 W/m2
12:00 16.1 °C 11.8 °C 1025.2 hPa SSW 12.9 km/h 20.9 km/h 76% 0.0 mm 517.8 W/m2
12:05 16.2 °C 11.9 °C 1025.1 hPa SSW 11.3 km/h 20.9 km/h 76% 0.0 mm 517.8 W/m2
12:10 16.4 °C 12.1 °C 1025.1 hPa South 11.3 km/h 17.7 km/h 76% 0.0 mm 497.8 W/m2
12:15 16.4 °C 12 °C 1025.0 hPa South 11.3 km/h 25.7 km/h 75% 0.0 mm 495.9 W/m2
12:20 16.5 °C 12.1 °C 1024.9 hPa South 12.9 km/h 25.7 km/h 75% 0.0 mm 500.6 W/m2
12:25 16.4 °C 11.9 °C 1024.8 hPa South 14.5 km/h 29 km/h 75% 0.0 mm 472.1 W/m2
12:30 16.4 °C 12.1 °C 1024.7 hPa South 11.3 km/h 24.1 km/h 76% 0.0 mm 509.2 W/m2
12:35 16.4 °C 12 °C 1024.6 hPa SSW 9.7 km/h 29 km/h 75% 0.0 mm 513 W/m2
12:40 16.4 °C 12.2 °C 1024.6 hPa SSW 12.9 km/h 22.5 km/h 76% 0.0 mm 504.4 W/m2
12:45 16.6 °C 12.1 °C 1024.5 hPa SSE 11.3 km/h 24.1 km/h 75% 0.0 mm 504.4 W/m2
12:50 16.7 °C 12.2 °C 1024.5 hPa South 9.7 km/h 17.7 km/h 75% 0.0 mm 507.3 W/m2
12:55 16.7 °C 12.1 °C 1024.5 hPa SSW 9.7 km/h 22.5 km/h 74% 0.0 mm 506.4 W/m2
13:00 16.7 °C 12 °C 1024.5 hPa SSW 12.9 km/h 24.1 km/h 74% 0.0 mm 502.6 W/m2
13:05 16.9 °C 12.3 °C 1024.4 hPa South 9.7 km/h 22.5 km/h 74% 0.0 mm 506.4 W/m2
13:10 16.9 °C 12.3 °C 1024.4 hPa South 12.9 km/h 24.1 km/h 74% 0.0 mm 506.4 W/m2
13:15 17 °C 12.3 °C 1024.3 hPa South 14.5 km/h 20.9 km/h 74% 0.0 mm 504.4 W/m2
13:20 17.1 °C 12.2 °C 1024.3 hPa South 9.7 km/h 20.9 km/h 73% 0.0 mm 506.4 W/m2
13:25 17.2 °C 12.3 °C 1024.2 hPa SSW 8 km/h 14.5 km/h 73% 0.0 mm 500.6 W/m2
13:30 17.2 °C 12.1 °C 1024.2 hPa South 9.7 km/h 17.7 km/h 72% 0.0 mm 502.6 W/m2
13:35 17.1 °C 12 °C 1024.1 hPa SSW 9.7 km/h 17.7 km/h 72% 0.0 mm 497.8 W/m2
13:40 17.2 °C 12.3 °C 1024.0 hPa SSW 12.9 km/h 25.7 km/h 73% 0.0 mm 499.7 W/m2
13:45 17.2 °C 12.3 °C 1024.0 hPa South 11.3 km/h 20.9 km/h 73% 0.0 mm 489.3 W/m2
13:50 17.1 °C 12.2 °C 1024.0 hPa South 8 km/h 24.1 km/h 73% 0.0 mm 499.7 W/m2
13:55 17.1 °C 12.2 °C 1023.8 hPa South 11.3 km/h 24.1 km/h 73% 0.0 mm 484.5 W/m2
14:00 16.9 °C 12.1 °C 1023.8 hPa South 11.3 km/h 20.9 km/h 73% 0.0 mm 478.8 W/m2
14:05 16.9 °C 12.1 °C 1023.7 hPa South 14.5 km/h 30.6 km/h 73% 0.0 mm 472.1 W/m2
14:10 17 °C 12.1 °C 1023.7 hPa South 16.1 km/h 24.1 km/h 73% 0.0 mm 469.3 W/m2
14:15 17 °C 11.9 °C 1023.6 hPa SSW 9.7 km/h 33.8 km/h 72% 0.0 mm 464.6 W/m2
14:20 16.9 °C 12.1 °C 1023.5 hPa SSW 12.9 km/h 20.9 km/h 73% 0.0 mm 454.1 W/m2
14:25 16.9 °C 12.1 °C 1023.4 hPa SSW 9.7 km/h 20.9 km/h 73% 0.0 mm 449.4 W/m2
14:30 16.9 °C 12.1 °C 1023.4 hPa South 12.9 km/h 20.9 km/h 73% 0.0 mm 440.8 W/m2
14:35 16.9 °C 12.1 °C 1023.4 hPa SSW 14.5 km/h 24.1 km/h 73% 0.0 mm 434.1 W/m2
14:40 17.1 °C 12.2 °C 1023.4 hPa SSW 9.7 km/h 24.1 km/h 73% 0.0 mm 427.5 W/m2
14:45 17.1 °C 12.2 °C 1023.4 hPa South 11.3 km/h 24.1 km/h 73% 0.0 mm 420.9 W/m2
14:50 17 °C 12.1 °C 1023.3 hPa South 12.9 km/h 20.9 km/h 73% 0.0 mm 410.4 W/m2
14:55 16.9 °C 12.1 °C 1023.4 hPa South 14.5 km/h 22.5 km/h 73% 0.0 mm 402.8 W/m2
15:00 16.9 °C 12.1 °C 1023.4 hPa South 11.3 km/h 25.7 km/h 73% 0.0 mm 394.3 W/m2
15:05 16.8 °C 11.9 °C 1023.4 hPa SSE 12.9 km/h 29 km/h 73% 0.0 mm 382.9 W/m2
15:10 16.9 °C 12.3 °C 1023.4 hPa SSE 12.9 km/h 22.5 km/h 74% 0.0 mm 376.2 W/m2
15:15 16.9 °C 12 °C 1023.4 hPa South 11.3 km/h 30.6 km/h 73% 0.0 mm 363.9 W/m2
15:20 16.8 °C 11.9 °C 1023.3 hPa South 20.9 km/h 29 km/h 73% 0.0 mm 352.4 W/m2
15:25 16.8 °C 11.9 °C 1023.2 hPa South 16.1 km/h 29 km/h 73% 0.0 mm 343.9 W/m2
15:30 16.7 °C 11.9 °C 1023.3 hPa SSE 12.9 km/h 25.7 km/h 73% 0.0 mm 328.7 W/m2
15:35 16.7 °C 11.8 °C 1023.2 hPa SSE 9.7 km/h 20.9 km/h 73% 0.0 mm 264.1 W/m2
15:40 16.7 °C 12.1 °C 1023.2 hPa SSE 22.5 km/h 24.1 km/h 74% 0.0 mm 305.9 W/m2
15:45 16.7 °C 12 °C 1023.2 hPa South 14.5 km/h 17.7 km/h 74% 0.0 mm 277.2 W/m2
15:50 16.7 °C 12 °C 1023.3 hPa South 19.3 km/h 29 km/h 74% 0.0 mm 265.5 W/m2
15:55 16.6 °C 11.9 °C 1023.2 hPa South 14.5 km/h 25.7 km/h 74% 0.0 mm 252.9 W/m2
16:00 16.4 °C 11.8 °C 1023.3 hPa South 14.5 km/h 25.7 km/h 74% 0.0 mm 237.6 W/m2
16:05 16.4 °C 11.7 °C 1023.3 hPa South 14.5 km/h 29 km/h 74% 0.0 mm 221.4 W/m2
16:10 16.4 °C 11.7 °C 1023.3 hPa SSE 12.9 km/h 22.5 km/h 74% 0.0 mm 207 W/m2
16:15 16.3 °C 11.7 °C 1023.3 hPa SSE 12.9 km/h 22.5 km/h 74% 0.0 mm 189.9 W/m2
16:20 16.3 °C 11.7 °C 1023.3 hPa South 14.5 km/h 25.7 km/h 74% 0.0 mm 171 W/m2
16:25 16.3 °C 11.4 °C 1023.3 hPa SSW 8 km/h 22.5 km/h 73% 0.0 mm 156.6 W/m2
16:30 16.2 °C 11.4 °C 1023.3 hPa South 16.1 km/h 22.5 km/h 73% 0.0 mm 139.5 W/m2
16:35 16.1 °C 11.4 °C 1023.3 hPa South 11.3 km/h 30.6 km/h 74% 0.0 mm 123.3 W/m2
16:40 15.9 °C 11.3 °C 1023.3 hPa South 11.3 km/h 25.7 km/h 74% 0.0 mm 108 W/m2
16:45 15.9 °C 11.4 °C 1023.3 hPa South 11.3 km/h 24.1 km/h 75% 0.0 mm 93.6 W/m2
16:50 15.8 °C 11.4 °C 1023.2 hPa South 12.9 km/h 24.1 km/h 75% 0.0 mm 36 W/m2
16:55 15.6 °C 11.2 °C 1023.3 hPa South 12.9 km/h 25.7 km/h 75% 0.0 mm 18.9 W/m2
17:00 15.2 °C 11 °C 1023.2 hPa South 19.3 km/h 24.1 km/h 76% 0.0 mm 17.1 W/m2
17:05 15 °C 10.8 °C 1023.3 hPa South 12.9 km/h 24.1 km/h 76% 0.0 mm 16.2 W/m2
17:10 14.8 °C 10.8 °C 1023.4 hPa South 11.3 km/h 20.9 km/h 77% 0.0 mm 14.4 W/m2
17:15 14.7 °C 10.7 °C 1023.4 hPa South 12.9 km/h 20.9 km/h 77% 0.0 mm 12.6 W/m2
17:20 14.6 °C 10.6 °C 1023.4 hPa South 9.7 km/h 17.7 km/h 77% 0.0 mm 10.8 W/m2
17:25 14.4 °C 10.7 °C 1023.4 hPa South 4.8 km/h 9.7 km/h 78% 0.0 mm 9.9 W/m2
17:30 14.3 °C 10.6 °C 1023.5 hPa South 4.8 km/h 14.5 km/h 78% 0.0 mm 8.1 W/m2
17:35 14.3 °C 10.5 °C 1023.5 hPa South 11.3 km/h 22.5 km/h 78% 0.0 mm 6.3 W/m2
17:40 14.2 °C 10.4 °C 1023.6 hPa South 8 km/h 12.9 km/h 78% 0.0 mm 0 W/m2
17:45 14.2 °C 10.6 °C 1023.7 hPa SSW 4.8 km/h 9.7 km/h 79% 0.0 mm 0 W/m2
17:50 14.1 °C 10.4 °C 1023.7 hPa SSW 4.8 km/h 11.3 km/h 79% 0.0 mm 0 W/m2
17:55 13.9 °C 10.6 °C 1023.7 hPa South 14.5 km/h 20.9 km/h 80% 0.0 mm 0 W/m2
18:00 13.9 °C 10.6 °C 1023.8 hPa South 8 km/h 12.9 km/h 80% 0.0 mm 0 W/m2
18:05 13.9 °C 10.5 °C 1023.8 hPa South 4.8 km/h 11.3 km/h 80% 0.0 mm 0 W/m2
18:10 13.8 °C 10.4 °C 1023.8 hPa SSW 4.8 km/h 11.3 km/h 80% 0.0 mm 0 W/m2
18:15 13.8 °C 10.4 °C 1023.8 hPa SSW 4.8 km/h 9.7 km/h 80% 0.0 mm 0 W/m2
18:20 13.7 °C 10.5 °C 1023.8 hPa SSW 8 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
18:25 13.7 °C 10.5 °C 1023.8 hPa South 4.8 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
18:30 13.7 °C 10.5 °C 1023.8 hPa South 4.8 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
18:35 13.7 °C 10.3 °C 1023.8 hPa SSW 8 km/h 11.3 km/h 80% 0.0 mm 0 W/m2
18:40 13.7 °C 10.3 °C 1023.8 hPa SSW 4.8 km/h 12.9 km/h 80% 0.0 mm 0 W/m2
18:45 13.7 °C 10.4 °C 1023.9 hPa SSW 9.7 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
18:50 13.7 °C 10.4 °C 1023.9 hPa SSW 4.8 km/h 12.9 km/h 81% 0.0 mm 0 W/m2
18:55 13.7 °C 10.3 °C 1024.0 hPa South 3.2 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
19:00 13.7 °C 10.3 °C 1024.0 hPa South 8 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
19:05 13.7 °C 10.3 °C 1024.0 hPa South 8 km/h 12.9 km/h 80% 0.0 mm 0 W/m2
19:10 13.6 °C 10.2 °C 1024.1 hPa SSW 9.7 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
19:15 13.6 °C 10.4 °C 1024.1 hPa SSW 8 km/h 11.3 km/h 81% 0.0 mm 0 W/m2
