^^
Calpe Station Historical Data
Daily Summary for December 13, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63 °F /  17.2 °C 52.7 °F /  11.5 °C 57 °F /  13.9 °C
Dew Point: 54.1 °F /  12.3 °C 45.3 °F /  7.4 °C 49.6 °F /  9.8 °C
Humidity: 83% 68% 77%
Wind Speed: 14mph /  22.5km/h - 3.3mph /  5.3km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - South
Pressure: 30.3 in /  1025.8 hPa 30.2 in /  1023.2 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for December 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 56.7 °F /  13.7 °C 47.5 °F /  8.6 °C 30.3in /  1025.4hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 0 W/m2
00:05 56.8 °F /  13.8 °C 47.5 °F /  8.6 °C 30.3in /  1025.4hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 71% 0in /  0.0mm 0 W/m2
00:10 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.4hPa SSW 1mph /  1.6km/h 9mph /  14.5km/h 70% 0in /  0.0mm 0 W/m2
00:15 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 70% 0in /  0.0mm 0 W/m2
00:20 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa Calm   5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
00:25 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.3hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 70% 0in /  0.0mm 0 W/m2
00:30 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.3hPa Calm   8mph /  12.9km/h 70% 0in /  0.0mm 0 W/m2
00:35 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa Calm   1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
00:40 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
00:45 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.2hPa Calm   3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
00:50 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.1hPa South 1mph /  1.6km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
00:55 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.0hPa South 2mph /  3.2km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:00 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.0hPa Calm   3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:05 56.7 °F /  13.7 °C 46.6 °F /  8.1 °C 30.3in /  1025.0hPa Calm     69% 0in /  0.0mm 0 W/m2
01:10 56.5 °F /  13.6 °C 46.4 °F /  8 °C 30.3in /  1024.9hPa Calm     69% 0in /  0.0mm 0 W/m2
01:15 56.5 °F /  13.6 °C 45.9 °F /  7.7 °C 30.3in /  1024.9hPa Calm   3mph /  4.8km/h 68% 0in /  0.0mm 0 W/m2
01:20 56.1 °F /  13.4 °C 46.2 °F /  7.9 °C 30.3in /  1024.8hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:25 55.9 °F /  13.3 °C 46 °F /  7.8 °C 30.3in /  1024.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:30 55.9 °F /  13.3 °C 45.9 °F /  7.7 °C 30.3in /  1024.8hPa Calm   3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:35 55.8 °F /  13.2 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
01:40 55.8 °F /  13.2 °C 46 °F /  7.8 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 70% 0in /  0.0mm 0 W/m2
01:45 55.8 °F /  13.2 °C 46 °F /  7.8 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 70% 0in /  0.0mm 0 W/m2
01:50 55.6 °F /  13.1 °C 45.9 °F /  7.7 °C 30.3in /  1024.6hPa Calm   1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
01:55 55.4 °F /  13 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
02:00 55.2 °F /  12.9 °C 45.7 °F /  7.6 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 70% 0in /  0.0mm 0 W/m2
02:25 55 °F /  12.8 °C 45.7 °F /  7.6 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 71% 0in /  0.0mm 0 W/m2
02:30 54.9 °F /  12.7 °C 45.7 °F /  7.6 °C 30.3in /  1024.5hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 71% 0in /  0.0mm 0 W/m2
02:35 54.9 °F /  12.7 °C 45.7 °F /  7.6 °C 30.3in /  1024.5hPa Calm   3mph /  4.8km/h 71% 0in /  0.0mm 0 W/m2
02:40 54.9 °F /  12.7 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
02:45 54.7 °F /  12.6 °C 45.9 °F /  7.7 °C 30.3in /  1024.6hPa Calm   3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
02:50 54.7 °F /  12.6 °C 45.9 °F /  7.7 °C 30.3in /  1024.6hPa Calm   3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
02:55 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 72% 0in /  0.0mm 0 W/m2
03:00 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
03:05 54.3 °F /  12.4 °C 45.7 °F /  7.6 °C 30.3in /  1024.8hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
03:10 54.3 °F /  12.4 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 73% 0in /  0.0mm 0 W/m2
03:15 54.3 °F /  12.4 °C 45.9 °F /  7.7 °C 30.3in /  1024.8hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 73% 0in /  0.0mm 0 W/m2
03:20 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 73% 0in /  0.0mm 0 W/m2
03:25 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 73% 0in /  0.0mm 0 W/m2
03:30 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.3in /  1024.8hPa Calm   3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
03:35 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.3in /  1024.8hPa Calm     73% 0in /  0.0mm 0 W/m2
03:40 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.3in /  1024.8hPa Calm   1mph /  1.6km/h 73% 0in /  0.0mm 0 W/m2
03:45 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30.3in /  1024.8hPa Calm     73% 0in /  0.0mm 0 W/m2
03:50 54 °F /  12.2 °C 45.7 °F /  7.6 °C 30.3in /  1024.8hPa Calm   1mph /  1.6km/h 73% 0in /  0.0mm 0 W/m2
03:55 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 73% 0in /  0.0mm 0 W/m2
04:00 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 74% 0in /  0.0mm 0 W/m2
04:05 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:10 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:15 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.3in /  1024.7hPa Calm     74% 0in /  0.0mm 0 W/m2
04:20 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 74% 0in /  0.0mm 0 W/m2
04:25 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 74% 0in /  0.0mm 0 W/m2
04:30 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa South 1mph /  1.6km/h 3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:35 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.3in /  1024.6hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:40 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.3in /  1024.6hPa SE 1mph /  1.6km/h 5mph /  8km/h 74% 0in /  0.0mm 0 W/m2
04:45 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:50 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
04:55 53.8 °F /  12.1 °C 46 °F /  7.8 °C 30.3in /  1024.6hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm 0 W/m2
05:00 53.8 °F /  12.1 °C 46 °F /  7.8 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm 0 W/m2
05:05 53.6 °F /  12 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm 0 W/m2
05:10 53.4 °F /  11.9 °C 45.9 °F /  7.7 °C 30.3in /  1024.6hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 75% 0in /  0.0mm 0 W/m2
05:15 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 30.3in /  1024.6hPa Calm   3mph /  4.8km/h 75% 0in /  0.0mm 0 W/m2
05:20 53.2 °F /  11.8 °C 45.7 °F /  7.6 °C 30.3in /  1024.6hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm 0 W/m2
05:25 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
05:30 53.2 °F /  11.8 °C 46 °F /  7.8 °C 30.3in /  1024.5hPa South 2mph /  3.2km/h 3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
05:35 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa SW 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
05:40 53.1 °F /  11.7 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
05:45 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
05:50 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.5hPa Calm   3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
05:55 53.4 °F /  11.9 °C 46 °F /  7.8 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
06:00 53.4 °F /  11.9 °C 46 °F /  7.8 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
06:05 53.6 °F /  12 °C 46.2 °F /  7.9 °C 30.3in /  1024.5hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
06:10 53.6 °F /  12 °C 46.2 °F /  7.9 °C 30.3in /  1024.5hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
06:15 53.4 °F /  11.9 °C 46 °F /  7.8 °C 30.3in /  1024.5hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
06:20 53.4 °F /  11.9 °C 46 °F /  7.8 °C 30.3in /  1024.6hPa WSW 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
06:25 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa WSW 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
06:30 53.2 °F /  11.8 °C 45.9 °F /  7.7 °C 30.3in /  1024.7hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
06:35 53.1 °F /  11.7 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
06:40 53.1 °F /  11.7 °C 45.7 °F /  7.6 °C 30.3in /  1024.7hPa Calm     76% 0in /  0.0mm 0 W/m2
06:45 52.9 °F /  11.6 °C 45.5 °F /  7.5 °C 30.3in /  1024.8hPa Calm     76% 0in /  0.0mm 0 W/m2
06:50 52.9 °F /  11.6 °C 45.3 °F /  7.4 °C 30.3in /  1024.8hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
07:00 52.7 °F /  11.5 °C 45.3 °F /  7.4 °C 30.3in /  1024.9hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm 0 W/m2
07:05 52.7 °F /  11.5 °C 45.7 °F /  7.6 °C 30.3in /  1024.9hPa Calm   3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
07:10 52.7 °F /  11.5 °C 46 °F /  7.8 °C 30.3in /  1025.0hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
07:15 52.7 °F /  11.5 °C 46 °F /  7.8 °C 30.3in /  1025.0hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
07:20 52.7 °F /  11.5 °C 46 °F /  7.8 °C 30.3in /  1025.0hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
07:25 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 30.3in /  1024.9hPa SSW 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
07:30 53.1 °F /  11.7 °C 46.8 °F /  8.2 °C 30.3in /  1025.0hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 79% 0in /  0.0mm 0 W/m2
07:35 53.1 °F /  11.7 °C 46.8 °F /  8.2 °C 30.3in /  1025.1hPa SW 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
07:40 53.2 °F /  11.8 °C 46.6 °F /  8.1 °C 30.3in /  1025.1hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
07:45 53.2 °F /  11.8 °C 46.6 °F /  8.1 °C 30.3in /  1025.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
07:50 53.2 °F /  11.8 °C 46.6 °F /  8.1 °C 30.3in /  1025.1hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
07:55 53.2 °F /  11.8 °C 46.6 °F /  8.1 °C 30.3in /  1025.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
08:00 53.2 °F /  11.8 °C 46.8 °F /  8.2 °C 30.3in /  1025.1hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
08:05 53.4 °F /  11.9 °C 46.8 °F /  8.2 °C 30.3in /  1025.1hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 78% 0in /  0.0mm 0 W/m2
08:10 53.8 °F /  12.1 °C 46.9 °F /  8.3 °C 30.3in /  1025.1hPa SW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 6.7 W/m2
08:15 53.8 °F /  12.1 °C 46.9 °F /  8.3 °C 30.3in /  1025.1hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 78% 0in /  0.0mm 8.6 W/m2
08:20 54 °F /  12.2 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa Calm   3mph /  4.8km/h 78% 0in /  0.0mm 10.4 W/m2
08:25 54 °F /  12.2 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 11.4 W/m2
08:30 54 °F /  12.2 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 13.3 W/m2
08:35 54 °F /  12.2 °C 47.3 °F /  8.5 °C 30.3in /  1025.2hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 19.9 W/m2
08:40 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.2hPa Calm     78% 0in /  0.0mm 23.8 W/m2
08:45 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa Calm     78% 0in /  0.0mm 31.4 W/m2
08:50 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 30.3in /  1025.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 44.6 W/m2
08:55 54.7 °F /  12.6 °C 48.2 °F /  9 °C 30.3in /  1025.4hPa Calm   3mph /  4.8km/h 79% 0in /  0.0mm 59.9 W/m2
09:00 54.9 °F /  12.7 °C 48.6 °F /  9.2 °C 30.3in /  1025.4hPa Calm   5mph /  8km/h 79% 0in /  0.0mm 73.2 W/m2
09:05 55.2 °F /  12.9 °C 48.7 °F /  9.3 °C 30.3in /  1025.4hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 85.5 W/m2
09:10 55.4 °F /  13 °C 48.9 °F /  9.4 °C 30.3in /  1025.4hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 98.8 W/m2
09:15 55.8 °F /  13.2 °C 49.3 °F /  9.6 °C 30.3in /  1025.4hPa Calm   3mph /  4.8km/h 79% 0in /  0.0mm 115 W/m2
09:20 55.9 °F /  13.3 °C 49.5 °F /  9.7 °C 30.3in /  1025.5hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 132.1 W/m2
09:25 56.3 °F /  13.5 °C 49.8 °F /  9.9 °C 30.3in /  1025.5hPa SSW 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0.0mm 147.3 W/m2
09:30 56.5 °F /  13.6 °C 50.4 °F /  10.2 °C 30.3in /  1025.5hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0in /  0.0mm 163.4 W/m2
09:35 56.7 °F /  13.7 °C 50.2 °F /  10.1 °C 30.3in /  1025.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 176.7 W/m2
09:40 56.7 °F /  13.7 °C 50.4 °F /  10.2 °C 30.3in /  1025.5hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 79% 0in /  0.0mm 193.8 W/m2
09:45 57 °F /  13.9 °C 50.9 °F /  10.5 °C 30.3in /  1025.6hPa South 2mph /  3.2km/h 6mph /  9.7km/h 80% 0in /  0.0mm 209.9 W/m2
09:50 57.2 °F /  14 °C 51.1 °F /  10.6 °C 30.3in /  1025.6hPa South 2mph /  3.2km/h 8mph /  12.9km/h 80% 0in /  0.0mm 227.1 W/m2
09:55 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 30.3in /  1025.7hPa SSW 7mph /  11.3km/h 9mph /  14.5km/h 80% 0in /  0.0mm 244.2 W/m2
10:00 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 30.3in /  1025.6hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 80% 0in /  0.0mm 257.4 W/m2
10:05 57.9 °F /  14.4 °C 52 °F /  11.1 °C 30.3in /  1025.7hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 80% 0in /  0.0mm 272.6 W/m2
10:10 58.3 °F /  14.6 °C 52 °F /  11.1 °C 30.3in /  1025.6hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 80% 0in /  0.0mm 284.1 W/m2
10:15 58.5 °F /  14.7 °C 52.3 °F /  11.3 °C 30.3in /  1025.6hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 80% 0in /  0.0mm 297.4 W/m2
10:20 58.6 °F /  14.8 °C 52.5 °F /  11.4 °C 30.3in /  1025.7hPa SSW 5mph /  8km/h 7mph /  11.3km/h 80% 0in /  0.0mm 312.6 W/m2
10:25 58.8 °F /  14.9 °C 52.7 °F /  11.5 °C 30.3in /  1025.7hPa South 6mph /  9.7km/h 8mph /  12.9km/h 80% 0in /  0.0mm 330.6 W/m2
10:30 59.2 °F /  15.1 °C 52.9 °F /  11.6 °C 30.3in /  1025.6hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 80% 0in /  0.0mm 343.9 W/m2
10:35 59.5 °F /  15.3 °C 53.2 °F /  11.8 °C 30.3in /  1025.7hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 80% 0in /  0.0mm 379.1 W/m2
10:40 59.7 °F /  15.4 °C 53.2 °F /  11.8 °C 30.3in /  1025.8hPa South 6mph /  9.7km/h 14mph /  22.5km/h 79% 0in /  0.0mm 380.9 W/m2
10:45 59.7 °F /  15.4 °C 52.9 °F /  11.6 °C 30.3in /  1025.8hPa South 8mph /  12.9km/h 14mph /  22.5km/h 78% 0in /  0.0mm 405.6 W/m2
10:50 60.1 °F /  15.6 °C 53.6 °F /  12 °C 30.3in /  1025.8hPa South 6mph /  9.7km/h 13mph /  20.9km/h 79% 0in /  0.0mm 451.3 W/m2
10:55 60.3 °F /  15.7 °C 53.4 °F /  11.9 °C 30.3in /  1025.8hPa South 8mph /  12.9km/h 14mph /  22.5km/h 78% 0in /  0.0mm 420.9 W/m2
11:00 60.4 °F /  15.8 °C 53.4 °F /  11.9 °C 30.3in /  1025.7hPa South 7mph /  11.3km/h 16mph /  25.7km/h 78% 0in /  0.0mm 427.5 W/m2
11:05 60.4 °F /  15.8 °C 53.4 °F /  11.9 °C 30.3in /  1025.7hPa South 6mph /  9.7km/h 11mph /  17.7km/h 78% 0in /  0.0mm 474.1 W/m2
11:10 60.6 °F /  15.9 °C 53.8 °F /  12.1 °C 30.3in /  1025.7hPa South 14mph /  22.5km/h 21mph /  33.8km/h 78% 0in /  0.0mm 438.9 W/m2
11:15 60.6 °F /  15.9 °C 53.4 °F /  11.9 °C 30.3in /  1025.6hPa South 7mph /  11.3km/h 14mph /  22.5km/h 77% 0in /  0.0mm 458.9 W/m2
11:20 60.6 °F /  15.9 °C 53.4 °F /  11.9 °C 30.3in /  1025.7hPa South 12mph /  19.3km/h 18mph /  29km/h 77% 0in /  0.0mm 491.1 W/m2
11:25 60.6 °F /  15.9 °C 53.2 °F /  11.8 °C 30.3in /  1025.6hPa SSW 6mph /  9.7km/h 13mph /  20.9km/h 77% 0in /  0.0mm 544.4 W/m2
11:30 60.6 °F /  15.9 °C 53.2 °F /  11.8 °C 30.3in /  1025.5hPa SSW 7mph /  11.3km/h 14mph /  22.5km/h 77% 0in /  0.0mm 451.3 W/m2
11:35 60.6 °F /  15.9 °C 53.2 °F /  11.8 °C 30.3in /  1025.4hPa SSW 6mph /  9.7km/h 15mph /  24.1km/h 77% 0in /  0.0mm 500.6 W/m2
11:40 60.8 °F /  16 °C 53.4 °F /  11.9 °C 30.3in /  1025.3hPa SSW 7mph /  11.3km/h 14mph /  22.5km/h 77% 0in /  0.0mm 507.3 W/m2
11:45 60.8 °F /  16 °C 53.4 °F /  11.9 °C 30.3in /  1025.3hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 77% 0in /  0.0mm 517.8 W/m2
11:50 60.8 °F /  16 °C 53.2 °F /  11.8 °C 30.3in /  1025.3hPa SSW 6mph /  9.7km/h 19mph /  30.6km/h 76% 0in /  0.0mm 420.9 W/m2
11:55 61 °F /  16.1 °C 53.4 °F /  11.9 °C 30.3in /  1025.2hPa South 7mph /  11.3km/h 14mph /  22.5km/h 76% 0in /  0.0mm 502.6 W/m2
12:00 61 °F /  16.1 °C 53.2 °F /  11.8 °C 30.3in /  1025.2hPa SSW 8mph /  12.9km/h 13mph /  20.9km/h 76% 0in /  0.0mm 517.8 W/m2
12:05 61.2 °F /  16.2 °C 53.4 °F /  11.9 °C 30.3in /  1025.1hPa SSW 7mph /  11.3km/h 13mph /  20.9km/h 76% 0in /  0.0mm 517.8 W/m2
12:10 61.5 °F /  16.4 °C 53.8 °F /  12.1 °C 30.3in /  1025.1hPa South 7mph /  11.3km/h 11mph /  17.7km/h 76% 0in /  0.0mm 497.8 W/m2
12:15 61.5 °F /  16.4 °C 53.6 °F /  12 °C 30.3in /  1025.0hPa South 7mph /  11.3km/h 16mph /  25.7km/h 75% 0in /  0.0mm 495.9 W/m2
12:20 61.7 °F /  16.5 °C 53.8 °F /  12.1 °C 30.3in /  1024.9hPa South 8mph /  12.9km/h 16mph /  25.7km/h 75% 0in /  0.0mm 500.6 W/m2
12:25 61.5 °F /  16.4 °C 53.4 °F /  11.9 °C 30.3in /  1024.8hPa South 9mph /  14.5km/h 18mph /  29km/h 75% 0in /  0.0mm 472.1 W/m2
12:30 61.5 °F /  16.4 °C 53.8 °F /  12.1 °C 30.3in /  1024.7hPa South 7mph /  11.3km/h 15mph /  24.1km/h 76% 0in /  0.0mm 509.2 W/m2
12:35 61.5 °F /  16.4 °C 53.6 °F /  12 °C 30.3in /  1024.6hPa SSW 6mph /  9.7km/h 18mph /  29km/h 75% 0in /  0.0mm 513 W/m2
12:40 61.5 °F /  16.4 °C 54 °F /  12.2 °C 30.3in /  1024.6hPa SSW 8mph /  12.9km/h 14mph /  22.5km/h 76% 0in /  0.0mm 504.4 W/m2
12:45 61.9 °F /  16.6 °C 53.8 °F /  12.1 °C 30.3in /  1024.5hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 75% 0in /  0.0mm 504.4 W/m2
12:50 62.1 °F /  16.7 °C 54 °F /  12.2 °C 30.3in /  1024.5hPa South 6mph /  9.7km/h 11mph /  17.7km/h 75% 0in /  0.0mm 507.3 W/m2
12:55 62.1 °F /  16.7 °C 53.8 °F /  12.1 °C 30.3in /  1024.5hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm 506.4 W/m2
