^^
Calpe Station Historical Data
Daily Summary for November 6, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66 °F /  18.9 °C 64.9 °F /  18.3 °C 65.5 °F /  18.6 °C
Dew Point: 63.1 °F /  17.3 °C 62.6 °F /  17 °C 63 °F /  17.2 °C
Humidity: 92% 90% 91%
Wind Speed: 15mph /  24.1km/h - 7.8mph /  12.5km/h
Wind Gust: 23mph /  37km/h - -
Wind- - NW
Pressure: 30.1 in /  1018.3 hPa 30.1 in /  1018.1 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for November 6, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa WNW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
00:05 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
00:10 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NW 7mph /  11.3km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
00:15 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.1hPa NW 8mph /  12.9km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
00:20 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 92% 0in /  0.0mm 0 W/m2
00:25 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NNW 9mph /  14.5km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
00:30 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.1hPa NNW 8mph /  12.9km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
00:35 64.9 °F /  18.3 °C 62.6 °F /  17 °C 30.1in /  1018.2hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 92% 0in /  0.0mm 0 W/m2
00:40 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NNW 8mph /  12.9km/h 14mph /  22.5km/h 92% 0in /  0.0mm 0 W/m2
00:45 65.3 °F /  18.5 °C 63 °F /  17.2 °C 30.1in /  1018.1hPa NW 12mph /  19.3km/h 18mph /  29km/h 92% 0in /  0.0mm 0 W/m2
00:50 65.7 °F /  18.7 °C 63.1 °F /  17.3 °C 30.1in /  1018.2hPa NNW 12mph /  19.3km/h 16mph /  25.7km/h 92% 0in /  0.0mm 0 W/m2
00:55 65.7 °F /  18.7 °C 63 °F /  17.2 °C 30.1in /  1018.2hPa NNW 15mph /  24.1km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
01:00 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.1in /  1018.2hPa NNW 9mph /  14.5km/h 19mph /  30.6km/h 91% 0in /  0.0mm 0 W/m2
01:05 65.7 °F /  18.7 °C 63 °F /  17.2 °C 30.1in /  1018.1hPa NW 6mph /  9.7km/h 15mph /  24.1km/h 91% 0in /  0.0mm 0 W/m2
01:10 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.1in /  1018.2hPa NW 12mph /  19.3km/h 16mph /  25.7km/h 91% 0in /  0.0mm 0 W/m2
01:15 65.8 °F /  18.8 °C 62.8 °F /  17.1 °C 30.1in /  1018.3hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 90% 0in /  0.0mm 0 W/m2
01:20 65.8 °F /  18.8 °C 62.8 °F /  17.1 °C 30.1in /  1018.2hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 90% 0in /  0.0mm 0 W/m2
01:25 65.8 °F /  18.8 °C 63 °F /  17.2 °C 30.1in /  1018.2hPa NW 5mph /  8km/h 8mph /  12.9km/h 90% 0in /  0.0mm 0 W/m2
01:30 65.8 °F /  18.8 °C 63 °F /  17.2 °C 30.1in /  1018.2hPa NW 9mph /  14.5km/h 15mph /  24.1km/h 90% 0in /  0.0mm 0 W/m2
01:35 65.8 °F /  18.8 °C 63 °F /  17.2 °C 30.1in /  1018.1hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 90% 0in /  0.0mm 0 W/m2
01:40 66 °F /  18.9 °C 63 °F /  17.2 °C 30.1in /  1018.2hPa NNW 5mph /  8km/h 13mph /  20.9km/h 90% 0in /  0.0mm 0 W/m2
01:45 66 °F /  18.9 °C 63 °F /  17.2 °C 30.1in /  1018.1hPa WNW 6mph /  9.7km/h 11mph /  17.7km/h 90% 0in /  0.0mm 0 W/m2
01:50 66 °F /  18.9 °C 63 °F /  17.2 °C 30.1in /  1018.2hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 90% 0in /  0.0mm 0 W/m2
01:55 65.8 °F /  18.8 °C 63 °F /  17.2 °C 30.1in /  1018.3hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 90% 0in /  0.0mm 0 W/m2
02:00 65.8 °F /  18.8 °C 63 °F /  17.2 °C 30.1in /  1018.3hPa NNW 3mph /  4.8km/h 13mph /  20.9km/h 90% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb