^^
Calpe Station Historical Data
Daily Summary for November 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54.9 °F /  12.7 °C 54 °F /  12.2 °C 54.3 °F /  12.4 °C
Dew Point: 48 °F /  8.9 °C 44.8 °F /  7.1 °C 46.9 °F /  8.3 °C
Humidity: 80% 69% 76%
Wind Speed: 3mph /  4.8km/h - 1.6mph /  2.6km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - NW
Pressure: 30.3 in /  1025.8 hPa 30.3 in /  1025.1 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for November 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 54.7 °F /  12.6 °C 44.8 °F /  7.1 °C 30.3in /  1025.5hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 69% 0in /  0.0mm 0 W/m2
00:05 54.9 °F /  12.7 °C 44.8 °F /  7.1 °C 30.3in /  1025.5hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 69% 0in /  0.0mm 0 W/m2
00:10 54.9 °F /  12.7 °C 45.3 °F /  7.4 °C 30.3in /  1025.6hPa WNW 2mph /  3.2km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
00:15 54.7 °F /  12.6 °C 45.1 °F /  7.3 °C 30.3in /  1025.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 70% 0in /  0.0mm 0 W/m2
00:20 54.5 °F /  12.5 °C 45 °F /  7.2 °C 30.3in /  1025.6hPa WNW 1mph /  1.6km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
00:25 54.3 °F /  12.4 °C 44.8 °F /  7.1 °C 30.3in /  1025.7hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 70% 0in /  0.0mm 0 W/m2
00:30 54.3 °F /  12.4 °C 45.1 °F /  7.3 °C 30.3in /  1025.8hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 0 W/m2
00:35 54.3 °F /  12.4 °C 45.1 °F /  7.3 °C 30.3in /  1025.7hPa NW 2mph /  3.2km/h 5mph /  8km/h 71% 0in /  0.0mm 0 W/m2
00:40 54.3 °F /  12.4 °C 45.1 °F /  7.3 °C 30.3in /  1025.8hPa NW 2mph /  3.2km/h 5mph /  8km/h 71% 0in /  0.0mm 0 W/m2
00:45 54.1 °F /  12.3 °C 45.3 °F /  7.4 °C 30.3in /  1025.8hPa NW 1mph /  1.6km/h 5mph /  8km/h 72% 0in /  0.0mm 0 W/m2
00:50 54.1 °F /  12.3 °C 45.3 °F /  7.4 °C 30.3in /  1025.7hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
00:55 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.3in /  1025.8hPa WNW 3mph /  4.8km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
01:00 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.3in /  1025.8hPa NW 2mph /  3.2km/h 5mph /  8km/h 73% 0in /  0.0mm 0 W/m2
01:05 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30.3in /  1025.8hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 74% 0in /  0.0mm 0 W/m2
01:10 54.3 °F /  12.4 °C 46.6 °F /  8.1 °C 30.3in /  1025.7hPa NW 1mph /  1.6km/h 5mph /  8km/h 75% 0in /  0.0mm 0 W/m2
01:15 54.3 °F /  12.4 °C 46.6 °F /  8.1 °C 30.3in /  1025.7hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 75% 0in /  0.0mm 0 W/m2
01:20 54.5 °F /  12.5 °C 47.1 °F /  8.4 °C 30.3in /  1025.6hPa WNW 3mph /  4.8km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:25 54.7 °F /  12.6 °C 47.1 °F /  8.4 °C 30.3in /  1025.7hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 76% 0in /  0.0mm 0 W/m2
01:30 54.5 °F /  12.5 °C 47.1 °F /  8.4 °C 30.3in /  1025.7hPa NW 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:35 54.5 °F /  12.5 °C 47.1 °F /  8.4 °C 30.3in /  1025.7hPa WNW 1mph /  1.6km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:40 54.3 °F /  12.4 °C 46.9 °F /  8.3 °C 30.3in /  1025.7hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 76% 0in /  0.0mm 0 W/m2
01:45 54.3 °F /  12.4 °C 46.9 °F /  8.3 °C 30.3in /  1025.7hPa WNW 1mph /  1.6km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:50 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.8hPa NW 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
01:55 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.7hPa NW 3mph /  4.8km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:00 54.1 °F /  12.3 °C 47.1 °F /  8.4 °C 30.3in /  1025.6hPa NW 1mph /  1.6km/h 6mph /  9.7km/h 77% 0in /  0.0mm 0 W/m2
02:05 54.1 °F /  12.3 °C 47.1 °F /  8.4 °C 30.3in /  1025.5hPa NNW 1mph /  1.6km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:10 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.5hPa NW 1mph /  1.6km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:15 54.1 °F /  12.3 °C 47.1 °F /  8.4 °C 30.3in /  1025.5hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 77% 0in /  0.0mm 0 W/m2
02:20 54.1 °F /  12.3 °C 47.1 °F /  8.4 °C 30.3in /  1025.4hPa NW 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:25 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:30 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.3hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 77% 0in /  0.0mm 0 W/m2
02:35 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa West 1mph /  1.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
02:40 54.3 °F /  12.4 °C 47.1 °F /  8.4 °C 30.3in /  1025.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:45 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.1hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
02:50 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
02:55 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:00 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 30.3in /  1025.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:05 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:10 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:15 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:20 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa Calm   3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
03:25 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
03:30 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
03:35 54 °F /  12.2 °C 47.3 °F /  8.5 °C 30.3in /  1025.1hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
03:40 54 °F /  12.2 °C 47.7 °F /  8.7 °C 30.3in /  1025.1hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 0 W/m2
03:45 54.1 °F /  12.3 °C 47.7 °F /  8.7 °C 30.3in /  1025.1hPa WNW 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
03:50 54.1 °F /  12.3 °C 47.7 °F /  8.7 °C 30.3in /  1025.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
03:55 54 °F /  12.2 °C 47.7 °F /  8.7 °C 30.3in /  1025.2hPa NNW 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
04:00 54 °F /  12.2 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 80% 0in /  0.0mm 0 W/m2
04:05 54 °F /  12.2 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 80% 0in /  0.0mm 0 W/m2
04:10 54.1 °F /  12.3 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa WNW 1mph /  1.6km/h 5mph /  8km/h 80% 0in /  0.0mm 0 W/m2
04:15 54.1 °F /  12.3 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 80% 0in /  0.0mm 0 W/m2
04:20 54.1 °F /  12.3 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0in /  0.0mm 0 W/m2
04:25 54.1 °F /  12.3 °C 47.8 °F /  8.8 °C 30.3in /  1025.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 0 W/m2
04:30 54.3 °F /  12.4 °C 47.8 °F /  8.8 °C 30.3in /  1025.1hPa WNW 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
04:35 54.3 °F /  12.4 °C 48 °F /  8.9 °C 30.3in /  1025.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0.0mm 0 W/m2
04:40 54.3 °F /  12.4 °C 47.7 °F /  8.7 °C 30.3in /  1025.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
04:45 54.1 °F /  12.3 °C 47.5 °F /  8.6 °C 30.3in /  1025.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb