^^
Calpe Station Historical Data
Daily Summary for November 13, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.4 °F /  19.1 °C 60.4 °F /  15.8 °C 61.7 °F /  16.5 °C
Dew Point: 59.2 °F /  15.1 °C 56.8 °F /  13.8 °C 57.6 °F /  14.2 °C
Humidity: 89% 78% 86%
Wind Speed: 13mph /  20.9km/h - 5.7mph /  9.2km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - NW
Pressure: 30.1 in /  1019.7 hPa 30.1 in /  1018.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for November 13, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1019.6hPa NNW 5mph /  8km/h 13mph /  20.9km/h 87% 0in /  0.0mm 0 W/m2
00:05 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.6hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
00:10 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.6hPa NW 5mph /  8km/h 13mph /  20.9km/h 87% 0in /  0.0mm 0 W/m2
00:15 61 °F /  16.1 °C 57 °F /  13.9 °C 30.1in /  1019.6hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
00:20 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.6hPa NW 5mph /  8km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
00:25 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.6hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
00:30 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.6hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 87% 0in /  0.0mm 0 W/m2
00:35 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1019.7hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
00:40 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1019.7hPa NNW 8mph /  12.9km/h 13mph /  20.9km/h 87% 0in /  0.0mm 0 W/m2
00:45 61.3 °F /  16.3 °C 57.6 °F /  14.2 °C 30.1in /  1019.7hPa NNW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
00:50 61.3 °F /  16.3 °C 57.6 °F /  14.2 °C 30.1in /  1019.7hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
00:55 61.5 °F /  16.4 °C 57.6 °F /  14.2 °C 30.1in /  1019.7hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:00 61.5 °F /  16.4 °C 57.6 °F /  14.2 °C 30.1in /  1019.7hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:05 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.6hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:10 61.7 °F /  16.5 °C 57.7 °F /  14.3 °C 30.1in /  1019.6hPa NNW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:15 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.5hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
01:20 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.5hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:25 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.4hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:30 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.4hPa NW 2mph /  3.2km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:35 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.3hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
01:40 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.3hPa NW 5mph /  8km/h 15mph /  24.1km/h 87% 0in /  0.0mm 0 W/m2
01:45 61.9 °F /  16.6 °C 57.9 °F /  14.4 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 15mph /  24.1km/h 87% 0in /  0.0mm 0 W/m2
01:50 61.9 °F /  16.6 °C 57.9 °F /  14.4 °C 30.1in /  1019.1hPa NNW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
01:55 61.5 °F /  16.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.1hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:00 61.5 °F /  16.4 °C 57.6 °F /  14.2 °C 30.1in /  1019.2hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:05 61.5 °F /  16.4 °C 57.6 °F /  14.2 °C 30.1in /  1019.1hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
02:10 61.3 °F /  16.3 °C 57.6 °F /  14.2 °C 30.1in /  1019.0hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:15 61.3 °F /  16.3 °C 57.6 °F /  14.2 °C 30.1in /  1019.0hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 87% 0in /  0.0mm 0 W/m2
02:20 61.3 °F /  16.3 °C 57.4 °F /  14.1 °C 30.1in /  1019.0hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 87% 0in /  0.0mm 0 W/m2
02:25 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1019.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 87% 0in /  0.0mm 0 W/m2
02:30 61.3 °F /  16.3 °C 57.4 °F /  14.1 °C 30.1in /  1019.0hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:35 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.9hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:40 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1018.9hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm 0 W/m2
02:45 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.9hPa NNW 5mph /  8km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
02:50 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.9hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
02:55 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.8hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
03:00 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.8hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
03:05 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.8hPa NW 8mph /  12.9km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
03:10 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.8hPa NW 7mph /  11.3km/h 9mph /  14.5km/h 88% 0in /  0.0mm 0 W/m2
03:15 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.7hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
03:20 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.8hPa NNW 8mph /  12.9km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
03:25 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.8hPa NNW 5mph /  8km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
03:30 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.7hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
03:35 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.7hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
03:40 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.6hPa NNW 7mph /  11.3km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
03:45 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.6hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
03:50 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.5hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
03:55 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.4hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
04:00 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.4hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
04:05 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.3hPa NNW 5mph /  8km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
04:10 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.3hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
04:15 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.2hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 88% 0in /  0.0mm 0 W/m2
04:20 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
04:25 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.1hPa NNW 5mph /  8km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
04:30 61 °F /  16.1 °C 57.7 °F /  14.3 °C 30.1in /  1018.0hPa NNW 9mph /  14.5km/h 16mph /  25.7km/h 89% 0in /  0.0mm 0 W/m2
04:35 61.2 °F /  16.2 °C 57.7 °F /  14.3 °C 30.1in /  1018.0hPa NNW 6mph /  9.7km/h 12mph /  19.3km/h 89% 0in /  0.0mm 0 W/m2
04:40 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.0hPa NW 7mph /  11.3km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
04:45 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.0hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
04:50 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.0hPa NNW 2mph /  3.2km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
04:55 61.2 °F /  16.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
05:00 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa North 5mph /  8km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
05:05 60.6 °F /  15.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa North 5mph /  8km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
05:10 60.4 °F /  15.8 °C 56.8 °F /  13.8 °C 30.1in /  1018.1hPa North 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
05:15 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa North 6mph /  9.7km/h 12mph /  19.3km/h 89% 0in /  0.0mm 0 W/m2
05:20 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.2hPa North 2mph /  3.2km/h 9mph /  14.5km/h 89% 0in /  0.0mm 0 W/m2
05:25 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.1hPa NW 2mph /  3.2km/h 13mph /  20.9km/h 89% 0in /  0.0mm 0 W/m2
05:30 60.8 °F /  16 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 89% 0in /  0.0mm 0 W/m2
05:35 60.8 °F /  16 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa NW 7mph /  11.3km/h 13mph /  20.9km/h 89% 0in /  0.0mm 0 W/m2
05:40 60.8 °F /  16 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 89% 0in /  0.0mm 0 W/m2
05:45 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.1hPa NNW 1mph /  1.6km/h 8mph /  12.9km/h 89% 0in /  0.0mm 0 W/m2
05:50 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.1hPa NNE 8mph /  12.9km/h 12mph /  19.3km/h 89% 0in /  0.0mm 0 W/m2
05:55 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa NNE 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm 0 W/m2
06:00 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa North 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0.0mm 0 W/m2
06:05 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 89% 0in /  0.0mm 0 W/m2
06:10 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa NW 2mph /  3.2km/h 11mph /  17.7km/h 89% 0in /  0.0mm 0 W/m2
06:15 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa WNW 5mph /  8km/h 8mph /  12.9km/h 89% 0in /  0.0mm 0 W/m2
06:20 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa West 5mph /  8km/h 9mph /  14.5km/h 89% 0in /  0.0mm 0 W/m2
06:25 60.4 °F /  15.8 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa NW 7mph /  11.3km/h 12mph /  19.3km/h 89% 0in /  0.0mm 0 W/m2
06:30 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa NNW 7mph /  11.3km/h 20mph /  32.2km/h 89% 0in /  0.0mm 0 W/m2
06:35 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa NNW 5mph /  8km/h 9mph /  14.5km/h 89% 0in /  0.0mm 0 W/m2
06:40 60.6 °F /  15.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa North 8mph /  12.9km/h 13mph /  20.9km/h 89% 0in /  0.0mm 0 W/m2
06:45 60.6 °F /  15.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa North 8mph /  12.9km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
06:50 60.6 °F /  15.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa NNW 5mph /  8km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
06:55 60.6 °F /  15.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
07:00 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
07:05 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa NNW 5mph /  8km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
07:10 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa North 5mph /  8km/h 15mph /  24.1km/h 88% 0in /  0.0mm 0 W/m2
07:15 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa North 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
07:20 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 88% 0in /  0.0mm 0 W/m2
07:25 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa NNW 5mph /  8km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
07:30 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.0hPa NNW 2mph /  3.2km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
07:35 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa North 5mph /  8km/h 8mph /  12.9km/h 88% 0in /  0.0mm 0 W/m2
07:40 60.8 °F /  16 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa NNW 5mph /  8km/h 12mph /  19.3km/h 88% 0in /  0.0mm 0 W/m2
07:45 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.2hPa WNW 5mph /  8km/h 11mph /  17.7km/h 88% 0in /  0.0mm 0 W/m2
07:50 61 °F /  16.1 °C 57.4 °F /  14.1 °C 30.1in /  1018.2hPa NW 2mph /  3.2km/h 9mph /  14.5km/h 88% 0in /  0.0mm 4.8 W/m2
07:55 61 °F /  16.1 °C 57 °F /  13.9 °C 30.1in /  1018.3hPa NNW 2mph /  3.2km/h 12mph /  19.3km/h 87% 0in /  0.0mm 6.7 W/m2
08:00 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1018.4hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 10.4 W/m2
08:05 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1018.4hPa NW 5mph /  8km/h 11mph /  17.7km/h 87% 0in /  0.0mm 13.3 W/m2
08:10 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.5hPa NW 2mph /  3.2km/h 9mph /  14.5km/h 87% 0in /  0.0mm 18.1 W/m2
08:15 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.5hPa North 5mph /  8km/h 13mph /  20.9km/h 87% 0in /  0.0mm 23.8 W/m2
08:20 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.6hPa North 6mph /  9.7km/h 16mph /  25.7km/h 87% 0in /  0.0mm 30.4 W/m2
08:25 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.7hPa NNW 5mph /  8km/h 9mph /  14.5km/h 87% 0in /  0.0mm 38 W/m2
08:30 61.2 °F /  16.2 °C 57.2 °F /  14 °C 30.1in /  1018.8hPa North 2mph /  3.2km/h 12mph /  19.3km/h 87% 0in /  0.0mm 48.5 W/m2
08:35 61.2 °F /  16.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.8hPa NNW 2mph /  3.2km/h 9mph /  14.5km/h 87% 0in /  0.0mm 57 W/m2
08:40 61.2 °F /  16.2 °C 57 °F /  13.9 °C 30.1in /  1018.8hPa North 5mph /  8km/h 12mph /  19.3km/h 86% 0in /  0.0mm 65.5 W/m2
08:45 61.2 °F /  16.2 °C 57 °F /  13.9 °C 30.1in /  1018.9hPa North 7mph /  11.3km/h 15mph /  24.1km/h 86% 0in /  0.0mm 70.3 W/m2
08:50 61.3 °F /  16.3 °C 57 °F /  13.9 °C 30.1in /  1018.9hPa NNW 5mph /  8km/h 15mph /  24.1km/h 86% 0in /  0.0mm 75 W/m2
08:55 61.3 °F /  16.3 °C 57.2 °F /  14 °C 30.1in /  1018.9hPa NNW 5mph /  8km/h 11mph /  17.7km/h 86% 0in /  0.0mm 79.8 W/m2
09:00 61.5 °F /  16.4 °C 57.4 °F /  14.1 °C 30.1in /  1018.9hPa North 6mph /  9.7km/h 15mph /  24.1km/h 86% 0in /  0.0mm 88.3 W/m2
09:05 61.5 °F /  16.4 °C 57.4 °F /  14.1 °C 30.1in /  1019.0hPa North 6mph /  9.7km/h 16mph /  25.7km/h 86% 0in /  0.0mm 90.3 W/m2
09:10 61.5 °F /  16.4 °C 57 °F /  13.9 °C 30.1in /  1019.0hPa North 7mph /  11.3km/h 16mph /  25.7km/h 85% 0in /  0.0mm 93.1 W/m2
09:15 61.5 °F /  16.4 °C 57 °F /  13.9 °C 30.1in /  1019.1hPa North 5mph /  8km/h 15mph /  24.1km/h 85% 0in /  0.0mm 101.7 W/m2
09:20 61.9 °F /  16.6 °C 57.2 °F /  14 °C 30.1in /  1019.2hPa North 5mph /  8km/h 19mph /  30.6km/h 85% 0in /  0.0mm 103.5 W/m2
09:25 61.9 °F /  16.6 °C 57.2 °F /  14 °C 30.1in /  1019.1hPa North 6mph /  9.7km/h 13mph /  20.9km/h 85% 0in /  0.0mm 105.5 W/m2
09:30 61.9 °F /  16.6 °C 57.4 °F /  14.1 °C 30.1in /  1019.1hPa North 8mph /  12.9km/h 16mph /  25.7km/h 85% 0in /  0.0mm 107.3 W/m2
09:35 62.1 °F /  16.7 °C 57.6 °F /  14.2 °C 30.1in /  1019.2hPa NNW 7mph /  11.3km/h 16mph /  25.7km/h 85% 0in /  0.0mm 112.1 W/m2
09:50 62.4 °F /  16.9 °C 57.6 °F /  14.2 °C 30.1in /  1019.2hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 84% 0in /  0.0mm 143.4 W/m2
09:55 62.4 °F /  16.9 °C 57.6 °F /  14.2 °C 30.1in /  1019.2hPa NNW 13mph /  20.9km/h 19mph /  30.6km/h 84% 0in /  0.0mm 165.3 W/m2
10:00 62.8 °F /  17.1 °C 57.7 °F /  14.3 °C 30.1in /  1019.3hPa NNW 9mph /  14.5km/h 16mph /  25.7km/h 84% 0in /  0.0mm 178.6 W/m2
10:05 63 °F /  17.2 °C 57.7 °F /  14.3 °C 30.1in /  1019.2hPa NNW 3mph /  4.8km/h 18mph /  29km/h 83% 0in /  0.0mm 180.5 W/m2
10:10 63.1 °F /  17.3 °C 57.9 °F /  14.4 °C 30.1in /  1019.2hPa NNW 8mph /  12.9km/h 14mph /  22.5km/h 83% 0in /  0.0mm 218.5 W/m2
10:15 63.3 °F /  17.4 °C 57.7 °F /  14.3 °C 30.1in /  1019.2hPa North 7mph /  11.3km/h 8mph /  12.9km/h 82% 0in /  0.0mm 205.2 W/m2
10:20 63.5 °F /  17.5 °C 57.9 °F /  14.4 °C 30.1in /  1019.2hPa NW 5mph /  8km/h 7mph /  11.3km/h 82% 0in /  0.0mm 280.3 W/m2
10:25 63.9 °F /  17.7 °C 57.9 °F /  14.4 °C 30.1in /  1019.3hPa NW 6mph /  9.7km/h 18mph /  29km/h 81% 0in /  0.0mm 228.9 W/m2
10:30 64 °F /  17.8 °C 58.1 °F /  14.5 °C 30.1in /  1019.3hPa NNW 6mph /  9.7km/h 16mph /  25.7km/h 81% 0in /  0.0mm 218.5 W/m2
10:35 64 °F /  17.8 °C 58.1 °F /  14.5 °C 30.1in /  1019.2hPa North 8mph /  12.9km/h 14mph /  22.5km/h 81% 0in /  0.0mm 190 W/m2
10:40 63.9 °F /  17.7 °C 57.9 °F /  14.4 °C 30.1in /  1019.1hPa NNW 5mph /  8km/h 9mph /  14.5km/h 81% 0in /  0.0mm 209.9 W/m2
10:45 63.9 °F /  17.7 °C 57.9 °F /  14.4 °C 30.1in /  1019.1hPa NNW 7mph /  11.3km/h 14mph /  22.5km/h 81% 0in /  0.0mm 202.3 W/m2
10:50 64 °F /  17.8 °C 58.1 °F /  14.5 °C 30.1in /  1019.1hPa North 8mph /  12.9km/h 13mph /  20.9km/h 81% 0in /  0.0mm 209 W/m2
10:55 64 °F /  17.8 °C 57.7 °F /  14.3 °C 30.1in /  1019.1hPa North 7mph /  11.3km/h 8mph /  12.9km/h 80% 0in /  0.0mm 213.8 W/m2
11:00 64.2 °F /  17.9 °C 57.9 °F /  14.4 °C 30.1in /  1019.2hPa North 10mph /  16.1km/h 16mph /  25.7km/h 80% 0in /  0.0mm 268.9 W/m2
11:05 64.4 °F /  18 °C 58.1 °F /  14.5 °C 30.1in /  1019.1hPa North 9mph /  14.5km/h 19mph /  30.6km/h 80% 0in /  0.0mm 306.9 W/m2
11:10 64.8 °F /  18.2 °C 58.5 °F /  14.7 °C 30.1in /  1019.2hPa North 6mph /  9.7km/h 14mph /  22.5km/h 80% 0in /  0.0mm 313.5 W/m2
11:15 64.9 °F /  18.3 °C 58.3 °F /  14.6 °C 30.1in /  1019.3hPa North 12mph /  19.3km/h 19mph /  30.6km/h 79% 0in /  0.0mm 335.4 W/m2
11:20 64.9 °F /  18.3 °C 58.5 °F /  14.7 °C 30.1in /  1019.2hPa North 7mph /  11.3km/h 13mph /  20.9km/h 79% 0in /  0.0mm 361 W/m2
11:25 65.3 °F /  18.5 °C 58.6 °F /  14.8 °C 30.1in /  1019.2hPa North 6mph /  9.7km/h 21mph /  33.8km/h 79% 0in /  0.0mm 365.8 W/m2
11:30 65.7 °F /  18.7 °C 58.6 °F /  14.8 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 78% 0in /  0.0mm 397.1 W/m2
11:35 65.8 °F /  18.8 °C 58.8 °F /  14.9 °C 30.1in /  1019.2hPa NW 5mph /  8km/h 15mph /  24.1km/h 78% 0in /  0.0mm 440.8 W/m2
11:40 66.4 °F /  19.1 °C 59.2 °F /  15.1 °C 30.1in /  1019.1hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 78% 0in /  0.0mm 427.5 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb