^^
Calpe Station Historical Data
Daily Summary for October 5, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 64.4 °F /  18 °C
Dew Point: 53.6 °F /  12 °C 44.6 °F /  7 °C 50.4 °F /  10.2 °C
Humidity: 67% 51% 61%
Wind Speed: 6mph /  9.7km/h - 2.2mph /  3.6km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - West
Pressure: 30.1 in /  1018.5 hPa 30 in /  1017.4 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for October 5, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 65.1 °F /  18.4 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 66% 0in /  0.0mm 0 W/m2
00:05 65.1 °F /  18.4 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa Calm   5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
00:10 64.9 °F /  18.3 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 66% 0in /  0.0mm 0 W/m2
00:15 64.9 °F /  18.3 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
00:20 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa WSW 1mph /  1.6km/h 5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
00:25 64.8 °F /  18.2 °C 53.6 °F /  12 °C 30.1in /  1018.4hPa Calm   5mph /  8km/h 67% 0in /  0.0mm 0 W/m2
00:30 64.8 °F /  18.2 °C 53.1 °F /  11.7 °C 30.1in /  1018.3hPa West 1mph /  1.6km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
00:35 64.6 °F /  18.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.4hPa West 3mph /  4.8km/h 8mph /  12.9km/h 66% 0in /  0.0mm 0 W/m2
00:40 64.6 °F /  18.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.3hPa West 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
00:45 64.6 °F /  18.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.4hPa WSW 5mph /  8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
00:50 64.8 °F /  18.2 °C 53.1 °F /  11.7 °C 30.1in /  1018.4hPa WSW 5mph /  8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
00:55 64.8 °F /  18.2 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 67% 0in /  0.0mm 0 W/m2
01:00 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
01:05 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
01:10 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa WSW 3mph /  4.8km/h 5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
01:15 64.9 °F /  18.3 °C 53.2 °F /  11.8 °C 30.1in /  1018.5hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 66% 0in /  0.0mm 0 W/m2
01:20 64.9 °F /  18.3 °C 53.2 °F /  11.8 °C 30.1in /  1018.4hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
01:25 64.9 °F /  18.3 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa SW 2mph /  3.2km/h 5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
01:30 64.9 °F /  18.3 °C 53.4 °F /  11.9 °C 30.1in /  1018.4hPa West 1mph /  1.6km/h 5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
01:35 64.9 °F /  18.3 °C 52.9 °F /  11.6 °C 30.1in /  1018.4hPa West 1mph /  1.6km/h 5mph /  8km/h 65% 0in /  0.0mm 0 W/m2
01:40 64.9 °F /  18.3 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 65% 0in /  0.0mm 0 W/m2
01:45 64.9 °F /  18.3 °C 52.3 °F /  11.3 °C 30.1in /  1018.4hPa WSW 2mph /  3.2km/h 5mph /  8km/h 64% 0in /  0.0mm 0 W/m2
01:50 64.8 °F /  18.2 °C 52.3 °F /  11.3 °C 30.1in /  1018.4hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 64% 0in /  0.0mm 0 W/m2
01:55 64.9 °F /  18.3 °C 52 °F /  11.1 °C 30.1in /  1018.4hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 63% 0in /  0.0mm 0 W/m2
02:00 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 30.1in /  1018.3hPa WSW 3mph /  4.8km/h 5mph /  8km/h 62% 0in /  0.0mm 0 W/m2
02:05 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 30.1in /  1018.2hPa WSW 2mph /  3.2km/h 5mph /  8km/h 62% 0in /  0.0mm 0 W/m2
02:10 64.9 °F /  18.3 °C 51.3 °F /  10.7 °C 30.1in /  1018.2hPa West 1mph /  1.6km/h 5mph /  8km/h 61% 0in /  0.0mm 0 W/m2
02:15 64.9 °F /  18.3 °C 51.1 °F /  10.6 °C 30.1in /  1018.2hPa West 2mph /  3.2km/h 5mph /  8km/h 61% 0in /  0.0mm 0 W/m2
02:20 64.9 °F /  18.3 °C 51.1 °F /  10.6 °C 30.1in /  1018.2hPa West 2mph /  3.2km/h 5mph /  8km/h 61% 0in /  0.0mm 0 W/m2
02:25 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 30.1in /  1018.1hPa West 3mph /  4.8km/h 6mph /  9.7km/h 62% 0in /  0.0mm 0 W/m2
02:30 64.8 °F /  18.2 °C 51.1 °F /  10.6 °C 30.1in /  1018.1hPa WSW 1mph /  1.6km/h 6mph /  9.7km/h 61% 0in /  0.0mm 0 W/m2
02:35 64.8 °F /  18.2 °C 50.5 °F /  10.3 °C 30.1in /  1018.1hPa West 5mph /  8km/h 6mph /  9.7km/h 60% 0in /  0.0mm 0 W/m2
02:40 64.6 °F /  18.1 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa West 3mph /  4.8km/h 6mph /  9.7km/h 59% 0in /  0.0mm 0 W/m2
02:45 64.4 °F /  18 °C 49.8 °F /  9.9 °C 30.1in /  1018.0hPa West 2mph /  3.2km/h 5mph /  8km/h 59% 0in /  0.0mm 0 W/m2
02:50 64.2 °F /  17.9 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 59% 0in /  0.0mm 0 W/m2
02:55 64.2 °F /  17.9 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 59% 0in /  0.0mm 0 W/m2
03:00 64 °F /  17.8 °C 48.9 °F /  9.4 °C 30.1in /  1017.9hPa WNW 2mph /  3.2km/h 5mph /  8km/h 58% 0in /  0.0mm 0 W/m2
03:05 64 °F /  17.8 °C 48.9 °F /  9.4 °C 30.1in /  1017.9hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
03:10 63.9 °F /  17.7 °C 48.4 °F /  9.1 °C 30.1in /  1017.9hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 57% 0in /  0.0mm 0 W/m2
03:15 63.9 °F /  17.7 °C 48.4 °F /  9.1 °C 30.1in /  1017.9hPa WNW 1mph /  1.6km/h 5mph /  8km/h 57% 0in /  0.0mm 0 W/m2
03:20 63.9 °F /  17.7 °C 47.8 °F /  8.8 °C 30.1in /  1017.8hPa WNW 1mph /  1.6km/h 5mph /  8km/h 56% 0in /  0.0mm 0 W/m2
03:25 63.7 °F /  17.6 °C 47.1 °F /  8.4 °C 30.1in /  1017.9hPa WNW 1mph /  1.6km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
03:30 63.7 °F /  17.6 °C 46.6 °F /  8.1 °C 30.1in /  1017.9hPa West 2mph /  3.2km/h 5mph /  8km/h 54% 0in /  0.0mm 0 W/m2
03:35 63.5 °F /  17.5 °C 46 °F /  7.8 °C 30.1in /  1017.8hPa Calm   3mph /  4.8km/h 53% 0in /  0.0mm 0 W/m2
03:40 63.3 °F /  17.4 °C 45.5 °F /  7.5 °C 30.1in /  1017.9hPa West 2mph /  3.2km/h 6mph /  9.7km/h 52% 0in /  0.0mm 0 W/m2
03:45 63.3 °F /  17.4 °C 45 °F /  7.2 °C 30.1in /  1017.9hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 51% 0in /  0.0mm 0 W/m2
03:50 63.1 °F /  17.3 °C 44.8 °F /  7.1 °C 30.1in /  1017.8hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 51% 0in /  0.0mm 0 W/m2
03:55 63.1 °F /  17.3 °C 44.8 °F /  7.1 °C 30.1in /  1017.7hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 51% 0in /  0.0mm 0 W/m2
04:00 63 °F /  17.2 °C 44.6 °F /  7 °C 30.1in /  1017.8hPa NNW 5mph /  8km/h 6mph /  9.7km/h 51% 0in /  0.0mm 0 W/m2
04:05 63 °F /  17.2 °C 45 °F /  7.2 °C 30.1in /  1017.7hPa NW 5mph /  8km/h 6mph /  9.7km/h 52% 0in /  0.0mm 0 W/m2
04:10 63 °F /  17.2 °C 45 °F /  7.2 °C 30.1in /  1017.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 52% 0in /  0.0mm 0 W/m2
04:15 62.8 °F /  17.1 °C 44.8 °F /  7.1 °C 30.1in /  1017.5hPa NW 1mph /  1.6km/h 5mph /  8km/h 52% 0in /  0.0mm 0 W/m2
04:20 62.8 °F /  17.1 °C 44.8 °F /  7.1 °C 30in /  1017.4hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 52% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb