Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72
^^
Calpe Station Historical Data
Daily Summary for October 28, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72 °F /  22.2 °C 59.7 °F /  15.4 °C 64.9 °F /  18.3 °C
Dew Point: 57 °F /  13.9 °C 39.6 °F /  4.2 °C 48.7 °F /  9.3 °C
Humidity: 74% 43% 57%
Wind Speed: 13mph /  20.9km/h - 3.5mph /  5.7km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SW
Pressure: 30.2 in /  1021.5 hPa 30 in /  1016.1 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for October 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 61.7 °F /  16.5 °C 50.5 °F /  10.3 °C 30in /  1016.6hPa NNW 2mph /  3.2km/h 5mph /  8km/h 67% 0in /  0.0mm 0 W/m2
00:10 61.2 °F /  16.2 °C 50 °F /  10 °C 30in /  1016.7hPa Calm   3mph /  4.8km/h 67% 0in /  0.0mm 0 W/m2
00:15 60.6 °F /  15.9 °C 47.8 °F /  8.8 °C 30in /  1016.6hPa NNW 1mph /  1.6km/h 5mph /  8km/h 63% 0in /  0.0mm 0 W/m2
00:20 61.3 °F /  16.3 °C 48.9 °F /  9.4 °C 30in /  1016.6hPa Calm   3mph /  4.8km/h 64% 0in /  0.0mm 0 W/m2
00:25 61.9 °F /  16.6 °C 49.6 °F /  9.8 °C 30in /  1016.6hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 64% 0in /  0.0mm 0 W/m2
00:30 62.1 °F /  16.7 °C 49.6 °F /  9.8 °C 30in /  1016.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 64% 0in /  0.0mm 0 W/m2
00:35 61.5 °F /  16.4 °C 48 °F /  8.9 °C 30in /  1016.6hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 61% 0in /  0.0mm 0 W/m2
00:40 61.3 °F /  16.3 °C 46.6 °F /  8.1 °C 30in /  1016.7hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
00:45 61.2 °F /  16.2 °C 46.2 °F /  7.9 °C 30in /  1016.7hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
00:50 61 °F /  16.1 °C 46 °F /  7.8 °C 30in /  1016.7hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
00:55 61.3 °F /  16.3 °C 45.1 °F /  7.3 °C 30in /  1016.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
01:00 61.3 °F /  16.3 °C 43.5 °F /  6.4 °C 30in /  1016.6hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 52% 0in /  0.0mm 0 W/m2
01:05 61.5 °F /  16.4 °C 42.8 °F /  6 °C 30in /  1016.7hPa Calm   5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
01:10 61.9 °F /  16.6 °C 42.4 °F /  5.8 °C 30in /  1016.6hPa WNW 1mph /  1.6km/h 5mph /  8km/h 49% 0in /  0.0mm 0 W/m2
01:15 61.5 °F /  16.4 °C 42.3 °F /  5.7 °C 30in /  1016.6hPa WNW 1mph /  1.6km/h 5mph /  8km/h 49% 0in /  0.0mm 0 W/m2
01:20 61.3 °F /  16.3 °C 42.1 °F /  5.6 °C 30in /  1016.6hPa Calm   3mph /  4.8km/h 49% 0in /  0.0mm 0 W/m2
01:25 61.3 °F /  16.3 °C 42.6 °F /  5.9 °C 30in /  1016.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 0 W/m2
01:30 61.9 °F /  16.6 °C 43 °F /  6.1 °C 30in /  1016.6hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 50% 0in /  0.0mm 0 W/m2
01:35 62.2 °F /  16.8 °C 43.9 °F /  6.6 °C 30in /  1016.5hPa WNW 3mph /  4.8km/h 5mph /  8km/h 51% 0in /  0.0mm 0 W/m2
01:40 62.6 °F /  17 °C 44.2 °F /  6.8 °C 30in /  1016.5hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 51% 0in /  0.0mm 0 W/m2
01:45 62.8 °F /  17.1 °C 44.8 °F /  7.1 °C 30in /  1016.5hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm 0 W/m2
01:50 62.2 °F /  16.8 °C 44.4 °F /  6.9 °C 30in /  1016.5hPa Calm   1mph /  1.6km/h 52% 0in /  0.0mm 0 W/m2
01:55 62.4 °F /  16.9 °C 45.1 °F /  7.3 °C 30in /  1016.5hPa Calm   1mph /  1.6km/h 53% 0in /  0.0mm 0 W/m2
02:00 62.8 °F /  17.1 °C 45.3 °F /  7.4 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 53% 0in /  0.0mm 0 W/m2
02:05 62.1 °F /  16.7 °C 45.1 °F /  7.3 °C 30in /  1016.4hPa WNW 2mph /  3.2km/h 5mph /  8km/h 54% 0in /  0.0mm 0 W/m2
02:10 61.9 °F /  16.6 °C 44.6 °F /  7 °C 30in /  1016.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 53% 0in /  0.0mm 0 W/m2
02:15 62.1 °F /  16.7 °C 44.8 °F /  7.1 °C 30in /  1016.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 53% 0in /  0.0mm 0 W/m2
02:20 61.3 °F /  16.3 °C 44.6 °F /  7 °C 30in /  1016.4hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 54% 0in /  0.0mm 0 W/m2
02:25 61 °F /  16.1 °C 44.2 °F /  6.8 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm 0 W/m2
02:30 60.8 °F /  16 °C 44.4 °F /  6.9 °C 30in /  1016.4hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 55% 0in /  0.0mm 0 W/m2
02:35 60.4 °F /  15.8 °C 45.1 °F /  7.3 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 57% 0in /  0.0mm 0 W/m2
02:40 60.4 °F /  15.8 °C 46 °F /  7.8 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm 0 W/m2
02:45 60.6 °F /  15.9 °C 46.6 °F /  8.1 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 60% 0in /  0.0mm 0 W/m2
02:50 60.6 °F /  15.9 °C 46.2 °F /  7.9 °C 30in /  1016.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 59% 0in /  0.0mm 0 W/m2
02:55 60.6 °F /  15.9 °C 45.9 °F /  7.7 °C 30in /  1016.3hPa Calm   3mph /  4.8km/h 58% 0in /  0.0mm 0 W/m2
03:00 60.6 °F /  15.9 °C 46.6 °F /  8.1 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 60% 0in /  0.0mm 0 W/m2
03:05 60.4 °F /  15.8 °C 46.4 °F /  8 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 60% 0in /  0.0mm 0 W/m2
03:10 60.3 °F /  15.7 °C 45.9 °F /  7.7 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 59% 0in /  0.0mm 0 W/m2
03:15 60.8 °F /  16 °C 45 °F /  7.2 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 56% 0in /  0.0mm 0 W/m2
03:20 60.4 °F /  15.8 °C 43.3 °F /  6.3 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 53% 0in /  0.0mm 0 W/m2
03:25 60.8 °F /  16 °C 42.4 °F /  5.8 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 5mph /  8km/h 51% 0in /  0.0mm 0 W/m2
03:30 60.4 °F /  15.8 °C 41.7 °F /  5.4 °C 30in /  1016.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
03:35 60.6 °F /  15.9 °C 41.4 °F /  5.2 °C 30in /  1016.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 49% 0in /  0.0mm 0 W/m2
03:40 61 °F /  16.1 °C 41.2 °F /  5.1 °C 30in /  1016.1hPa WNW 3mph /  4.8km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
03:45 61.5 °F /  16.4 °C 41.5 °F /  5.3 °C 30in /  1016.1hPa West 3mph /  4.8km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
03:50 61.9 °F /  16.6 °C 41.4 °F /  5.2 °C 30in /  1016.1hPa WSW 3mph /  4.8km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
03:55 61.5 °F /  16.4 °C 41.2 °F /  5.1 °C 30in /  1016.1hPa WSW 1mph /  1.6km/h 6mph /  9.7km/h 47% 0in /  0.0mm 0 W/m2
04:00 61.9 °F /  16.6 °C 40.8 °F /  4.9 °C 30in /  1016.1hPa Calm   3mph /  4.8km/h 46% 0in /  0.0mm 0 W/m2
04:05 61 °F /  16.1 °C 40.6 °F /  4.8 °C 30in /  1016.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
04:10 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 30in /  1016.2hPa WNW 1mph /  1.6km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
04:15 60.4 °F /  15.8 °C 40.6 °F /  4.8 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 48% 0in /  0.0mm 0 W/m2
04:20 60.3 °F /  15.7 °C 41.4 °F /  5.2 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
04:25 60.1 °F /  15.6 °C 41.7 °F /  5.4 °C 30in /  1016.3hPa WNW 2mph /  3.2km/h 5mph /  8km/h 51% 0in /  0.0mm 0 W/m2
04:30 60.1 °F /  15.6 °C 42.4 °F /  5.8 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm 0 W/m2
04:35 59.7 °F /  15.4 °C 42.6 °F /  5.9 °C 30in /  1016.4hPa WNW 5mph /  8km/h 6mph /  9.7km/h 53% 0in /  0.0mm 0 W/m2
04:40 60.1 °F /  15.6 °C 43.3 °F /  6.3 °C 30in /  1016.4hPa NW 5mph /  8km/h 5mph /  8km/h 54% 0in /  0.0mm 0 W/m2
04:45 60.3 °F /  15.7 °C 43 °F /  6.1 °C 30in /  1016.4hPa NW 2mph /  3.2km/h 5mph /  8km/h 53% 0in /  0.0mm 0 W/m2
04:50 60.3 °F /  15.7 °C 43.2 °F /  6.2 °C 30in /  1016.5hPa NW 1mph /  1.6km/h 6mph /  9.7km/h 53% 0in /  0.0mm 0 W/m2
04:55 60.1 °F /  15.6 °C 42.4 °F /  5.8 °C 30in /  1016.5hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 52% 0in /  0.0mm 0 W/m2
05:00 60.1 °F /  15.6 °C 42.3 °F /  5.7 °C 30in /  1016.4hPa NW 5mph /  8km/h 6mph /  9.7km/h 52% 0in /  0.0mm 0 W/m2
05:05 60.4 °F /  15.8 °C 42.3 °F /  5.7 °C 30in /  1016.5hPa NW 5mph /  8km/h 6mph /  9.7km/h 51% 0in /  0.0mm 0 W/m2
05:10 60.6 °F /  15.9 °C 41.4 °F /  5.2 °C 30in /  1016.5hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 49% 0in /  0.0mm 0 W/m2
05:15 60.8 °F /  16 °C 40.5 °F /  4.7 °C 30in /  1016.5hPa NW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
05:20 60.3 °F /  15.7 °C 40.5 °F /  4.7 °C 30in /  1016.5hPa NW 2mph /  3.2km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
05:25 60.3 °F /  15.7 °C 40.5 °F /  4.7 °C 30in /  1016.6hPa NW 3mph /  4.8km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
05:30 60.6 °F /  15.9 °C 40.3 °F /  4.6 °C 30in /  1016.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
05:35 60.6 °F /  15.9 °C 39.7 °F /  4.3 °C 30in /  1016.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 46% 0in /  0.0mm 0 W/m2
05:40 61 °F /  16.1 °C 39.9 °F /  4.4 °C 30in /  1016.7hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 0 W/m2
05:45 61 °F /  16.1 °C 39.6 °F /  4.2 °C 30in /  1016.7hPa WNW 2mph /  3.2km/h 5mph /  8km/h 45% 0in /  0.0mm 0 W/m2
05:50 61 °F /  16.1 °C 39.6 °F /  4.2 °C 30in /  1016.8hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 45% 0in /  0.0mm 0 W/m2
05:55 61.2 °F /  16.2 °C 39.6 °F /  4.2 °C 30in /  1016.8hPa WNW 5mph /  8km/h 6mph /  9.7km/h 45% 0in /  0.0mm 0 W/m2
06:00 61.3 °F /  16.3 °C 39.9 °F /  4.4 °C 30in /  1016.8hPa WNW 3mph /  4.8km/h 5mph /  8km/h 45% 0in /  0.0mm 0 W/m2
06:05 60.8 °F /  16 °C 39.9 °F /  4.4 °C 30in /  1016.8hPa WNW 1mph /  1.6km/h 5mph /  8km/h 46% 0in /  0.0mm 0 W/m2
06:10 60.3 °F /  15.7 °C 39.9 °F /  4.4 °C 30in /  1016.9hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 47% 0in /  0.0mm 0 W/m2
06:15 60.1 °F /  15.6 °C 39.7 °F /  4.3 °C 30in /  1016.9hPa WNW 5mph /  8km/h 6mph /  9.7km/h 47% 0in /  0.0mm 0 W/m2
06:20 60.1 °F /  15.6 °C 39.7 °F /  4.3 °C 30in /  1016.9hPa WNW 3mph /  4.8km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
06:25 60.1 °F /  15.6 °C 39.7 °F /  4.3 °C 30in /  1017.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 47% 0in /  0.0mm 0 W/m2
06:30 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 30in /  1017.1hPa WNW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
06:35 59.7 °F /  15.4 °C 40.1 °F /  4.5 °C 30in /  1017.1hPa WNW 3mph /  4.8km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
06:40 59.7 °F /  15.4 °C 39.9 °F /  4.4 °C 30in /  1017.1hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 48% 0in /  0.0mm 0 W/m2
06:45 60.3 °F /  15.7 °C 40.5 °F /  4.7 °C 30in /  1017.2hPa North 1mph /  1.6km/h 5mph /  8km/h 48% 0in /  0.0mm 0 W/m2
06:50 60.4 °F /  15.8 °C 40.3 °F /  4.6 °C 30in /  1017.2hPa North 5mph /  8km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
06:55 60.6 °F /  15.9 °C 40.5 °F /  4.7 °C 30in /  1017.2hPa NNW 1mph /  1.6km/h 5mph /  8km/h 47% 0in /  0.0mm 0 W/m2
07:00 61 °F /  16.1 °C 41.2 °F /  5.1 °C 30in /  1017.3hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 48% 0in /  0.0mm 0 W/m2
07:05 60.6 °F /  15.9 °C 41.4 °F /  5.2 °C 30in /  1017.3hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 49% 0in /  0.0mm 0 W/m2
07:10 60.6 °F /  15.9 °C 41.4 °F /  5.2 °C 30in /  1017.3hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 49% 0in /  0.0mm 0 W/m2
07:15 60.6 °F /  15.9 °C 41.9 °F /  5.5 °C 30in /  1017.3hPa Calm   5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
07:20 60.6 °F /  15.9 °C 41.9 °F /  5.5 °C 30in /  1017.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
07:25 61 °F /  16.1 °C 42.6 °F /  5.9 °C 30in /  1017.3hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 51% 0in /  0.0mm 6.7 W/m2
07:30 61.9 °F /  16.6 °C 43 °F /  6.1 °C 30in /  1017.3hPa NNW 5mph /  8km/h 8mph /  12.9km/h 50% 0in /  0.0mm 11.4 W/m2
07:35 61.7 °F /  16.5 °C 42.3 °F /  5.7 °C 30.1in /  1017.5hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 49% 0in /  0.0mm 15.2 W/m2
07:40 61.5 °F /  16.4 °C 43.3 °F /  6.3 °C 30.1in /  1017.5hPa NW 5mph /  8km/h 6mph /  9.7km/h 51% 0in /  0.0mm 21.9 W/m2
07:45 62.4 °F /  16.9 °C 43.5 °F /  6.4 °C 30.1in /  1017.6hPa West 6mph /  9.7km/h 9mph /  14.5km/h 50% 0in /  0.0mm 28.5 W/m2
07:50 63.1 °F /  17.3 °C 43.7 °F /  6.5 °C 30.1in /  1017.6hPa West 5mph /  8km/h 9mph /  14.5km/h 49% 0in /  0.0mm 38 W/m2
07:55 64 °F /  17.8 °C 43.9 °F /  6.6 °C 30.1in /  1017.7hPa West 5mph /  8km/h 8mph /  12.9km/h 48% 0in /  0.0mm 53.2 W/m2
08:00 64 °F /  17.8 °C 44.4 °F /  6.9 °C 30.1in /  1017.8hPa West 2mph /  3.2km/h 6mph /  9.7km/h 49% 0in /  0.0mm 72.2 W/m2
08:05 64 °F /  17.8 °C 44.4 °F /  6.9 °C 30.1in /  1017.8hPa West 2mph /  3.2km/h 6mph /  9.7km/h 49% 0in /  0.0mm 90.3 W/m2
08:10 64.4 °F /  18 °C 44.8 °F /  7.1 °C 30.1in /  1017.9hPa Calm   5mph /  8km/h 49% 0in /  0.0mm 107.3 W/m2
08:15 64.8 °F /  18.2 °C 45.1 °F /  7.3 °C 30.1in /  1018.0hPa WSW 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0.0mm 121.6 W/m2
08:20 65.3 °F /  18.5 °C 44.4 °F /  6.9 °C 30.1in /  1018.1hPa WSW 3mph /  4.8km/h 5mph /  8km/h 47% 0in /  0.0mm 133.9 W/m2
08:25 65.7 °F /  18.7 °C 45.5 °F /  7.5 °C 30.1in /  1018.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 48% 0in /  0.0mm 145.3 W/m2
08:30 65.1 °F /  18.4 °C 45.5 °F /  7.5 °C 30.1in /  1018.3hPa WNW 5mph /  8km/h 6mph /  9.7km/h 49% 0in /  0.0mm 140.6 W/m2
08:35 64.6 °F /  18.1 °C 45.3 °F /  7.4 °C 30.1in /  1018.5hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 50% 0in /  0.0mm 65.5 W/m2
08:40 63.9 °F /  17.7 °C 45.3 °F /  7.4 °C 30.1in /  1018.6hPa NNW 3mph /  4.8km/h 5mph /  8km/h 51% 0in /  0.0mm 83.6 W/m2
08:45 63.7 °F /  17.6 °C 45.1 °F /  7.3 °C 30.1in /  1018.7hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 51% 0in /  0.0mm 112.1 W/m2
08:50 64 °F /  17.8 °C 45.5 °F /  7.5 °C 30.1in /  1018.8hPa NNW 3mph /  4.8km/h 5mph /  8km/h 51% 0in /  0.0mm 133.9 W/m2
08:55 64 °F /  17.8 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm 138.7 W/m2
09:00 64 °F /  17.8 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm 152 W/m2
09:05 64.2 °F /  17.9 °C 46.2 °F /  7.9 °C 30.1in /  1018.9hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm 190 W/m2
09:10 64.8 °F /  18.2 °C 47.1 °F /  8.4 °C 30.1in /  1018.9hPa Calm   1mph /  1.6km/h 53% 0in /  0.0mm 140.6 W/m2
09:15 64.9 °F /  18.3 °C 46.4 °F /  8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm 145.3 W/m2
09:20 65.3 °F /  18.5 °C 46.2 °F /  7.9 °C 30.1in /  1019.1hPa Calm   1mph /  1.6km/h 50% 0in /  0.0mm 134.9 W/m2
09:25 65.3 °F /  18.5 °C 46.8 °F /  8.2 °C 30.1in /  1019.1hPa Calm   3mph /  4.8km/h 51% 0in /  0.0mm 141.6 W/m2
09:30 65.5 °F /  18.6 °C 45.9 °F /  7.7 °C 30.1in /  1019.2hPa Calm     49% 0in /  0.0mm 152 W/m2
09:35 65.8 °F /  18.8 °C 46.8 °F /  8.2 °C 30.1in /  1019.2hPa Calm     50% 0in /  0.0mm 218.5 W/m2
09:40 65.5 °F /  18.6 °C 46.4 °F /  8 °C 30.1in /  1019.2hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 348.6 W/m2
09:45 65.8 °F /  18.8 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa NNW 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0.0mm 511.1 W/m2
09:50 66.7 °F /  19.3 °C 46.4 °F /  8 °C 30.1in /  1019.3hPa Calm   1mph /  1.6km/h 48% 0in /  0.0mm 548.1 W/m2
09:55 67.6 °F /  19.8 °C 46.8 °F /  8.2 °C 30.1in /  1019.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm 368.6 W/m2
10:00 68.5 °F /  20.3 °C 46.9 °F /  8.3 °C 30.1in /  1019.4hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 46% 0in /  0.0mm 260.3 W/m2
10:05 68.4 °F /  20.2 °C 46 °F /  7.8 °C 30.1in /  1019.4hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 45% 0in /  0.0mm 218.5 W/m2
10:10 67.6 °F /  19.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.4hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 46% 0in /  0.0mm 213.8 W/m2
10:15 67.6 °F /  19.8 °C 46.8 °F /  8.2 °C 30.1in /  1019.4hPa South 5mph /  8km/h 7mph /  11.3km/h 47% 0in /  0.0mm 280.3 W/m2
10:20 68.4 °F /  20.2 °C 47.3 °F /  8.5 °C 30.1in /  1019.4hPa South 1mph /  1.6km/h 6mph /  9.7km/h 47% 0in /  0.0mm 552.9 W/m2
10:25 68.7 °F /  20.4 °C 46.6 °F /  8.1 °C 30.1in /  1019.4hPa South 6mph /  9.7km/h 7mph /  11.3km/h 45% 0in /  0.0mm 506.4 W/m2
10:30 68.9 °F /  20.5 °C 46.8 °F /  8.2 °C 30.1in /  1019.5hPa South 3mph /  4.8km/h 7mph /  11.3km/h 45% 0in /  0.0mm 231.8 W/m2
10:35 69.1 °F /  20.6 °C 47.5 °F /  8.6 °C 30.1in /  1019.5hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 46% 0in /  0.0mm 529.1 W/m2
10:40 69.3 °F /  20.7 °C 47.7 °F /  8.7 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 8mph /  12.9km/h 46% 0in /  0.0mm 464.6 W/m2
10:45 69.3 °F /  20.7 °C 47.7 °F /  8.7 °C 30.1in /  1019.6hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 46% 0in /  0.0mm 537.7 W/m2
10:50 68.7 °F /  20.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.6hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 47% 0in /  0.0mm 416.1 W/m2
10:55 69.6 °F /  20.9 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa SE 6mph /  9.7km/h 11mph /  17.7km/h 48% 0in /  0.0mm 529.1 W/m2
11:00 69.6 °F /  20.9 °C 49.1 °F /  9.5 °C 30.1in /  1019.7hPa SE 9mph /  14.5km/h 11mph /  17.7km/h 48% 0in /  0.0mm 537.7 W/m2
11:05 70 °F /  21.1 °C 49.3 °F /  9.6 °C 30.1in /  1019.7hPa SE 5mph /  8km/h 9mph /  14.5km/h 48% 0in /  0.0mm 544.4 W/m2
11:10 70.2 °F /  21.2 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 48% 0in /  0.0mm 551 W/m2
11:15 70 °F /  21.1 °C 49.8 °F /  9.9 °C 30.1in /  1019.7hPa SE 7mph /  11.3km/h 11mph /  17.7km/h 49% 0in /  0.0mm 557.6 W/m2
11:20 70.2 °F /  21.2 °C 50 °F /  10 °C 30.1in /  1019.6hPa ESE 8mph /  12.9km/h 9mph /  14.5km/h 49% 0in /  0.0mm 564.3 W/m2
11:25 70.5 °F /  21.4 °C 50.4 °F /  10.2 °C 30.1in /  1019.7hPa ESE 6mph /  9.7km/h 13mph /  20.9km/h 49% 0in /  0.0mm 568.1 W/m2
11:30 70.9 °F /  21.6 °C 50.2 °F /  10.1 °C 30.1in /  1019.6hPa ESE 6mph /  9.7km/h 11mph /  17.7km/h 48% 0in /  0.0mm 575.7 W/m2
11:35 71.1 °F /  21.7 °C 49.6 °F /  9.8 °C 30.1in /  1019.7hPa East 8mph /  12.9km/h 9mph /  14.5km/h 47% 0in /  0.0mm 581.4 W/m2
11:40 71.1 °F /  21.7 °C 49.8 °F /  9.9 °C 30.1in /  1019.7hPa ESE 7mph /  11.3km/h 9mph /  14.5km/h 47% 0in /  0.0mm 588 W/m2
11:45 70.9 °F /  21.6 °C 50.2 °F /  10.1 °C 30.1in /  1019.8hPa SE 8mph /  12.9km/h 14mph /  22.5km/h 48% 0in /  0.0mm 594.7 W/m2
11:50 70.9 °F /  21.6 °C 50.2 °F /  10.1 °C 30.1in /  1019.8hPa ESE 7mph /  11.3km/h 11mph /  17.7km/h 48% 0in /  0.0mm 601.4 W/m2
