Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72
^^
Calpe Station Historical Data
Daily Summary for October 18, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72 °F /  22.2 °C 58.8 °F /  14.9 °C 64.8 °F /  18.2 °C
Dew Point: 59.7 °F /  15.4 °C 41.5 °F /  5.3 °C 54.5 °F /  12.5 °C
Humidity: 84% 50% 70%
Wind Speed: 13mph /  20.9km/h - 4.5mph /  7.2km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SW
Pressure: 30.1 in /  1020.0 hPa 30 in /  1016.6 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for October 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 61.3 °F /  16.3 °C 49.5 °F /  9.7 °C 30in /  1016.6hPa NE 5mph /  8km/h 6mph /  9.7km/h 65% 0in /  0.0mm 0 W/m2
00:10 61.2 °F /  16.2 °C 48.7 °F /  9.3 °C 30in /  1016.6hPa Calm   5mph /  8km/h 64% 0in /  0.0mm 0 W/m2
00:15 61.5 °F /  16.4 °C 49.3 °F /  9.6 °C 30in /  1016.6hPa Calm   3mph /  4.8km/h 64% 0in /  0.0mm 0 W/m2
00:20 61.9 °F /  16.6 °C 49.1 °F /  9.5 °C 30in /  1016.7hPa NE 2mph /  3.2km/h 5mph /  8km/h 63% 0in /  0.0mm 0 W/m2
00:25 61.3 °F /  16.3 °C 48.6 °F /  9.2 °C 30in /  1016.7hPa NE 5mph /  8km/h 6mph /  9.7km/h 63% 0in /  0.0mm 0 W/m2
00:30 60.8 °F /  16 °C 48.6 °F /  9.2 °C 30in /  1016.7hPa NE 2mph /  3.2km/h 5mph /  8km/h 64% 0in /  0.0mm 0 W/m2
00:35 60.6 °F /  15.9 °C 48.7 °F /  9.3 °C 30in /  1016.8hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 65% 0in /  0.0mm 0 W/m2
00:40 60.6 °F /  15.9 °C 48.9 °F /  9.4 °C 30in /  1016.8hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 65% 0in /  0.0mm 0 W/m2
00:45 60.6 °F /  15.9 °C 48.4 °F /  9.1 °C 30in /  1016.8hPa North 2mph /  3.2km/h 5mph /  8km/h 64% 0in /  0.0mm 0 W/m2
00:50 61 °F /  16.1 °C 48.7 °F /  9.3 °C 30in /  1016.8hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 64% 0in /  0.0mm 0 W/m2
00:55 61.2 °F /  16.2 °C 48.4 °F /  9.1 °C 30in /  1016.8hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 63% 0in /  0.0mm 0 W/m2
01:00 61.3 °F /  16.3 °C 47.8 °F /  8.8 °C 30in /  1016.8hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 61% 0in /  0.0mm 0 W/m2
01:05 61.3 °F /  16.3 °C 47.5 °F /  8.6 °C 30in /  1016.8hPa North 5mph /  8km/h 13mph /  20.9km/h 60% 0in /  0.0mm 0 W/m2
01:10 61.3 °F /  16.3 °C 46.9 °F /  8.3 °C 30in /  1016.9hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 59% 0in /  0.0mm 0 W/m2
01:15 61.2 °F /  16.2 °C 46.2 °F /  7.9 °C 30in /  1016.9hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 58% 0in /  0.0mm 0 W/m2
01:20 61 °F /  16.1 °C 46 °F /  7.8 °C 30in /  1016.9hPa NNE 2mph /  3.2km/h 9mph /  14.5km/h 58% 0in /  0.0mm 0 W/m2
01:25 60.6 °F /  15.9 °C 45.3 °F /  7.4 °C 30in /  1016.9hPa North 3mph /  4.8km/h 7mph /  11.3km/h 57% 0in /  0.0mm 0 W/m2
01:30 60.6 °F /  15.9 °C 45.3 °F /  7.4 °C 30in /  1016.9hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 57% 0in /  0.0mm 0 W/m2
01:35 60.4 °F /  15.8 °C 45.1 °F /  7.3 °C 30in /  1016.9hPa Calm   5mph /  8km/h 57% 0in /  0.0mm 0 W/m2
01:40 60.4 °F /  15.8 °C 45.1 °F /  7.3 °C 30in /  1016.9hPa NNE 3mph /  4.8km/h 5mph /  8km/h 57% 0in /  0.0mm 0 W/m2
01:50 60.4 °F /  15.8 °C 44.8 °F /  7.1 °C 30in /  1016.9hPa NNE 1mph /  1.6km/h 6mph /  9.7km/h 56% 0in /  0.0mm 0 W/m2
01:55 60.4 °F /  15.8 °C 44.1 °F /  6.7 °C 30in /  1016.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
02:00 59.9 °F /  15.5 °C 44.6 °F /  7 °C 30in /  1016.9hPa North 2mph /  3.2km/h 5mph /  8km/h 57% 0in /  0.0mm 0 W/m2
02:05 59.7 °F /  15.4 °C 45 °F /  7.2 °C 30in /  1016.9hPa NNE 1mph /  1.6km/h 5mph /  8km/h 58% 0in /  0.0mm 0 W/m2
02:10 59.5 °F /  15.3 °C 45.1 °F /  7.3 °C 30in /  1017.0hPa North 3mph /  4.8km/h 5mph /  8km/h 59% 0in /  0.0mm 0 W/m2
02:15 59.7 °F /  15.4 °C 44.4 °F /  6.9 °C 30in /  1016.9hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 57% 0in /  0.0mm 0 W/m2
02:20 59.7 °F /  15.4 °C 44.1 °F /  6.7 °C 30in /  1017.0hPa NW 2mph /  3.2km/h 5mph /  8km/h 56% 0in /  0.0mm 0 W/m2
02:25 59.7 °F /  15.4 °C 43.5 °F /  6.4 °C 30in /  1017.0hPa Calm   3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
02:30 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.0hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
02:35 59.2 °F /  15.1 °C 43.2 °F /  6.2 °C 30in /  1017.0hPa NNW 1mph /  1.6km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
02:40 58.8 °F /  14.9 °C 43.3 °F /  6.3 °C 30in /  1017.0hPa NNW 3mph /  4.8km/h 5mph /  8km/h 56% 0in /  0.0mm 0 W/m2
02:45 59.4 °F /  15.2 °C 43.5 °F /  6.4 °C 30in /  1017.1hPa Calm   3mph /  4.8km/h 56% 0in /  0.0mm 0 W/m2
02:50 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.1hPa NNW 2mph /  3.2km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
02:55 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.1hPa NNW 2mph /  3.2km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
03:00 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.1hPa Calm   3mph /  4.8km/h 55% 0in /  0.0mm 0 W/m2
03:05 59.5 °F /  15.3 °C 43.9 °F /  6.6 °C 30in /  1017.1hPa NW 3mph /  4.8km/h 5mph /  8km/h 56% 0in /  0.0mm 0 W/m2
03:10 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.1hPa NW 3mph /  4.8km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
03:15 59.5 °F /  15.3 °C 43.3 °F /  6.3 °C 30in /  1017.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 55% 0in /  0.0mm 0 W/m2
03:20 59.4 °F /  15.2 °C 42.8 °F /  6 °C 30in /  1017.2hPa WNW 1mph /  1.6km/h 5mph /  8km/h 54% 0in /  0.0mm 0 W/m2
03:25 59.5 °F /  15.3 °C 42.3 °F /  5.7 °C 30in /  1017.3hPa WNW 2mph /  3.2km/h 5mph /  8km/h 53% 0in /  0.0mm 0 W/m2
03:30 59.7 °F /  15.4 °C 42.1 °F /  5.6 °C 30in /  1017.3hPa WNW 5mph /  8km/h 6mph /  9.7km/h 52% 0in /  0.0mm 0 W/m2
03:35 60.1 °F /  15.6 °C 41.9 °F /  5.5 °C 30in /  1017.3hPa WNW 2mph /  3.2km/h 5mph /  8km/h 51% 0in /  0.0mm 0 W/m2
03:40 61 °F /  16.1 °C 42.1 °F /  5.6 °C 30in /  1017.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 0 W/m2
03:45 61 °F /  16.1 °C 42.3 °F /  5.7 °C 30in /  1017.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 0 W/m2
03:50 60.4 °F /  15.8 °C 41.5 °F /  5.3 °C 30in /  1017.2hPa WNW 3mph /  4.8km/h 5mph /  8km/h 50% 0in /  0.0mm 0 W/m2
03:55 59.9 °F /  15.5 °C 41.7 °F /  5.4 °C 30in /  1017.2hPa NW 6mph /  9.7km/h 7mph /  11.3km/h 51% 0in /  0.0mm 0 W/m2
04:00 60.1 °F /  15.6 °C 41.7 °F /  5.4 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 51% 0in /  0.0mm 0 W/m2
04:05 60.1 °F /  15.6 °C 42.4 °F /  5.8 °C 30in /  1017.1hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 52% 0in /  0.0mm 0 W/m2
04:10 60.1 °F /  15.6 °C 43.3 °F /  6.3 °C 30in /  1017.1hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 54% 0in /  0.0mm 0 W/m2
04:15 59.7 °F /  15.4 °C 43.5 °F /  6.4 °C 30in /  1017.1hPa NNW 5mph /  8km/h 6mph /  9.7km/h 55% 0in /  0.0mm 0 W/m2
04:20 59.7 °F /  15.4 °C 43.5 °F /  6.4 °C 30in /  1017.1hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 55% 0in /  0.0mm 0 W/m2
04:25 59.7 °F /  15.4 °C 44.1 °F /  6.7 °C 30in /  1017.1hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 56% 0in /  0.0mm 0 W/m2
04:30 59.5 °F /  15.3 °C 44.8 °F /  7.1 °C 30in /  1017.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 58% 0in /  0.0mm 0 W/m2
04:35 59.5 °F /  15.3 °C 44.8 °F /  7.1 °C 30in /  1017.0hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 58% 0in /  0.0mm 0 W/m2
04:40 59.9 °F /  15.5 °C 45.1 °F /  7.3 °C 30in /  1017.0hPa NNW 8mph /  12.9km/h 8mph /  12.9km/h 58% 0in /  0.0mm 0 W/m2
04:45 60.3 °F /  15.7 °C 46.8 °F /  8.2 °C 30in /  1017.0hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 61% 0in /  0.0mm 0 W/m2
04:50 60.6 °F /  15.9 °C 47.8 °F /  8.8 °C 30in /  1017.0hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 63% 0in /  0.0mm 0 W/m2
04:55 60.4 °F /  15.8 °C 48.6 °F /  9.2 °C 30in /  1017.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 65% 0in /  0.0mm 0 W/m2
05:00 60.3 °F /  15.7 °C 49.3 °F /  9.6 °C 30in /  1017.1hPa NNW 5mph /  8km/h 7mph /  11.3km/h 67% 0in /  0.0mm 0 W/m2
05:05 60.1 °F /  15.6 °C 48.6 °F /  9.2 °C 30in /  1017.1hPa NNW 5mph /  8km/h 7mph /  11.3km/h 66% 0in /  0.0mm 0 W/m2
05:10 60.1 °F /  15.6 °C 48.4 °F /  9.1 °C 30in /  1017.0hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 65% 0in /  0.0mm 0 W/m2
05:15 60.4 °F /  15.8 °C 49.5 °F /  9.7 °C 30in /  1017.0hPa NNW 7mph /  11.3km/h 9mph /  14.5km/h 67% 0in /  0.0mm 0 W/m2
05:20 60.3 °F /  15.7 °C 49.3 °F /  9.6 °C 30in /  1017.0hPa NNW 9mph /  14.5km/h 8mph /  12.9km/h 67% 0in /  0.0mm 0 W/m2
05:25 60.3 °F /  15.7 °C 49.6 °F /  9.8 °C 30in /  1017.0hPa NNW 5mph /  8km/h 8mph /  12.9km/h 68% 0in /  0.0mm 0 W/m2
05:35 60.8 °F /  16 °C 50.5 °F /  10.3 °C 30in /  1017.1hPa NNW 7mph /  11.3km/h 7mph /  11.3km/h 69% 0in /  0.0mm 0 W/m2
05:40 60.8 °F /  16 °C 51.1 °F /  10.6 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 70% 0in /  0.0mm 0 W/m2
05:45 61 °F /  16.1 °C 51.4 °F /  10.8 °C 30in /  1017.2hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 71% 0in /  0.0mm 0 W/m2
05:50 61.2 °F /  16.2 °C 51.6 °F /  10.9 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 71% 0in /  0.0mm 0 W/m2
05:55 61.3 °F /  16.3 °C 52.2 °F /  11.2 °C 30in /  1017.1hPa NW 5mph /  8km/h 11mph /  17.7km/h 72% 0in /  0.0mm 0 W/m2
06:00 61.3 °F /  16.3 °C 52.2 °F /  11.2 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 72% 0in /  0.0mm 0 W/m2
06:05 61.2 °F /  16.2 °C 52 °F /  11.1 °C 30in /  1017.1hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 72% 0in /  0.0mm 0 W/m2
06:10 61.2 °F /  16.2 °C 51.6 °F /  10.9 °C 30in /  1017.2hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 71% 0in /  0.0mm 0 W/m2
06:15 61 °F /  16.1 °C 51.4 °F /  10.8 °C 30in /  1017.2hPa NNW 5mph /  8km/h 7mph /  11.3km/h 71% 0in /  0.0mm 0 W/m2
06:20 61.2 °F /  16.2 °C 52.3 °F /  11.3 °C 30in /  1017.2hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 73% 0in /  0.0mm 0 W/m2
06:25 61.3 °F /  16.3 °C 53.2 °F /  11.8 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 75% 0in /  0.0mm 0 W/m2
06:30 61.3 °F /  16.3 °C 53.8 °F /  12.1 °C 30in /  1017.2hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 76% 0in /  0.0mm 0 W/m2
06:35 61.3 °F /  16.3 °C 54.1 °F /  12.3 °C 30in /  1017.2hPa NNW 9mph /  14.5km/h 13mph /  20.9km/h 77% 0in /  0.0mm 0 W/m2
06:40 61.5 °F /  16.4 °C 54.1 °F /  12.3 °C 30in /  1017.2hPa NNW 3mph /  4.8km/h 15mph /  24.1km/h 77% 0in /  0.0mm 0 W/m2
06:45 61.5 °F /  16.4 °C 54.7 °F /  12.6 °C 30in /  1017.2hPa NNW 8mph /  12.9km/h 13mph /  20.9km/h 78% 0in /  0.0mm 0 W/m2
06:50 61.5 °F /  16.4 °C 54.7 °F /  12.6 °C 30in /  1017.2hPa North 6mph /  9.7km/h 8mph /  12.9km/h 78% 0in /  0.0mm 0 W/m2
06:55 61.3 °F /  16.3 °C 54.5 °F /  12.5 °C 30in /  1017.2hPa North 6mph /  9.7km/h 14mph /  22.5km/h 78% 0in /  0.0mm 0 W/m2
07:00 61 °F /  16.1 °C 54 °F /  12.2 °C 30in /  1017.2hPa North 9mph /  14.5km/h 14mph /  22.5km/h 78% 0in /  0.0mm 0 W/m2
07:05 60.6 °F /  15.9 °C 53.4 °F /  11.9 °C 30in /  1017.3hPa NNW 5mph /  8km/h 11mph /  17.7km/h 77% 0in /  0.0mm 0 W/m2
07:10 60.3 °F /  15.7 °C 53.4 °F /  11.9 °C 30in /  1017.4hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 0 W/m2
07:15 60.1 °F /  15.6 °C 53.2 °F /  11.8 °C 30in /  1017.4hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 78% 0in /  0.0mm 0 W/m2
07:20 60.3 °F /  15.7 °C 53.8 °F /  12.1 °C 30in /  1017.4hPa NNW 5mph /  8km/h 13mph /  20.9km/h 79% 0in /  0.0mm 0 W/m2
07:25 60.4 °F /  15.8 °C 53.8 °F /  12.1 °C 30.1in /  1017.5hPa NNW 5mph /  8km/h 7mph /  11.3km/h 79% 0in /  0.0mm 0 W/m2
07:30 60.3 °F /  15.7 °C 53.8 °F /  12.1 °C 30.1in /  1017.5hPa North 7mph /  11.3km/h 8mph /  12.9km/h 79% 0in /  0.0mm 0 W/m2
07:35 59.7 °F /  15.4 °C 52.9 °F /  11.6 °C 30.1in /  1017.5hPa North 10mph /  16.1km/h 15mph /  24.1km/h 78% 0in /  0.0mm 0 W/m2
07:40 59.5 °F /  15.3 °C 52.3 °F /  11.3 °C 30.1in /  1017.6hPa NNW 9mph /  14.5km/h 13mph /  20.9km/h 77% 0in /  0.0mm 0 W/m2
07:45 60.1 °F /  15.6 °C 53.1 °F /  11.7 °C 30.1in /  1017.7hPa NW 7mph /  11.3km/h 11mph /  17.7km/h 78% 0in /  0.0mm 0 W/m2
07:50 60.3 °F /  15.7 °C 53.8 °F /  12.1 °C 30.1in /  1017.7hPa NNW 9mph /  14.5km/h 11mph /  17.7km/h 79% 0in /  0.0mm 0 W/m2
07:55 60.4 °F /  15.8 °C 54 °F /  12.2 °C 30.1in /  1017.8hPa NNW 5mph /  8km/h 14mph /  22.5km/h 79% 0in /  0.0mm 0 W/m2
08:00 60.4 °F /  15.8 °C 54 °F /  12.2 °C 30.1in /  1017.8hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 79% 0in /  0.0mm 0 W/m2
08:05 60.4 °F /  15.8 °C 54 °F /  12.2 °C 30.1in /  1017.8hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 79% 0in /  0.0mm 0 W/m2
08:10 60.6 °F /  15.9 °C 54.3 °F /  12.4 °C 30.1in /  1017.9hPa NNW 7mph /  11.3km/h 8mph /  12.9km/h 80% 0in /  0.0mm 0 W/m2
08:15 60.4 °F /  15.8 °C 54.3 °F /  12.4 °C 30.1in /  1018.0hPa NNW 10mph /  16.1km/h 14mph /  22.5km/h 80% 0in /  0.0mm 6.7 W/m2
08:20 60.4 °F /  15.8 °C 54.1 °F /  12.3 °C 30.1in /  1018.1hPa NNW 6mph /  9.7km/h 11mph /  17.7km/h 80% 0in /  0.0mm 10.4 W/m2
08:25 60.3 °F /  15.7 °C 54.1 °F /  12.3 °C 30.1in /  1018.1hPa NNW 6mph /  9.7km/h 8mph /  12.9km/h 80% 0in /  0.0mm 13.3 W/m2
08:30 60.3 °F /  15.7 °C 54.5 °F /  12.5 °C 30.1in /  1018.2hPa NNW 5mph /  8km/h 11mph /  17.7km/h 81% 0in /  0.0mm 17.1 W/m2
08:35 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 30.1in /  1018.2hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 81% 0in /  0.0mm 19.9 W/m2
08:40 60.4 °F /  15.8 °C 54.3 °F /  12.4 °C 30.1in /  1018.3hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 80% 0in /  0.0mm 23.8 W/m2
08:45 60.4 °F /  15.8 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 80% 0in /  0.0mm 31.4 W/m2
08:50 60.4 °F /  15.8 °C 54.3 °F /  12.4 °C 30.1in /  1018.4hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 80% 0in /  0.0mm 41.8 W/m2
08:55 60.8 °F /  16 °C 54.7 °F /  12.6 °C 30.1in /  1018.5hPa NNW 8mph /  12.9km/h 11mph /  17.7km/h 80% 0in /  0.0mm 57 W/m2
09:00 61.2 °F /  16.2 °C 54.7 °F /  12.6 °C 30.1in /  1018.5hPa NNW 2mph /  3.2km/h 11mph /  17.7km/h 79% 0in /  0.0mm 72.2 W/m2
09:05 61.5 °F /  16.4 °C 55 °F /  12.8 °C 30.1in /  1018.6hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 79% 0in /  0.0mm 86.5 W/m2
09:10 61.9 °F /  16.6 °C 55 °F /  12.8 °C 30.1in /  1018.7hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 101.7 W/m2
09:15 62.2 °F /  16.8 °C 55.2 °F /  12.9 °C 30.1in /  1018.8hPa NW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 116.8 W/m2
09:20 62.8 °F /  17.1 °C 55.4 °F /  13 °C 30.1in /  1018.8hPa NNW 6mph /  9.7km/h 7mph /  11.3km/h 77% 0in /  0.0mm 133.9 W/m2
09:25 63 °F /  17.2 °C 55.2 °F /  12.9 °C 30.1in /  1018.8hPa North 5mph /  8km/h 6mph /  9.7km/h 76% 0in /  0.0mm 152 W/m2
09:30 63 °F /  17.2 °C 55.2 °F /  12.9 °C 30.1in /  1018.9hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 76% 0in /  0.0mm 171.9 W/m2
09:35 63.3 °F /  17.4 °C 55.8 °F /  13.2 °C 30.1in /  1019.0hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 76% 0in /  0.0mm 191.9 W/m2
09:40 63.9 °F /  17.7 °C 55.8 °F /  13.2 °C 30.1in /  1019.1hPa WNW 3mph /  4.8km/h 8mph /  12.9km/h 75% 0in /  0.0mm 209.9 W/m2
09:45 64 °F /  17.8 °C 55.6 °F /  13.1 °C 30.1in /  1019.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 74% 0in /  0.0mm 228.9 W/m2
09:50 64.6 °F /  18.1 °C 55.9 °F /  13.3 °C 30.1in /  1019.2hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 74% 0in /  0.0mm 244.2 W/m2
09:55 64.9 °F /  18.3 °C 56.1 °F /  13.4 °C 30.1in /  1019.2hPa NW 3mph /  4.8km/h 5mph /  8km/h 73% 0in /  0.0mm 260.3 W/m2
10:00 65.5 °F /  18.6 °C 56.5 °F /  13.6 °C 30.1in /  1019.3hPa North 2mph /  3.2km/h 6mph /  9.7km/h 73% 0in /  0.0mm 277.4 W/m2
10:05 65.7 °F /  18.7 °C 56.5 °F /  13.6 °C 30.1in /  1019.4hPa NNE 2mph /  3.2km/h 5mph /  8km/h 72% 0in /  0.0mm 292.6 W/m2
10:10 66.2 °F /  19 °C 56.8 °F /  13.8 °C 30.1in /  1019.4hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 72% 0in /  0.0mm 306.9 W/m2
10:15 66.4 °F /  19.1 °C 57 °F /  13.9 °C 30.1in /  1019.5hPa NNW 2mph /  3.2km/h 13mph /  20.9km/h 72% 0in /  0.0mm 323.9 W/m2
10:20 66.7 °F /  19.3 °C 57.4 °F /  14.1 °C 30.1in /  1019.5hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 72% 0in /  0.0mm 341.1 W/m2
10:25 66.6 °F /  19.2 °C 57.4 °F /  14.1 °C 30.1in /  1019.5hPa North 8mph /  12.9km/h 14mph /  22.5km/h 72% 0in /  0.0mm 352.4 W/m2
10:30 66.7 °F /  19.3 °C 57.6 °F /  14.2 °C 30.1in /  1019.6hPa North 7mph /  11.3km/h 14mph /  22.5km/h 72% 0in /  0.0mm 367.6 W/m2
10:35 66.9 °F /  19.4 °C 57.4 °F /  14.1 °C 30.1in /  1019.6hPa NNW 7mph /  11.3km/h 11mph /  17.7km/h 71% 0in /  0.0mm 380.9 W/m2
10:40 67.3 °F /  19.6 °C 57.6 °F /  14.2 °C 30.1in /  1019.6hPa North 5mph /  8km/h 14mph /  22.5km/h 71% 0in /  0.0mm 397.1 W/m2
10:45 67.6 °F /  19.8 °C 57 °F /  13.9 °C 30.1in /  1019.7hPa NNE 8mph /  12.9km/h 13mph /  20.9km/h 69% 0in /  0.0mm 412.3 W/m2
10:50 67.6 °F /  19.8 °C 57.6 °F /  14.2 °C 30.1in /  1019.7hPa NNE 9mph /  14.5km/h 13mph /  20.9km/h 70% 0in /  0.0mm 427.5 W/m2
10:55 67.8 °F /  19.9 °C 57.4 °F /  14.1 °C 30.1in /  1019.8hPa North 7mph /  11.3km/h 13mph /  20.9km/h 69% 0in /  0.0mm 440.8 W/m2
11:00 68 °F /  20 °C 57 °F /  13.9 °C 30.1in /  1019.7hPa NNE 9mph /  14.5km/h 14mph /  22.5km/h 68% 0in /  0.0mm 452.2 W/m2
11:05 68.4 °F /  20.2 °C 57.4 °F /  14.1 °C 30.1in /  1019.8hPa North 10mph /  16.1km/h 14mph /  22.5km/h 68% 0in /  0.0mm 467.4 W/m2
11:10 68.5 °F /  20.3 °C 57.2 °F /  14 °C 30.1in /  1019.8hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 67% 0in /  0.0mm 477.9 W/m2
11:15 69.1 °F /  20.6 °C 57.2 °F /  14 °C 30.1in /  1019.8hPa North 6mph /  9.7km/h 13mph /  20.9km/h 66% 0in /  0.0mm 494 W/m2
11:20 69.1 °F /  20.6 °C 56.8 °F /  13.8 °C 30.1in /  1019.8hPa NE 5mph /  8km/h 13mph /  20.9km/h 65% 0in /  0.0mm 507.3 W/m2
11:25 69.4 °F /  20.8 °C 56.7 °F /  13.7 °C 30.1in /  1019.9hPa ENE 8mph /  12.9km/h 13mph /  20.9km/h 64% 0in /  0.0mm 520.6 W/m2
11:30 69.4 °F /  20.8 °C 56.7 °F /  13.7 °C 30.1in /  1019.9hPa NE 6mph /  9.7km/h 13mph /  20.9km/h 64% 0in /  0.0mm 539.6 W/m2
11:35 69.8 °F /  21 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa NE 5mph /  8km/h 9mph /  14.5km/h 62% 0in /  0.0mm 551 W/m2
11:40 70 °F /  21.1 °C 55.9 °F /  13.3 °C 30.1in /  1019.9hPa NE 5mph /  8km/h 8mph /  12.9km/h 61% 0in /  0.0mm 493.1 W/m2
11:45 70.2 °F /  21.2 °C 56.1 °F /  13.4 °C 30.1in /  1019.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 61% 0in /  0.0mm 564.3 W/m2
