^^
Calpe Station Historical Data
Daily Summary for October 11, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66 °F /  18.9 °C 64.9 °F /  18.3 °C 65.5 °F /  18.6 °C
Dew Point: 60.8 °F /  16 °C 60.1 °F /  15.6 °C 60.4 °F /  15.8 °C
Humidity: 85% 83% 84%
Wind Speed: 6mph /  9.7km/h - 2.8mph /  4.5km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - NW
Pressure: 30.1 in /  1019.7 hPa 30.1 in /  1018.8 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for October 11, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 66 °F /  18.9 °C 60.8 °F /  16 °C 30.1in /  1019.6hPa NNW 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
00:05 66 °F /  18.9 °C 60.6 °F /  15.9 °C 30.1in /  1019.7hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
00:10 65.8 °F /  18.8 °C 60.6 °F /  15.9 °C 30.1in /  1019.7hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:15 65.8 °F /  18.8 °C 60.4 °F /  15.8 °C 30.1in /  1019.7hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:20 65.8 °F /  18.8 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:25 65.8 °F /  18.8 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:30 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.7hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:35 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.7hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:40 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.7hPa NNW 5mph /  8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:45 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NNW 5mph /  8km/h 7mph /  11.3km/h 83% 0in /  0.0mm 0 W/m2
00:50 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
00:55 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
01:00 65.7 °F /  18.7 °C 60.4 °F /  15.8 °C 30.1in /  1019.6hPa NW 5mph /  8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
01:05 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NW 6mph /  9.7km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
01:10 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NNW 5mph /  8km/h 9mph /  14.5km/h 84% 0in /  0.0mm 0 W/m2
01:15 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NNW 5mph /  8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
01:20 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
01:25 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
01:30 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30.1in /  1019.5hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
01:35 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.5hPa NW 5mph /  8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
01:40 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.5hPa NW 3mph /  4.8km/h 11mph /  17.7km/h 84% 0in /  0.0mm 0 W/m2
01:45 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.4hPa NW 5mph /  8km/h 13mph /  20.9km/h 84% 0in /  0.0mm 0 W/m2
01:50 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.4hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 84% 0in /  0.0mm 0 W/m2
01:55 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.3hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
02:00 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.3hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
02:05 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.3hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
02:10 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
02:15 65.5 °F /  18.6 °C 60.4 °F /  15.8 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
02:20 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.1in /  1019.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
02:25 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.1in /  1019.3hPa NW 3mph /  4.8km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
02:30 65.3 °F /  18.5 °C 60.6 °F /  15.9 °C 30.1in /  1019.2hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
02:35 65.3 °F /  18.5 °C 60.6 °F /  15.9 °C 30.1in /  1019.3hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
02:40 65.3 °F /  18.5 °C 60.6 °F /  15.9 °C 30.1in /  1019.3hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
02:45 65.3 °F /  18.5 °C 60.3 °F /  15.7 °C 30.1in /  1019.2hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
02:50 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
02:55 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.2hPa NW 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:00 65.1 °F /  18.4 °C 60.1 °F /  15.6 °C 30.1in /  1019.2hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
03:05 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1019.2hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
03:10 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1019.2hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
03:15 65.1 °F /  18.4 °C 60.1 °F /  15.6 °C 30.1in /  1019.1hPa WNW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:20 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.1hPa NW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:25 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.1hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
03:30 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.1hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
03:35 65.1 °F /  18.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.1hPa NW 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:40 65.1 °F /  18.4 °C 60.1 °F /  15.6 °C 30.1in /  1019.0hPa Calm   5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:45 65.1 °F /  18.4 °C 60.1 °F /  15.6 °C 30.1in /  1018.9hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
03:50 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1018.9hPa NW 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
03:55 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1018.9hPa NW 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
04:00 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1018.9hPa NNW 5mph /  8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 0 W/m2
04:05 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1018.9hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
04:10 64.9 °F /  18.3 °C 60.1 °F /  15.6 °C 30.1in /  1018.8hPa NNW 5mph /  8km/h 6mph /  9.7km/h 84% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb