^^
Calpe Station Historical Data
Daily Summary for January 24, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.8 °F /  18.8 °C 56.1 °F /  13.4 °C 58.1 °F /  14.5 °C
Dew Point: 61.9 °F /  16.6 °C 54.5 °F /  12.5 °C 56.5 °F /  13.6 °C
Humidity: 95% 86% 94%
Wind Speed: 7mph /  11.3km/h - 1.6mph /  2.5km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SW
Pressure: 30.1 in /  1018.4 hPa 30 in /  1015.4 hPa -
Precipitation: 0.3 in /  7.5 mm    
Historical Graphs
 
 
Tabular Data for January 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 30in /  1017.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
00:05 57.9 °F /  14.4 °C 56.3 °F /  13.5 °C 30in /  1017.1hPa West 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
00:10 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 30in /  1017.1hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
00:15 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 30in /  1017.2hPa NNE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
00:20 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 30in /  1017.1hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
00:25 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 30in /  1017.1hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
00:30 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 30in /  1017.1hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
00:35 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 30in /  1017.3hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
00:40 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 30.1in /  1017.5hPa Calm   3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
00:45 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 30.1in /  1017.6hPa Calm   1mph /  1.6km/h 94% 0.01in /  0.2mm 0 W/m2
00:50 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30.1in /  1017.5hPa West 2mph /  3.2km/h 6mph /  9.7km/h 94% 0.01in /  0.2mm 0 W/m2
00:55 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30in /  1017.4hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 94% 0.01in /  0.2mm 0 W/m2
01:00 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30in /  1017.4hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0.01in /  0.2mm 0 W/m2
01:05 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30in /  1017.4hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:10 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30in /  1017.3hPa NW 5mph /  8km/h 6mph /  9.7km/h 94% 0.01in /  0.2mm 0 W/m2
01:15 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 30in /  1017.3hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:20 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 30in /  1017.2hPa NW 5mph /  8km/h 6mph /  9.7km/h 94% 0.01in /  0.2mm 0 W/m2
01:25 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 30in /  1017.3hPa NW 5mph /  8km/h 5mph /  8km/h 94% 0.01in /  0.2mm 0 W/m2
01:30 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 30in /  1017.3hPa WNW 7mph /  11.3km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:35 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.4hPa West 5mph /  8km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
01:40 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.4hPa West 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
01:45 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.4hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:50 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 94% 0.01in /  0.2mm 0 W/m2
01:55 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.03in /  0.8mm 0 W/m2
02:00 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa Calm   1mph /  1.6km/h 94% 0.03in /  0.8mm 0 W/m2
02:05 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa Calm     94% 0.02in /  0.5mm 0 W/m2
02:10 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa Calm     94% 0.01in /  0.2mm 0 W/m2
02:15 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.3hPa Calm     94% 0in /  0.0mm 0 W/m2
02:20 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.3hPa Calm     94% 0.01in /  0.2mm 0 W/m2
02:25 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
02:30 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:35 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1017.2hPa Calm   5mph /  8km/h 94% 0.01in /  0.2mm 0 W/m2
02:40 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1017.1hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
02:45 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.1hPa ESE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
02:50 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1017.0hPa ESE 2mph /  3.2km/h 5mph /  8km/h 94% 0.01in /  0.2mm 0 W/m2
02:55 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1016.9hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
03:00 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1016.8hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:15 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1016.2hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:20 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1016.0hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:25 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.7hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:30 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1015.6hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:35 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1015.4hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:40 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1015.4hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:45 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1015.5hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:50 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.6hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
03:55 57.2 °F /  14 °C 55.6 °F /  13.1 °C 30in /  1015.6hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:00 57 °F /  13.9 °C 55.4 °F /  13 °C 30in /  1015.8hPa Calm     94% 0in /  0.0mm 0 W/m2
04:05 57.2 °F /  14 °C 55.6 °F /  13.1 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:10 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1015.9hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:15 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 30in /  1016.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:20 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1016.0hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:25 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:30 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.8hPa South 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:35 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.8hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:40 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.8hPa South 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm 0 W/m2
04:45 57.4 °F /  14.1 °C 55.6 °F /  13.1 °C 30in /  1015.9hPa South 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:50 57.2 °F /  14 °C 55.6 °F /  13.1 °C 30in /  1015.9hPa SSW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
04:55 57.2 °F /  14 °C 55.6 °F /  13.1 °C 30in /  1015.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:00 57 °F /  13.9 °C 55.4 °F /  13 °C 30in /  1015.8hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:05 57 °F /  13.9 °C 55.4 °F /  13 °C 30in /  1016.0hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:10 57 °F /  13.9 °C 55.4 °F /  13 °C 30in /  1015.9hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
05:15 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1016.0hPa NNW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:20 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1016.0hPa NNW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:25 57 °F /  13.9 °C 55.2 °F /  12.9 °C 30in /  1016.0hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:30 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 30in /  1016.0hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:35 56.8 °F /  13.8 °C 55 °F /  12.8 °C 30in /  1016.0hPa NNW 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:40 56.8 °F /  13.8 °C 55 °F /  12.8 °C 30in /  1016.1hPa Calm   5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:45 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1016.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:50 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1016.3hPa West 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:55 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1016.3hPa Calm   5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
06:00 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30in /  1016.4hPa West 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:05 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30in /  1016.5hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:10 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1016.6hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:15 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1016.6hPa South 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
06:20 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 30in /  1016.6hPa South 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
06:25 56.7 °F /  13.7 °C 55 °F /  12.8 °C 30in /  1016.7hPa South 1mph /  1.6km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
06:30 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 30in /  1016.7hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
06:35 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 30in /  1016.7hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
06:40 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 30in /  1016.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:45 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1016.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 4.8 W/m2
06:50 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1017.0hPa South 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 4.8 W/m2
06:55 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1017.0hPa SSW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 8.6 W/m2
07:00 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 30in /  1017.1hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 11.4 W/m2
07:05 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30in /  1017.1hPa SW 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 13.3 W/m2
07:10 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30in /  1017.1hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 94% 0in /  0.0mm 15.2 W/m2
07:15 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30in /  1017.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 19.9 W/m2
07:20 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 26.6 W/m2
07:25 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30in /  1017.3hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 94% 0in /  0.0mm 37 W/m2
07:30 56.1 °F /  13.4 °C 54.9 °F /  12.7 °C 30in /  1017.4hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 48.5 W/m2
07:35 56.1 °F /  13.4 °C 54.9 °F /  12.7 °C 30in /  1017.4hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 61.8 W/m2
07:40 56.3 °F /  13.5 °C 54.9 °F /  12.7 °C 30in /  1017.4hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 77 W/m2
07:45 56.5 °F /  13.6 °C 55 °F /  12.8 °C 30.1in /  1017.5hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 93.1 W/m2
07:50 56.5 °F /  13.6 °C 55 °F /  12.8 °C 30.1in /  1017.6hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 107.3 W/m2
07:55 56.7 °F /  13.7 °C 55.2 °F /  12.9 °C 30.1in /  1017.6hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 123.5 W/m2
08:00 57 °F /  13.9 °C 55.6 °F /  13.1 °C 30.1in /  1017.8hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 141.6 W/m2
08:05 57.4 °F /  14.1 °C 55.9 °F /  13.3 °C 30.1in /  1017.7hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 162.4 W/m2
08:10 57.9 °F /  14.4 °C 56.5 °F /  13.6 °C 30.1in /  1017.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 95% 0in /  0.0mm 180.5 W/m2
08:15 58.6 °F /  14.8 °C 57.2 °F /  14 °C 30.1in /  1017.9hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 200.4 W/m2
08:20 58.8 °F /  14.9 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa North 1mph /  1.6km/h 1mph /  1.6km/h 95% 0in /  0.0mm 218.5 W/m2
08:25 58.8 °F /  14.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 238.4 W/m2
08:30 58.8 °F /  14.9 °C 57 °F /  13.9 °C 30.1in /  1018.1hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm 253.7 W/m2
08:35 58.8 °F /  14.9 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa Calm     94% 0in /  0.0mm 272.6 W/m2
08:40 59.2 °F /  15.1 °C 57.7 °F /  14.3 °C 30.1in /  1018.2hPa Calm     95% 0in /  0.0mm 288.8 W/m2
08:45 59.4 °F /  15.2 °C 57.6 °F /  14.2 °C 30.1in /  1018.2hPa Calm     94% 0in /  0.0mm 305.9 W/m2
08:50 59.4 °F /  15.2 °C 57.9 °F /  14.4 °C 30.1in /  1018.2hPa Calm   5mph /  8km/h 95% 0in /  0.0mm 322.1 W/m2
08:55 59.5 °F /  15.3 °C 57.7 °F /  14.3 °C 30.1in /  1018.4hPa Calm   5mph /  8km/h 94% 0in /  0.0mm 337.3 W/m2
09:00 59.7 °F /  15.4 °C 58.3 °F /  14.6 °C 30.1in /  1018.4hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 352.4 W/m2
09:05 60.1 °F /  15.6 °C 58.6 °F /  14.8 °C 30.1in /  1018.4hPa Calm     95% 0in /  0.0mm 367.6 W/m2
09:10 60.6 °F /  15.9 °C 59.2 °F /  15.1 °C 30.1in /  1018.4hPa Calm   6mph /  9.7km/h 95% 0in /  0.0mm 387.6 W/m2
09:15 61.2 °F /  16.2 °C 59.7 °F /  15.4 °C 30.1in /  1018.3hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 403.8 W/m2
09:25 60.8 °F /  16 °C 59.2 °F /  15.1 °C 30.1in /  1018.2hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 434.1 W/m2
09:30 60.8 °F /  16 °C 59.2 °F /  15.1 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 449.4 W/m2
09:35 61.3 °F /  16.3 °C 59.7 °F /  15.4 °C 30.1in /  1018.3hPa South 1mph /  1.6km/h 5mph /  8km/h 94% 0in /  0.0mm 465.5 W/m2
09:40 62.2 °F /  16.8 °C 60.6 °F /  15.9 °C 30.1in /  1018.3hPa SE 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm 484.5 W/m2
09:45 63 °F /  17.2 °C 61.2 °F /  16.2 °C 30.1in /  1018.4hPa SE 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 499.7 W/m2
09:50 63.1 °F /  17.3 °C 61.3 °F /  16.3 °C 30.1in /  1018.4hPa SE 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 514 W/m2
09:55 63.5 °F /  17.5 °C 61.7 °F /  16.5 °C 30.1in /  1018.4hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 531 W/m2
10:00 63.7 °F /  17.6 °C 61.7 °F /  16.5 °C 30.1in /  1018.4hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0.0mm 548.1 W/m2
10:05 64 °F /  17.8 °C 61.7 °F /  16.5 °C 30.1in /  1018.4hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0in /  0.0mm 564.3 W/m2
10:10 64.2 °F /  17.9 °C 61.9 °F /  16.6 °C 30.1in /  1018.4hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 92% 0in /  0.0mm 577.6 W/m2
10:15 64.6 °F /  18.1 °C 61.9 °F /  16.6 °C 30.1in /  1018.3hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 91% 0in /  0.0mm 592.8 W/m2
10:20 64.8 °F /  18.2 °C 61.9 °F /  16.6 °C 30.1in /  1018.4hPa SSE 5mph /  8km/h 7mph /  11.3km/h 90% 0in /  0.0mm 609.9 W/m2
10:25 64.9 °F /  18.3 °C 61.5 °F /  16.4 °C 30.1in /  1018.4hPa SSE 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0.0mm 623.2 W/m2
10:30 65.5 °F /  18.6 °C 61.5 °F /  16.4 °C 30.1in /  1018.4hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 87% 0in /  0.0mm 639.4 W/m2
10:35 65.8 °F /  18.8 °C 61.5 °F /  16.4 °C 30.1in /  1018.3hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm 654.5 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb