^^
Calpe Station Historical Data
Daily Summary for January 21, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.3 °C 16.3 °C 16.8 °C
Dew Point: 14.4 °C 8.4 °C 13 °C
Humidity: 85% 56% 79%
Wind Speed: 22.5km/h 1.6km/h 8.7km/h
Wind Gust: 29km/h - -
Wind- - SSW
Pressure: 1019.9 hPa 1016.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 21, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 17.2 °C 14.3 °C 1019.9 hPa South 11.3 km/h 20.9 km/h 83% 0.0 mm 0 W/m2
00:05 17.2 °C 14.3 °C 1019.8 hPa South 16.1 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
00:10 17.2 °C 14.3 °C 1019.8 hPa South 14.5 km/h 29 km/h 83% 0.0 mm 0 W/m2
00:15 17.2 °C 14.3 °C 1019.7 hPa South 11.3 km/h 20.9 km/h 83% 0.0 mm 0 W/m2
00:20 17.1 °C 14.2 °C 1019.7 hPa SSW 12.9 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
00:25 17.1 °C 14.2 °C 1019.6 hPa SSW 14.5 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
00:30 17.1 °C 14.4 °C 1019.6 hPa South 12.9 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
00:35 17.1 °C 14.2 °C 1019.6 hPa South 12.9 km/h 22.5 km/h 83% 0.0 mm 0 W/m2
00:40 17.1 °C 14.3 °C 1019.6 hPa South 14.5 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
00:45 17.1 °C 14.3 °C 1019.5 hPa South 16.1 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
00:50 17.1 °C 14.3 °C 1019.5 hPa SSE 11.3 km/h 29 km/h 84% 0.0 mm 0 W/m2
00:55 17 °C 14.3 °C 1019.5 hPa South 8 km/h 14.5 km/h 84% 0.0 mm 0 W/m2
01:00 16.9 °C 14.2 °C 1019.4 hPa South 8 km/h 20.9 km/h 84% 0.0 mm 0 W/m2
01:05 16.9 °C 14.2 °C 1019.4 hPa South 22.5 km/h 25.7 km/h 84% 0.0 mm 0 W/m2
01:10 16.9 °C 14.2 °C 1019.3 hPa South 9.7 km/h 22.5 km/h 84% 0.0 mm 0 W/m2
01:15 16.8 °C 14.1 °C 1019.2 hPa South 11.3 km/h 17.7 km/h 84% 0.0 mm 0 W/m2
01:20 16.8 °C 14.1 °C 1019.2 hPa SSW 9.7 km/h 17.7 km/h 84% 0.0 mm 0 W/m2
01:25 16.8 °C 14.2 °C 1019.2 hPa South 11.3 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
01:30 16.8 °C 14.2 °C 1019.2 hPa South 9.7 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
01:35 16.7 °C 14 °C 1019.2 hPa South 9.7 km/h 17.7 km/h 84% 0.0 mm 0 W/m2
01:40 16.7 °C 14.2 °C 1019.2 hPa SSW 8 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
01:45 16.7 °C 14.2 °C 1019.2 hPa South 12.9 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
01:50 16.8 °C 14.2 °C 1019.2 hPa South 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
01:55 16.8 °C 14.2 °C 1019.1 hPa South 8 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
02:00 16.8 °C 14.2 °C 1019.0 hPa South 8 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
02:05 16.7 °C 14.2 °C 1019.0 hPa SSW 8 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
02:10 16.7 °C 14.2 °C 1018.8 hPa SSW 11.3 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
02:15 16.7 °C 14.2 °C 1018.8 hPa South 12.9 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
02:20 16.7 °C 14.1 °C 1018.7 hPa South 12.9 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
02:25 16.7 °C 14.1 °C 1018.7 hPa South 14.5 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
02:30 16.7 °C 14.2 °C 1018.7 hPa South 9.7 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
02:35 16.7 °C 14.1 °C 1018.6 hPa South 11.3 km/h 25.7 km/h 85% 0.0 mm 0 W/m2
02:40 16.7 °C 14.1 °C 1018.5 hPa South 9.7 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
02:45 16.7 °C 14.1 °C 1018.5 hPa South 11.3 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
02:50 16.7 °C 14.1 °C 1018.4 hPa South 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
02:55 16.7 °C 14.1 °C 1018.3 hPa SSW 11.3 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:00 16.6 °C 14.1 °C 1018.3 hPa SSW 11.3 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:05 16.6 °C 14.1 °C 1018.4 hPa South 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:10 16.6 °C 14.1 °C 1018.3 hPa SSW 11.3 km/h 25.7 km/h 85% 0.0 mm 0 W/m2
03:15 16.6 °C 14.1 °C 1018.1 hPa SSW 9.7 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
03:20 16.6 °C 14.1 °C 1018.1 hPa South 9.7 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
03:25 16.6 °C 14 °C 1018.0 hPa SSW 14.5 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:30 16.6 °C 14 °C 1018.0 hPa SSW 11.3 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
03:35 16.6 °C 14 °C 1017.8 hPa SSW 11.3 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
03:40 16.6 °C 14 °C 1017.8 hPa South 8 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
03:45 16.5 °C 14 °C 1017.8 hPa SSW 9.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
03:50 16.5 °C 13.9 °C 1017.7 hPa SSW 9.7 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
03:55 16.5 °C 13.9 °C 1017.6 hPa South 9.7 km/h 22.5 km/h 85% 0.0 mm 0 W/m2
04:00 16.5 °C 13.9 °C 1017.6 hPa SSW 9.7 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
04:05 16.5 °C 13.9 °C 1017.5 hPa SSW 12.9 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
04:10 16.4 °C 13.9 °C 1017.4 hPa SSW 12.9 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
04:15 16.4 °C 13.9 °C 1017.3 hPa SW 11.3 km/h 17.7 km/h 85% 0.0 mm 0 W/m2
04:20 16.4 °C 13.7 °C 1017.3 hPa SW 4.8 km/h 12.9 km/h 84% 0.0 mm 0 W/m2
04:25 16.3 °C 13.6 °C 1017.3 hPa SSW 3.2 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
04:30 16.3 °C 13.3 °C 1017.2 hPa SSW 9.7 km/h 12.9 km/h 82% 0.0 mm 0 W/m2
04:35 16.4 °C 13.3 °C 1017.2 hPa South 4.8 km/h 12.9 km/h 82% 0.0 mm 0 W/m2
04:40 16.5 °C 13.1 °C 1017.2 hPa SSW 4.8 km/h 14.5 km/h 80% 0.0 mm 0 W/m2
04:45 16.6 °C 12.9 °C 1017.1 hPa SSW 4.8 km/h 12.9 km/h 79% 0.0 mm 0 W/m2
04:50 16.7 °C 12.8 °C 1017.0 hPa SSW 4.8 km/h 14.5 km/h 78% 0.0 mm 0 W/m2
04:55 16.7 °C 12.6 °C 1017.0 hPa SSW 4.8 km/h 14.5 km/h 77% 0.0 mm 0 W/m2
05:00 16.7 °C 12.4 °C 1016.9 hPa South 3.2 km/h 9.7 km/h 76% 0.0 mm 0 W/m2
05:05 16.8 °C 12.5 °C 1016.9 hPa South 3.2 km/h 12.9 km/h 76% 0.0 mm 0 W/m2
05:10 16.8 °C 12.3 °C 1016.9 hPa SSW 4.8 km/h 14.5 km/h 75% 0.0 mm 0 W/m2
05:15 16.8 °C 12.2 °C 1016.9 hPa SSW 8 km/h 11.3 km/h 74% 0.0 mm 0 W/m2
05:20 16.8 °C 11.9 °C 1016.9 hPa SSW 4.8 km/h 9.7 km/h 73% 0.0 mm 0 W/m2
05:25 16.9 °C 11.8 °C 1016.8 hPa SSW 4.8 km/h 11.3 km/h 72% 0.0 mm 0 W/m2
05:30 16.9 °C 11.6 °C 1016.7 hPa SSW 4.8 km/h 9.7 km/h 71% 0.0 mm 0 W/m2
05:35 16.9 °C 11.4 °C 1016.7 hPa SSW 8 km/h 14.5 km/h 70% 0.0 mm 0 W/m2
05:40 16.9 °C 11.4 °C 1016.6 hPa SSW 8 km/h 11.3 km/h 70% 0.0 mm 0 W/m2
05:45 16.9 °C 11.2 °C 1016.5 hPa SSW 3.2 km/h 8 km/h 69% 0.0 mm 0 W/m2
05:50 16.9 °C 11 °C 1016.5 hPa SSW 4.8 km/h 9.7 km/h 68% 0.0 mm 0 W/m2
05:55 16.9 °C 10.7 °C 1016.4 hPa SSW 3.2 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
06:00 16.8 °C 10.2 °C 1016.3 hPa SSW 3.2 km/h 9.7 km/h 65% 0.0 mm 0 W/m2
06:05 16.9 °C 10 °C 1016.3 hPa SSW 4.8 km/h 14.5 km/h 64% 0.0 mm 0 W/m2
06:10 17.1 °C 9.9 °C 1016.3 hPa SSW 3.2 km/h 8 km/h 63% 0.0 mm 0 W/m2
06:15 17.1 °C 9.7 °C 1016.3 hPa SSW 3.2 km/h 8 km/h 62% 0.0 mm 0 W/m2
06:20 17.1 °C 9.7 °C 1016.3 hPa SSW 3.2 km/h 8 km/h 62% 0.0 mm 0 W/m2
06:25 17.1 °C 9.5 °C 1016.3 hPa SSW 3.2 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
06:30 17.1 °C 9.5 °C 1016.3 hPa SSW 1.6 km/h 9.7 km/h 61% 0.0 mm 0 W/m2
06:35 17.1 °C 9.3 °C 1016.2 hPa South 3.2 km/h 8 km/h 60% 0.0 mm 0 W/m2
06:40 17.1 °C 9.1 °C 1016.1 hPa South 3.2 km/h 8 km/h 59% 0.0 mm 0 W/m2
06:45 17.2 °C 8.8 °C 1016.1 hPa South 3.2 km/h 9.7 km/h 58% 0.0 mm 0 W/m2
06:50 17.2 °C 8.6 °C 1016.2 hPa South 1.6 km/h 4.8 km/h 57% 0.0 mm 6.7 W/m2
06:55 17.3 °C 8.4 °C 1016.2 hPa SSW 1.6 km/h 4.8 km/h 56% 0.0 mm 10.4 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb