^^
Calpe Station Historical Data
Daily Summary for January 18, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.3 °C 16.2 °C 19.4 °C
Dew Point: 16.8 °C 13.8 °C 15.4 °C
Humidity: 88% 65% 78%
Wind Speed: 27.4km/h 0km/h 9.8km/h
Wind Gust: 48.3km/h - -
Wind- - SSE
Pressure: 1019.1 hPa 1012.9 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for January 18, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 17.7 °C 14.2 °C 1018.9 hPa SSE 4.8 km/h 9.7 km/h 80% 0.0 mm 0 W/m2
00:05 17.6 °C 14.1 °C 1018.9 hPa SSE 1.6 km/h 9.7 km/h 80% 0.0 mm 0 W/m2
00:10 17.6 °C 14.1 °C 1018.9 hPa South 8 km/h 11.3 km/h 80% 0.0 mm 0 W/m2
00:15 17.7 °C 14.2 °C 1018.9 hPa SSE 4.8 km/h 9.7 km/h 80% 0.0 mm 0 W/m2
00:20 17.7 °C 14.2 °C 1018.9 hPa SSE 3.2 km/h 4.8 km/h 80% 0.0 mm 0 W/m2
00:25 17.6 °C 14.1 °C 1018.9 hPa SSE 3.2 km/h 9.7 km/h 80% 0.0 mm 0 W/m2
00:30 17.6 °C 14.1 °C 1018.8 hPa SSE 3.2 km/h 4.8 km/h 80% 0.0 mm 0 W/m2
00:35 17.6 °C 14.3 °C 1018.9 hPa SSE 4.8 km/h 9.7 km/h 81% 0.0 mm 0 W/m2
00:40 17.5 °C 14.2 °C 1018.9 hPa SSE 1.6 km/h 8 km/h 81% 0.0 mm 0 W/m2
00:45 17.5 °C 14.2 °C 1018.9 hPa SSE 1.6 km/h 8 km/h 81% 0.0 mm 0 W/m2
00:50 17.4 °C 14.2 °C 1018.9 hPa SSE 3.2 km/h 8 km/h 81% 0.0 mm 0 W/m2
00:55 17.4 °C 14.3 °C 1018.9 hPa SSE 4.8 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:00 17.4 °C 14.3 °C 1019.0 hPa SSE 3.2 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:05 17.4 °C 14.3 °C 1018.9 hPa SSE 3.2 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:10 17.3 °C 14.2 °C 1018.7 hPa SSE 3.2 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:15 17.3 °C 14.2 °C 1018.7 hPa Calm   9.7 km/h 82% 0.0 mm 0 W/m2
01:20 17.3 °C 14.2 °C 1018.7 hPa SSE 3.2 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:25 17.3 °C 14.2 °C 1018.7 hPa SSE 3.2 km/h 8 km/h 82% 0.0 mm 0 W/m2
01:30 17.3 °C 14.3 °C 1018.7 hPa SSE 4.8 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
01:35 17.2 °C 14.3 °C 1018.6 hPa South 1.6 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
01:40 17.2 °C 14.3 °C 1018.6 hPa South 4.8 km/h 8 km/h 83% 0.0 mm 0 W/m2
01:45 17.2 °C 14.3 °C 1018.5 hPa SSE 1.6 km/h 8 km/h 83% 0.0 mm 0 W/m2
01:50 17.2 °C 14.3 °C 1018.4 hPa SSE 1.6 km/h 8 km/h 83% 0.0 mm 0 W/m2
01:55 17.1 °C 14.2 °C 1018.3 hPa SSE 3.2 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
02:00 17.1 °C 14.2 °C 1018.2 hPa South 4.8 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
02:05 17.1 °C 14.3 °C 1018.2 hPa SSE 3.2 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
02:10 17.1 °C 14.2 °C 1018.3 hPa SSE 3.2 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
02:15 17.1 °C 14.3 °C 1018.3 hPa SSE 1.6 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
02:20 17.1 °C 14.3 °C 1018.3 hPa Calm   1.6 km/h 84% 0.0 mm 0 W/m2
02:25 17 °C 14.3 °C 1018.3 hPa Calm   1.6 km/h 84% 0.0 mm 0 W/m2
02:30 17 °C 14.3 °C 1018.3 hPa Calm   8 km/h 84% 0.0 mm 0 W/m2
02:35 16.9 °C 14.2 °C 1018.4 hPa Calm   1.6 km/h 84% 0.0 mm 0 W/m2
02:40 16.9 °C 14.2 °C 1018.4 hPa South 1.6 km/h 1.6 km/h 84% 0.0 mm 0 W/m2
02:45 16.9 °C 14.2 °C 1018.3 hPa South 1.6 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
02:50 16.8 °C 14.1 °C 1018.3 hPa South 3.2 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
02:55 16.8 °C 14.1 °C 1018.2 hPa South 3.2 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
03:00 16.7 °C 14 °C 1018.2 hPa South 3.2 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
03:05 16.7 °C 14.2 °C 1018.2 hPa South 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
03:10 16.7 °C 14.1 °C 1018.1 hPa South 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
03:15 16.7 °C 14.1 °C 1018.2 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
03:20 16.6 °C 14.1 °C 1018.1 hPa Calm     85% 0.0 mm 0 W/m2
03:25 16.6 °C 14.1 °C 1018.1 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
03:30 16.6 °C 14.1 °C 1018.1 hPa Calm     85% 0.0 mm 0 W/m2
03:35 16.6 °C 14 °C 1018.0 hPa South 1.6 km/h 1.6 km/h 85% 0.0 mm 0 W/m2
03:40 16.5 °C 14 °C 1017.9 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
03:45 16.5 °C 13.9 °C 1017.9 hPa SSW 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
03:50 16.4 °C 13.9 °C 1018.0 hPa SSW 3.2 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
03:55 16.4 °C 13.8 °C 1018.0 hPa SSW 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
04:00 16.3 °C 13.8 °C 1018.0 hPa Calm   1.6 km/h 85% 0.0 mm 0 W/m2
04:05 16.4 °C 13.8 °C 1018.0 hPa SSW 1.6 km/h 1.6 km/h 85% 0.0 mm 0 W/m2
04:10 16.4 °C 14.1 °C 1017.9 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
04:15 16.5 °C 14.2 °C 1018.0 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
04:20 16.5 °C 14.2 °C 1018.0 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
04:25 16.4 °C 14.1 °C 1018.0 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
04:30 16.3 °C 13.8 °C 1018.0 hPa SSW 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
04:35 16.3 °C 13.8 °C 1018.0 hPa SSW 1.6 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
04:40 16.3 °C 13.9 °C 1017.9 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
04:45 16.3 °C 13.9 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
04:50 16.2 °C 13.9 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
04:55 16.2 °C 13.9 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
05:00 16.2 °C 13.8 °C 1017.9 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
05:05 16.2 °C 13.8 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
05:10 16.2 °C 13.8 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
05:15 16.2 °C 13.8 °C 1018.0 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
05:20 16.3 °C 13.9 °C 1018.0 hPa SSW 1.6 km/h 4.8 km/h 86% 0.0 mm 0 W/m2
05:25 16.3 °C 13.9 °C 1017.9 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
05:30 16.3 °C 14 °C 1017.9 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
05:35 16.4 °C 14.2 °C 1017.9 hPa Calm     87% 0.0 mm 0 W/m2
05:40 16.4 °C 14.3 °C 1017.9 hPa Calm     87% 0.0 mm 0 W/m2
05:45 16.4 °C 14.3 °C 1018.0 hPa SSW 1.6 km/h 1.6 km/h 87% 0.0 mm 0 W/m2
05:50 16.4 °C 14.2 °C 1018.0 hPa Calm   1.6 km/h 87% 0.0 mm 0 W/m2
05:55 16.3 °C 14.2 °C 1018.0 hPa SSW 1.6 km/h 1.6 km/h 87% 0.0 mm 0 W/m2
06:00 16.3 °C 14.2 °C 1018.0 hPa SSW 1.6 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
06:05 16.3 °C 14.1 °C 1018.0 hPa SSW 1.6 km/h 1.6 km/h 87% 0.0 mm 0 W/m2
06:10 16.3 °C 14.1 °C 1018.1 hPa Calm   1.6 km/h 87% 0.0 mm 0 W/m2
06:15 16.3 °C 14.1 °C 1018.1 hPa SSW 1.6 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
06:20 16.2 °C 14.1 °C 1018.1 hPa Calm   4.8 km/h 87% 0.0 mm 0 W/m2
06:25 16.2 °C 14.1 °C 1018.1 hPa SSW 3.2 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
06:30 16.2 °C 14.1 °C 1018.1 hPa Calm   4.8 km/h 87% 0.0 mm 0 W/m2
06:35 16.2 °C 14.1 °C 1018.0 hPa Calm   1.6 km/h 87% 0.0 mm 0 W/m2
06:40 16.3 °C 14.3 °C 1018.2 hPa Calm   1.6 km/h 88% 0.0 mm 0 W/m2
06:45 16.3 °C 14.1 °C 1018.1 hPa Calm   4.8 km/h 87% 0.0 mm 4.8 W/m2
06:50 16.3 °C 14.3 °C 1018.1 hPa South 3.2 km/h 8 km/h 88% 0.0 mm 8.6 W/m2
06:55 16.2 °C 14.2 °C 1018.1 hPa SSE 1.6 km/h 4.8 km/h 88% 0.0 mm 10.4 W/m2
07:00 16.2 °C 14.2 °C 1018.1 hPa SSE 4.8 km/h 9.7 km/h 88% 0.0 mm 15.2 W/m2
07:05 16.3 °C 14.3 °C 1018.2 hPa SSE 1.6 km/h 9.7 km/h 88% 0.0 mm 21.9 W/m2
07:10 16.3 °C 14.3 °C 1018.3 hPa South 3.2 km/h 9.7 km/h 88% 0.0 mm 24.7 W/m2
07:15 16.4 °C 14.4 °C 1018.3 hPa South 3.2 km/h 9.7 km/h 88% 0.0 mm 31.4 W/m2
07:20 16.4 °C 14.4 °C 1018.5 hPa South 1.6 km/h 8 km/h 88% 0.0 mm 39.9 W/m2
07:25 16.5 °C 14.5 °C 1018.6 hPa South 3.2 km/h 8 km/h 88% 0.0 mm 43.7 W/m2
07:30 16.5 °C 14.6 °C 1018.5 hPa SSE 3.2 km/h 9.7 km/h 88% 0.0 mm 58.9 W/m2
07:35 16.6 °C 14.6 °C 1018.6 hPa South 1.6 km/h 11.3 km/h 88% 0.0 mm 65.5 W/m2
07:40 16.7 °C 14.7 °C 1018.6 hPa Calm   4.8 km/h 88% 0.0 mm 72.2 W/m2
07:45 16.7 °C 14.7 °C 1018.6 hPa South 1.6 km/h 8 km/h 88% 0.0 mm 107.3 W/m2
07:50 16.8 °C 14.8 °C 1018.6 hPa South 1.6 km/h 9.7 km/h 88% 0.0 mm 121.6 W/m2
07:55 16.9 °C 14.9 °C 1018.6 hPa South 4.8 km/h 11.3 km/h 88% 0.0 mm 143.4 W/m2
08:00 17 °C 15 °C 1018.6 hPa South 1.6 km/h 4.8 km/h 88% 0.0 mm 120.7 W/m2
08:05 17.1 °C 14.9 °C 1018.6 hPa SSW 3.2 km/h 8 km/h 87% 0.0 mm 169.1 W/m2
08:10 17.1 °C 14.9 °C 1018.5 hPa South 4.8 km/h 14.5 km/h 87% 0.0 mm 93.1 W/m2
08:15 17.2 °C 15 °C 1018.5 hPa South 3.2 km/h 9.7 km/h 87% 0.0 mm 189.1 W/m2
08:20 17.3 °C 15.1 °C 1018.5 hPa South 14.5 km/h 17.7 km/h 87% 0.0 mm 215.7 W/m2
08:25 17.5 °C 15.3 °C 1018.6 hPa South 8 km/h 12.9 km/h 87% 0.0 mm 233.7 W/m2
08:30 17.6 °C 15.3 °C 1018.5 hPa South 4.8 km/h 11.3 km/h 86% 0.0 mm 237.5 W/m2
08:35 17.7 °C 15.2 °C 1018.6 hPa South 1.6 km/h 9.7 km/h 85% 0.0 mm 251.8 W/m2
08:40 17.8 °C 15.2 °C 1018.7 hPa South 3.2 km/h 11.3 km/h 85% 0.0 mm 270.8 W/m2
08:45 18 °C 15.4 °C 1018.8 hPa SSE 3.2 km/h 9.7 km/h 85% 0.0 mm 280.3 W/m2
08:50 18.2 °C 15.4 °C 1018.8 hPa SSE 3.2 km/h 14.5 km/h 84% 0.0 mm 299.3 W/m2
08:55 18.3 °C 15.4 °C 1018.8 hPa SSE 4.8 km/h 12.9 km/h 83% 0.0 mm 310.6 W/m2
09:00 18.6 °C 15.6 °C 1018.8 hPa South 1.6 km/h 12.9 km/h 83% 0.0 mm 332.5 W/m2
09:05 18.8 °C 15.6 °C 1018.8 hPa SSE 9.7 km/h 14.5 km/h 82% 0.0 mm 347.7 W/m2
09:10 19.1 °C 15.8 °C 1018.8 hPa SE 8 km/h 14.5 km/h 81% 0.0 mm 361.9 W/m2
09:15 19.4 °C 15.8 °C 1018.7 hPa SE 12.9 km/h 22.5 km/h 80% 0.0 mm 379.1 W/m2
09:20 19.6 °C 15.9 °C 1018.7 hPa SSE 9.7 km/h 17.7 km/h 79% 0.0 mm 396.1 W/m2
09:25 19.8 °C 15.8 °C 1018.6 hPa SSE 9.7 km/h 20.9 km/h 78% 0.0 mm 414.2 W/m2
09:30 19.9 °C 15.9 °C 1018.6 hPa SE 9.7 km/h 14.5 km/h 78% 0.0 mm 429.4 W/m2
09:35 19.8 °C 15.7 °C 1018.5 hPa SSE 16.1 km/h 25.7 km/h 77% 0.0 mm 445.6 W/m2
09:40 19.8 °C 15.6 °C 1018.6 hPa SSE 16.1 km/h 25.7 km/h 77% 0.0 mm 462.6 W/m2
09:45 19.7 °C 15.7 °C 1018.7 hPa SSE 8 km/h 25.7 km/h 78% 0.0 mm 477.9 W/m2
09:50 19.7 °C 15.8 °C 1018.8 hPa SSE 16.1 km/h 25.7 km/h 78% 0.0 mm 494 W/m2
09:55 19.7 °C 15.8 °C 1018.9 hPa South 16.1 km/h 25.7 km/h 78% 0.0 mm 509.2 W/m2
10:00 19.8 °C 15.6 °C 1018.9 hPa South 8 km/h 25.7 km/h 77% 0.0 mm 522.5 W/m2
10:05 19.8 °C 15.8 °C 1019.0 hPa South 11.3 km/h 20.9 km/h 78% 0.0 mm 522.5 W/m2
10:10 19.6 °C 15.6 °C 1019.0 hPa South 11.3 km/h 22.5 km/h 78% 0.0 mm 557.6 W/m2
10:15 19.5 °C 15.8 °C 1019.0 hPa South 12.9 km/h 25.7 km/h 79% 0.0 mm 584.3 W/m2
10:20 19.6 °C 15.9 °C 1019.0 hPa South 16.1 km/h 33.8 km/h 79% 0.0 mm 597.5 W/m2
10:25 19.7 °C 15.9 °C 1019.0 hPa South 8 km/h 25.7 km/h 79% 0.0 mm 639.4 W/m2
10:30 20 °C 16.2 °C 1019.1 hPa SSW 9.7 km/h 22.5 km/h 79% 0.0 mm 671.6 W/m2
10:35 20.2 °C 16.2 °C 1019.1 hPa South 11.3 km/h 24.1 km/h 78% 0.0 mm 721 W/m2
10:40 20.4 °C 16.4 °C 1019.0 hPa South 12.9 km/h 24.1 km/h 78% 0.0 mm 826.5 W/m2
10:45 20.7 °C 16.3 °C 1019.0 hPa South 11.3 km/h 20.9 km/h 76% 0.0 mm 692.5 W/m2
10:50 20.6 °C 16.2 °C 1018.9 hPa South 14.5 km/h 29 km/h 76% 0.0 mm 932 W/m2
10:55 20.4 °C 16.1 °C 1019.0 hPa SSW 9.7 km/h 20.9 km/h 76% 0.0 mm 817 W/m2
11:00 20.4 °C 16.1 °C 1019.0 hPa SSW 12.9 km/h 29 km/h 76% 0.0 mm 886.4 W/m2
11:05 20.5 °C 16.1 °C 1018.9 hPa SSW 11.3 km/h 17.7 km/h 76% 0.0 mm 835 W/m2
11:10 20.6 °C 16.2 °C 1018.8 hPa SSW 8 km/h 12.9 km/h 76% 0.0 mm 835 W/m2
11:15 20.7 °C 16.1 °C 1018.8 hPa SSW 14.5 km/h 22.5 km/h 75% 0.0 mm 844.5 W/m2
11:20 20.6 °C 16.2 °C 1018.7 hPa South 12.9 km/h 22.5 km/h 76% 0.0 mm 760 W/m2
11:25 20.9 °C 16.5 °C 1018.6 hPa South 9.7 km/h 24.1 km/h 76% 0.0 mm 828.4 W/m2
11:30 20.7 °C 15.9 °C 1018.6 hPa SSW 11.3 km/h 20.9 km/h 74% 0.0 mm 440.8 W/m2
11:35 20.3 °C 15.8 °C 1018.7 hPa SSW 12.9 km/h 22.5 km/h 75% 0.0 mm 562.4 W/m2
11:40 20.4 °C 16 °C 1018.7 hPa South 20.9 km/h 30.6 km/h 76% 0.0 mm 1025 W/m2
11:45 20.2 °C 15.8 °C 1018.6 hPa South 22.5 km/h 35.4 km/h 76% 0.0 mm 513 W/m2
11:50 20.1 °C 15.7 °C 1018.7 hPa South 12.9 km/h 29 km/h 76% 0.0 mm 574.8 W/m2
11:55 20.1 °C 15.9 °C 1018.6 hPa South 11.3 km/h 35.4 km/h 77% 0.0 mm 363.9 W/m2
12:00 20.1 °C 15.9 °C 1018.4 hPa South 24.1 km/h 33.8 km/h 77% 0.0 mm 345.8 W/m2
12:05 20.2 °C 16 °C 1018.4 hPa South 12.9 km/h 24.1 km/h 77% 0.0 mm 374.3 W/m2
12:10 20.3 °C 15.9 °C 1018.5 hPa South 20.9 km/h 25.7 km/h 76% 0.0 mm 342 W/m2
12:15 20.2 °C 15.8 °C 1018.4 hPa SSE 16.1 km/h 30.6 km/h 76% 0.0 mm 781.9 W/m2
12:20 20.6 °C 16.2 °C 1018.4 hPa South 19.3 km/h 29 km/h 76% 0.0 mm 464.6 W/m2
12:25 20.8 °C 15.9 °C 1018.4 hPa South 19.3 km/h 35.4 km/h 74% 0.0 mm 464.6 W/m2
12:30 21.1 °C 16.3 °C 1018.2 hPa South 25.7 km/h 35.4 km/h 74% 0.0 mm 1122 W/m2
12:35 21.1 °C 16 °C 1018.2 hPa SSE 19.3 km/h 35.4 km/h 73% 0.0 mm 412.3 W/m2
12:40 21.1 °C 16.3 °C 1018.1 hPa SSE 20.9 km/h 38.6 km/h 74% 0.0 mm 412.3 W/m2
12:45 21.4 °C 16.3 °C 1018.1 hPa SSE 24.1 km/h 30.6 km/h 73% 0.0 mm 1068.8 W/m2
12:50 21.4 °C 16.2 °C 1018.0 hPa SSE 24.1 km/h 38.6 km/h 72% 0.0 mm 1037.4 W/m2
12:55 21.3 °C 16.1 °C 1017.9 hPa South 22.5 km/h 38.6 km/h 72% 0.0 mm 1000.4 W/m2
13:00 21.3 °C 16 °C 1017.9 hPa SSE 14.5 km/h 37 km/h 72% 0.0 mm 420.9 W/m2
13:05 21.2 °C 15.9 °C 1017.8 hPa South 16.1 km/h 30.6 km/h 72% 0.0 mm 1137.2 W/m2
13:10 21.2 °C 16.2 °C 1017.6 hPa SSE 24.1 km/h 43.5 km/h 73% 0.0 mm 985.1 W/m2
13:15 21.4 °C 16.3 °C 1017.5 hPa SSE 22.5 km/h 35.4 km/h 73% 0.0 mm 980.4 W/m2
13:20 21.6 °C 16.3 °C 1017.5 hPa SSE 19.3 km/h 37 km/h 72% 0.0 mm 956.6 W/m2
13:25 21.9 °C 16.2 °C 1017.5 hPa South 16.1 km/h 22.5 km/h 70% 0.0 mm 951.9 W/m2
13:30 22.1 °C 16.4 °C 1017.5 hPa South 9.7 km/h 25.7 km/h 70% 0.0 mm 280.3 W/m2
13:35 22.3 °C 16.3 °C 1017.5 hPa South 11.3 km/h 29 km/h 69% 0.0 mm 963.3 W/m2
13:40 22.1 °C 15.9 °C 1017.4 hPa South 14.5 km/h 29 km/h 68% 0.0 mm 960.5 W/m2
13:45 21.8 °C 15.8 °C 1017.1 hPa South 14.5 km/h 29 km/h 69% 0.0 mm 958.5 W/m2
13:50 21.9 °C 16.2 °C 1017.1 hPa SSW 16.1 km/h 25.7 km/h 70% 0.0 mm 973.8 W/m2
13:55 22.2 °C 16 °C 1017.1 hPa South 14.5 km/h 30.6 km/h 68% 0.0 mm 980.4 W/m2
14:00 22.3 °C 16.1 °C 1017.2 hPa South 27.4 km/h 35.4 km/h 68% 0.0 mm 978.5 W/m2
14:05 22.5 °C 16.3 °C 1017.1 hPa South 19.3 km/h 38.6 km/h 68% 0.0 mm 951.9 W/m2
14:10 22.4 °C 15.9 °C 1017.0 hPa SSW 14.5 km/h 37 km/h 67% 0.0 mm 962.4 W/m2
14:15 22.6 °C 16.1 °C 1016.8 hPa SSW 20.9 km/h 24.1 km/h 67% 0.0 mm 973.8 W/m2
14:20 22.3 °C 15.9 °C 1016.7 hPa SSW 19.3 km/h 37 km/h 67% 0.0 mm 962.4 W/m2
14:25 22.1 °C 15.9 °C 1016.7 hPa South 22.5 km/h 30.6 km/h 68% 0.0 mm 963.3 W/m2
14:30 22.2 °C 15.7 °C 1016.6 hPa South 20.9 km/h 33.8 km/h 67% 0.0 mm 953.8 W/m2
14:35 22.3 °C 16.1 °C 1016.6 hPa South 14.5 km/h 33.8 km/h 68% 0.0 mm 948.1 W/m2
14:40 22.7 °C 16 °C 1016.5 hPa South 20.9 km/h 35.4 km/h 66% 0.0 mm 950 W/m2
14:45 22.4 °C 15.8 °C 1016.5 hPa South 20.9 km/h 35.4 km/h 66% 0.0 mm 943.4 W/m2
14:50 22.6 °C 16.1 °C 1016.5 hPa South 16.1 km/h 38.6 km/h 67% 0.0 mm 941.5 W/m2
14:55 22.7 °C 16 °C 1016.5 hPa South 24.1 km/h 37 km/h 66% 0.0 mm 933.9 W/m2
15:00 22.7 °C 16 °C 1016.3 hPa South 16.1 km/h 37 km/h 66% 0.0 mm 930 W/m2
15:05 22.7 °C 15.7 °C 1016.2 hPa SSE 25.7 km/h 48.3 km/h 65% 0.0 mm 925.3 W/m2
15:10 22.7 °C 16 °C 1016.1 hPa SSE 20.9 km/h 41.8 km/h 66% 0.0 mm 916.8 W/m2
15:15 22.8 °C 16.2 °C 1016.1 hPa SSE 20.9 km/h 46.7 km/h 66% 0.0 mm 910.1 W/m2
15:20 22.7 °C 15.7 °C 1016.0 hPa SSE 20.9 km/h 43.5 km/h 65% 0.0 mm 901.5 W/m2
15:25 22.9 °C 16.3 °C 1016.1 hPa SSE 12.9 km/h 29 km/h 66% 0.0 mm 896.8 W/m2
15:30 23.3 °C 16.6 °C 1016.0 hPa SSE 16.1 km/h 33.8 km/h 66% 0.0 mm 888.3 W/m2
15:35 23.3 °C 16.4 °C 1015.8 hPa South 24.1 km/h 37 km/h 65% 0.0 mm 883.5 W/m2
15:40 23.2 °C 16.2 °C 1015.8 hPa SSE 22.5 km/h 38.6 km/h 65% 0.0 mm 873 W/m2
15:45 22.9 °C 16.3 °C 1015.6 hPa SSE 25.7 km/h 37 km/h 66% 0.0 mm 863.5 W/m2
15:50 22.7 °C 16.1 °C 1015.5 hPa SSE 22.5 km/h 46.7 km/h 66% 0.0 mm 855 W/m2
15:55 22.8 °C 16.3 °C 1015.4 hPa SSE 19.3 km/h 35.4 km/h 67% 0.0 mm 848.4 W/m2
16:00 22.8 °C 16.4 °C 1015.4 hPa South 24.1 km/h 37 km/h 67% 0.0 mm 837.9 W/m2
16:05 22.8 °C 16.4 °C 1015.1 hPa SSE 27.4 km/h 38.6 km/h 67% 0.0 mm 830.3 W/m2
16:10 22.7 °C 16.5 °C 1015.1 hPa SSE 22.5 km/h 38.6 km/h 68% 0.0 mm 821.8 W/m2
16:15 22.6 °C 16.4 °C 1015.1 hPa SSE 25.7 km/h 38.6 km/h 68% 0.0 mm 811.3 W/m2
16:20 22.6 °C 16.6 °C 1014.9 hPa SSE 24.1 km/h 41.8 km/h 69% 0.0 mm 803.7 W/m2
16:25 22.7 °C 16.7 °C 1014.9 hPa SSE 20.9 km/h 33.8 km/h 69% 0.0 mm 793.3 W/m2
16:30 22.7 °C 16.4 °C 1014.9 hPa SSE 19.3 km/h 41.8 km/h 68% 0.0 mm 780 W/m2
16:35 22.8 °C 16.8 °C 1014.9 hPa SE 20.9 km/h 41.8 km/h 69% 0.0 mm 768.5 W/m2
16:40 22.8 °C 16.6 °C 1014.8 hPa SSE 19.3 km/h 29 km/h 68% 0.0 mm 758.1 W/m2
16:45 22.8 °C 16.6 °C 1014.7 hPa SSE 22.5 km/h 35.4 km/h 68% 0.0 mm 741 W/m2
16:50 22.7 °C 16.4 °C 1014.7 hPa SE 27.4 km/h 35.4 km/h 68% 0.0 mm 729.6 W/m2
16:55 22.6 °C 16.3 °C 1014.5 hPa SSE 25.7 km/h 38.6 km/h 68% 0.0 mm 714.4 W/m2
17:00 22.6 °C 16.6 °C 1014.5 hPa South 22.5 km/h 43.5 km/h 69% 0.0 mm 703 W/m2
17:05 22.4 °C 16.4 °C 1014.5 hPa SSE 12.9 km/h 41.8 km/h 69% 0.0 mm 685.9 W/m2
17:10 22.4 °C 16.5 °C 1014.5 hPa South 9.7 km/h 30.6 km/h 69% 0.0 mm 679.3 W/m2
17:15 22.6 °C 16.6 °C 1014.6 hPa South 11.3 km/h 30.6 km/h 69% 0.0 mm 663.1 W/m2
17:20 22.8 °C 16.6 °C 1014.5 hPa South 16.1 km/h 24.1 km/h 68% 0.0 mm 649.8 W/m2
17:25 22.8 °C 16.6 °C 1014.4 hPa South 11.3 km/h 30.6 km/h 68% 0.0 mm 626 W/m2
17:30 22.9 °C 16.7 °C 1014.5 hPa South 11.3 km/h 20.9 km/h 68% 0.0 mm 628 W/m2
17:35 22.9 °C 16.4 °C 1014.5 hPa South 22.5 km/h 33.8 km/h 67% 0.0 mm 643.1 W/m2
17:40 22.7 °C 16.4 °C 1014.3 hPa South 14.5 km/h 29 km/h 68% 0.0 mm 645 W/m2
17:45 22.4 °C 16.2 °C 1014.3 hPa SSE 20.9 km/h 46.7 km/h 68% 0.0 mm 612.8 W/m2
17:50 22.1 °C 16.2 °C 1014.2 hPa SSE 22.5 km/h 35.4 km/h 69% 0.0 mm 599.5 W/m2
17:55 22.3 °C 16.3 °C 1014.0 hPa SSE 27.4 km/h 38.6 km/h 69% 0.0 mm 562.4 W/m2
18:00 22.1 °C 16.1 °C 1014.1 hPa SSE 16.1 km/h 32.2 km/h 69% 0.0 mm 546.3 W/m2
18:05 21.9 °C 16.2 °C 1014.0 hPa SSE 25.7 km/h 41.8 km/h 70% 0.0 mm 533 W/m2
18:10 22 °C 16.3 °C 1014.0 hPa SE 16.1 km/h 37 km/h 70% 0.0 mm 520.6 W/m2
18:15 21.9 °C 16.2 °C 1014.0 hPa SE 16.1 km/h 38.6 km/h 70% 0.0 mm 438.9 W/m2
18:20 21.9 °C 16.2 °C 1014.0 hPa SE 27.4 km/h 43.5 km/h 70% 0.0 mm 444.6 W/m2
18:25 21.8 °C 16.1 °C 1014.0 hPa SSE 14.5 km/h 29 km/h 70% 0.0 mm 456 W/m2
