^^
Calpe Station Historical Data
Weekly Summary for July 06, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 53.8 °F /  12.1 °C 61.5 °F /  16.4 °C
Dew Point: 57.7 °F /  14.3 °C 32.5 °F /  0.3 °C 48.6 °F /  9.2 °C
Humidity: 91% 22% 65%
Wind Speed: 31mph /  49.9km/h - 5.6mph /  14.5km/h
Wind Gust: 37mph /  59.5km/h - -
Pressure: 30.1 in /  1018.5 hPa 29.7 in /  1004.6 hPa -
Precipitation: 85.53 in /  2193 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun2861.7 /  16.561.5 /  16.461.2 /  16.255.9 /  13.355.2 /  12.953.8 /  12.18279.87729.7 /  1006.829.7 /  1006.23 /  4.81.1 /  2.75 /  80.02 /  0.5
Sun2861.3 /  16.360.8 /  1660.3 /  15.756.1 /  13.455.9 /  13.355.8 /  13.28684.28229.7 /  1006.729.7 /  1006.07 /  11.32.4 /  6.17 /  11.30.04 /  1.0
Sun2860.3 /  15.759.9 /  15.559.7 /  15.456.1 /  13.455.9 /  13.355.8 /  13.28886.88629.7 /  1007.229.7 /  1006.42 /  3.20.6 /  1.45 /  80.09 /  2.3
Sun2859.5 /  15.359.4 /  15.259.4 /  15.256.1 /  13.455.9 /  13.355.8 /  13.28988.48829.7 /  1006.729.7 /  1006.22 /  3.20.4 /  1.15 /  80.1 /  2.5
Sun2859.5 /  15.359 /  1558.6 /  14.856.3 /  13.555.9 /  13.355.8 /  13.29089.88929.7 /  1007.029.7 /  1006.32 /  3.20.5 /  1.37 /  11.30.11 /  2.7
Sun2858.6 /  14.858.3 /  14.657.6 /  14.255.8 /  13.255.6 /  13.154.7 /  12.69190.39029.8 /  1007.429.7 /  1006.53 /  4.81.4 /  3.77 /  11.30.11 /  2.7
Sun2857.2 /  1456.8 /  13.856.5 /  13.654.7 /  12.654.1 /  12.353.8 /  12.19190.89029.8 /  1007.829.7 /  1007.08 /  12.93.9 /  10.115 /  24.10.11 /  2.7
Sun2857.2 /  1457 /  13.957 /  13.954.7 /  12.654.5 /  12.554.3 /  12.491919129.8 /  1008.129.7 /  1006.85 /  81.9 /  511 /  17.70.12 /  3.0
Sun2857.9 /  14.457.6 /  14.257.2 /  1455 /  12.854.9 /  12.754.7 /  12.69190.59029.8 /  1009.129.8 /  1008.217 /  27.410.3 /  26.622 /  35.40.12 /  3.0
Sun2858.3 /  14.657.7 /  14.357.2 /  1455.2 /  12.954.9 /  12.754.3 /  12.49089.68929.8 /  1009.929.8 /  1009.110 /  16.16.4 /  16.622 /  35.40.18 /  4.5
Sun2857.4 /  14.157 /  13.956.7 /  13.754.7 /  12.654.3 /  12.454.1 /  12.39190.99029.8 /  1010.129.8 /  1009.89 /  14.54.5 /  11.615 /  24.10.27 /  6.8
Sun2856.8 /  13.856.5 /  13.656.3 /  13.554.1 /  12.354 /  12.253.8 /  12.191919129.8 /  1010.729.8 /  1010.07 /  11.33.4 /  8.914 /  22.50.31 /  7.8
Sun2857 /  13.956.7 /  13.756.3 /  13.554.3 /  12.454.1 /  12.353.8 /  12.191919129.8 /  1010.729.8 /  1010.51 /  1.60.9 /  2.41 /  1.60.33 /  8.3
Sun2858.8 /  14.957.7 /  14.356.7 /  13.756.3 /  13.555 /  12.854 /  12.29190.99029.8 /  1010.729.8 /  1010.51 /  1.60.8 /  2.11 /  1.60.33 /  8.5
Sun2859.4 /  15.258.8 /  14.958.5 /  14.756.8 /  13.855.2 /  12.953.2 /  11.89187.78329.8 /  1010.629.8 /  1010.31 /  1.60.7 /  1.91 /  1.60.34 /  8.7
Sun2859.4 /  15.258.8 /  14.958.3 /  14.653.8 /  12.153.1 /  11.752.3 /  11.38281.28029.8 /  1010.529.8 /  1010.38 /  12.92.2 /  5.815 /  24.10.34 /  8.7
Sun2859.7 /  15.459.4 /  15.259.2 /  15.153.4 /  11.952.7 /  11.552.2 /  11.28178.57729.8 /  1010.129.8 /  1009.75 /  81.7 /  4.39 /  14.50.34 /  8.7
Sun2860.6 /  15.960.4 /  15.860.1 /  15.653.6 /  1253.4 /  11.952.9 /  11.67877.47729.8 /  1010.129.8 /  1009.82 /  3.20.3 /  0.86 /  9.70.34 /  8.7
Sun2860.6 /  15.960.4 /  15.860.1 /  15.653.4 /  11.952.7 /  11.550.5 /  10.37775.77129.8 /  1010.129.8 /  1009.81 /  1.60.5 /  1.31 /  1.60.34 /  8.7
Sun2860.3 /  15.760.1 /  15.659.9 /  15.552.9 /  11.651.6 /  10.950.2 /  10.17773.37029.8 /  1009.929.8 /  1009.63 /  4.81.1 /  2.76 /  9.70.34 /  8.7
Sun2859.9 /  15.559.4 /  15.258.6 /  14.853.2 /  11.852.9 /  11.652.3 /  11.38079.37829.8 /  1010.429.8 /  1009.93 /  4.80.5 /  1.35 /  80.34 /  8.7
Sun2858.5 /  14.758.1 /  14.557.7 /  14.352.9 /  11.652.7 /  11.552.3 /  11.38381.88129.9 /  1010.929.8 /  1010.43 /  4.80.6 /  1.45 /  80.34 /  8.7
Sun2857.7 /  14.357.4 /  14.157 /  13.952.5 /  11.451.8 /  1151.4 /  10.88381.88029.9 /  1011.829.9 /  1011.02 /  3.21 /  2.65 /  80.34 /  8.7
Sun2858.3 /  14.658.1 /  14.557.7 /  14.352.5 /  11.452.2 /  11.251.6 /  10.98180.88029.9 /  1011.829.9 /  1011.61 /  1.60.9 /  2.41 /  1.60.34 /  8.7
Mon2958.3 /  14.658.1 /  14.557.7 /  14.353.2 /  11.852.9 /  11.652.3 /  11.38382.58129.9 /  1012.029.9 /  1011.62 /  3.21.2 /  3.28 /  12.90 /  0.0
Mon2957.6 /  14.257.4 /  14.157 /  13.952.5 /  11.452.2 /  11.251.6 /  10.98382.68229.9 /  1012.229.9 /  1012.02 /  3.21.1 /  2.77 /  11.30 /  0.0
Mon2957.4 /  14.157.2 /  1457 /  13.952 /  11.151.8 /  1151.6 /  10.98281.88129.9 /  1012.429.9 /  1012.05 /  81.4 /  3.77 /  11.30 /  0.0
Mon2957.4 /  14.157.2 /  1456.8 /  13.851.6 /  10.951.4 /  10.851.3 /  10.78281.28129.9 /  1011.829.9 /  1011.33 /  4.81.3 /  3.46 /  9.70 /  0.0
Mon2956.8 /  13.856.7 /  13.756.3 /  13.551.4 /  10.851.3 /  10.751.1 /  10.68382.48229.9 /  1011.629.9 /  1011.42 /  3.20.5 /  1.35 /  80 /  0.0
Mon2956.1 /  13.455.9 /  13.355.8 /  13.251.3 /  10.751.1 /  10.651.1 /  10.68583.88329.9 /  1011.529.9 /  1011.51 /  1.60.7 /  1.81 /  1.60.03 /  0.8
Mon2955.8 /  13.255.6 /  13.155.4 /  1351.6 /  10.951.3 /  10.751.1 /  10.68785.88529.9 /  1011.629.9 /  1011.43 /  4.80.7 /  1.95 /  80.04 /  1.0
Mon2955.4 /  1355 /  12.854.9 /  12.751.6 /  10.951.4 /  10.851.1 /  10.68887.58729.9 /  1012.129.9 /  1011.63 /  4.80.7 /  1.96 /  9.70.06 /  1.5
Mon2954.7 /  12.654.7 /  12.654.7 /  12.651.4 /  10.851.3 /  10.751.1 /  10.68988.68829.9 /  1012.329.9 /  1012.23 /  4.81.5 /  3.96 /  9.70.06 /  1.5
Mon2955 /  12.854.7 /  12.654.7 /  12.652.2 /  11.251.6 /  10.951.4 /  10.89089.48929.9 /  1013.029.9 /  1012.42 /  3.20.8 /  2.16 /  9.70.07 /  1.8
Mon2956.5 /  13.655.8 /  13.255.2 /  12.953.4 /  11.952.9 /  11.652.3 /  11.390909029.9 /  1013.129.9 /  1012.95 /  82.4 /  6.18 /  12.90.09 /  2.3
Mon2957.6 /  14.257 /  13.956.5 /  13.654.9 /  12.754.5 /  12.553.8 /  12.191919129.9 /  1013.429.9 /  1013.06 /  9.73.7 /  9.711 /  17.70.09 /  2.3
Mon2959 /  1558.3 /  14.657.6 /  14.255.2 /  12.955 /  12.854.9 /  12.79189.38729.9 /  1013.429.9 /  1013.18 /  12.95.2 /  13.416 /  25.70.09 /  2.3
Mon2959.5 /  15.359.4 /  15.259.2 /  15.155 /  12.853.8 /  12.152.9 /  11.68681.37929.9 /  1013.329.9 /  1013.013 /  20.97.1 /  18.316 /  25.70.09 /  2.3
Mon2959.5 /  15.359.5 /  15.359.4 /  15.254.9 /  12.754.5 /  12.554.1 /  12.38483.38229.9 /  1013.029.9 /  1012.812 /  19.35.7 /  14.614 /  22.50.1 /  2.5
Mon2959.7 /  15.459.4 /  15.259.2 /  15.154.9 /  12.754.5 /  12.554.1 /  12.38483.78329.9 /  1012.829.9 /  1012.79 /  14.51.9 /  516 /  25.70.1 /  2.5
Mon2959.7 /  15.459.7 /  15.459.5 /  15.354.3 /  12.454 /  12.253.6 /  128381.38029.9 /  1012.629.9 /  1012.513 /  20.93.6 /  9.316 /  25.70.1 /  2.5
Mon2959.7 /  15.459.5 /  15.359.4 /  15.254 /  12.253.8 /  12.153.4 /  11.98180.98029.9 /  1012.429.9 /  1012.31 /  1.60.7 /  1.91 /  1.60.1 /  2.5
Mon2959.7 /  15.459.5 /  15.359.5 /  15.353.8 /  12.153.4 /  11.953.1 /  11.78180.17929.9 /  1012.629.9 /  1012.31 /  1.60.6 /  1.41 /  1.60.1 /  2.5
Mon2959.5 /  15.359.4 /  15.258.6 /  14.854.1 /  12.353.8 /  12.153.2 /  11.88382.28229.9 /  1012.929.9 /  1012.65 /  81.9 /  57 /  11.30.11 /  2.7
Mon2958.5 /  14.757.9 /  14.457.6 /  14.253.4 /  11.953.1 /  11.752.9 /  11.68583.88329.9 /  1013.229.9 /  1012.86 /  9.72.4 /  6.39 /  14.50.11 /  2.7
Mon2957.6 /  14.257.4 /  14.157.2 /  1452.7 /  11.552.3 /  11.352 /  11.18483.68329.9 /  1013.729.9 /  1013.27 /  11.34 /  10.313 /  20.90.11 /  2.7
Mon2957.4 /  14.157 /  13.956.8 /  13.852.5 /  11.452.2 /  11.251.8 /  118483.78329.9 /  1014.029.9 /  1013.78 /  12.94.4 /  11.414 /  22.50.11 /  2.7
Mon2956.8 /  13.856.5 /  13.656.1 /  13.452 /  11.151.6 /  10.951.4 /  10.884848429.9 /  1014.029.9 /  1013.66 /  9.72.7 /  7.19 /  14.50.11 /  2.7
Tue3056.1 /  13.455.8 /  13.255.2 /  12.951.4 /  10.851.1 /  10.650.5 /  10.38584.28429.9 /  1013.629.9 /  1013.43 /  4.81.3 /  3.411 /  17.70 /  0.0
Tue3055.2 /  12.954.9 /  12.754.3 /  12.450.9 /  10.550.4 /  10.250 /  108685.18529.9 /  1013.829.9 /  1013.53 /  4.81 /  2.65 /  80 /  0.0
Tue3054.3 /  12.454.1 /  12.354.1 /  12.350.4 /  10.250.2 /  10.150 /  108786.28629.9 /  1013.629.9 /  1012.93 /  4.80.8 /  2.15 /  80 /  0.0
Tue3055 /  12.854.7 /  12.654.1 /  12.351.3 /  10.750.7 /  10.450.4 /  10.287878729.9 /  1012.929.9 /  1012.61 /  1.60.2 /  0.53 /  4.80 /  0.0
Tue3056.3 /  13.555.6 /  13.155 /  12.852.9 /  11.652 /  11.151.3 /  10.78887.48729.9 /  1012.629.9 /  1012.15 /  81.9 /  59 /  14.50 /  0.0
Tue3056.1 /  13.455.8 /  13.255.2 /  12.952.3 /  11.352 /  11.151.4 /  10.887878729.9 /  1012.029.9 /  1011.23 /  4.80.8 /  2.13 /  4.80 /  0.0
Tue3055.2 /  12.954.5 /  12.554 /  12.251.4 /  10.850.7 /  10.450.2 /  10.187878729.9 /  1011.329.9 /  1011.26 /  9.71.1 /  2.76 /  9.70 /  0.0
Tue3054 /  12.253.8 /  12.153.8 /  12.150.2 /  10.150 /  1050 /  1087878729.9 /  1011.629.9 /  1011.31 /  1.60.2 /  0.65 /  80 /  0.0
Tue3057.2 /  1455 /  12.854.1 /  12.353.4 /  11.951.4 /  10.850.4 /  10.28887.78729.9 /  1011.929.9 /  1011.65 /  81.2 /  3.28 /  12.90 /  0.0
Tue3059.9 /  15.558.8 /  14.957.6 /  14.253.6 /  1253.2 /  11.852.7 /  11.58681.87729.9 /  1012.329.9 /  1012.01 /  1.61 /  2.67 /  11.30 /  0.0
Tue3066.9 /  19.463.3 /  17.460.1 /  15.653.4 /  11.952.7 /  11.551.8 /  117768.56129.9 /  1012.329.9 /  1012.11 /  1.60.7 /  1.96 /  9.70 /  0.0
Tue3067.3 /  19.666.9 /  19.466.7 /  19.354.9 /  12.754.1 /  12.352.9 /  11.66563.36129.9 /  1012.329.9 /  1012.11 /  1.60.2 /  0.51 /  1.60 /  0.0
Tue3068.7 /  20.468 /  2067.6 /  19.856.3 /  13.555.8 /  13.255.4 /  136664.96429.9 /  1012.029.9 /  1011.70 /  00 /  01 /  1.60 /  0.0
Tue3069.1 /  20.668.2 /  20.167.3 /  19.657.4 /  14.156.3 /  13.555.9 /  13.367666429.9 /  1011.629.9 /  1011.01 /  1.60.5 /  1.31 /  1.60 /  0.0
Tue3069.3 /  20.768.4 /  20.267.3 /  19.657.7 /  14.357 /  13.955.8 /  13.269676529.9 /  1011.029.8 /  1010.66 /  9.71.6 /  49 /  14.50 /  0.0
Tue3070.5 /  21.468.7 /  20.467.5 /  19.756.8 /  13.855.6 /  13.154 /  12.26863.25729.8 /  1010.729.8 /  1010.410 /  16.16 /  15.615 /  24.10 /  0.0
Tue3068.9 /  20.563.7 /  17.662.1 /  16.755.8 /  13.254.5 /  12.553.2 /  11.87772.16029.8 /  1010.429.8 /  1009.49 /  14.55.4 /  1414 /  22.50.01 /  0.2
Tue3063 /  17.261 /  16.157.7 /  14.352.5 /  11.451.3 /  10.750.4 /  10.28070.76429.8 /  1010.529.8 /  1009.518 /  2910.3 /  26.629 /  46.70.08 /  2.0
Tue3058.3 /  14.657.4 /  14.157 /  13.951.8 /  1151.3 /  10.750.9 /  10.581807929.8 /  1010.529.8 /  1009.512 /  19.36 /  15.616 /  25.70.09 /  2.3
Tue3061.2 /  16.259.9 /  15.558.5 /  14.753.2 /  11.851.6 /  10.950.4 /  10.27974.56929.8 /  1010.029.8 /  1009.59 /  14.56 /  15.614 /  22.50.09 /  2.3
Tue3060.3 /  15.759.7 /  15.459.5 /  15.353.8 /  12.152.5 /  11.451.3 /  10.77976.87429.8 /  1009.629.8 /  1009.414 /  22.510 /  25.923 /  370.09 /  2.3
Tue3060.4 /  15.859.7 /  15.459.2 /  15.151.3 /  10.750.5 /  10.349.8 /  9.97471.76929.8 /  1009.929.8 /  1009.510 /  16.16.3 /  16.315 /  24.10.09 /  2.3
Tue3061.7 /  16.560.1 /  15.659.4 /  15.250 /  1048.7 /  9.347.7 /  8.77166.36029.8 /  1010.029.8 /  1009.815 /  24.19.3 /  24.129 /  46.70.09 /  2.3
Tue3062.8 /  17.162.1 /  16.761.2 /  16.248.2 /  947.7 /  8.747.3 /  8.56259.35829.8 /  1010.029.8 /  1009.817 /  27.411.3 /  29.324 /  38.60.09 /  2.3
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed0161 /  16.160.4 /  15.860.1 /  15.649.3 /  9.648.4 /  9.146.2 /  7.96764.55929.8 /  1009.829.8 /  1009.47 /  11.34.8 /  12.611 /  17.70 /  0.0
Wed0160.6 /  15.960.1 /  15.659.4 /  15.247.7 /  8.746.6 /  8.146 /  7.86561.25929.8 /  1009.229.8 /  1008.96 /  9.73.5 /  98 /  12.90 /  0.0
Wed0160.8 /  1660.1 /  15.659.2 /  15.147.1 /  8.445.7 /  7.645.1 /  7.36459.15729.8 /  1008.929.8 /  1008.210 /  16.14 /  10.314 /  22.50 /  0.0
Wed0162.4 /  16.961.9 /  16.661.2 /  16.245.9 /  7.745.5 /  7.545.1 /  7.356555429.8 /  1008.129.8 /  1007.910 /  16.14.1 /  10.614 /  22.50 /  0.0
Wed0163 /  17.262.4 /  16.961.9 /  16.646.8 /  8.246.4 /  845.9 /  7.75655.65429.8 /  1007.829.7 /  1007.315 /  24.16 /  15.616 /  25.70 /  0.0
Wed0162.8 /  17.162.1 /  16.761.5 /  16.446.6 /  8.146.4 /  846 /  7.85856.55529.8 /  1007.429.7 /  1006.910 /  16.17.3 /  1914 /  22.50 /  0.0
Wed0162.1 /  16.761.5 /  16.460.6 /  15.946.9 /  8.346.4 /  846 /  7.85957.85629.7 /  1007.229.7 /  1006.910 /  16.15.2 /  13.516 /  25.70 /  0.0
Wed0162.2 /  16.861.7 /  16.561.2 /  16.247.5 /  8.646.6 /  8.146 /  7.86157.85629.8 /  1007.529.7 /  1007.29 /  14.53.9 /  1014 /  22.50 /  0.0
Wed0163.7 /  17.662.2 /  16.861.2 /  16.248.4 /  9.147.1 /  8.444.2 /  6.86157.94929.8 /  1007.629.8 /  1007.514 /  22.55.2 /  13.419 /  30.60 /  0.0
Wed0165.3 /  18.564.4 /  1864 /  17.844.1 /  6.742.8 /  641.9 /  5.54845.34429.8 /  1007.829.8 /  1007.521 /  33.89.8 /  25.427 /  43.50 /  0.0
Wed0167.1 /  19.565.5 /  18.664.2 /  17.943.9 /  6.643 /  6.141.7 /  5.44744.24029.8 /  1007.529.8 /  1007.415 /  24.14.3 /  11.319 /  30.60 /  0.0
Wed0170.5 /  21.468 /  2065.7 /  18.745.9 /  7.743.3 /  6.341.5 /  5.34340.83929.8 /  1007.529.7 /  1007.112 /  19.36.3 /  16.322 /  35.40 /  0.0
Wed0171.1 /  21.769.6 /  20.968.5 /  20.345.9 /  7.742.4 /  5.840.8 /  4.94137.33529.7 /  1007.329.7 /  1007.018 /  2911.6 /  29.926 /  41.80 /  0.0
Wed0168 /  2064 /  17.860.6 /  15.948 /  8.944.2 /  6.841.4 /  5.26349.43829.8 /  1007.929.7 /  1007.222 /  35.414.2 /  36.726 /  41.80.02 /  0.5
Wed0161.9 /  16.659.4 /  15.255.8 /  13.248.2 /  945.5 /  7.543.5 /  6.47660.65229.8 /  1008.029.7 /  1006.828 /  45.116.6 /  4332 /  51.50.06 /  1.5
Wed0162.2 /  16.858.1 /  14.555.8 /  13.248.7 /  9.347.5 /  8.646 /  7.87768.35729.7 /  1007.029.7 /  1005.418 /  2910.8 /  2824 /  38.60.07 /  1.8
Wed0165.5 /  18.664.2 /  17.962.4 /  16.948.2 /  946.8 /  8.245.1 /  7.35553.14929.7 /  1005.829.7 /  1004.715 /  24.110.9 /  28.322 /  35.40.07 /  1.8
Wed0165.8 /  18.864.4 /  1863.1 /  17.349.6 /  9.847.1 /  8.445 /  7.25953.64729.7 /  1004.929.7 /  1004.617 /  27.413.5 /  34.924 /  38.60.07 /  1.8
Wed0164.6 /  18.163.9 /  17.763 /  17.251.6 /  10.950.5 /  10.349.6 /  9.86361.86029.7 /  1005.429.7 /  1004.914 /  22.511 /  28.522 /  35.40.07 /  1.8
Wed0168.5 /  20.366.4 /  19.163.3 /  17.451.1 /  10.641 /  535.4 /  1.96441.23029.7 /  1006.229.7 /  1005.523 /  3713.5 /  34.930 /  48.30.07 /  1.8
Wed0167.6 /  19.865.3 /  18.563.9 /  17.736.1 /  2.334.5 /  1.433.1 /  0.63331.93129.7 /  1007.129.7 /  1006.424 /  38.618.5 /  4834 /  54.70.07 /  1.8
Wed0163.7 /  17.662.8 /  17.162.1 /  16.734.9 /  1.634 /  1.133.1 /  0.636343229.8 /  1008.729.7 /  1007.316 /  25.711.7 /  30.326 /  41.80.07 /  1.8
Wed0161.9 /  16.661.5 /  16.461.2 /  16.235.2 /  1.835.1 /  1.734.5 /  1.43837.13629.8 /  1009.829.8 /  1008.820 /  32.213.2 /  34.323 /  370.07 /  1.8
Wed0161 /  16.160.3 /  15.759.7 /  15.436.9 /  2.736.1 /  2.335.2 /  1.84240.73829.8 /  1010.429.8 /  1009.816 /  25.78.3 /  21.622 /  35.40.07 /  1.8
Thu0259.7 /  15.458.8 /  14.958.3 /  14.637 /  2.836.7 /  2.636.3 /  2.44543.54229.9 /  1011.329.8 /  1010.515 /  24.16.1 /  15.819 /  30.60 /  0.0
Thu0258.1 /  14.557.7 /  14.357.4 /  14.137.6 /  3.137.2 /  2.936.9 /  2.74746.24529.9 /  1011.329.9 /  1011.010 /  16.15.8 /  1518 /  290 /  0.0
Thu0257.4 /  14.157.2 /  1456.8 /  13.838.3 /  3.537.9 /  3.337.6 /  3.15048.64829.9 /  1011.029.8 /  1010.716 /  25.710.7 /  27.723 /  370 /  0.0
Thu0256.7 /  13.756.3 /  13.555.8 /  13.238.3 /  3.537.9 /  3.337.6 /  3.15149.94929.9 /  1011.029.8 /  1010.712 /  19.37.1 /  18.324 /  38.60 /  0.0
Thu0255.8 /  13.255.4 /  1355.2 /  12.937.9 /  3.337.6 /  3.137.4 /  35251.15129.9 /  1011.229.9 /  1011.012 /  19.35.8 /  15.118 /  290 /  0.0
Thu0255 /  12.855 /  12.854.9 /  12.738.3 /  3.537.9 /  3.337.6 /  3.15352.65229.9 /  1011.429.9 /  1011.28 /  12.94.2 /  10.918 /  290 /  0.0
Thu0255 /  12.854.5 /  12.554.3 /  12.438.8 /  3.838.3 /  3.537.6 /  3.15653.95229.9 /  1012.429.9 /  1011.47 /  11.33.5 /  913 /  20.90 /  0.0
Thu0255 /  12.854.7 /  12.654.3 /  12.439.6 /  4.239.2 /  438.8 /  3.85655.75529.9 /  1012.829.9 /  1012.217 /  27.49.6 /  24.822 /  35.40 /  0.0
Thu0257.4 /  14.156.1 /  13.455 /  12.839.7 /  4.339.4 /  4.138.8 /  3.85653.65029.9 /  1013.629.9 /  1012.912 /  19.37 /  18.219 /  30.60 /  0.0
Thu0261.2 /  16.259.2 /  15.157.7 /  14.339.9 /  4.439.2 /  438.5 /  3.65147.64330 /  1014.229.9 /  1013.713 /  20.95.7 /  14.616 /  25.70 /  0.0
Thu0263.9 /  17.762.8 /  17.161.2 /  16.241.7 /  5.439.7 /  4.338.5 /  3.64542.74030 /  1014.329.9 /  1014.010 /  16.16.5 /  16.918 /  290 /  0.0
Thu0263.9 /  17.763.3 /  17.463 /  17.243.5 /  6.442.4 /  5.841.5 /  5.34846.34530 /  1014.329.9 /  1014.014 /  22.59.3 /  24.123 /  370 /  0.0
Thu0265.8 /  18.865.3 /  18.564 /  17.844.2 /  6.843.2 /  6.242.3 /  5.74644.74330 /  1014.229.9 /  1013.917 /  27.411 /  28.522 /  35.40 /  0.0
Thu0267.3 /  19.666.7 /  19.365.8 /  18.846 /  7.843.7 /  6.542.6 /  5.94843.44129.9 /  1013.929.9 /  1013.515 /  24.111.2 /  29.124 /  38.60 /  0.0
Thu0268 /  2067.1 /  19.566.2 /  1946 /  7.844.8 /  7.143.5 /  6.44744.54229.9 /  1013.429.9 /  1013.223 /  3714.8 /  38.531 /  49.90 /  0.0
Thu0269.8 /  2169.1 /  20.667.6 /  19.847.1 /  8.444.1 /  6.742.6 /  5.94640.83829.9 /  1013.229.9 /  1012.821 /  33.814.5 /  37.524 /  38.60 /  0.0
Thu0271.1 /  21.768.9 /  20.567.3 /  19.646.4 /  845.1 /  7.343.5 /  6.44642.53829.9 /  1012.829.9 /  1012.621 /  33.815.8 /  4130 /  48.30 /  0.0
Thu0267.8 /  19.966.9 /  19.466.4 /  19.147.3 /  8.546.2 /  7.945.7 /  7.65047.34629.9 /  1013.329.9 /  1012.823 /  3718.9 /  48.931 /  49.90 /  0.0
Thu0266 /  18.965.3 /  18.564.4 /  1848.9 /  9.448.2 /  947.7 /  8.75754.25229.9 /  1013.529.9 /  1013.325 /  40.221.2 /  54.937 /  59.50 /  0.0
Thu0264 /  17.863.5 /  17.562.8 /  17.150.2 /  10.149.3 /  9.648.7 /  9.36360.15829.9 /  1013.729.9 /  1013.331 /  49.922.4 /  58.132 /  51.50 /  0.0
Thu0262.8 /  17.162.1 /  16.761.7 /  16.550.4 /  10.248.2 /  940.5 /  4.76560.84530 /  1014.529.9 /  1013.925 /  40.221.8 /  56.534 /  54.70 /  0.0
Thu0263.1 /  17.362.8 /  17.162.2 /  16.843 /  6.141.7 /  5.440.6 /  4.84846.24430 /  1015.530 /  1014.723 /  3719.1 /  49.430 /  48.30 /  0.0
Thu0263 /  17.262.4 /  16.962.1 /  16.744.8 /  7.144.2 /  6.842.4 /  5.85351.34730 /  1016.330 /  1015.515 /  24.16.9 /  17.922 /  35.40 /  0.0
Thu0261.9 /  16.661.2 /  16.260.4 /  15.844.6 /  743.9 /  6.643.2 /  6.253535330 /  1016.430 /  1016.36 /  9.72.6 /  6.87 /  11.30 /  0.0
Fri0360.4 /  15.860.3 /  15.759.5 /  15.342.8 /  641.5 /  5.339.9 /  4.45250.14830 /  1016.530 /  1016.43 /  4.81.1 /  2.76 /  9.70 /  0.0
Fri0359.5 /  15.359.4 /  15.259.4 /  15.239.7 /  4.337 /  2.835.6 /  24843.34130 /  1016.530 /  1016.42 /  3.21.2 /  3.25 /  80 /  0.0
Fri0359.2 /  15.158.8 /  14.958.5 /  14.735.1 /  1.734.7 /  1.534.2 /  1.24140.34030 /  1016.530 /  1016.12 /  3.21.6 /  45 /  80 /  0.0
Fri0359.9 /  15.559 /  1558.5 /  14.734.9 /  1.634.3 /  1.334 /  1.14139.63830 /  1016.030 /  1016.06 /  9.73.1 /  89 /  14.50 /  0.0
Fri0360.3 /  15.760.1 /  15.659.9 /  15.535.1 /  1.734.7 /  1.534.2 /  1.23938.53830 /  1016.430 /  1016.16 /  9.73.7 /  9.513 /  20.90 /  0.0
Fri0360.6 /  15.960.4 /  15.860.3 /  15.735.2 /  1.834.9 /  1.634.5 /  1.43938.23830 /  1016.630 /  1016.48 /  12.95.3 /  13.814 /  22.50 /  0.0
Fri0360.8 /  1660.4 /  15.860.3 /  15.735.8 /  2.135.4 /  1.935.2 /  1.839393930 /  1016.730 /  1016.67 /  11.35 /  12.913 /  20.90 /  0.0
Fri0361.3 /  16.361.2 /  16.260.8 /  1636.9 /  2.736 /  2.235.8 /  2.14039.23930 /  1017.130 /  1016.76 /  9.74 /  10.313 /  20.90 /  0.0
Fri0362.1 /  16.761.9 /  16.661.5 /  16.443 /  6.139.6 /  4.236.9 /  2.75044.14030 /  1017.430 /  1017.26 /  9.71.7 /  4.59 /  14.50 /  0.0
Fri0365.7 /  18.764.4 /  1862.1 /  16.752.2 /  11.246.9 /  8.341.5 /  5.36253.14630.1 /  1018.030.1 /  1017.56 /  9.73.7 /  9.58 /  12.90 /  0.0
Fri0367.8 /  19.966.6 /  19.265.5 /  18.652.2 /  11.250.5 /  10.348.7 /  9.36256.65130.1 /  1018.330.1 /  1018.07 /  11.34.7 /  12.111 /  17.70 /  0.0
Fri0369.8 /  2169.3 /  20.768.2 /  20.150.4 /  10.248 /  8.946.6 /  8.15246.84430.1 /  1018.530.1 /  1018.310 /  16.17.5 /  19.514 /  22.50 /  0.0
Fri0370 /  21.169.6 /  20.969.4 /  20.849.1 /  9.547.5 /  8.646.6 /  8.14845.34430.1 /  1018.330.1 /  1017.99 /  14.57.3 /  1915 /  24.10 /  0.0
Fri0371.2 /  21.870.5 /  21.470 /  21.151.1 /  10.648.9 /  9.447.1 /  8.44946.34430.1 /  1017.830 /  1017.213 /  20.98.1 /  21.116 /  25.70 /  0.0
Fri0371.2 /  21.870.5 /  21.469.8 /  2156.8 /  13.854 /  12.251.1 /  10.66356.24930 /  1017.230 /  1016.813 /  20.910 /  25.916 /  25.70 /  0.0
