^^
Calpe Station Historical Data
Daily Summary for May 10, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.7 °F /  21.5 °C 62.4 °F /  16.9 °C 65.8 °F /  18.8 °C
Dew Point: 46.6 °F /  8.1 °C 42.4 °F /  5.8 °C 43.9 °F /  6.6 °C
Humidity: 51% 42% 45%
Wind Speed: 13mph /  20.9km/h - 3.4mph /  5.4km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SW
Pressure: 30 in /  1017.2 hPa 30 in /  1015.5 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for May 10, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 67.5 °F /  19.7 °C 44.2 °F /  6.8 °C 30in /  1017.2hPa SW 6mph /  9.7km/h 7mph /  11.3km/h 43% 0in /  0.0mm 0 W/m2
00:05 67.5 °F /  19.7 °C 44.2 °F /  6.8 °C 30in /  1017.1hPa SSW 7mph /  11.3km/h 11mph /  17.7km/h 43% 0in /  0.0mm 0 W/m2
00:10 67.6 °F /  19.8 °C 44.2 °F /  6.8 °C 30in /  1017.2hPa SSW 6mph /  9.7km/h 13mph /  20.9km/h 43% 0in /  0.0mm 0 W/m2
00:15 67.6 °F /  19.8 °C 44.4 °F /  6.9 °C 30in /  1017.1hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 43% 0in /  0.0mm 0 W/m2
00:20 67.6 °F /  19.8 °C 45 °F /  7.2 °C 30in /  1017.1hPa SSW 7mph /  11.3km/h 11mph /  17.7km/h 44% 0in /  0.0mm 0 W/m2
00:25 67.6 °F /  19.8 °C 44.2 °F /  6.8 °C 30in /  1017.1hPa SSW 6mph /  9.7km/h 16mph /  25.7km/h 43% 0in /  0.0mm 0 W/m2
00:30 67.5 °F /  19.7 °C 44.2 °F /  6.8 °C 30in /  1017.0hPa SSW 8mph /  12.9km/h 13mph /  20.9km/h 43% 0in /  0.0mm 0 W/m2
00:35 67.5 °F /  19.7 °C 44.1 °F /  6.7 °C 30in /  1017.0hPa SSW 8mph /  12.9km/h 14mph /  22.5km/h 43% 0in /  0.0mm 0 W/m2
00:40 67.5 °F /  19.7 °C 44.1 °F /  6.7 °C 30in /  1016.9hPa SSW 5mph /  8km/h 13mph /  20.9km/h 43% 0in /  0.0mm 0 W/m2
00:45 67.5 °F /  19.7 °C 44.1 °F /  6.7 °C 30in /  1017.0hPa SW 6mph /  9.7km/h 9mph /  14.5km/h 43% 0in /  0.0mm 0 W/m2
00:50 67.3 °F /  19.6 °C 44.6 °F /  7 °C 30in /  1016.9hPa SW 7mph /  11.3km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
00:55 67.3 °F /  19.6 °C 44.6 °F /  7 °C 30in /  1016.8hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 44% 0in /  0.0mm 0 W/m2
01:00 67.3 °F /  19.6 °C 44.6 °F /  7 °C 30in /  1016.8hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 44% 0in /  0.0mm 0 W/m2
01:05 67.3 °F /  19.6 °C 44.6 °F /  7 °C 30in /  1016.8hPa SW 6mph /  9.7km/h 9mph /  14.5km/h 44% 0in /  0.0mm 0 W/m2
01:10 67.3 °F /  19.6 °C 44.4 °F /  6.9 °C 30in /  1016.7hPa SSW 6mph /  9.7km/h 17mph /  27.4km/h 44% 0in /  0.0mm 0 W/m2
01:15 67.1 °F /  19.5 °C 43.9 °F /  6.6 °C 30in /  1016.8hPa SW 5mph /  8km/h 14mph /  22.5km/h 43% 0in /  0.0mm 0 W/m2
01:20 66.9 °F /  19.4 °C 43.9 °F /  6.6 °C 30in /  1016.8hPa SW 5mph /  8km/h 7mph /  11.3km/h 43% 0in /  0.0mm 0 W/m2
01:25 66.9 °F /  19.4 °C 43.9 °F /  6.6 °C 30in /  1016.7hPa SSW 7mph /  11.3km/h 8mph /  12.9km/h 43% 0in /  0.0mm 0 W/m2
01:30 66.9 °F /  19.4 °C 44.2 °F /  6.8 °C 30in /  1016.8hPa SW 8mph /  12.9km/h 13mph /  20.9km/h 44% 0in /  0.0mm 0 W/m2
01:35 66.9 °F /  19.4 °C 44.2 °F /  6.8 °C 30in /  1016.8hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 44% 0in /  0.0mm 0 W/m2
01:40 66.9 °F /  19.4 °C 44.4 °F /  6.9 °C 30in /  1016.7hPa SW 6mph /  9.7km/h 13mph /  20.9km/h 44% 0in /  0.0mm 0 W/m2
01:45 66.9 °F /  19.4 °C 44.4 °F /  6.9 °C 30in /  1016.7hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 44% 0in /  0.0mm 0 W/m2
01:50 66.7 °F /  19.3 °C 44.2 °F /  6.8 °C 30in /  1016.7hPa SW 2mph /  3.2km/h 5mph /  8km/h 44% 0in /  0.0mm 0 W/m2
01:55 66.6 °F /  19.2 °C 44.1 °F /  6.7 °C 30in /  1016.7hPa SW 5mph /  8km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
02:00 66.6 °F /  19.2 °C 43.9 °F /  6.6 °C 30in /  1016.6hPa SW 6mph /  9.7km/h 7mph /  11.3km/h 44% 0in /  0.0mm 0 W/m2
02:05 66.6 °F /  19.2 °C 43.9 °F /  6.6 °C 30in /  1016.6hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 44% 0in /  0.0mm 0 W/m2
02:10 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.6hPa SW 6mph /  9.7km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
02:15 66.6 °F /  19.2 °C 43.9 °F /  6.6 °C 30in /  1016.6hPa SW 6mph /  9.7km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
02:20 66.6 °F /  19.2 °C 44.1 °F /  6.7 °C 30in /  1016.6hPa SW 8mph /  12.9km/h 11mph /  17.7km/h 44% 0in /  0.0mm 0 W/m2
02:25 66.6 °F /  19.2 °C 44.1 °F /  6.7 °C 30in /  1016.5hPa SW 8mph /  12.9km/h 9mph /  14.5km/h 44% 0in /  0.0mm 0 W/m2
02:30 66.7 °F /  19.3 °C 44.1 °F /  6.7 °C 30in /  1016.5hPa SW 13mph /  20.9km/h 15mph /  24.1km/h 44% 0in /  0.0mm 0 W/m2
02:35 66.9 °F /  19.4 °C 43.9 °F /  6.6 °C 30in /  1016.5hPa SW 3mph /  4.8km/h 14mph /  22.5km/h 43% 0in /  0.0mm 0 W/m2
02:40 66.9 °F /  19.4 °C 43.5 °F /  6.4 °C 30in /  1016.4hPa SW 8mph /  12.9km/h 11mph /  17.7km/h 43% 0in /  0.0mm 0 W/m2
02:45 66.7 °F /  19.3 °C 43.5 °F /  6.4 °C 30in /  1016.4hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 43% 0in /  0.0mm 0 W/m2
02:50 66.7 °F /  19.3 °C 43.5 °F /  6.4 °C 30in /  1016.3hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 43% 0in /  0.0mm 0 W/m2
02:55 66.7 °F /  19.3 °C 43.5 °F /  6.4 °C 30in /  1016.3hPa SW 7mph /  11.3km/h 13mph /  20.9km/h 43% 0in /  0.0mm 0 W/m2
03:00 66.7 °F /  19.3 °C 44.2 °F /  6.8 °C 30in /  1016.1hPa SW 6mph /  9.7km/h 13mph /  20.9km/h 44% 0in /  0.0mm 0 W/m2
03:05 66.7 °F /  19.3 °C 44.2 °F /  6.8 °C 30in /  1016.1hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 44% 0in /  0.0mm 0 W/m2
03:10 66.7 °F /  19.3 °C 44.2 °F /  6.8 °C 30in /  1016.0hPa SW 5mph /  8km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
03:15 66.7 °F /  19.3 °C 44.1 °F /  6.7 °C 30in /  1016.0hPa SW 5mph /  8km/h 6mph /  9.7km/h 44% 0in /  0.0mm 0 W/m2
03:20 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.0hPa SW 5mph /  8km/h 6mph /  9.7km/h 44% 0in /  0.0mm 0 W/m2
03:25 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.0hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 44% 0in /  0.0mm 0 W/m2
03:30 66.4 °F /  19.1 °C 43.2 °F /  6.2 °C 30in /  1016.0hPa SW 6mph /  9.7km/h 11mph /  17.7km/h 43% 0in /  0.0mm 0 W/m2
03:35 66.4 °F /  19.1 °C 43.2 °F /  6.2 °C 30in /  1016.0hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 43% 0in /  0.0mm 0 W/m2
03:40 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.0hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
03:45 66.4 °F /  19.1 °C 43.7 °F /  6.5 °C 30in /  1016.0hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 44% 0in /  0.0mm 0 W/m2
03:50 66.4 °F /  19.1 °C 43.7 °F /  6.5 °C 30in /  1016.0hPa SW 7mph /  11.3km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
03:55 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.0hPa SW 6mph /  9.7km/h 14mph /  22.5km/h 44% 0in /  0.0mm 0 W/m2
04:00 66.4 °F /  19.1 °C 43.9 °F /  6.6 °C 30in /  1016.0hPa SW 5mph /  8km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
04:05 66.6 °F /  19.2 °C 43.9 °F /  6.6 °C 30in /  1015.9hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 44% 0in /  0.0mm 0 W/m2
04:10 66.4 °F /  19.1 °C 43.2 °F /  6.2 °C 30in /  1016.0hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 43% 0in /  0.0mm 0 W/m2
04:15 66.4 °F /  19.1 °C 43.7 °F /  6.5 °C 30in /  1016.0hPa SW 6mph /  9.7km/h 8mph /  12.9km/h 44% 0in /  0.0mm 0 W/m2
04:20 66.4 °F /  19.1 °C 43.2 °F /  6.2 °C 30in /  1016.0hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 43% 0in /  0.0mm 0 W/m2
04:25 66.2 °F /  19 °C 43.5 °F /  6.4 °C 30in /  1016.0hPa SW 3mph /  4.8km/h 5mph /  8km/h 44% 0in /  0.0mm 0 W/m2
04:30 66.2 °F /  19 °C 43.5 °F /  6.4 °C 30in /  1016.0hPa Calm   3mph /  4.8km/h 44% 0in /  0.0mm 0 W/m2
04:35 66 °F /  18.9 °C 43.5 °F /  6.4 °C 30in /  1015.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 44% 0in /  0.0mm 0 W/m2
04:40 66 °F /  18.9 °C 43.5 °F /  6.4 °C 30in /  1016.0hPa Calm   3mph /  4.8km/h 44% 0in /  0.0mm 0 W/m2
04:45 65.8 °F /  18.8 °C 43.3 °F /  6.3 °C 30in /  1015.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 44% 0in /  0.0mm 0 W/m2
04:50 65.7 °F /  18.7 °C 43.2 °F /  6.2 °C 30in /  1015.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 44% 0in /  0.0mm 0 W/m2
04:55 65.5 °F /  18.6 °C 43 °F /  6.1 °C 30in /  1016.0hPa SSW 2mph /  3.2km/h 5mph /  8km/h 44% 0in /  0.0mm 0 W/m2
05:00 65.5 °F /  18.6 °C 43 °F /  6.1 °C 30in /  1015.9hPa Calm   5mph /  8km/h 44% 0in /  0.0mm 0 W/m2
05:05 65.3 °F /  18.5 °C 43.3 °F /  6.3 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 45% 0in /  0.0mm 0 W/m2
05:10 65.1 °F /  18.4 °C 43.3 °F /  6.3 °C 30in /  1015.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 45% 0in /  0.0mm 0 W/m2
05:15 65.1 °F /  18.4 °C 43.3 °F /  6.3 °C 30in /  1015.8hPa Calm   5mph /  8km/h 45% 0in /  0.0mm 0 W/m2
05:20 65.1 °F /  18.4 °C 43.2 °F /  6.2 °C 30in /  1015.8hPa Calm   5mph /  8km/h 45% 0in /  0.0mm 0 W/m2
05:25 64.9 °F /  18.3 °C 43.2 °F /  6.2 °C 30in /  1015.8hPa Calm   3mph /  4.8km/h 45% 0in /  0.0mm 0 W/m2
05:30 64.9 °F /  18.3 °C 43 °F /  6.1 °C 30in /  1015.9hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 45% 0in /  0.0mm 0 W/m2
05:35 64.8 °F /  18.2 °C 43 °F /  6.1 °C 30in /  1015.8hPa Calm   3mph /  4.8km/h 45% 0in /  0.0mm 0 W/m2
05:40 64.8 °F /  18.2 °C 43 °F /  6.1 °C 30in /  1015.8hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 45% 0in /  0.0mm 0 W/m2
05:45 64.8 °F /  18.2 °C 43.3 °F /  6.3 °C 30in /  1015.7hPa Calm   1mph /  1.6km/h 46% 0in /  0.0mm 0 W/m2
05:50 64.6 °F /  18.1 °C 42.6 °F /  5.9 °C 30in /  1015.6hPa Calm     45% 0in /  0.0mm 0 W/m2
05:55 64.4 °F /  18 °C 43.2 °F /  6.2 °C 30in /  1015.6hPa Calm     46% 0in /  0.0mm 0 W/m2
06:00 64.2 °F /  17.9 °C 43.2 °F /  6.2 °C 30in /  1015.6hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 46% 0in /  0.0mm 0 W/m2
06:05 64 °F /  17.8 °C 43 °F /  6.1 °C 30in /  1015.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 46% 0in /  0.0mm 0 W/m2
06:10 64 °F /  17.8 °C 42.8 °F /  6 °C 30in /  1015.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 46% 0in /  0.0mm 0 W/m2
06:15 63.9 °F /  17.7 °C 42.6 °F /  5.9 °C 30in /  1015.5hPa Calm   1mph /  1.6km/h 46% 0in /  0.0mm 0 W/m2
06:20 63.7 °F /  17.6 °C 43 °F /  6.1 °C 30in /  1015.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 47% 0in /  0.0mm 0 W/m2
06:25 63.5 °F /  17.5 °C 43 °F /  6.1 °C 30in /  1015.7hPa Calm     47% 0in /  0.0mm 0 W/m2
06:30 63.3 °F /  17.4 °C 42.8 °F /  6 °C 30in /  1015.8hPa Calm     47% 0in /  0.0mm 0 W/m2
06:35 63.1 °F /  17.3 °C 42.6 °F /  5.9 °C 30in /  1015.9hPa Calm     47% 0in /  0.0mm 0 W/m2
06:40 63.1 °F /  17.3 °C 42.4 °F /  5.8 °C 30in /  1015.9hPa Calm     47% 0in /  0.0mm 0 W/m2
06:45 63 °F /  17.2 °C 43 °F /  6.1 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 48% 0in /  0.0mm 0 W/m2
06:50 63 °F /  17.2 °C 43 °F /  6.1 °C 30in /  1015.9hPa Calm     48% 0in /  0.0mm 0 W/m2
06:55 62.8 °F /  17.1 °C 42.8 °F /  6 °C 30in /  1016.0hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 48% 0in /  0.0mm 10.8 W/m2
07:00 62.8 °F /  17.1 °C 42.6 °F /  5.9 °C 30in /  1016.0hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 48% 0in /  0.0mm 12.6 W/m2
07:05 62.6 °F /  17 °C 42.6 °F /  5.9 °C 30in /  1016.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 48% 0in /  0.0mm 17.1 W/m2
07:10 62.4 °F /  16.9 °C 42.4 °F /  5.8 °C 30in /  1016.1hPa SW 3mph /  4.8km/h 5mph /  8km/h 48% 0in /  0.0mm 20.7 W/m2
07:15 62.4 °F /  16.9 °C 42.4 °F /  5.8 °C 30in /  1016.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 48% 0in /  0.0mm 25.2 W/m2
07:20 62.4 °F /  16.9 °C 42.4 °F /  5.8 °C 30in /  1016.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 48% 0in /  0.0mm 28.8 W/m2
07:25 62.4 °F /  16.9 °C 42.4 °F /  5.8 °C 30in /  1016.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 48% 0in /  0.0mm 35.1 W/m2
07:30 62.4 °F /  16.9 °C 43.2 °F /  6.2 °C 30in /  1016.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 49% 0in /  0.0mm 45.9 W/m2
07:35 62.6 °F /  17 °C 43.7 °F /  6.5 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 50% 0in /  0.0mm 58.5 W/m2
07:40 62.8 °F /  17.1 °C 44.2 °F /  6.8 °C 30in /  1016.4hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm 71.1 W/m2
07:45 63 °F /  17.2 °C 44.6 °F /  7 °C 30in /  1016.5hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm 74.7 W/m2
07:50 63.1 °F /  17.3 °C 44.2 °F /  6.8 °C 30in /  1016.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 99.9 W/m2
07:55 63.3 °F /  17.4 °C 45 °F /  7.2 °C 30in /  1016.5hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 51% 0in /  0.0mm 114.3 W/m2
08:00 63.9 °F /  17.7 °C 44.8 °F /  7.1 °C 30in /  1016.5hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 50% 0in /  0.0mm 133.2 W/m2
08:05 64.2 °F /  17.9 °C 45.1 °F /  7.3 °C 30in /  1016.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm 144 W/m2
08:10 64.6 °F /  18.1 °C 45.5 °F /  7.5 °C 30in /  1016.6hPa Calm     50% 0in /  0.0mm 166.5 W/m2
08:15 64.9 °F /  18.3 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 49% 0in /  0.0mm 189.9 W/m2
08:20 65.3 °F /  18.5 °C 45.1 °F /  7.3 °C 30in /  1016.6hPa Calm   3mph /  4.8km/h 48% 0in /  0.0mm 208.8 W/m2
08:25 65.8 °F /  18.8 °C 45.1 °F /  7.3 °C 30in /  1016.6hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 47% 0in /  0.0mm 235.8 W/m2
08:30 66.9 °F /  19.4 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 46% 0in /  0.0mm 244.8 W/m2
08:35 67.6 °F /  19.8 °C 46.2 °F /  7.9 °C 30in /  1016.7hPa SSW 3mph /  4.8km/h 5mph /  8km/h 46% 0in /  0.0mm 246.6 W/m2
08:40 68.9 °F /  20.5 °C 46 °F /  7.8 °C 30in /  1016.7hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 44% 0in /  0.0mm 275.4 W/m2
08:45 69.4 °F /  20.8 °C 46 °F /  7.8 °C 30in /  1016.7hPa South 5mph /  8km/h 7mph /  11.3km/h 43% 0in /  0.0mm 240.3 W/m2
08:50 70.3 °F /  21.3 °C 46 °F /  7.8 °C 30in /  1016.7hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 42% 0in /  0.0mm 290.7 W/m2
08:55 70.5 °F /  21.4 °C 46.4 °F /  8 °C 30in /  1016.8hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 42% 0in /  0.0mm 275.4 W/m2
09:00 70.7 °F /  21.5 °C 46.6 °F /  8.1 °C 30in /  1016.9hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 42% 0in /  0.0mm 351 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb