^^
Calpe Station Historical Data
Daily Summary for May 09, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.3 °F /  17.4 °C 61.2 °F /  16.2 °C 62.6 °F /  17 °C
Dew Point: 49.6 °F /  9.8 °C 46 °F /  7.8 °C 48 °F /  8.9 °C
Humidity: 65% 55% 59%
Wind Speed: 8mph /  12.9km/h - 4.2mph /  6.8km/h
Wind Gust: 18mph /  29km/h - -
Wind- - South
Pressure: 30.1 in /  1018.9 hPa 30.1 in /  1017.9 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for May 09, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 62.4 °F /  16.9 °C 46 °F /  7.8 °C 30.1in /  1018.9hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 55% 0in /  0.0mm 0 W/m2
00:05 62.6 °F /  17 °C 46.8 °F /  8.2 °C 30.1in /  1018.9hPa South 6mph /  9.7km/h 10mph /  16.1km/h 56% 0in /  0.0mm 0 W/m2
00:10 62.6 °F /  17 °C 47.1 °F /  8.4 °C 30.1in /  1018.9hPa South 5mph /  8km/h 8mph /  12.9km/h 57% 0in /  0.0mm 0 W/m2
00:15 62.6 °F /  17 °C 47.1 °F /  8.4 °C 30.1in /  1018.9hPa South 6mph /  9.7km/h 8mph /  12.9km/h 57% 0in /  0.0mm 0 W/m2
00:20 62.4 °F /  16.9 °C 47.1 °F /  8.4 °C 30.1in /  1018.9hPa South 5mph /  8km/h 9mph /  14.5km/h 57% 0in /  0.0mm 0 W/m2
00:25 62.4 °F /  16.9 °C 46.9 °F /  8.3 °C 30.1in /  1018.8hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 57% 0in /  0.0mm 0 W/m2
00:30 62.4 °F /  16.9 °C 46.9 °F /  8.3 °C 30.1in /  1018.8hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 57% 0in /  0.0mm 0 W/m2
00:35 62.6 °F /  17 °C 46.8 °F /  8.2 °C 30.1in /  1018.8hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 56% 0in /  0.0mm 0 W/m2
00:40 62.4 °F /  16.9 °C 46.6 °F /  8.1 °C 30.1in /  1018.7hPa SSW 5mph /  8km/h 8mph /  12.9km/h 56% 0in /  0.0mm 0 W/m2
00:45 62.4 °F /  16.9 °C 47.1 °F /  8.4 °C 30.1in /  1018.7hPa South 5mph /  8km/h 9mph /  14.5km/h 57% 0in /  0.0mm 0 W/m2
00:50 62.6 °F /  17 °C 48 °F /  8.9 °C 30.1in /  1018.7hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 59% 0in /  0.0mm 0 W/m2
00:55 62.8 °F /  17.1 °C 48.7 °F /  9.3 °C 30.1in /  1018.6hPa South 6mph /  9.7km/h 14mph /  22.5km/h 60% 0in /  0.0mm 0 W/m2
01:00 63.1 °F /  17.3 °C 48.9 °F /  9.4 °C 30.1in /  1018.6hPa South 6mph /  9.7km/h 13mph /  20.9km/h 60% 0in /  0.0mm 0 W/m2
01:05 63.1 °F /  17.3 °C 48.9 °F /  9.4 °C 30.1in /  1018.5hPa SSW 5mph /  8km/h 9mph /  14.5km/h 60% 0in /  0.0mm 0 W/m2
01:10 63.1 °F /  17.3 °C 49.5 °F /  9.7 °C 30.1in /  1018.5hPa South 6mph /  9.7km/h 18mph /  29km/h 61% 0in /  0.0mm 0 W/m2
01:15 63.3 °F /  17.4 °C 49.6 °F /  9.8 °C 30.1in /  1018.4hPa South 5mph /  8km/h 7mph /  11.3km/h 61% 0in /  0.0mm 0 W/m2
01:20 63.3 °F /  17.4 °C 49.3 °F /  9.6 °C 30.1in /  1018.4hPa South 6mph /  9.7km/h 13mph /  20.9km/h 60% 0in /  0.0mm 0 W/m2
01:25 63.1 °F /  17.3 °C 48.2 °F /  9 °C 30.1in /  1018.4hPa South 7mph /  11.3km/h 11mph /  17.7km/h 58% 0in /  0.0mm 0 W/m2
01:30 63.1 °F /  17.3 °C 48 °F /  8.9 °C 30.1in /  1018.4hPa South 6mph /  9.7km/h 13mph /  20.9km/h 58% 0in /  0.0mm 0 W/m2
01:35 63.1 °F /  17.3 °C 48 °F /  8.9 °C 30.1in /  1018.3hPa South 6mph /  9.7km/h 9mph /  14.5km/h 58% 0in /  0.0mm 0 W/m2
01:40 63.1 °F /  17.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.3hPa South 8mph /  12.9km/h 11mph /  17.7km/h 57% 0in /  0.0mm 0 W/m2
01:45 63.1 °F /  17.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.3hPa South 6mph /  9.7km/h 18mph /  29km/h 57% 0in /  0.0mm 0 W/m2
01:50 63 °F /  17.2 °C 47.5 °F /  8.6 °C 30.1in /  1018.3hPa South 5mph /  8km/h 8mph /  12.9km/h 57% 0in /  0.0mm 0 W/m2
01:55 63 °F /  17.2 °C 48 °F /  8.9 °C 30.1in /  1018.2hPa South 6mph /  9.7km/h 9mph /  14.5km/h 58% 0in /  0.0mm 0 W/m2
02:00 63 °F /  17.2 °C 48 °F /  8.9 °C 30.1in /  1018.2hPa SSW 5mph /  8km/h 7mph /  11.3km/h 58% 0in /  0.0mm 0 W/m2
02:05 63 °F /  17.2 °C 47.5 °F /  8.6 °C 30.1in /  1018.2hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 57% 0in /  0.0mm 0 W/m2
02:10 63.1 °F /  17.3 °C 48 °F /  8.9 °C 30.1in /  1018.2hPa South 3mph /  4.8km/h 7mph /  11.3km/h 58% 0in /  0.0mm 0 W/m2
02:15 63.1 °F /  17.3 °C 48 °F /  8.9 °C 30.1in /  1018.1hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 58% 0in /  0.0mm 0 W/m2
02:20 63.1 °F /  17.3 °C 48 °F /  8.9 °C 30.1in /  1018.1hPa SSW 5mph /  8km/h 6mph /  9.7km/h 58% 0in /  0.0mm 0 W/m2
02:25 63 °F /  17.2 °C 47.5 °F /  8.6 °C 30.1in /  1018.1hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 57% 0in /  0.0mm 0 W/m2
02:30 63 °F /  17.2 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SW 3mph /  4.8km/h 5mph /  8km/h 58% 0in /  0.0mm 0 W/m2
02:35 63 °F /  17.2 °C 48.4 °F /  9.1 °C 30.1in /  1018.1hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 59% 0in /  0.0mm 0 W/m2
02:40 63 °F /  17.2 °C 48.4 °F /  9.1 °C 30.1in /  1018.1hPa South 2mph /  3.2km/h 7mph /  11.3km/h 59% 0in /  0.0mm 0 W/m2
02:45 63 °F /  17.2 °C 47.8 °F /  8.8 °C 30.1in /  1018.1hPa South 2mph /  3.2km/h 6mph /  9.7km/h 58% 0in /  0.0mm 0 W/m2
02:50 62.8 °F /  17.1 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 8mph /  12.9km/h 58% 0in /  0.0mm 0 W/m2
02:55 62.8 °F /  17.1 °C 48.4 °F /  9.1 °C 30.1in /  1018.0hPa South 2mph /  3.2km/h 8mph /  12.9km/h 59% 0in /  0.0mm 0 W/m2
03:00 62.8 °F /  17.1 °C 48.2 °F /  9 °C 30.1in /  1018.0hPa South 1mph /  1.6km/h 6mph /  9.7km/h 59% 0in /  0.0mm 0 W/m2
03:05 62.8 °F /  17.1 °C 48.2 °F /  9 °C 30.1in /  1017.9hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 59% 0in /  0.0mm 0 W/m2
03:10 62.6 °F /  17 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 59% 0in /  0.0mm 0 W/m2
03:15 62.4 °F /  16.9 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 59% 0in /  0.0mm 0 W/m2
03:20 62.2 °F /  16.8 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 59% 0in /  0.0mm 0 W/m2
03:25 62.1 °F /  16.7 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SE 6mph /  9.7km/h 8mph /  12.9km/h 60% 0in /  0.0mm 0 W/m2
03:30 61.9 °F /  16.6 °C 47.8 °F /  8.8 °C 30.1in /  1018.0hPa SE 1mph /  1.6km/h 5mph /  8km/h 60% 0in /  0.0mm 0 W/m2
03:35 61.9 °F /  16.6 °C 48.2 °F /  9 °C 30.1in /  1018.0hPa SE 2mph /  3.2km/h 5mph /  8km/h 61% 0in /  0.0mm 0 W/m2
03:40 61.5 °F /  16.4 °C 48 °F /  8.9 °C 30.1in /  1018.0hPa SE 2mph /  3.2km/h 5mph /  8km/h 61% 0in /  0.0mm 0 W/m2
03:45 61.5 °F /  16.4 °C 48.4 °F /  9.1 °C 30.1in /  1017.9hPa SSE 1mph /  1.6km/h 5mph /  8km/h 62% 0in /  0.0mm 0 W/m2
03:50 61.3 °F /  16.3 °C 48.2 °F /  9 °C 30.1in /  1017.9hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 62% 0in /  0.0mm 0 W/m2
03:55 61.2 °F /  16.2 °C 48.6 °F /  9.2 °C 30.1in /  1017.9hPa SSE 5mph /  8km/h 8mph /  12.9km/h 63% 0in /  0.0mm 0 W/m2
04:00 61.2 °F /  16.2 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 64% 0in /  0.0mm 0 W/m2
04:05 61.2 °F /  16.2 °C 49.3 °F /  9.6 °C 30.1in /  1017.9hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 65% 0in /  0.0mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb