^^
Calpe Station Historical Data
Monthly Summary for April 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.2 °F /  27.9 °C 50.4 °F /  10.2 °C 62.8 °F /  17.1 °C
Dew Point: 61.3 °F /  16.3 °C 28.6 °F /  -1.9 °C 49.3 °F /  9.6 °C
Humidity: 91% 22% 63%
Wind Speed: 29mph /  46.7km/h - 5.7mph /  14.6km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.4 in /  1030.0 hPa 29.5 in /  999.9 hPa -
Precipitation: 6.44 in /  165 mm    
Historical Graphs
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon166 /  18.958.5 /  14.752.3 /  11.350.5 /  10.343.3 /  6.337.8 /  3.273574830 /  1017.129.7 /  1004.324 /  38.68.1 /  21.131 /  49.90 /  0.0
Tue268.7 /  20.460.6 /  15.953.8 /  12.153.1 /  11.745 /  7.236.3 /  2.47957.63830.1 /  1019.930 /  1015.115 /  24.15.3 /  13.818 /  290 /  0.0
Wed374.7 /  23.763.1 /  17.353.1 /  11.756.7 /  13.750.2 /  10.145.3 /  7.48263.74630.1 /  1018.830 /  1015.315 /  24.14.5 /  11.723 /  370 /  0.0
Thu474.5 /  23.664.6 /  18.158.5 /  14.757.2 /  1451.3 /  10.746 /  7.88462.64230.1 /  1019.030 /  1016.214 /  22.55 /  12.919 /  30.60 /  0.0
Fri572.5 /  22.564.9 /  18.358.6 /  14.860.3 /  15.752.3 /  11.342.8 /  68264.44930.1 /  1018.530 /  1015.414 /  22.55.5 /  14.218 /  290 /  0.0
Sat680.2 /  26.865.7 /  18.757.4 /  14.158.3 /  14.655 /  12.852.5 /  11.486704430.1 /  1017.529.9 /  1013.023 /  3710.3 /  26.629 /  46.70 /  0.0
Sun780.2 /  26.868.9 /  20.560.4 /  15.858.5 /  14.754.9 /  12.752.2 /  11.28262.73830 /  1014.529.8 /  1009.818 /  298 /  20.823 /  370 /  0.0
Mon874.8 /  23.866.7 /  19.362.8 /  17.161.3 /  16.356.7 /  13.746.9 /  8.38370.24329.9 /  1011.329.7 /  1006.120 /  32.26.3 /  16.426 /  41.80 /  0.0
Tue972.1 /  22.365.3 /  18.557.6 /  14.248.9 /  9.440.3 /  4.630.9 /  -0.65840.72230.3 /  1027.029.9 /  1011.223 /  378.2 /  21.239 /  62.80 /  0.0
Wed1069.1 /  20.661 /  16.154.5 /  12.554 /  12.244.2 /  6.832.5 /  0.37254.64130.3 /  1027.330.2 /  1022.216 /  25.75.5 /  14.324 /  38.60 /  0.0
Thu1172 /  22.262.6 /  1754.5 /  12.555.8 /  13.247.8 /  8.841.2 /  5.17659.43430.4 /  1029.330.2 /  1023.414 /  22.55.8 /  1522 /  35.40 /  0.0
Fri1274.7 /  23.765.5 /  18.656.5 /  13.652.7 /  11.545.3 /  7.438.7 /  3.75948.53730.4 /  1030.030.3 /  1026.613 /  20.95.6 /  14.522 /  35.40 /  0.0
Sat1376.8 /  24.966.7 /  19.357.9 /  14.452.2 /  11.245.7 /  7.640.3 /  4.666473830.3 /  1027.630.2 /  1023.213 /  20.93.9 /  1015 /  24.10 /  0.0
Sun1482.2 /  27.970.2 /  21.260.4 /  15.855.8 /  13.246.2 /  7.936.7 /  2.65843.32730.3 /  1024.930.1 /  1020.014 /  22.53.9 /  10.121 /  33.80 /  0.0
Mon1578.4 /  25.869.4 /  20.863 /  17.259.7 /  15.448.6 /  9.236.3 /  2.46748.53030.1 /  1020.230 /  1014.515 /  24.14.3 /  11.319 /  30.60 /  0.0
Tue1678.3 /  25.767.3 /  19.659.5 /  15.359.7 /  15.452.5 /  11.442.6 /  5.98461.43030 /  1015.629.8 /  1010.618 /  295.2 /  13.427 /  43.50 /  0.0
Wed1769.3 /  20.763.1 /  17.357.4 /  14.157.4 /  14.151.3 /  10.745 /  7.28867.34530 /  1014.229.9 /  1011.817 /  27.46.8 /  17.723 /  370 /  0.0
Thu1868.2 /  20.161.3 /  16.354.3 /  12.457.9 /  14.453.2 /  11.847.7 /  8.78675.16730.1 /  1017.629.9 /  1012.414 /  22.53.6 /  9.318 /  290 /  0.0
Fri1968.5 /  20.361 /  16.155.2 /  12.953.6 /  1248.4 /  9.144.8 /  7.18664.44830.2 /  1022.030 /  1017.314 /  22.56.8 /  17.721 /  33.80.04 /  1.0
Sat2067.6 /  19.859 /  1551.4 /  10.851.3 /  10.746.6 /  8.141.2 /  5.17763.64130 /  1017.329.9 /  1012.915 /  24.13.6 /  9.323 /  370 /  0.0
Sun2169.4 /  20.861.5 /  16.455 /  12.855 /  12.851.3 /  10.745 /  7.28469.75430 /  1015.629.9 /  1011.615 /  24.16.2 /  16.123 /  370 /  0.0
Mon2266 /  18.958.5 /  14.754.9 /  12.754.7 /  12.650.2 /  10.142.8 /  68574.74530 /  1016.029.9 /  1010.818 /  296.8 /  17.726 /  41.80 /  0.0
Tue2368.7 /  20.458.1 /  14.550.4 /  10.250.7 /  10.439.4 /  4.131.6 /  -0.28452.92630 /  1016.029.9 /  1011.529 /  46.77.8 /  20.131 /  49.90 /  0.0
Wed2464.9 /  18.358.5 /  14.751.1 /  10.645.3 /  7.438.5 /  3.628.6 /  -1.96447.83430 /  1016.629.9 /  1011.620 /  32.28.1 /  21.129 /  46.70 /  0.0
Thu2568.5 /  20.360.3 /  15.752 /  11.154.7 /  12.648.6 /  9.241.2 /  5.18165.94329.9 /  1011.629.7 /  1004.715 /  24.15.4 /  1426 /  41.80 /  0.0
Fri2669.4 /  20.862.1 /  16.755.9 /  13.358.8 /  14.955.6 /  13.152.2 /  11.28979.96429.7 /  1006.629.6 /  1001.818 /  296.2 /  16.123 /  370.07 /  1.8
Sat2769.6 /  20.963.7 /  17.657.6 /  14.258.3 /  14.655.8 /  13.253.1 /  11.78876.36029.7 /  1006.229.5 /  999.925 /  40.25.2 /  13.540 /  64.40 /  0.0
Sun2861.7 /  16.558.6 /  14.856.3 /  13.556.8 /  13.854.1 /  12.350.2 /  10.19185.17029.9 /  1011.829.7 /  1006.017 /  27.42 /  5.122 /  35.40.34 /  8.7
Mon2959.7 /  15.457.4 /  14.154.7 /  12.655.2 /  12.952.7 /  11.551.1 /  10.69184.37929.9 /  1014.029.9 /  1011.313 /  20.92.4 /  6.116 /  25.70.11 /  2.7
Tue3070.5 /  21.459.9 /  15.553.8 /  12.157.7 /  14.352.5 /  11.449.8 /  9.98877.45729.9 /  1013.829.8 /  1009.418 /  292.7 /  6.929 /  46.70.09 /  2.3
Juneau County Weather
Compliments of Weather Underground - 2 mb