^^
Calpe Station Historical Data
Monthly Summary for January 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 39.4 °F /  4.1 °C 53.8 °F /  12.1 °C
Dew Point: 57.9 °F /  14.4 °C 19.6 °F /  -6.9 °C 40.5 °F /  4.7 °C
Humidity: 95% 26% 63%
Wind Speed: 54mph /  86.9km/h - 6.3mph /  16.3km/h
Wind Gust: 69mph /  111km/h - -
Pressure: 30.3 in /  1027.2 hPa 29.6 in /  1001.2 hPa -
Precipitation: 23.32 in /  598 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri157.7 /  14.352.2 /  11.248.9 /  9.440.6 /  4.833.8 /  127.3 /  -2.67150.13729.8 /  1008.629.6 /  1003.023 /  377.1 /  18.534 /  54.70 /  0.0
Sat252 /  11.147.1 /  8.441.5 /  5.329.7 /  -1.325.5 /  -3.621.7 /  -5.75042.93729.8 /  1009.229.7 /  1005.924 /  38.66.6 /  17.130 /  48.30 /  0.0
Sun357.4 /  14.148.2 /  941.7 /  5.429.5 /  -1.424.1 /  -4.419.6 /  -6.94438.92829.9 /  1012.529.8 /  1008.917 /  27.46 /  15.624 /  38.60 /  0.0
Mon456.8 /  13.849.1 /  9.543.7 /  6.534 /  1.128.6 /  -1.925.3 /  -3.753453429.9 /  1012.229.8 /  1007.924 /  38.65.4 /  1430 /  48.30 /  0.0
Tue555.8 /  13.247.5 /  8.641.4 /  5.232.7 /  0.428.8 /  -1.824.1 /  -4.46248.73329.9 /  1010.829.8 /  1008.612 /  19.33.5 /  918 /  290 /  0.0
Wed657 /  13.947.1 /  8.440.3 /  4.638.5 /  3.633.3 /  0.727 /  -2.87259.24129.9 /  1013.529.8 /  1010.010 /  16.14 /  10.516 /  25.70 /  0.0
Thu746.9 /  8.344.4 /  6.942.4 /  5.843.5 /  6.441 /  536 /  2.29287.76729.9 /  1011.729.8 /  1007.818 /  298.2 /  21.231 /  49.90.5 /  12.8
Fri846.4 /  845 /  7.244.1 /  6.744.8 /  7.143.3 /  6.342.1 /  5.69593.79229.8 /  1010.029.7 /  1004.220 /  32.29.5 /  24.632 /  51.51.03 /  26.2
Sat947.8 /  8.845.7 /  7.643.5 /  6.445.7 /  7.643.2 /  6.238.8 /  3.89590.67729.7 /  1005.629.6 /  1001.224 /  38.69.8 /  25.338 /  61.20.39 /  9.8
Sun1047.1 /  8.445.5 /  7.544.2 /  6.844.1 /  6.740.1 /  4.532.9 /  0.59081.66230 /  1014.429.7 /  1005.212 /  19.34.2 /  10.822 /  35.40.23 /  5.8
Mon1152.2 /  11.246 /  7.841 /  543.2 /  6.240.1 /  4.536.1 /  2.39080.16830.2 /  1023.130 /  1014.214 /  22.55.3 /  13.824 /  38.60.01 /  0.2
Tue1255.6 /  13.146.6 /  8.139.4 /  4.142.6 /  5.937.9 /  3.333.1 /  0.68372.26030.3 /  1026.330.2 /  1023.19 /  14.52.8 /  7.214 /  22.50.16 /  4.0
Wed1356.8 /  13.849.1 /  9.542.4 /  5.843.2 /  6.236.9 /  2.730 /  -1.18163.25030.3 /  1027.230.3 /  1024.712 /  19.31.9 /  515 /  24.10 /  0.0
Thu1458.6 /  14.850.4 /  10.245.1 /  7.347.1 /  8.441.2 /  5.134.3 /  1.38671.65330.3 /  1025.430.1 /  1020.58 /  12.91.2 /  3.213 /  20.90 /  0.0
Fri1563.1 /  17.352.9 /  11.645.1 /  7.347.1 /  8.438.7 /  3.731.6 /  -0.28159.83530.2 /  1022.930.1 /  1020.08 /  12.91.8 /  4.714 /  22.50 /  0.0
Sat1661.5 /  16.451.3 /  10.745.1 /  7.342.6 /  5.936.1 /  2.329.1 /  -1.67656.94230.3 /  1026.230.1 /  1020.313 /  20.94.4 /  11.418 /  290 /  0.0
Sun1762.8 /  17.154.5 /  12.545.3 /  7.447.1 /  8.437.9 /  3.328 /  -2.27755.32930.3 /  1026.230.2 /  1021.714 /  22.52.4 /  6.119 /  30.60 /  0.0
Mon1862.8 /  17.156.8 /  13.852.3 /  11.351.3 /  10.745.3 /  7.434.5 /  1.48966.94030.3 /  1026.830.2 /  1023.313 /  20.94.1 /  10.622 /  35.40 /  0.0
Tue1959.4 /  15.252.9 /  11.648.4 /  9.150.4 /  10.247.7 /  8.744.1 /  6.78982.46430.3 /  1025.930.1 /  1019.216 /  25.74.8 /  12.424 /  38.60 /  0.0
Wed2055.8 /  13.251.8 /  1148.4 /  9.147.8 /  8.845.1 /  7.339.7 /  4.39078.55530.1 /  1019.129.8 /  1010.329 /  46.710.5 /  27.234 /  54.70.04 /  1.0
Thu2164.6 /  18.159 /  1552.5 /  11.450.5 /  10.346 /  7.841.4 /  5.27462.34530 /  1014.729.8 /  1010.432 /  51.58.1 /  21.144 /  70.80 /  0.0
Fri2268.2 /  20.160.3 /  15.755.8 /  13.249.6 /  9.841.2 /  5.131.3 /  -0.479512629.9 /  1013.429.6 /  1002.754 /  86.920.1 /  52.169 /  1110 /  0.0
Sat2362.4 /  16.956.5 /  13.652.2 /  11.246.6 /  8.138.8 /  3.835.6 /  269524130 /  1014.829.7 /  1005.844 /  70.813.7 /  35.652 /  83.70 /  0.0
Sun2468.5 /  20.362.4 /  16.957.7 /  14.350.4 /  10.244.2 /  6.837.9 /  3.37252.43329.9 /  1012.429.7 /  1004.435 /  56.38.7 /  22.544 /  70.80 /  0.0
Mon2568 /  2062.2 /  16.857.4 /  14.152 /  11.146.6 /  8.139.6 /  4.27056.84729.9 /  1014.029.8 /  1007.628 /  45.19.6 /  24.840 /  64.40 /  0.0
Tue2661.2 /  16.256.3 /  13.551.6 /  10.953.2 /  11.850.2 /  10.146.4 /  88679.66930.2 /  1022.930 /  1014.213 /  20.94 /  10.521 /  33.80 /  0.0
Wed2775.2 /  2465.7 /  18.754 /  12.257.9 /  14.453.8 /  12.149.8 /  9.98766.74930.2 /  1021.130.1 /  1018.98 /  12.91.9 /  4.815 /  24.10 /  0.0
Thu2873.8 /  23.267.6 /  19.862.8 /  17.157.4 /  14.151.8 /  1148.4 /  9.17057.15130.2 /  1020.930.1 /  1017.514 /  22.51.7 /  4.314 /  22.50 /  0.0
Fri2975.7 /  24.368 /  2058.6 /  14.854.9 /  12.747.7 /  8.738.8 /  3.87148.93530.1 /  1017.829.9 /  1014.18 /  12.91.8 /  4.713 /  20.90 /  0.0
Sat3071.4 /  21.963.9 /  17.757.7 /  14.352 /  11.143.7 /  6.535.8 /  2.17549.33230 /  1014.629.7 /  1006.332 /  51.59.9 /  25.745 /  72.40 /  0.0
Sun3169.1 /  20.661.7 /  16.556.8 /  13.849.6 /  9.842.4 /  5.836.9 /  2.75949.24129.8 /  1009.529.7 /  1007.030 /  48.310.6 /  27.439 /  62.80 /  0.0
Juneau County Weather
Compliments of Weather Underground - 2 mb