Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72

Warning: Undefined variable $style_color in /srv/www/api/wu-history/wxwuhistory.php on line 72
^^
Calpe Station Historical Data
Monthly Summary for November 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.2 °F /  26.2 °C 46.8 °F /  8.2 °C 58.5 °F /  14.7 °C
Dew Point: 64.8 °F /  18.2 °C 25.5 °F /  -3.6 °C 46 °F /  7.8 °C
Humidity: 92% 23% 65%
Wind Speed: 35mph /  56.3km/h - 6mph /  15.6km/h
Wind Gust: 57mph /  91.7km/h - -
Pressure: 30.3 in /  1027.3 hPa 29.5 in /  1000.1 hPa -
Precipitation: 41.34 in /  1060 mm    
Historical Graphs
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Mon179.2 /  26.273.9 /  23.369.1 /  20.664.8 /  18.259 /  1550.5 /  10.37560.24529.8 /  1010.629.7 /  1006.323 /  376.8 /  17.732 /  51.50 /  0.0
Tue271.1 /  21.765.8 /  18.861.3 /  16.360.1 /  15.653.2 /  11.846.8 /  8.28264.65229.9 /  1011.729.7 /  1005.822 /  35.46.2 /  15.924 /  38.60 /  0.0
Wed367.8 /  19.963 /  17.258.5 /  14.748.2 /  942.1 /  5.636.3 /  2.460473429.8 /  1008.329.6 /  1002.223 /  378.2 /  21.230 /  48.30 /  0.0
Thu464.6 /  18.157.9 /  14.453.8 /  12.146.6 /  8.140.6 /  4.835.6 /  26452.84330 /  1014.429.8 /  1008.015 /  24.14.2 /  10.822 /  35.40 /  0.0
Fri560.1 /  15.654 /  12.248.9 /  9.448.7 /  9.344.1 /  6.739.4 /  4.18870.25230.1 /  1020.330 /  1014.318 /  295.5 /  14.324 /  38.60.24 /  6.2
Sat660.6 /  15.955 /  12.848.6 /  9.246.9 /  8.341.5 /  5.335.1 /  1.78862.24130.1 /  1019.930.1 /  1018.125 /  40.211.7 /  30.443 /  69.20.11 /  2.9
Sun766.6 /  19.258.3 /  14.652.3 /  11.343.5 /  6.436 /  2.225.5 /  -3.65443.72330.1 /  1019.530 /  1016.114 /  22.54.5 /  11.721 /  33.80 /  0.0
Mon870 /  21.160.8 /  1654.7 /  12.648.9 /  9.441.5 /  5.333.8 /  16149.34030 /  1016.129.9 /  1012.512 /  19.33.9 /  1016 /  25.70 /  0.0
Tue964.6 /  18.158.6 /  14.855.4 /  1356.5 /  13.648.6 /  9.240.8 /  4.99069.85630 /  1015.829.9 /  1013.820 /  32.26 /  15.634 /  54.70.15 /  3.9
Wed1065.5 /  18.658.1 /  14.553.8 /  12.156.1 /  13.451.8 /  1148.4 /  9.19279.76230 /  1016.029.9 /  1013.021 /  33.87.4 /  19.234 /  54.70.56 /  14.1
Thu1172.1 /  22.361.5 /  16.454.7 /  12.655 /  12.851.1 /  10.646.8 /  8.28669.34830 /  1015.929.9 /  1013.713 /  20.93.3 /  8.524 /  38.60.05 /  1.3
Fri1265.1 /  18.460.3 /  15.757.4 /  14.155.8 /  13.253.8 /  12.151.4 /  10.89079.76530 /  1015.729.9 /  1012.616 /  25.76.3 /  16.330 /  48.30.65 /  16.4
Sat1369.4 /  20.861.9 /  16.658.1 /  14.557.7 /  14.354 /  12.251.1 /  10.68675.76030 /  1017.330 /  1014.812 /  19.34.4 /  11.423 /  370 /  0.0
Sun1467.8 /  19.960.3 /  15.755.2 /  12.958.3 /  14.653.2 /  11.849.3 /  9.68777.56930 /  1016.929.9 /  1012.013 /  20.92.5 /  6.416 /  25.70 /  0.0
Mon1564.8 /  18.258.5 /  14.755.9 /  13.352.5 /  11.443.5 /  6.440.3 /  4.68358.14330 /  1015.929.9 /  1011.516 /  25.76.2 /  16.129 /  46.70 /  0.0
Tue1664.8 /  18.257.9 /  14.453.8 /  12.148.4 /  9.143.9 /  6.638.8 /  3.87359.94730 /  1017.030 /  1014.914 /  22.55.5 /  14.322 /  35.40 /  0.0
Wed1766.7 /  19.358.8 /  14.955.2 /  12.951.8 /  1148.6 /  9.245.1 /  7.38369.25830.2 /  1021.530 /  1015.915 /  24.15.4 /  1422 /  35.40 /  0.0
Thu1860.4 /  15.855.6 /  13.154 /  12.254.5 /  12.551.3 /  10.747.3 /  8.59285.57830.3 /  1026.730.2 /  1021.39 /  14.53.5 /  9.214 /  22.51.22 /  30.9
Fri1964.9 /  18.357.7 /  14.352.9 /  11.655.2 /  12.951.6 /  10.946.8 /  8.28780.26930.3 /  1027.330.3 /  1024.513 /  20.95.2 /  13.415 /  24.10.01 /  0.2
Sat2064.4 /  1859.7 /  15.457.2 /  1459.9 /  15.555.9 /  13.353.8 /  12.19187.88030.3 /  1024.630 /  1015.513 /  20.94.3 /  11.118 /  290.08 /  2.1
Sun2164.2 /  17.958.3 /  14.655.8 /  13.257 /  13.953.6 /  1249.6 /  9.891857530 /  1015.629.8 /  1009.310 /  16.12.8 /  7.218 /  290.2 /  5.2
Mon2263.5 /  17.556.5 /  13.652.3 /  11.355.4 /  1350.7 /  10.448.6 /  9.29081.27229.8 /  1009.429.7 /  1007.013 /  20.94.2 /  10.821 /  33.80.07 /  1.8
Tue2361.3 /  16.354.1 /  12.349.8 /  9.953.8 /  12.146.8 /  8.239.6 /  4.29277.44629.9 /  1010.929.7 /  1006.313 /  20.93.7 /  9.718 /  290.53 /  13.5
Wed2456.8 /  13.851.8 /  1146.8 /  8.246 /  7.839.7 /  4.333.3 /  0.78764.44929.8 /  1010.629.7 /  1006.622 /  35.48.3 /  21.436 /  57.90.3 /  7.5
Thu2563.1 /  17.354.7 /  12.648.9 /  9.442.4 /  5.839.2 /  434.9 /  1.663564529.7 /  1007.129.6 /  1002.920 /  32.26.6 /  17.230 /  48.30 /  0.0
Fri2662.1 /  16.754.1 /  12.349.5 /  9.745.1 /  7.338.8 /  3.833.6 /  0.96856.54929.7 /  1007.029.7 /  1004.420 /  32.24.8 /  12.426 /  41.80 /  0.0
Sat2763.7 /  17.654.5 /  12.549.6 /  9.839 /  3.933.6 /  0.928.2 /  -2.15345.33829.7 /  1006.129.5 /  1000.135 /  56.310.6 /  27.457 /  91.70 /  0.0
Sun2857.9 /  14.452.2 /  11.248 /  8.931.5 /  -0.328.9 /  -1.726.1 /  -3.34440.93129.9 /  1012.129.7 /  1004.629 /  46.712 /  31.140 /  64.40 /  0.0
Mon2967.6 /  19.861.2 /  16.254.7 /  12.643.7 /  6.540.1 /  4.531.3 /  -0.452463930.1 /  1018.829.8 /  1009.435 /  56.311.3 /  29.344 /  70.80 /  0.0
Tue3065.7 /  18.760.6 /  15.956.7 /  13.751.4 /  10.845 /  7.241.2 /  5.17456.74930.3 /  1024.830.1 /  1018.812 /  19.35.2 /  13.522 /  35.40 /  0.0
Juneau County Weather
Compliments of Weather Underground - 4 mb