Wind Run Report (kilometers)

Verslag voor Jaar 2026

Data last updated 6/4/2026 05:25.

Andere Jaren:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1294 301 456 378 ------------------------
2166 792 452 529 ------------------------
3440 313 1101 402 ------------------------
4626 664 1105 355 ------------------------
5467 606 448 321 ------------------------
6429 1020 197 23 ------------------------
7386 749 348 ---------------------------
8317 637 294 ---------------------------
9375 290 236 ---------------------------
10409 610 317 ---------------------------
11340 602 239 ---------------------------
12255 989 255 ---------------------------
13409 962 232 ---------------------------
14147 950 436 ---------------------------
15243 456 579 ---------------------------
16243 498 344 ---------------------------
17147 498 363 ---------------------------
18409 324 270 ---------------------------
19610 626 738 ---------------------------
20259 321 722 ---------------------------
210 259 270 ---------------------------
220 297 359 ---------------------------
230 135 579 ---------------------------
240 317 351 ---------------------------
250 321 340 ---------------------------
26139 467 506 ---------------------------
27873 174 297 ---------------------------
28935 664 294 ---------------------------
29510  1043 ---------------------------
30436  483 ---------------------------
311070  363  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Hoog107010201105529------------------------
Average353530452335------------------------
Laag013519723------------------------
 
Color Key
< 60 60 - 120 120 - 180 180 - 240 240 - 300 300 - 360 360 - 420 420 - 480 480 - 540 540 - 600 600 - 660 660 - 720720>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.