Climate Summary Rain in Calpe per year and month January February March April May June July August September October November December
Rainfall Reports (mm)
Report for Year 2025
Data last updated 25/10/2025 18:45.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.30 | 6.50 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 2.60 | --- | --- |
| 2 | 0.00 | 10.20 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.90 | --- | --- |
| 6 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | --- | --- |
| 7 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 0.00 | 0.00 | 2.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | --- | --- |
| 9 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 10.10 | 4.40 | --- | --- |
| 10 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.80 | --- | --- |
| 11 | 0.00 | 0.00 | 9.20 | 1.00 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 14.30 | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 13 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | --- | --- |
| 14 | 0.00 | 0.00 | 17.20 | 4.50 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 3.30 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 21.30 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 17 | 10.70 | 0.30 | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 18 | 0.30 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 19 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | --- | --- |
| 21 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 22 | 0.00 | 12.70 | 1.30 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 23 | 0.00 | 3.00 | 0.00 | 0.00 | 26.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.20 | 0.00 | 0.00 | 0.00 | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 28 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | --- | --- | --- | |
| 30 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
| 31 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
| Rain Days | 6 | 6 | 16 | 5 | 5 | 0 | 4 | 1 | 3 | 7 | 0 | 0 |
| Month Total | 39.2 mm | 35.2 mm | 82.0 mm | 16.0 mm | 46.5 mm | 0.0 mm | 17.9 mm | 0.2 mm | 12.1 mm | 45.7 mm | 0.0 mm | 0.0 mm |
| YTD Total | 39.2 mm | 74.4 mm | 156.4 mm | 172.4 mm | 218.9 mm | 218.9 mm | 236.8 mm | 237.0 mm | 249.1 mm | 294.8 mm | 294.8 mm | 294.8 mm |
| Color Key | |||||||||||
| < 1.00 | 1.00 - 4.00 | 4.00 - 8.00 | 8.00 - 12.00 | 12.00 - 16.00 | 16.00 - 20.00 | 20.00 - 30.00 | 30.00 - 40.00 | 40.00 - 50.00 | 50.00 - 60.00 | 60.00 - 70.00 | 70.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather