Daily Degree Days (18°C Base)

Report for Year 2026

Data last updated 6/3/2026 23:00.

Other Years:
/srv/www/api/wxdegreedetail.php on line 179
" >


  
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
17.1 4.5 5.0 ---------------------------0.0 0.0 0.0 ---------------------------
26.4 4.4 5.3 ---------------------------0.0 0.0 0.0 ---------------------------
35.1 6.1 4.2 ---------------------------0.0 0.0 0.0 ---------------------------
46.9 4.8 4.0 ---------------------------0.0 0.0 0.0 ---------------------------
510.6 1.9 5.5 ---------------------------0.0 0.0 0.0 ---------------------------
611.3 2.3 7.1 ---------------------------0.0 0.0 0.0 ---------------------------
79.5 5.2 ------------------------------0.0 0.0 ------------------------------
85.2 4.8 ------------------------------0.0 0.0 ------------------------------
93.7 4.9 ------------------------------0.0 0.0 ------------------------------
105.0 0.0 ------------------------------0.0 0.7 ------------------------------
116.4 0.0 ------------------------------0.0 1.9 ------------------------------
125.8 0.0 ------------------------------0.0 1.3 ------------------------------
135.2 2.5 ------------------------------0.0 0.0 ------------------------------
146.3 3.3 ------------------------------0.0 0.0 ------------------------------
154.8 2.5 ------------------------------0.0 0.0 ------------------------------
165.1 0.0 ------------------------------0.0 0.6 ------------------------------
177.1 0.0 ------------------------------0.0 1.4 ------------------------------
187.6 2.3 ------------------------------0.0 0.0 ------------------------------
197.2 2.1 ------------------------------0.0 0.0 ------------------------------
207.7 3.8 ------------------------------0.0 0.0 ------------------------------
216.2 4.9 ------------------------------0.0 0.0 ------------------------------
224.7 4.5 ------------------------------0.0 0.0 ------------------------------
234.9 3.2 ------------------------------0.0 0.0 ------------------------------
246.9 3.7 ------------------------------0.0 0.0 ------------------------------
254.3 3.7 ------------------------------0.0 0.0 ------------------------------
262.9 2.9 ------------------------------0.0 0.0 ------------------------------
272.9 5.6 ------------------------------0.0 0.0 ------------------------------
285.2 5.0 ------------------------------0.0 0.0 ------------------------------
292.0  ------------------------------0.0  ------------------------------
302.7  ------------------------------0.0  ------------------------------
313.7  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High11.36.17.1---------------------------0.01.90.0---------------------------
Avg5.83.25.2---------------------------0.00.20.0---------------------------
Low2.00.04.0---------------------------0.00.00.0---------------------------
 
Color Key
< 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 15.0 15.0 - 20.020.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.