Climate Summary Rain in Calpe per year and month January February March April May June July August September October November December
Rainfall Reports (mm)
Report for Year 2024
Data last updated 12/12/2024 02:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | --- | 0.00 | 0.30 |
3 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | --- | 4.50 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.30 | --- | 0.00 | 5.70 |
5 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | --- | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 4.00 | 0.00 | 0.00 | --- | 0.30 | 0.00 |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | --- | 0.30 | 0.00 |
8 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | --- | 0.00 | 0.00 |
9 | 0.00 | 6.50 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 5.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.80 | 0.00 | 0.30 | 0.50 | --- |
15 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | --- |
19 | 2.80 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.30 | --- |
20 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 0.00 | 4.80 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 4.30 | --- |
24 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | --- |
25 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | --- |
26 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 0.00 | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.20 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 8.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.30 | --- |
30 | 0.00 | 0.50 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |||||
Rain Days | 4 | 5 | 8 | 5 | 2 | 2 | 4 | 2 | 8 | 9 | 11 | 3 |
Month Total | 13.4 mm | 7.9 mm | 12.6 mm | 16.6 mm | 2.1 mm | 20.5 mm | 9.1 mm | 10.3 mm | 68.1 mm | 52.7 mm | 24.3 mm | 7.0 mm |
YTD Total | 13.4 mm | 21.3 mm | 33.9 mm | 50.5 mm | 52.6 mm | 73.1 mm | 82.2 mm | 92.5 mm | 160.6 mm | 213.3 mm | 237.6 mm | 244.6 mm |
Color Key | |||||||||||
< 1.00 | 1.00 - 4.00 | 4.00 - 8.00 | 8.00 - 12.00 | 12.00 - 16.00 | 16.00 - 20.00 | 20.00 - 30.00 | 30.00 - 40.00 | 40.00 - 50.00 | 50.00 - 60.00 | 60.00 - 70.00 | 70.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather