Wind Run Report (kilometers)
Report for Jahr 2026
Data last updated 25/4/2026 03:25.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 294 | 301 | 456 | 378 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 166 | 792 | 452 | 529 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 440 | 313 | 1101 | 402 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 626 | 664 | 1105 | 355 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 467 | 606 | 448 | 321 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 429 | 1020 | 197 | 390 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 386 | 749 | 348 | 780 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 317 | 637 | 294 | 687 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 375 | 290 | 236 | 529 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 409 | 610 | 317 | 371 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 340 | 602 | 239 | 699 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 255 | 989 | 255 | 826 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 409 | 962 | 232 | 363 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 147 | 950 | 436 | 382 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 243 | 456 | 579 | 270 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 243 | 498 | 344 | 313 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 147 | 498 | 363 | 336 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 409 | 324 | 270 | 378 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 610 | 626 | 738 | 355 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 259 | 321 | 722 | 382 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0 | 259 | 270 | 243 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0 | 297 | 359 | 297 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0 | 135 | 579 | 1058 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0 | 317 | 351 | 687 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0 | 321 | 340 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 139 | 467 | 506 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 873 | 174 | 297 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 935 | 664 | 294 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 510 | | 1043 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 436 | | 483 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 1070 | | 363 | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| viel | 1070 | 1020 | 1105 | 1058 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 353 | 530 | 452 | 454 | --- | --- | --- | --- | --- | --- | --- | --- |
| wenig | 0 | 135 | 197 | 23 | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 60 | 60 - 120 | 120 - 180 | 180 - 240 | 240 - 300 | 300 - 360 | 360 - 420 | 420 - 480 | 480 - 540 | 540 - 600 | 600 - 660 | 660 - 720 | 720> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |